| #13 Lewis, Elli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 13, 2026 | BUCKNELL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Aug 23, 2026 | at Washington | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Aug 27, 2026 | LETHBRIDGE | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 35 | |
| Aug 30, 2026 | MSU BILLINGS | 2-1 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 06, 2026 | at Denver | 0-2 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 11, 2026 | WYOMING | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 20, 2026 | at Gonzaga | 0-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 01, 2026 | at Southern Utah | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 04, 2026 | at Utah Tech | 0-2 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 15, 2026 | IDAHO STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 18, 2026 | WEBER STATE | 0-3 | * | * | 0 | 0 | 0 | 5 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Totals | 6-22 | 11 | 8 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 723 |
|
Games played: 11 Shots per game: 1.55 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |