Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
35 | K. Van Ackeren | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Jamaal Anderson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Kevin Berland | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
43 | Nate Bradley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
83 | Ryan Burke | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | START | XXX | XXX | XXX |
26 | Jordan Canada | 14/10 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | XXX | START |
85 | Reese Carlson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Austin Carver | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
69 | Jared Clark | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
47 | D. Crittenden | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Jake Dallaserra | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
41 | Mick Delaney | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
14 | Joshua Dennard | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
71 | Devon Dietrich | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
1 | Treshawn Favors | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
36 | Herbert Gamboa | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
6B | Tyrel Garner | 9/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
94 | H. Greenberg | 7/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
3 | Brady Gustafson | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
90 | Bo Harris | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
11 | Nate Harris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Sean Haynes | 8/5 | ... | ... | ... | XXX | XXX | START | START | ... | XXX | START | ... | START | START | ... |
50 | Aaron Held | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Ellis Henderson | 5/3 | START | START | ... | ... | ... | ... | ... | XXX | ... | ... | START | ... | ... | XXX |
12 | Matt Hermanson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
65 | Jordan Hines | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | Logan Hines | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | Tyrone Holmes | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Josh Horner | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
13 | Josh Janssen | 14/6 | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX | XXX | START | START |
3B | Eric Johnson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
10 | Jordan Johnson | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
97 | Ryan Johnson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
6 | Jamaal Jones | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Max Kelly | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
44 | Caleb Kidder | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
45 | Jeremiah Kose | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Clint LaRowe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Connor Lebsock | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Chris Lider | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Lorenzo Logwood | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
75 | Robert Luke | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | START |
2 | Ryan McKinley | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
25 | Shane Moody | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
5 | Chase Naccarato | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | JR Nelson | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | John Nguyen | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
9 | Addison Owen | 11/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
4 | Chris Parker | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
93 | Zach Peevey | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Mike Ralston | 14/5 | XXX | START | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
8B | Manu Rasmussen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | David Reese | 11/11 | ... | START | START | START | START | START | START | ... | START | START | START | START | START | ... |
54 | Trevor Rehm | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | Aschan Richards | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | Marq Rogers | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
77 | Cameron Rokich | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Mitch Saylor | 14/12 | START | START | START | XXX | START | START | START | START | START | XXX | START | START | START | START |
51 | Tucker Schye | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Stephen Shaw | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
17 | Makena Simis | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
19 | Smithwick-Hann | 8/1 | START | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
40 | Cooper Sprunk | 9/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
29 | Connor Strahm | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5B | Daniel Sullivan | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
95 | Tonga Takai | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
60 | Jackson Thiebes | 7/2 | START | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | ... | ... | XXX |
68 | McCauley Todd | 9/1 | START | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
8 | Travon Van | 14/4 | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
37 | Zack Wagenmann | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Ben Weyer | 13/13 | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
31 | Justin Whitted | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
34 | Jamal Wilson | 14/8 | START | XXX | START | START | START | XXX | XXX | XXX | START | START | XXX | START | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
K. Van Ackeren | 56-66 | 122 | 1-4 | 2-7 | 1-6 | 6-5 | 3-6 | 4-7 | 1-2 | 6-8 | 7-0 | 7-4 | 5-8 | 4-4 | 5-4 | 4-1 |
Jeremiah Kose | 44-73 | 117 | 2-2 | 0-5 | 1-9 | 2-10 | 1-5 | 4-6 | 2-2 | 2-5 | 7-2 | 4-5 | 10-6 | 5-4 | 3-8 | 1-4 |
Matt Hermanson | 52-57 | 109 | 2-1 | 2-7 | 2-5 | 2-3 | 1-4 | 1-7 | 0-2 | 8-3 | 10-4 | 11-1 | 3-8 | 2-5 | 3-5 | 5-2 |
Herbert Gamboa | 46-61 | 107 | 2-3 | 1-5 | 3-7 | 3-8 | 2-5 | 2-9 | 1-0 | 2-8 | 5-1 | 1-0 | 6-5 | 7-3 | 6-5 | 5-2 |
Zack Wagenmann | 34-41 | 75 | 3-6 | 2-4 | 3-3 | 1-2 | 1-4 | 3-1 | 2-1 | 3-4 | 2-2 | 4-1 | 0-3 | 3-3 | 3-3 | 4-4 |
Tyrone Holmes | 25-41 | 66 | 3-1 | 0-6 | 2-4 | 0-2 | 0-5 | 2-3 | 0-1 | 2-2 | 4-1 | 4-1 | 2-4 | 2-3 | 2-5 | 2-3 |
Justin Whitted | 31-32 | 63 | 1-2 | 1-5 | 1-2 | 2-2 | 1-1 | 1-5 | 1-1 | 2-6 | 5-0 | 3-0 | 6-2 | 4-2 | 3-4 | - |
Joshua Dennard | 29-30 | 59 | 2-1 | 3-2 | 0-2 | 4-3 | 2-4 | 0-1 | 2-0 | 0-2 | 1-0 | 5-3 | 5-4 | 1-3 | 3-3 | 1-2 |
Trevor Rehm | 7-48 | 55 | 0-4 | 0-7 | 0-6 | 0-3 | 1-6 | 1-3 | - | 1-2 | 2-1 | 0-2 | 0-5 | 1-3 | 1-4 | 0-2 |
Nate Harris | 34-21 | 55 | 4-1 | 3-3 | 1-6 | 3-0 | 0-2 | 4-1 | 0-1 | 4-0 | 3-1 | 3-0 | 3-2 | - | 5-2 | 1-2 |
Tonga Takai | 18-31 | 49 | 0-5 | 1-3 | DNP | 0-3 | 0-4 | 2-3 | 1-0 | 3-0 | 3-1 | 4-1 | 2-3 | 1-3 | 0-4 | 1-1 |
D. Crittenden | 8-24 | 32 | 0-1 | 1-2 | 3-2 | 0-1 | 0-2 | 0-4 | 0-3 | 0-1 | 1-0 | 2-3 | - | 0-2 | 1-2 | 0-1 |
Zach Peevey | 10-20 | 30 | 0-2 | 0-1 | 1-5 | 1-2 | 1-1 | 0-1 | 1-1 | - | 4-1 | - | 1-2 | 1-3 | 0-1 | - |
Tucker Schye | 9-12 | 21 | - | 0-1 | 1-0 | 1-1 | 2-3 | 1-1 | 2-6 | - | - | 1-0 | - | 1-0 | - | - |
Jake Dallaserra | 8-12 | 20 | 2-2 | 1-0 | 2-2 | - | 0-2 | - | 0-3 | - | - | - | 1-0 | 0-1 | DNP | 2-2 |
Connor Strahm | 8-12 | 20 | 1-3 | 0-1 | 0-1 | 0-1 | - | - | 1-4 | 1-0 | 3-2 | 1-0 | - | - | 1-0 | DNP |
JR Nelson | 11-6 | 17 | 2-2 | 0-2 | 2-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - | 1-0 | - | - | - | 2-0 |
Connor Lebsock | 8-9 | 17 | 1-2 | 1-1 | 1-2 | 0-2 | 1-2 | 1-0 | 2-0 | - | - | - | - | - | - | 1-0 |
Eric Johnson | 9-7 | 16 | 1-0 | 0-1 | 0-1 | - | 1-0 | - | 2-3 | - | 1-0 | - | DNP | 1-0 | - | 3-2 |
Nate Bradley | 2-11 | 13 | - | - | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | DNP | 2-0 | 0-1 | - | 0-1 | DNP | - |
Jamaal Anderson | 4-4 | 8 | 1-1 | 0-1 | - | 0-1 | - | 1-0 | 0-1 | - | 2-0 | - | - | - | - | - |
Tyrel Garner | 1-6 | 7 | 0-1 | DNP | 0-1 | - | DNP | DNP | 0-3 | DNP | - | DNP | - | 1-0 | - | 0-1 |
Addison Owen | 3-4 | 7 | 0-1 | DNP | 0-1 | - | 1-0 | DNP | 2-2 | - | - | DNP | - | - | - | - |
Ryan Johnson | 1-6 | 7 | 1-1 | DNP | 0-1 | 0-2 | - | 0-1 | 0-1 | DNP | - | DNP | DNP | - | DNP | - |
Chris Lider | 4-1 | 5 | 1-0 | - | - | - | - | 1-1 | - | DNP | - | 1-0 | - | - | 1-0 | - |
John Nguyen | 2-2 | 4 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | 1-1 | - | - | - |
Josh Janssen | 1-2 | 3 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 0-1 |
Jamaal Jones | 2-1 | 3 | 1-1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Caleb Kidder | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Parker CB | 2-0 | 2 | 2-0 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Bo Harris DT | 0-2 | 2 | DNP | DNP | 0-1 | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
Shane Moody CB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Aaron Held | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Brady Gustafson | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP |
Jordan Canada | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Mitch Saylor | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Marq Rogers | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
H. Greenberg | 0-1 | 1 | - | - | DNP | - | DNP | DNP | DNP | - | - | - | 0-1 | DNP | DNP | DNP |
Manu Rasmussen | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mick Delaney | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aschan Richards DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan McKinley | 1-0 | 1 | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
Zack Wagenmann | 16-3 | 17.5 | 1.0-6 | 3.0-19 | 1.0-9 | - | 1.0-5 | 1.0-7 | 1.0-4 | 2.0-14 | 0.5-2 | 1.0-5 | - | 1.0-3 | 3.0-13 | 2.0-13 |
Tyrone Holmes | 5-3 | 6.5 | 0.5-4 | 1.0-7 | 1.0-1 | - | - | - | - | 1.0-10 | - | 1.0-5 | - | 1.0-4 | - | 1.0-5 |
Herbert Gamboa | 6-0 | 6.0 | 1.0-5 | - | - | 1.0-2 | - | - | 1.0-10 | - | - | - | - | 3.0-15 | - | - |
D. Crittenden | 4-0 | 4.0 | - | - | 2.0-4 | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-5 | - |
Tonga Takai | 3-1 | 3.5 | - | - | DNP | - | 0.5-4 | 1.0-3 | - | 2.0-7 | - | - | - | - | - | - |
Zach Peevey | 3-0 | 3.0 | - | - | 1.0-8 | 1.0-5 | - | - | 1.0-5 | - | - | - | - | - | - | - |
Trevor Rehm | 1-1 | 1.5 | - | - | - | - | 0.5-4 | 1.0-10 | - | - | - | - | - | - | - | - |
K. Van Ackeren | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
Jeremiah Kose | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
Connor Strahm | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | DNP |
Matt Hermanson | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
Zack Wagenmann | 20-6 | 23.0 | 1.5-7 | 3.0-19 | 2.0-12 | 1.0-3 | 1.5-6 | 1.0-7 | 1.5-7 | 2.0-14 | 0.5-2 | 1.0-5 | - | 2.0-7 | 3.0-13 | 3.0-15 |
Tyrone Holmes | 10-7 | 13.5 | 2.5-8 | 1.0-7 | 1.5-2 | - | 0.5-0 | 1.0-3 | 0.5-3 | 1.0-10 | - | 1.0-5 | 1.0-7 | 1.0-4 | 1.5-2 | 1.0-5 |
Herbert Gamboa | 9-3 | 10.5 | 1.0-5 | - | 1.5-2 | 2.0-6 | 0.5-1 | 0.5-1 | 1.0-10 | 1.0-2 | - | - | - | 3.0-15 | - | - |
Jeremiah Kose | 8-2 | 9.0 | 0.5-2 | - | - | - | 1.0-4 | - | 1.0-1 | - | 1.0-3 | 2.0-4 | - | 2.0-6 | 1.5-8 | - |
Tonga Takai | 5-4 | 7.0 | 1.5-3 | - | DNP | - | 0.5-4 | 1.0-3 | 1.0-4 | 2.0-7 | - | 1.0-1 | - | - | - | - |
D. Crittenden | 5-1 | 5.5 | - | - | 3.0-6 | - | - | 0.5-0 | - | - | - | 1.0-6 | - | - | 1.0-5 | - |
K. Van Ackeren | 4-2 | 5.0 | - | 0.5-0 | 0.5-1 | 1.0-1 | - | - | - | 1.0-6 | - | 1.0-1 | - | - | 1.0-1 | - |
Zach Peevey | 3-3 | 4.5 | 0.5-1 | - | 1.5-9 | 1.0-5 | 0.5-0 | - | 1.0-5 | - | - | - | - | - | - | - |
Trevor Rehm | 3-2 | 4.0 | 0.5-1 | - | - | - | 1.5-7 | 1.0-10 | - | 1.0-1 | - | - | - | - | - | - |
Nate Harris | 3-1 | 3.5 | 2.0-8 | 0.5-1 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Joshua Dennard | 3-1 | 3.5 | - | 1.0-4 | 0.5-1 | - | - | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - |
Justin Whitted | 1-3 | 2.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-0 | - |
Connor Strahm | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-0 | - | 1.5-3 | - | - | - | - | DNP |
Matt Hermanson | 0-2 | 1.0 | 0.5-3 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
Tucker Schye | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cwu | usd | unco | ucd | sac | msu | sd | wy | cp | suu | ndsu | ewu | ewu | und |
Jordan Canada | 1315 | 97 | 118 | 51 | 171 | 107 | 123 | 108 | 15 | 26 | 215 | 59 | 67 | 79 | 79 |
Travon Van | 1259 | 153 | 76 | 137 | 81 | 42 | 109 | 14 | 85 | 62 | 93 | 25 | 118 | 206 | 58 |
Jamaal Jones | 1125 | 58 | 62 | 47 | 146 | 44 | 83 | 93 | 16 | 134 | 32 | 72 | 198 | 26 | 114 |
John Nguyen | 984 | 133 | 50 | 86 | 116 | 76 | 39 | 114 | 38 | 104 | 93 | - | 25 | 44 | 66 |
Mitch Saylor | 366 | - | 22 | 38 | 34 | 18 | 103 | - | 20 | 31 | 9 | 14 | 66 | 6 | 5 |
Josh Janssen | 267 | 11 | 9 | 24 | - | 50 | 30 | 31 | 26 | 77 | - | - | 3 | - | 6 |
Sean Haynes | 250 | DNP | DNP | DNP | 45 | 33 | - | - | DNP | 24 | 56 | DNP | 44 | 48 | DNP |
Lorenzo Logwood | 238 | 36 | DNP | 17 | - | 9 | - | 121 | DNP | 16 | DNP | DNP | 39 | DNP | DNP |
Jordan Johnson | 228 | DNP | 13 | 24 | -1 | 33 | 80 | 15 | 13 | -8 | -9 | 5 | 25 | 48 | -10 |
Ryan Burke | 184 | - | 7 | 41 | 7 | - | - | 9 | 11 | 15 | DNP | 10 | 65 | -2 | 21 |
Ellis Henderson | 163 | 31 | -4 | DNP | DNP | DNP | DNP | DNP | 48 | DNP | DNP | 88 | DNP | DNP | - |
Matt Hermanson | 89 | 40 | 14 | - | - | - | - | - | - | - | 35 | - | - | - | - |
K. Van Ackeren | 59 | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - |
Treshawn Favors | 56 | 12 | DNP | 8 | DNP | - | DNP | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tucker Schye | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Berland | 42 | - | - | - | - | - | - | 42 | DNP | - | - | - | - | - | DNP |
Mike Ralston | 41 | 1 | - | 21 | - | - | - | - | 19 | - | - | - | - | - | - |
Jamal Wilson | 26 | - | - | - | 10 | 1 | - | - | - | - | 1 | - | - | 15 | -1 |
Connor Strahm | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
Addison Owen | 13 | - | DNP | 13 | - | - | DNP | - | - | - | DNP | - | - | - | - |
Josh Horner | 12 | - | DNP | - | - | - | DNP | - | DNP | - | - | DNP | - | 5 | 7 |
Tonga Takai | 5 | - | - | DNP | - | - | 5 | - | - | - | - | - | - | - | - |
Smithwick-Hann | -3 | -7 | DNP | - | DNP | 3 | -1 | -7 | DNP | - | 9 | DNP | DNP | DNP | - |
Justin Whitted | -5 | - | -6 | 1 | - | - | - | - | - | - | - | - | - | - | - |
TEAM | -11 | - | -3 | - | -3 | -1 | -1 | - | - | - | -2 | - | - | -1 | - |