#5 Daniel Sullivan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  SAN DIEGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Aug 30, 2014  at Wyoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 8, 2014   at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 6, 2014   at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  CENTRAL WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 13, 2014  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 27, 2014  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 01, 2014  SACRAMENTO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 22, 2014  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 29, 2014  SAN DIEGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Aug 30, 2014  at Wyoming  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Southern Utah  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 20, 2014  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 8, 2014   at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Dec 6, 2014   at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 04, 2014  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-34  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  322  64.4  1  0 
Sep 13, 2014  SOUTH DAKOTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  313  62.6  2  0 
Sep 27, 2014  NORTHERN COLORADO  0  0  0.0  0  0  0  0  0  0  1-1  37  0  7  453  64.7  5  0 
Nov 01, 2014  SACRAMENTO STATE  0  0  0.0  0  0  0  0  0  0  1-1  29  0  0  0  0.0  0  0 
Nov 22, 2014  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  2-2  42  0  0  0  0.0  0  0 
Nov 29, 2014  SAN DIEGO  0  0  0.0  0  0  0  0  0  0  1-1  41  0  0  0  0.0  0  0 
Aug 30, 2014  at Wyoming  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  3  0 
Nov 15, 2014  at Southern Utah  0  0  0.0  0  0  0  0  0  0  0-2  0  2  0  0  0.0  0  0 
Sep 20, 2014  at North Dakota State  0  0  0.0  0  0  0  0  0  0  1-1  20  0  3  192  64.0  2  0 
Nov 8, 2014   at Eastern Washington  0  0  0.0  0  0  0  0  0  0  2-2  40  0  0  0  0.0  0  0 
Dec 6, 2014   at Eastern Washington  0  0  0.0  0  0  0  0  0  0  2-2  28  0  0  0  0.0  0  0 
Oct 04, 2014  at North Dakota  0  0  0.0  0  0  0  0  0  0  1-2  35  0  3  190  63.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-14  42  2  26  1665  64.0  13  0