#87 Chris Lider
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  CENTRAL WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  SOUTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  UC DAVIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  SACRAMENTO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2014  SAN DIEGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Southern Utah  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 8, 2014   at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 6, 2014   at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  CENTRAL WASHINGTON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  SOUTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 27, 2014  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  UC DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  SACRAMENTO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  MONTANA STATE  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2014  SAN DIEGO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Cal Poly  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Southern Utah  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 8, 2014   at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 6, 2014   at Eastern Washington  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at North Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  CENTRAL WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  250  62.5  0  0 
Sep 13, 2014  SOUTH DAKOTA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 27, 2014  NORTHERN COLORADO  5  189  37.8  57  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  UC DAVIS  4  188  47.0  54  0  0  0  2  1  0-0  0  0  7  432  61.7  2  0 
Nov 01, 2014  SACRAMENTO STATE  3  116  38.7  44  0  0  1  0  2  0-0  0  0  6  331  55.2  2  0 
Nov 22, 2014  MONTANA STATE  3  119  39.7  47  0  0  0  0  2  0-0  0  0  7  446  63.7  2  0 
Nov 29, 2014  SAN DIEGO  4  172  43.0  60  0  2  0  1  0  0-0  0  0  9  567  63.0  4  0 
Oct 25, 2014  at Cal Poly  6  242  40.3  47  0  0  4  0  2  0-0  0  0  4  190  47.5  0  1 
Nov 15, 2014  at Southern Utah  5  187  37.4  51  0  1  2  1  0  0-0  0  0  6  378  63.0  4  0 
Sep 20, 2014  at North Dakota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 8, 2014   at Eastern Washington  5  201  40.2  47  0  0  3  0  0  0-0  0  0  6  370  61.7  3  0 
Dec 6, 2014   at Eastern Washington  3  142  47.3  53  0  1  0  1  1  0-0  0  0  5  318  63.6  3  0 
Oct 04, 2014  at North Dakota  7  260  37.1  50  0  2  3  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     45  1816  40.4  60  0  7  15  7  12  0-1  0  0  54  3282  60.8  20  1