Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| 85 | Randyn Akiona | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Adam Boomer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Justin Brannon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Tony Brown | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 95 | Kelley Bryant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | J. Butenschoen | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 13 | Calvin Coleman | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Curt Colter | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 90 | DJ Colter | 7/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 11 | Tighran Delaney | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Ben Drinkwalter | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 19 | John Edwards | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 8 | Jimmy Farris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | H. Fernandez | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | J. Fitzgerald | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 98 | Jason Francis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | S. Frederick | 10/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Tanner Hancock | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 31 | John Hefty | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 30 | Kris Heppner | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Yo Humphery | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | V. Huntsberger | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | C. Johnson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 51 | Rylan Jollymore | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Justin Klein | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Tyler Martin | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Corey Mertes | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Drew Miller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Jason Miller | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 40 | Ike Mincy | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 17 | Etu Molden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Dallas Neil | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 18 | T.J. Oelkers | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 48 | Dan Orizotti | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 57 | Jeremy Otteson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Damon Parker | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 37 | Andy Petek | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 55 | Riley Peuse | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Chase Raynock | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Casey Robinson | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Joel Rosenberg | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | Nate Sanders | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Jeff Shoate | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 41 | Matt Steinau | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | B. Sunderland | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Kevin Tate | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Andy Thompson | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| 28 | Matt Thompson | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Nick Walker | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Travis Walker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jeremy Watkins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Marcus Wilson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jacob Yoro | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 3 | Trey Young | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 81 | Rory Zikmund | 5/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| V. Huntsberger S | 51-43 | 94 | 7-2 | 5-6 | 1-1 | 7-6 | 2-4 | 3-4 | 4-5 | 8-0 | 4-2 | 5-5 | 1-3 | 4-5 |
| Rylan Jollymore LB | 25-61 | 86 | 1-4 | 0-5 | 1-3 | 6-7 | 3-6 | 1-3 | 3-5 | 2-4 | 3-6 | 1-7 | 1-4 | 3-7 |
| Adam Boomer LB | 41-37 | 78 | 2-4 | 4-3 | 1-2 | 4-0 | 5-2 | 5-2 | 4-4 | 5-2 | 3-3 | 4-4 | 1-2 | 3-9 |
| Jason Miller S | 39-31 | 70 | 0-3 | 5-7 | 5-3 | 9-3 | 3-5 | 5-5 | 2-4 | 3-0 | 2-1 | DNP | DNP | 5-0 |
| Calvin Coleman CB | 34-16 | 50 | 1-1 | 6-1 | 3-0 | 4-1 | 3-2 | 5-2 | 3-1 | 3-0 | 1-0 | 4-5 | 1-2 | 0-1 |
| Marcus Wilson LB | 19-23 | 42 | 3-3 | 2-4 | 0-1 | 4-1 | 2-2 | 2-1 | 1-2 | - | 2-0 | 2-5 | 0-2 | 1-2 |
| Justin Klein DE | 16-21 | 37 | 2-2 | 0-1 | 0-1 | 5-2 | 0-1 | 2-1 | 1-0 | 3-2 | 1-3 | 2-3 | 0-1 | 0-4 |
| Matt Steinau LB | 12-25 | 37 | 0-1 | 1-2 | 0-1 | 1-2 | 0-5 | 2-3 | 2-1 | 2-1 | 0-1 | 1-3 | 3-2 | 0-3 |
| Kelley Bryant DT | 16-21 | 37 | 2-2 | 3-2 | 1-3 | 2-2 | 1-1 | 0-1 | 0-1 | 2-2 | 2-1 | 1-3 | 1-1 | 1-2 |
| Andy Petek DE | 12-23 | 35 | 2-3 | 1-2 | 1-3 | 1-1 | 0-2 | 1-2 | 1-1 | 4-0 | 1-0 | 0-5 | DNP | 0-4 |
| Corey Mertes DT | 19-14 | 33 | 3-3 | 1-2 | 1-0 | 2-0 | 1-1 | 1-0 | 0-1 | 2-0 | 2-2 | 2-2 | 1-2 | 3-1 |
| Jacob Yoro LB | 8-20 | 28 | 0-4 | 0-3 | 1-1 | 1-2 | DNP | 1-1 | 2-4 | 1-1 | 1-2 | DNP | 1-2 | DNP |
| Damon Parker CB | 18-9 | 27 | 1-2 | 1-1 | DNP | 2-0 | 3-2 | 2-1 | 2-2 | 2-0 | DNP | 1-0 | 1-0 | 3-1 |
| Tyler Martin DT | 10-17 | 27 | 0-2 | DNP | 1-2 | 2-1 | 0-2 | - | DNP | 0-2 | 3-1 | 1-2 | 1-0 | 2-5 |
| Justin Brannon DE | 10-15 | 25 | 1-3 | 1-1 | 1-1 | 0-1 | 0-1 | 2-2 | 1-0 | 1-2 | 1-2 | 1-0 | 1-1 | 0-1 |
| Trey Young S | 13-9 | 22 | 3-1 | DNP | 0-1 | 3-0 | DNP | 2-0 | DNP | DNP | DNP | 3-4 | 0-3 | 2-0 |
| C. Johnson LB | 11-8 | 19 | 1-3 | 1-0 | 2-0 | 3-0 | DNP | 0-2 | 0-2 | 1-1 | 2-0 | DNP | DNP | 1-0 |
| Casey Robinson DE | 3-12 | 15 | DNP | 0-1 | 0-1 | 0-1 | 0-2 | DNP | 1-0 | 0-2 | 0-1 | 0-3 | 2-1 | DNP |
| Jeff Shoate CB | 9-5 | 14 | 1-1 | - | - | DNP | 2-0 | 4-0 | DNP | - | - | 2-2 | 0-1 | 0-1 |
| DJ Colter DT | 2-11 | 13 | 0-2 | DNP | 0-3 | DNP | - | DNP | DNP | 0-2 | DNP | 0-2 | 2-0 | 0-2 |
| Tony Brown CB | 7-5 | 12 | 1-0 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | 1-2 | 2-0 | 0-1 | 2-1 | DNP |
| J. Fitzgerald DE | 4-7 | 11 | 2-2 | DNP | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | DNP | DNP | - | 0-1 | DNP |
| Ike Mincy LB | 6-3 | 9 | DNP | DNP | 2-1 | 0-1 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | 1-1 | 1-0 |
| Dan Orizotti LB | 2-5 | 7 | 0-2 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | 0-2 | DNP |
| John Hefty S | 4-3 | 7 | DNP | 1-1 | 1-0 | 1-0 | DNP | DNP | - | DNP | DNP | 0-1 | 1-1 | DNP |
| J. Butenschoen DT | 3-1 | 4 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP |
| Kris Heppner | 3-0 | 3 | - | - | 2-0 | - | - | 1-0 | - | - | - | - | - | - |
| Matt Thompson | 2-1 | 3 | DNP | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Riley Peuse DE | 1-2 | 3 | 0-2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy Thompson S | 0-3 | 3 | 0-1 | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| S. Frederick | 2-1 | 3 | - | - | - | - | DNP | - | DNP | 0-1 | 1-0 | - | 1-0 | - |
| H. Fernandez DE | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jimmy Farris | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Joel Rosenberg | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Curt Colter DT | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP |
| Travis Walker | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Kevin Tate | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Dallas Neil P | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | DNP | - | DNP |
| Jeremy Watkins | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jason Francis | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Otteson LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tanner Hancock | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | DNP | - | - | - |
| Ben Drinkwalter | 0-1 | 1 | DNP | - | - | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP |
| Etu Molden | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| Kelley Bryant DT | 6-1 | 7 | 1-6 | 1-15 | 1-4 | - | - | - | - | 1-9 | 1-13 | 1-6 | - | 1-2 |
| Andy Petek DE | 6-0 | 6 | 1-8 | - | 1-5 | - | - | 1-12 | - | 3-19 | - | - | DNP | - |
| Justin Brannon DE | 4-1 | 5 | - | - | - | - | - | 2-17 | - | 2-18 | - | - | 1-9 | - |
| Rylan Jollymore LB | 4-0 | 4 | - | - | - | - | - | 2-21 | 2-10 | - | - | - | - | - |
| Tyler Martin DT | 2-1 | 3 | - | DNP | - | - | - | - | DNP | - | 2-15 | 1-6 | - | - |
| Adam Boomer LB | 2-1 | 3 | - | - | - | - | - | - | 1-11 | 1-7 | 1-5 | - | - | - |
| Casey Robinson DE | 1-1 | 2 | DNP | - | - | - | - | DNP | - | 1-11 | - | - | 1-6 | DNP |
| Corey Mertes DT | 2-0 | 2 | - | - | - | - | - | - | - | 1-7 | - | 1-7 | - | - |
| Justin Klein DE | 2-0 | 2 | 1-7 | - | - | - | - | 1-5 | - | - | - | - | - | - |
| Matt Steinau LB | 0-1 | 1 | - | - | - | - | - | - | 1-11 | - | - | - | - | - |
| Jacob Yoro LB | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-3 | DNP | - | DNP |
| V. Huntsberger S | 1-0 | 1 | - | 1-10 | - | - | - | - | - | - | - | - | - | - |
| H. Fernandez DE | 1-0 | 1 | 1-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| DJ Colter DT | 1-0 | 1 | - | DNP | - | DNP | - | DNP | DNP | - | DNP | - | 1-8 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| Adam Boomer LB | 12-0 | 12.0 | - | - | 1.0-1 | - | - | - | 3.0-20 | 1.0-7 | 1.0-5 | 2.0-4 | 1.0-2 | 3.0-4 |
| Andy Petek DE | 11-0 | 11.0 | - | 2.0-6 | 2.0-8 | 1.0-1 | - | 1.0-12 | - | 4.0-20 | - | - | DNP | 1.0-2 |
| Corey Mertes DT | 11-0 | 11.0 | 2.0-7 | - | 1.0-2 | - | 1.0-3 | - | 1.0-3 | 2.0-8 | 1.0-3 | 1.0-7 | - | 2.0-4 |
| Kelley Bryant DT | 9-0 | 9.0 | - | 3.0-17 | 2.0-7 | - | - | - | - | 1.0-9 | 1.0-13 | 1.0-6 | - | 1.0-2 |
| Justin Brannon DE | 6-0 | 6.0 | - | - | 1.0-2 | - | - | 3.0-24 | - | 2.0-18 | - | - | - | - |
| Justin Klein DE | 5-0 | 5.0 | 1.0-1 | - | - | 1.0-1 | - | 1.0-5 | - | 2.0-11 | - | - | - | - |
| Rylan Jollymore LB | 3-2 | 4.0 | - | 1.0-1 | - | - | - | 2.0-21 | 1.0-10 | - | - | - | - | - |
| Marcus Wilson LB | 4-0 | 4.0 | 1.0-2 | 1.0-5 | - | - | 1.0-2 | 1.0-1 | - | - | - | - | - | - |
| Tyler Martin DT | 4-0 | 4.0 | - | DNP | - | - | - | - | DNP | - | 2.0-15 | 2.0-7 | - | - |
| Damon Parker CB | 3-0 | 3.0 | - | - | DNP | - | 1.0-2 | 1.0-1 | - | 1.0-4 | DNP | - | - | - |
| Jacob Yoro LB | 2-0 | 2.0 | - | - | 1.0-2 | - | DNP | - | - | - | 1.0-3 | DNP | - | DNP |
| Casey Robinson DE | 1-1 | 1.5 | DNP | - | 1.0-2 | - | - | DNP | - | 0.5-11 | - | - | - | DNP |
| Riley Peuse DE | 1-0 | 1.0 | - | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Miller S | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | DNP | DNP | - |
| Matt Steinau LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - | - |
| DJ Colter DT | 1-0 | 1.0 | - | DNP | - | DNP | - | DNP | DNP | - | DNP | - | 1.0-1 | - |
| Etu Molden | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP | - |
| Tony Brown CB | 1-0 | 1.0 | - | DNP | 1.0-3 | DNP | DNP | - | DNP | - | - | - | - | DNP |
| Calvin Coleman CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| V. Huntsberger S | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sd | sac | wsu | psu | nau | csn | ewu | isu | cp | ui | msu | ysu |
| Yo Humphery | 1715 | 23 | 189 | 156 | 177 | 111 | 241 | 162 | 103 | 108 | 148 | 163 | 134 |
| Etu Molden | 1195 | 140 | 91 | 83 | 48 | 46 | 177 | 51 | 242 | 92 | 83 | DNP | 142 |
| Jeremy Watkins | 1116 | 107 | 25 | 170 | 157 | 89 | 58 | 101 | 13 | 28 | 171 | 123 | 74 |
| Tanner Hancock | 943 | 144 | 139 | DNP | 107 | 36 | 57 | 62 | 119 | DNP | 118 | 50 | 111 |
| Travis Walker | 768 | 85 | 76 | 86 | 49 | 59 | 16 | 81 | 35 | 82 | 76 | 58 | 65 |
| Jimmy Farris | 735 | 66 | 43 | 70 | 118 | 55 | 100 | 58 | 22 | 48 | 17 | 111 | 27 |
| Nate Sanders | 341 | 49 | 28 | 124 | DNP | 27 | DNP | 8 | 60 | 3 | -3 | 45 | DNP |
| Rory Zikmund | 281 | DNP | DNP | 62 | 158 | DNP | DNP | DNP | DNP | 20 | DNP | 17 | 24 |
| Dallas Neil | 183 | 15 | 6 | -11 | 5 | 27 | 18 | 22 | 34 | 67 | DNP | - | DNP |
| S. Frederick | 139 | 10 | 9 | 11 | 10 | DNP | 29 | DNP | - | 15 | 19 | 28 | 8 |
| Ben Drinkwalter | 105 | DNP | 44 | 39 | DNP | DNP | - | DNP | 22 | DNP | DNP | - | DNP |
| Jeff Shoate | 90 | - | 13 | 34 | DNP | - | - | DNP | 11 | - | - | - | 32 |
| T.J. Oelkers | 58 | DNP | 8 | 3 | DNP | DNP | DNP | 36 | - | 6 | DNP | 5 | DNP |
| Andy Petek | 31 | 31 | - | - | - | - | - | - | - | - | - | DNP | - |
| Justin Klein | 31 | - | - | - | - | - | - | - | 31 | - | - | - | - |
| Jason Miller | 31 | 25 | - | - | - | - | - | 6 | - | - | DNP | DNP | - |
| V. Huntsberger | 17 | - | - | - | - | - | - | 17 | - | - | - | - | - |
| Ike Mincy | 16 | DNP | DNP | - | 16 | DNP | DNP | - | - | DNP | DNP | - | - |
| Calvin Coleman | 13 | - | - | - | - | - | 16 | -3 | - | - | - | - | - |
| John Edwards | 13 | -10 | DNP | 4 | DNP | -4 | -12 | DNP | 35 | DNP | DNP | - | DNP |
| Casey Robinson | 12 | DNP | - | - | - | 12 | DNP | - | - | - | - | - | DNP |
| Randyn Akiona | 10 | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Damon Parker | 10 | - | - | DNP | - | - | - | - | - | DNP | 10 | - | - |
| B. Sunderland | 8 | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tighran Delaney | 7 | DNP | DNP | 7 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| J. Fitzgerald | 6 | - | DNP | - | - | - | - | - | DNP | DNP | 6 | - | DNP |
| Nick Walker | -5 | - | 13 | - | DNP | - | DNP | 7 | -25 | - | - | - | - |
| Drew Miller | -136 | -13 | -16 | - | -17 | 15 | -23 | 10 | DNP | -34 | -22 | -21 | -15 |