#19 John Edwards
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 1999  SOUTH DAKOTA  -10  0-0-0  -10 
Sep 25, 1999  WEBER STATE  2-2-0  19  12 
Oct 16, 1999  at Northern Arizona  -4  0-0-0  -4 
Oct 9, 1999   CAL STATE NORTHRIDGE  -12  0-0-0  -12 
Oct 30, 1999  at Idaho State  35  16  16-22-0  268  73  35 
Nov 20, 1999  at Montana State  2-3-0  51  28 
Totals     11  13  16  20-27-0  338  73  13 

Games: 6
Avg/rush: 1.2
Pass effic: 240.34
All purpose avg/game: 2.2
Total offense avg/gm: 58.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 14, 1999  SOUTH DAKOTA  0.0  0-0 
Sep 25, 1999  WEBER STATE  0.0  0-0 
Oct 16, 1999  at Northern Arizona  0.0  0-0 
Oct 9, 1999   CAL STATE NORTHRIDGE  0.0  0-0 
Oct 30, 1999  at Idaho State  0.0  0-0 
Nov 20, 1999  at Montana State  0.0  0-0 
Totals     0.0  0-0