#17 Etu Molden | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 1999 | SOUTH DAKOTA | 1 | 33 | 0 | 33 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 4 | 87 | 0 | 32 | 0 | 0 | 0 | 0 | 140 |
Sep 11, 1999 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 26 | 0 | 0 | 0 | 0 | 91 |
Sep 25, 1999 | WEBER STATE | 1 | 9 | 1 | 9 | 5 | 44 | 2 | 20 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 83 |
Oct.2, 1999 | at Portland State | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 48 |
Oct 16, 1999 | at Northern Arizona | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 46 |
Oct 9, 1999 | CAL STATE NORTHRIDGE | 1 | 15 | 0 | 15 | 3 | 57 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 4 | 105 | 0 | 35 | 0 | 0 | 0 | 0 | 177 |
Oct 23, 1999 | EASTERN WASHINGTON | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 35 | 0 | 0 | 0 | 0 | 51 |
Oct 30, 1999 | at Idaho State | 0 | 0 | 0 | 0 | 4 | 153 | 1 | 73 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 35 | 0 | 0 | 0 | 0 | 242 |
Nov 06, 1999 | at Cal Poly | 0 | 0 | 0 | 0 | 8 | 61 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 92 |
Nov 13, 1999 | IDAHO | 2 | 15 | 0 | 8 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 62 | 0 | 38 | 0 | 0 | 0 | 0 | 83 |
Nov 27, 1999 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 7 | 102 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 142 |
Totals | 5 | 72 | 1 | 33 | 36 | 558 | 6 | 73 | 0-0-0 | 0 | 0 | 0 | 28 | 565 | 0 | 38 | 0 | 0 | 0 | 0 | 1195 |
Games: 11 Avg/rush: 14.4 Avg/catch: 15.5 KR avg: 20.2 All purpose avg/game: 108.6 Total offense avg/gm: 6.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 14, 1999 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 1999 | SACRAMENTO STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 25, 1999 | WEBER STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct.2, 1999 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 1999 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 9, 1999 | CAL STATE NORTHRIDGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 23, 1999 | EASTERN WASHINGTON | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 1999 | at Idaho State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 06, 1999 | at Cal Poly | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 13, 1999 | IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 27, 1999 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |