Montana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
1  Feb 07, 2025  vs  Colgate  W  11-4       11-13-1  /  4-8-2  7   1-0-0  0-0-0   Halwani (W 1-0)  75  2:38 
1  Feb 07, 2025  vs  Northern Illinois    3-11  L     3-7-5  /  11-11-1  5   1-1-0  0-0-0   Ortega (L 0-1)  75  2:00 
1  Feb 08, 2025  vs  Wichita State    1-8  L     1-5-1  /  8-9-2  7   1-2-0  0-0-0   Halwani (L 1-1)  75  2:05 
1  Feb 08, 2025  at  Grand Canyon    1-3  L     1-7-1  /  3-5-0  7   1-3-0  0-0-0   Ortega (L 0-2)  527  1:50 
1  Feb 09, 2025  at  Grand Canyon    0-8  L     0-4-2  /  8-11-0  6   1-4-0  0-0-0   Halwani (L 1-2)  437  1:50 
2  Feb 14, 2025  vs  Manhattan  W  13-3       13-14-1  /  3-9-2  5   2-4-0  0-0-0   Halwani (W 2-2)  152  1:50 
2  Feb 14, 2025  at  UTEP    1-10  L     1-1-0  /  10-12-0  5   2-5-0  0-0-0   Ortega (L 0-3)  190  1:11 
3  Feb 15, 2025  vs  Nebraska    5-13  L     5-6-3  /  13-17-2  6   2-6-0  0-0-0   Halwani (L 2-3)  287  2:13 
3  Feb 15, 2025  vs  Texas A&M-CC    3-4  L     3-11-3  /  4-6-2  7   2-7-0  0-0-0   Halwani (L 2-4)  297  1:55 
3  Feb 16, 2025  vs  Nebraska    3-16  L     3-5-4  /  16-14-0  5   2-8-0  0-0-0   Halwani (L 2-5)  389  1:58 
3  Feb 17, 2025  at  New Mexico State    0-11  L     0-3-0  /  11-9-0  5   2-9-0  0-0-0   Hardy (L 0-1)  257  1:26 
4  Feb 21, 2025  vs  Pacific    3-5  L     3-6-1  /  5-11-1  7   2-10-0  0-0-0   Halwani (L 2-6)  75  1:41 
4  Feb 21, 2025  at  CSU Bakersfield  W  6-3       6-7-1  /  3-6-1  7   3-10-0  0-0-0   Ortega (W 1-3)  191  2:00 
4  Feb 22, 2025  vs  Pacific    0-9  L     0-1-1  /  9-11-0  5   3-11-0  0-0-0   Ortega (L 1-4)  75  1:21 
4  Feb 22, 2025  at  CSU Bakersfield    0-8  L     0-2-2  /  8-10-0  6   3-12-0  0-0-0   Hardy (L 0-2)  150  1:45 
5  Feb 28, 2025  at  CSU Northridge    1-9  L     1-2-2  /  9-10-0  6   3-13-0  0-0-0   Ortega (L 1-5)  212  1:46 
5  Feb 28, 2025  vs  Fairleigh Dickinson  W  4-2       4-4-0  /  2-6-3  7   4-13-0  0-0-0   Lachermeier (W 1-0)  214  1:40 
5  Mar 01, 2025  at  CSU Northridge    0-4  L     0-2-0  /  4-8-0  7   4-14-0  0-0-0   Lachermeier (L 1-1)  305  1:52 
5  Mar 01, 2025  vs  Fairleigh Dickinson    2-6  L     2-6-0  /  6-9-1  7   4-15-0  0-0-0   Ortega (L 1-6)  250  2:00 
5  Mar 02, 2025  vs  Fairleigh Dickinson  W  6-0       6-7-1  /  0-4-3  7   5-15-0  0-0-0   Lachermeier (W 2-1)  290  2:05 
6  Mar 08, 2025  vs  Washington    5-7  L     5-6-2  /  7-11-2  7   5-16-0  0-0-0   Lachermeier (L 2-2)  102  2:04 
6  Mar 09, 2025  vs  Washington    0-11  L     0-0-2  /  11-13-0  5   5-17-0  0-0-0   Haegele (L 0-1)  87  1:30 
6  Mar 09, 2025  vs  Boise State    3-9  L     3-4-1  /  9-11-1  7   5-18-0  0-0-0   Lachermeier (L 2-3)  120  1:53 
  Mar 15, 2025  at  San Diego    0-5  L     0-4-0  /  5-6-1  7   5-19-0  0-0-0   Lachermeier (L 2-4)  155  2:05 
  Mar 16, 2025  at  San Diego-1    0-4  L     0-2-1  /  4-7-0  7   5-20-0  0-0-0   Haegele (L 0-2)  225  1:56 
  Mar 16, 2025  at  San Diego-2    4-5  L     4-5-0  /  5-12-2  7   5-21-0  0-0-0   Ortega (L 1-7)  225  2:01 
  Mar 19, 2025    MSU BILLINGS-1  W  3-2       3-10-1  /  2-6-3  7   6-21-0  0-0-0   Ortega (W 2-7)  265  1:41 
  Mar 19, 2025    MSU BILLINGS-2  W  9-1       9-8-0  /  1-2-1  5   7-21-0  0-0-0   Haegele (W 1-2)  265  1:14 
  Mar 21, 2025    OREGON STATE    3-5  L     3-6-2  /  5-11-0  7   7-22-0  0-0-0   Haegele (L 1-3)  285  2:05 
  Mar 22, 2025    OREGON STATE    2-3  L     2-4-0  /  3-10-0  7   7-23-0  0-0-0   Lachermeier (L 2-5)  303  1:55 
  Mar 23, 2025    OREGON STATE    0-6  L     0-1-1  /  6-8-0  7   7-24-0  0-0-0   Haegele (L 1-4)  254  1:44 
*  Mar 28, 2025  at  Northern Colorado-1    1-9  L     1-6-2  /  9-10-0  6   7-25-0  0-1-0   Lachermeier (L 2-6)  185  2:00 
*  Mar 28, 2025  at  Northern Colorado-2    0-3  L     0-1-3  /  3-5-1  7   7-26-0  0-2-0   Haegele (L 1-5)  185  2:00 
*  Mar 29, 2025  at  Northern Colorado    6-9  L     6-7-1  /  9-10-3  7   7-27-0  0-3-0   Ortega (L 2-8)  174  2:15 
  Mar 30, 2025  at  Colorado State    1-9  L     1-2-0  /  9-10-0  5   7-28-0  0-3-0   Ortega (L 2-9)  210  1:30 
*  Apr 04, 2025    WEBER STATE-1    2-11  L     2-6-2  /  11-14-1  5   7-29-0  0-4-0   Lachermeier (L 2-7)  410  1:41 
*  Apr 04, 2025    WEBER STATE-2    2-6  L     2-7-0  /  6-9-1  7   7-30-0  0-5-0   Haegele (L 1-6)  410  2:29 
*  Apr 05, 2025    WEBER STATE    3-4  L     3-5-2  /  4-8-0  7   7-31-0  0-6-0   Lachermeier (L 2-8)  460  2:06 
*  Apr 12, 2025  at  Portland State-1  W  7-0       7-8-0  /  0-4-1  7   8-31-0  1-6-0   Hardy (W 1-2)  213  2:19 
*  Apr 12, 2025  at  Portland State-2    1-4  L     1-0-4  /  4-5-0  7   8-32-0  1-7-0   Lachermeier (L 2-9)  213  1:56 
*  Apr 13, 2025  at  Portland State    2-6  L     2-3-0  /  6-8-1  7   8-33-0  1-8-0   Haegele (L 1-7)  117  2:03 
  Apr 14, 2025  at  Oregon State    0-7  L     0-6-3  /  7-8-2  7   8-34-0  1-8-0   Ortega (L 2-10)  668  2:05 
*  Apr 18, 2025  at  Idaho State-1    8-17  L     8-8-2  /  17-9-2  5   8-35-0  1-9-0   Hardy (L 1-3)  165  1:52 
*  Apr 18, 2025  at  Idaho State-2    4-9  L     4-10-0  /  9-14-0  7   8-36-0  1-10-0   Lachermeier (L 2-10)  165  2:00 
*  Apr 19, 2025  at  Idaho State    1-11  L     1-3-0  /  11-10-1  5   8-37-0  1-11-0   Haegele (L 1-8)  377  2:00 
*  Apr 25, 2025    SACRAMENTO STATE-1    7-16  L     7-9-0  /  16-15-4  5   8-38-0  1-12-0   Hardy (L 1-4)  504  2:18 
*  Apr 25, 2025    SACRAMENTO STATE-2    1-10  L     1-4-1  /  10-14-1  7   8-39-0  1-13-0   Halwani (L 2-7)  504  1:59 
*  Apr 26, 2025    SACRAMENTO STATE    2-12  L     2-6-0  /  12-16-1  7   8-40-0  1-14-0   Halwani (L 2-8)  502  2:19 
7  May 07, 2025  vs  Weber State    1-9  L     1-3-1  /  9-9-2  5   8-41-0  1-14-0   Haegele (L 1-9)  175  2:30 
7  May 08, 2025  at  Northern Colorado    9-19  L     9-12-0  /  19-16-2  5   8-42-0  1-14-0   Haegele (L 1-10)  200  2:20 

1 :: GCU Kickoff Classic (Phoenix, Ariz.)
2 :: Dr. Diana Natalicio Memorial Tournament (El Paso, Texas)
3 :: Troy Cox Classic (Las Cruces, N.M.)
4 :: Kathy Welter Classic (Bakersfield, Calif.)
5 :: CSUN Champions Classic (Northridge, Calif.)
6 :: Black and Orange Classic (Pocatello, Idaho)
7 :: Big Sky Conference Championship (Greeley, Colo.)
* :: Big Sky Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2025  vs  Colgate   33  11  13  10  3  1  0  18  5  0  2  1  2  1  0  0  8  21  5  1  9  .394 
  Feb 07, 2025  vs  Northern Illinois   23  3  7  3  3  0  0  10  1  0  0  0  0  0  0  0  5  15  4  5  6  .357 
  Feb 08, 2025  vs  Wichita State   25  1  5  0  0  0  0  5  3  0  0  0  0  0  1  0  8  18  10  1  7  .309 
  Feb 08, 2025  at  Grand Canyon   27  1  7  1  1  0  0  8  1  0  1  0  1  0  0  0  5  18  4  1  7  .296 
  Feb 09, 2025  at  Grand Canyon   21  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  2  16  10  2  3  .279 
  Feb 14, 2025  vs  Manhattan   29  13  14  12  7  0  1  24  8  0  3  1  1  0  0  0  2  15  8  1  10  .316 
  Feb 14, 2025  at  UTEP   15  1  1  1  0  0  0  1  2  0  1  0  0  0  0  0  2  12  2  0  1  .295 
  Feb 15, 2025  vs  Nebraska   25  5  6  5  1  0  1  10  1  0  0  1  0  0  0  0  5  17  4  3  3  .288 
  Feb 15, 2025  vs  Texas A&M-CC   27  3  11  3  1  0  0  12  1  0  1  2  0  0  0  3  1  21  10  3  4  .302 
  Feb 16, 2025  vs  Nebraska   20  3  5  3  1  0  2  12  1  0  0  0  3  0  0  0  5  12  8  4  6  .298 
  Feb 17, 2025  at  New Mexico State   17  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  6  12  3  0  3  .290 
  Feb 21, 2025  vs  Pacific   27  3  6  3  2  0  0  8  4  0  1  0  1  0  0  1  2  18  13  1  8  .284 
  Feb 21, 2025  at  CSU Bakersfield   28  6  7  6  3  1  0  12  6  0  1  0  1  0  1  0  6  21  7  1  9  .281 
  Feb 22, 2025  vs  Pacific   16  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  4  15  6  1  2  .270 
  Feb 22, 2025  at  CSU Bakersfield   20  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  2  16  9  2  3  .261 
  Feb 28, 2025  at  CSU Northridge   19  1  2  1  1  0  1  6  1  0  0  0  0  1  0  0  6  17  7  2  2  .253 
  Feb 28, 2025  vs  Fairleigh Dickinson   25  4  4  4  1  0  0  5  4  0  3  0  0  0  0  0  5  21  11  0  7  .247 
  Mar 01, 2025  at  CSU Northridge   23  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  7  18  9  0  4  .238 
  Mar 01, 2025  vs  Fairleigh Dickinson   25  2  6  2  1  1  0  9  4  0  5  0  0  0  0  0  5  21  7  0  6  .238 
  Mar 02, 2025  vs  Fairleigh Dickinson   27  6  7  5  3  0  0  10  1  0  4  0  1  1  0  0  5  21  9  1  6  .239 
  Mar 08, 2025  vs  Washington   27  5  6  3  0  0  0  6  3  0  1  0  1  0  1  0  11  18  2  2  6  .238 
  Mar 09, 2025  vs  Washington   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  15  10  2  0  .232 
  Mar 09, 2025  vs  Boise State   26  3  4  3  0  1  1  9  1  0  0  0  0  0  0  0  9  21  6  1  3  .228 
  Mar 15, 2025  at  San Diego   23  0  4  0  1  0  0  5  5  0  2  1  0  2  0  0  7  18  11  0  9  .226 
  Mar 16, 2025  at  San Diego   22  0  2  0  0  0  0  2  3  0  0  0  1  1  0  0  6  18  8  1  6  .221 
  Mar 16, 2025  at  San Diego   24  4  5  4  3  0  0  8  3  0  0  0  1  1  1  0  5  18  7  0  5  .220 
  Mar 19, 2025    MSU BILLINGS   28  3  10  3  3  0  0  13  0  0  1  0  0  1  0  0  2  21  4  1  8  .226 
  Mar 19, 2025    MSU BILLINGS   22  9  8  9  3  1  2  19  3  0  3  0  0  0  0  0  2  15  2  0  3  .231 
  Mar 21, 2025    OREGON STATE   27  3  6  3  2  1  0  10  0  0  0  0  0  0  1  0  12  21  3  2  4  .230 
  Mar 22, 2025    OREGON STATE   24  2  4  2  1  0  0  5  0  0  1  0  3  1  0  0  4  21  7  0  5  .228 
  Mar 23, 2025    OREGON STATE   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  21  7  1  1  .223 
*  Mar 28, 2025  at  Northern Colorado   21  1  6  1  0  0  0  6  4  0  0  1  2  0  1  1  4  17  5  2  9  .224 
*  Mar 28, 2025  at  Northern Colorado   21  0  1  0  0  0  0  1  3  0  0  0  0  0  0  2  2  18  6  3  3  .220 
*  Mar 29, 2025  at  Northern Colorado   28  6  7  4  0  0  0  7  4  0  0  1  4  1  0  0  1  20  5  1  10  .221 
  Mar 30, 2025  at  Colorado State   17  1  2  1  0  0  1  5  0  0  1  0  0  0  0  0  4  12  4  0  1  .219 
*  Apr 04, 2025    WEBER STATE   21  2  6  2  2  0  0  8  0  0  0  0  0  0  1  0  0  15  8  2  5  .220 
*  Apr 04, 2025    WEBER STATE   26  2  7  2  2  0  0  9  3  0  1  0  0  1  0  1  1  21  5  0  7  .222 
*  Apr 05, 2025    WEBER STATE   26  3  5  3  2  0  2  13  1  0  0  0  0  0  0  0  4  21  7  2  3  .221 
*  Apr 12, 2025  at  Portland State   29  7  8  5  1  0  1  12  6  0  2  0  1  0  0  0  6  21  7  0  8  .223 
*  Apr 12, 2025  at  Portland State   18  1  0  1  0  0  0  0  2  0  1  0  1  2  1  0  1  18  7  4  2  .218 
*  Apr 13, 2025  at  Portland State   24  2  3  1  0  0  0  3  3  0  3  0  2  0  0  0  3  18  8  0  6  .216 
  Apr 14, 2025  at  Oregon State   29  0  6  0  0  0  0  6  2  0  1  0  1  0  0  0  9  18  4  3  11  .216 
*  Apr 18, 2025  at  Idaho State   24  8  8  7  2  0  3  19  3  0  0  0  0  0  1  0  2  12  2  2  5  .219 
*  Apr 18, 2025  at  Idaho State   28  4  10  4  1  0  2  17  1  0  0  1  1  0  1  1  3  18  3  0  6  .222 
*  Apr 19, 2025  at  Idaho State   18  1  3  1  1  0  0  4  1  0  0  0  1  0  0  0  5  12  5  0  4  .221 
*  Apr 25, 2025    SACRAMENTO STATE   24  7  9  4  1  0  0  10  3  0  1  0  1  0  1  0  8  15  3  0  8  .225 
*  Apr 25, 2025    SACRAMENTO STATE   25  1  4  1  0  0  0  4  1  0  1  0  0  0  0  1  5  21  7  1  4  .223 
*  Apr 26, 2025    SACRAMENTO STATE   27  2  6  2  2  0  0  8  0  0  0  0  0  0  0  0  4  21  11  0  4  .223 
  May 07, 2025  vs  Weber State   20  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  1  14  2  1  6  .222 
  May 08, 2025  at  Northern Colorado   27  9  12  9  1  0  3  22  3  0  0  1  0  0  0  0  2  15  7  0  6  .227 
   Totals        1185  150  269  135  57  6  20  398  105  0  42  10  32  14  11  10  228  879  319  60  264  .227 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2025  vs  Colgate   7.0  8  4  4  2  4  0  0  2  1  0  3  0  0  11-4  1  0  0  4.00 
  Feb 07, 2025  vs  Northern Illinois   5.0  11  11  6  2  5  1  0  2  0  0  1  0  0  3-11  1  1  0  5.83 
  Feb 08, 2025  vs  Wichita State   6.0  9  8  8  6  3  2  0  1  0  0  1  1  0  1-8  1  2  0  7.00 
  Feb 08, 2025  at  Grand Canyon   6.0  5  3  2  2  3  1  0  0  0  0  0  0  0  1-3  1  3  0  5.83 
  Feb 09, 2025  at  Grand Canyon   5.1  11  8  6  6  2  1  0  0  0  0  2  1  0  0-8  1  4  0  6.20 
  Feb 14, 2025  vs  Manhattan   5.0  9  3  3  3  1  3  0  0  0  0  0  2  0  13-3  2  4  0  5.91 
  Feb 14, 2025  at  UTEP   4.0  12  10  10  2  2  2  1  3  1  0  0  0  0  1-10  2  5  0  7.12 
  Feb 15, 2025  vs  Nebraska   5.2  17  13  11  4  4  2  0  5  1  0  1  0  0  5-13  2  6  0  7.95 
  Feb 15, 2025  vs  Texas A&M-CC   7.0  6  4  2  2  3  2  0  0  1  0  0  0  0  3-4  2  7  0  7.14 
  Feb 16, 2025  vs  Nebraska   4.0  14  16  16  6  3  3  1  3  3  0  1  0  0  3-16  2  8  0  8.65 
  Feb 17, 2025  at  New Mexico State   4.0  9  11  11  8  4  2  0  1  2  0  0  0  0  0-11  2  9  0  9.37 
  Feb 21, 2025  vs  Pacific   6.0  11  5  4  2  0  4  0  0  1  0  0  0  1  3-5  2  10  0  8.94 
  Feb 21, 2025  at  CSU Bakersfield   7.0  6  3  1  1  1  0  0  0  1  0  0  0  0  6-3  3  10  1  8.17 
  Feb 22, 2025  vs  Pacific   5.0  11  9  6  1  1  3  0  1  1  0  1  0  0  0-9  3  11  1  8.18 
  Feb 22, 2025  at  CSU Bakersfield   5.1  10  8  8  8  1  2  0  1  1  0  3  0  0  0-8  3  12  1  8.33 
  Feb 28, 2025  at  CSU Northridge   5.2  10  9  6  3  2  2  1  1  3  0  2  1  0  1-9  3  13  1  8.27 
  Feb 28, 2025  vs  Fairleigh Dickinson   7.0  6  2  2  3  2  0  0  0  0  0  0  1  0  4-2  4  13  2  7.81 
  Mar 01, 2025  at  CSU Northridge   6.0  8  4  4  2  2  1  0  0  0  0  0  0  0  0-4  4  14  2  7.62 
  Mar 01, 2025  vs  Fairleigh Dickinson   7.0  9  6  6  1  4  3  0  0  0  1  1  0  0  2-6  4  15  2  7.52 
  Mar 02, 2025  vs  Fairleigh Dickinson   7.0  4  0  0  6  3  0  0  0  0  0  1  1  0  6-0  5  15  2  7.06 
  Mar 08, 2025  vs  Washington   6.0  11  7  7  2  3  1  0  1  0  0  0  0  1  5-7  5  16  2  7.12 
  Mar 09, 2025  vs  Washington   5.0  13  11  11  4  0  3  1  2  1  0  1  0  0  0-11  5  17  2  7.44 
  Mar 09, 2025  vs  Boise State   7.0  11  9  7  4  0  1  0  3  1  0  0  1  0  3-9  5  18  2  7.42 
  Mar 15, 2025  at  San Diego   6.0  6  5  5  6  2  0  0  1  1  0  1  0  0  0-5  5  19  2  7.35 
  Mar 16, 2025  at  San Diego   6.0  7  4  4  3  3  1  0  0  1  0  2  0  0  0-4  5  20  2  7.24 
  Mar 16, 2025  at  San Diego   6.0  12  5  5  1  3  2  0  2  1  0  0  0  0  4-5  5  21  2  7.19 
  Mar 19, 2025    MSU BILLINGS   7.0  6  2  1  2  6  1  0  0  0  0  0  0  0  3-2  6  21  2  6.91 
  Mar 19, 2025    MSU BILLINGS   5.0  2  1  1  0  7  0  0  1  0  0  0  0  0  9-1  7  21  2  6.74 
  Mar 21, 2025    OREGON STATE   7.0  11  5  4  0  4  1  0  1  0  0  0  0  0  3-5  7  22  2  6.63 
  Mar 22, 2025    OREGON STATE   7.0  10  3  3  1  3  3  0  1  0  0  2  1  0  2-3  7  23  2  6.49 
  Mar 23, 2025    OREGON STATE   7.0  8  6  6  2  2  3  0  1  0  0  1  0  0  0-6  7  24  2  6.47 
*  Mar 28, 2025  at  Northern Colorado   5.2  10  9  9  4  1  2  0  1  1  0  3  0  0  1-9  7  25  2  6.61 
*  Mar 28, 2025  at  Northern Colorado   6.0  5  3  1  6  2  0  0  1  0  0  2  0  0  0-3  7  26  2  6.44 
*  Mar 29, 2025  at  Northern Colorado   6.2  10  9  8  7  2  1  0  2  0  0  1  0  0  6-9  7  27  2  6.50 
  Mar 30, 2025  at  Colorado State   4.0  10  9  9  4  0  3  1  2  0  0  0  0  0  1-9  7  28  2  6.68 
*  Apr 04, 2025    WEBER STATE   5.0  14  11  9  2  1  3  0  2  1  0  0  1  0  2-11  7  29  2  6.82 
*  Apr 04, 2025    WEBER STATE   7.0  9  6  6  6  6  1  0  3  2  0  1  0  0  2-6  7  30  2  6.80 
*  Apr 05, 2025    WEBER STATE   7.0  8  4  4  4  5  1  0  2  0  0  0  0  0  3-4  7  31  2  6.71 
*  Apr 12, 2025  at  Portland State   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  7-0  8  31  2  6.51 
*  Apr 12, 2025  at  Portland State   6.0  5  4  2  3  2  1  0  1  1  0  0  1  0  1-4  8  32  2  6.40 
*  Apr 13, 2025  at  Portland State   6.0  8  6  6  3  2  0  0  1  0  0  4  1  0  2-6  8  33  2  6.42 
  Apr 14, 2025  at  Oregon State   6.0  8  7  7  2  3  2  0  0  0  0  2  0  0  0-7  8  34  2  6.46 
*  Apr 18, 2025  at  Idaho State   4.0  9  17  15  12  2  1  0  6  0  0  2  1  0  8-17  8  35  2  6.77 
*  Apr 18, 2025  at  Idaho State   6.0  14  9  9  4  3  4  0  3  0  0  0  0  0  4-9  8  36  2  6.86 
*  Apr 19, 2025  at  Idaho State   4.0  10  11  11  5  1  0  0  3  0  0  0  1  0  1-11  8  37  2  7.04 
*  Apr 25, 2025    SACRAMENTO STATE   5.0  15  16  16  4  2  2  0  5  1  0  3  0  0  7-16  8  38  2  7.33 
*  Apr 25, 2025    SACRAMENTO STATE   7.0  14  10  9  2  2  4  1  3  2  0  0  0  0  1-10  8  39  2  7.37 
*  Apr 26, 2025    SACRAMENTO STATE   7.0  16  12  12  2  0  5  0  4  0  0  0  0  0  2-12  8  40  2  7.49 
  May 07, 2025  vs  Weber State   4.2  9  9  8  6  4  0  2  3  0  0  1  0  0  1-9  8  41  2  7.56 
  May 08, 2025  at  Northern Colorado   5.0  16  19  19  6  1  5  0  5  0  0  2  0  0  9-19  8  42  2  7.88 
   Totals        293.0  477  366  330  178  126  85  8  80  29  1  45  14  2  150-366  8  42  2  7.88 

* = Big Sky game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2025  vs  Colgate   13-33  0-0  13-33  10-29  3-4  1-1  5-12  8-23  7-7  0-2  9 
  Feb 07, 2025  vs  Northern Illinois   7-23  0-0  7-23  5-14  2-9  0-2  1-6  3-10  3-5  1-4  6 
  Feb 08, 2025  vs  Wichita State   5-25  0-0  5-25  3-11  2-14  0-2  0-7  1-4  3-7  0-1  7 
  Feb 08, 2025  at  Grand Canyon   7-27  4-10  3-17  2-12  5-15  0-0  3-9  1-6  2-7  0-1  6 
  Feb 09, 2025  at  Grand Canyon   4-21  0-0  4-21  1-7  3-14  0-0  1-6  0-2  1-6  0-0  3 
  Feb 14, 2025  vs  Manhattan   14-29  0-0  14-29  10-24  4-5  0-4  3-7  9-19  4-5  4-5  10 
  Feb 14, 2025  at  UTEP   1-15  0-0  1-15  1-5  0-10  0-0  0-4  1-2  1-5  0-0  1 
  Feb 15, 2025  vs  Nebraska   6-25  0-5  6-20  3-12  3-13  0-0  1-6  3-7  2-6  2-2  3 
  Feb 15, 2025  vs  Texas A&M-CC   11-27  3-9  8-18  6-13  5-14  0-0  4-9  3-6  2-7  0-0  4 
  Feb 16, 2025  vs  Nebraska   5-20  3-12  2-8  2-9  3-11  0-1  4-9  0-4  1-5  0-0  6 
  Feb 17, 2025  at  New Mexico State   3-17  0-0  3-17  2-5  1-12  0-0  2-7  1-2  1-5  0-0  3 
  Feb 21, 2025  vs  Pacific   6-27  0-0  6-27  4-18  2-9  1-3  0-6  2-15  4-7  1-4  8 
  Feb 21, 2025  at  CSU Bakersfield   7-28  0-0  7-28  4-17  3-11  1-1  3-11  3-13  3-7  1-2  9 
  Feb 22, 2025  vs  Pacific   1-16  0-0  1-16  1-4  0-12  0-0  0-5  1-4  1-5  0-1  2 
  Feb 22, 2025  at  CSU Bakersfield   2-20  0-0  2-20  0-7  2-13  0-0  0-6  0-0  2-6  0-0  3 
  Feb 28, 2025  at  CSU Northridge   2-19  0-0  2-19  0-4  2-15  0-0  0-6  0-4  1-6  0-0  2 
  Feb 28, 2025  vs  Fairleigh Dickinson   4-25  0-0  4-25  4-15  0-10  0-1  3-9  3-9  2-6  1-1  7 
  Mar 01, 2025  at  CSU Northridge   2-23  0-0  2-23  0-10  2-13  0-0  0-7  0-6  3-7  0-2  4 
  Mar 01, 2025  vs  Fairleigh Dickinson   6-25  0-0  6-25  2-8  4-17  0-0  3-9  2-8  1-7  1-2  6 
  Mar 02, 2025  vs  Fairleigh Dickinson   7-27  0-0  7-27  4-20  3-7  0-0  1-6  4-18  3-6  0-0  6 
  Mar 08, 2025  vs  Washington   6-27  0-0  6-27  4-14  2-13  2-6  0-6  3-10  3-7  3-7  6 
  Mar 09, 2025  vs  Washington   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  Mar 09, 2025  vs  Boise State   4-26  0-0  4-26  2-7  2-19  0-0  0-7  1-4  2-7  1-2  3 
  Mar 15, 2025  at  San Diego   4-23  4-21  0-2  2-16  2-7  0-0  1-8  2-15  3-7  0-2  9 
  Mar 16, 2025  at  San Diego   2-22  2-22  0-0  0-5  2-17  0-0  1-8  0-4  0-7  0-1  6 
  Mar 16, 2025  at  San Diego   5-24  3-11  2-13  3-14  2-10  0-1  1-6  1-7  4-7  1-3  5 
  Mar 19, 2025    MSU Billings   10-28  0-0  10-28  5-15  5-13  0-0  7-14  3-11  2-6  0-0  8 
  Mar 19, 2025    MSU Billings   8-22  8-22  0-0  6-10  2-12  1-1  2-6  6-10  2-5  1-1  3 
  Mar 21, 2025    Oregon State   6-27  0-0  6-27  3-12  3-15  0-0  2-9  2-6  2-7  1-1  4 
  Mar 22, 2025    Oregon State   4-24  0-0  4-24  2-11  2-13  0-0  1-8  2-7  2-7  1-1  5 
  Mar 23, 2025    Oregon State   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
*  Mar 28, 2025  at  Northern Colorado   6-21  0-0  6-21  3-11  3-10  0-5  1-7  1-7  4-6  1-4  9 
*  Mar 28, 2025  at  Northern Colorado   1-21  0-0  1-21  0-8  1-13  0-0  0-6  0-2  2-7  0-0  3 
*  Mar 29, 2025  at  Northern Colorado   7-28  0-0  7-28  3-14  4-14  1-4  3-11  2-7  2-7  1-2  10 
  Mar 30, 2025  at  Colorado State   2-17  0-0  2-17  0-1  2-16  0-0  2-7  0-1  0-5  0-0  1 
*  Apr 04, 2025    Weber State   6-21  0-0  6-21  2-12  4-9  0-0  2-7  1-6  2-5  1-2  5 
*  Apr 04, 2025    Weber State   7-26  0-0  7-26  2-12  5-14  0-0  4-11  2-8  3-7  0-0  6 
*  Apr 05, 2025    Weber State   5-26  0-0  5-26  2-6  3-20  0-0  0-7  2-4  2-7  0-1  3 
*  Apr 12, 2025  at  Portland State   8-29  0-0  8-29  6-17  2-12  1-2  3-11  5-14  3-7  1-2  8 
*  Apr 12, 2025  at  Portland State   0-18  0-0  0-18  0-3  0-15  0-0  0-7  0-3  2-7  1-1  2 
*  Apr 13, 2025  at  Portland State   3-24  0-0  3-24  2-13  1-11  0-0  1-7  1-10  2-7  0-3  6 
  Apr 14, 2025  at  Oregon State   6-29  0-0  6-29  2-15  4-14  0-4  2-10  0-10  2-7  0-5  11 
*  Apr 18, 2025  at  Idaho State   8-24  0-0  8-24  5-14  3-10  0-1  1-6  3-11  3-5  1-2  5 
*  Apr 18, 2025  at  Idaho State   10-28  10-28  0-0  3-13  7-15  0-0  4-10  2-4  3-7  2-4  6 
*  Apr 19, 2025  at  Idaho State   3-18  0-0  3-18  1-9  2-9  0-0  2-7  0-4  1-5  0-0  4 
*  Apr 25, 2025    Sacramento State   9-24  9-17  0-7  6-13  3-11  0-1  5-10  5-10  1-5  2-2  8 
