#27 Hardy, Grace - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2025  vs  Manhattan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 15, 2025  vs  Nebraska     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 15, 2025  vs  Texas A&M-CC   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 21, 2025  vs  Pacific   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 21, 2025  at  CSU Bakersfield     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 22, 2025  at  CSU Bakersfield   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 28, 2025  vs  Fairleigh Dickinson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 08, 2025  vs  Washington     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 16, 2025  at  San Diego-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2025  at  San Diego-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .000 
   Mar 19, 2025    MSU BILLINGS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .000 
   Mar 23, 2025    OREGON STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .000 
   Mar 28, 2025  at  Northern Colorado-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Mar 29, 2025  at  Northern Colorado   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  3  2  0  .000 
   Mar 30, 2025  at  Colorado State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 04, 2025    WEBER STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 04, 2025    WEBER STATE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .000 
   Apr 05, 2025    WEBER STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 13, 2025  at  Portland State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 14, 2025  at  Oregon State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .045 
   Apr 18, 2025  at  Idaho State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .043 
   Apr 19, 2025  at  Idaho State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .040 
   Apr 25, 2025    SACRAMENTO STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .071 
   Apr 25, 2025    SACRAMENTO STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  5  0  .065 
   Apr 26, 2025    SACRAMENTO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .059 
   May 07, 2025  vs  Weber State   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .057 
   May 08, 2025  at  Northern Colorado   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .079 
   Totals      19  38  1  3  2  1  0  1  6  0  0  0  1  2  0  1  9  22  28  0  .079 

#27 Hardy, Grace - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2025  vs  Colgate     1.2  1  0  0  1  1  0  0  0  0  0  0  0  11-4  0-0  0  0.00  26 
   Feb 08, 2025  vs  Wichita State     0.1  1  1  1  2  1  0  0  0  0  0  1  0  1-8  0-0  0  3.50  18 
   Feb 09, 2025  at  Grand Canyon     1.1  1  2  2  3  2  0  0  0  0  0  1  0  0-8  0-0  0  6.30  37 
   Feb 14, 2025  vs  Manhattan     2.0  5  1  1  1  0  2  0  0  0  0  0  0  13-3  0-0  0  5.25  26 
   Feb 15, 2025  vs  Nebraska     2.1  7  5  4  0  1  1  0  2  0  0  1  0  5-13  0-0  0  7.30  46 
   Feb 15, 2025  vs  Texas A&M-CC   *  4.0  3  1  1  2  2  1  0  0  1  0  0  0  3-4  0-0  0  5.40  78 
   Feb 17, 2025  at  New Mexico State   *  0.0  1  5  5  4  0  1  0  0  1  0  0  0  0-11  0-1  0  8.40  20 
   Feb 21, 2025  vs  Pacific   *  3.1  6  2  1  1  0  1  0  0  1  0  0  0  3-5  0-1  0  7.00  54 
   Feb 22, 2025  at  CSU Bakersfield   *  1.2  0  2  2  6  0  0  0  0  0  0  1  0  0-8  0-2  0  7.14  44 
   Feb 28, 2025  at  CSU Northridge     1.0  3  2  0  0  0  0  1  0  0  0  0  0  1-9  0-2  0  6.74  21 
   Feb 28, 2025  vs  Fairleigh Dickinson     0.0  2  0  0  0  0  0  0  0  0  0  0  0  4-2  0-2  0  6.74  9 
   Apr 04, 2025    WEBER STATE-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  2-11  0-2  0  6.49  12 
   Apr 05, 2025    WEBER STATE     2.0  3  1  1  0  1  0  0  1  0  0  0  0  3-4  0-2  0  6.20  34 
   Apr 12, 2025  at  Portland State-1     2.1  2  0  0  0  1  0  0  0  0  0  0  0  7-0  1-2  0  5.56  35 
   Apr 13, 2025  at  Portland State     2.2  5  2  2  0  2  0  0  1  0  0  1  0  2-6  1-2  0  5.53  42 
   Apr 14, 2025  at  Oregon State     1.2  0  0  0  0  0  0  0  0  0  0  0  0  0-7  1-2  0  5.19  19 
   Apr 18, 2025  at  Idaho State-1     0.2  2  5  4  4  0  0  0  2  0  0  0  0  8-17  1-3  0  6.07  27 
   Apr 25, 2025    SACRAMENTO STATE-1     0.1  4  5  5  1  0  1  0  1  1  0  0  0  7-16  1-4  0  7.25  16 
   Totals      4  28.0  47  34  29  25  11  7  1  7  4  0  5  0  70-136  1-4  0  7.25  -