|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 17, 2023 | at North Dakota | W | 1-0 | 1-0-0 | 0-0-0 | 169 | Schorr, Delaney Lou (Samuelson, Ava;Haustein, Sydney) [#1] | |||
Aug 20, 2023 | at North Dakota State | W | 3-1 | 2-0-0 | 0-0-0 | 215 | Thompson, Skyleigh (Schorr, Delaney Lou;Quarry, Molly) [#1] | |||
Carolan, Riley (Quarry, Molly) | ||||||||||
Bentler, Eliza (Ditta, Maddie) | ||||||||||
Aug 24, 2023 | MSU BILLINGS | W | 4-0 | 3-0-0 | 0-0-0 | 454 | Haustein, Sydney (Parkhurst, Mia) [#1] | |||
Bentler, Eliza (Thompson, Skyleigh) | ||||||||||
O'Brien, Riley (Teague, Audrey) | ||||||||||
Gearhart, Abby (Walters, Maysa;Bentler, Eliza) | ||||||||||
Aug 27, 2023 | OHIO STATE | 2-2 | T | 3-0-1 | 0-0-0 | 1973 | Walters, Maysa (penalty kick) [#1] | |||
TEAM (unassisted) | ||||||||||
1 | Aug 31, 2023 | vs Utah Tech | W | 4-0 | 4-0-1 | 0-0-0 | 100 | Ditta, Maddie (unassisted) [#1] | ||
Samuelson, Ava (unassisted) | ||||||||||
Haustein, Sydney (unassisted) | ||||||||||
Aitchison, Kathleen (Samuelson, Ava;Bentler, Eliza) | ||||||||||
1 | Sep 03, 2023 | vs Oklahoma | W | 1-0 | 5-0-1 | 0-0-0 | 120 | Aitchison, Kathleen (Schorr, Delaney Lou;Samuelson, Ava) [#1] | ||
Sep 07, 2023 | COLORADO STATE | 0-1 | L | 5-1-1 | 0-0-0 | 638 | - [#1] | |||
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | L | 5-2-1 | 0-0-0 | 656 | - [#1] | |||
Sep 14, 2023 | MIAMI (OHIO) | W | 4-0 | 6-2-1 | 0-0-0 | 523 | Haustein, Sydney (Schorr, Delaney Lou) [#1] | |||
Thompson, Skyleigh (penalty kick) | ||||||||||
Thompson, Skyleigh (unassisted) | ||||||||||
Bentler, Eliza (Dvorak, Ashlyn) | ||||||||||
Sep 17, 2023 | at Oregon State | 0-0 | T | 6-2-2 | 0-0-0 | 625 | - [#1] | |||
* | Sep 28, 2023 | at Eastern Washington | 1-1 | T | 6-2-3 | 0-0-1 | 150 | Gearhart, Abby (Boone, Charley) [#1] | ||
* | Oct 01, 2023 | at Idaho | W | 2-0 | 7-2-3 | 1-0-1 | 224 | Schorr, Delaney Lou (Samuelson, Ava) [#1] | ||
Schorr, Delaney Lou (Samuelson, Ava) | ||||||||||
* | Oct 05, 2023 | WEBER STATE | W | 2-1 | 8-2-3 | 2-0-1 | 533 | Gearhart, Abby (unassisted) [#1] | ||
Haustein, Sydney (Thompson, Skyleigh) | ||||||||||
* | Oct 08, 2023 | IDAHO STATE | W | 1-0 | 9-2-3 | 3-0-1 | 709 | Ditta, Maddie (Haustein, Sydney) [#1] | ||
* | Oct 12, 2023 | at Northern Arizona | W | 2-1 | 10-2-3 | 4-0-1 | 802 | Thompson, Skyleigh (unassisted) [#1] | ||
Schorr, Delaney Lou (Samuelson, Ava) | ||||||||||
* | Oct 15, 2023 | at Northern Colorado | W | 3-0 | 11-2-3 | 5-0-1 | 231 | Ditta, Maddie (penalty kick) [#1] | ||
Gearhart, Abby (Thompson, Skyleigh;Bentler, Eliza) | ||||||||||
Thompson, Skyleigh (penalty kick) | ||||||||||
* | Oct 19, 2023 | SACRAMENTO STATE | W | 2-0 | 12-2-3 | 6-0-1 | 697 | Thompson, Skyleigh (Gearhart, Abby) [#1] | ||
Bentler, Eliza (Schorr, Delaney Lou) | ||||||||||
* | Oct 22, 2023 | PORTLAND STATE | W | 1-0 | 13-2-3 | 7-0-1 | 875 | Schorr, Delaney Lou (Thompson, Skyleigh) [#1] | ||
2 | Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | L | 13-3-3 | 7-0-1 | 989 | - [#1] |
1 :: Match played at Spokane, Wash. |
2 :: Big Sky Tournament (Flagstaff, Ariz.) |
* :: Big Sky Conference match |
Team Record | W-L-T |
Overall | 13-3-3 |
Conference | 7-0-1 |
Home | 6-3-1 |
Away | 5-0-2 |
Neutral | 2-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 10683 | 562 |
Home | 10 | 8047 | 805 |
Away | 7 | 2416 | 345 |
Neutral | 2 | 220 | 110 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2023 | at North Dakota | 1-0 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Aug 20, 2023 | at North Dakota State | 3-1 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Aug 24, 2023 | MSU BILLINGS | 4-0 | 4 | 5 | 13 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Aug 27, 2023 | OHIO STATE | 2-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 0 | 1-1 | 2 | 0 | 992 |
Aug 31, 2023 | vs Utah Tech | 4-0 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 0-0 | 1 | 0-0 | 3 | 0 | 990 |
Sep 03, 2023 | vs Oklahoma | 1-0 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 07, 2023 | COLORADO STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 988 |
Sep 14, 2023 | MIAMI (OHIO) | 4-0 | 4 | 2 | 10 | 25 | .160 | 8 | .320 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
Sep 17, 2023 | at Oregon State | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 28, 2023 | at Eastern Washington | 1-1 | 1 | 1 | 3 | 24 | .042 | 6 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 01, 2023 | at Idaho | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 05, 2023 | WEBER STATE | 2-1 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 08, 2023 | IDAHO STATE | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 12, 2023 | at Northern Arizona | 2-1 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 15, 2023 | at Northern Colorado | 3-0 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 1 | 2-2 | 2 | 0 | 991 |
Oct 19, 2023 | SACRAMENTO STATE | 2-0 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 22, 2023 | PORTLAND STATE | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | 0 | 0 | 0 | 25 | .000 | 12 | .480 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Montana | 33-9 | 33 | 28 | 94 | 308 | .107 | 139 | .451 | 9-0 | 13 | 4-4 | 11 | 0 | 18812 | |
Opponent | 9 | 8 | 26 | 225 | .040 | 93 | .413 | 18-0 | 3 | 0-1 | 3 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.21 Goals per game: 1.74 Assists per game: 1.47 Points per game: 4.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2023 | at North Dakota | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Aug 20, 2023 | at North Dakota State | 3-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Aug 24, 2023 | MSU BILLINGS | 4-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 27, 2023 | OHIO STATE | 2-2 | 90:00 | 2 | 0.75 | 3 | .600 | 0 | 0 | 1 | - | 7 |
Aug 31, 2023 | vs Utah Tech | 4-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 03, 2023 | vs Oklahoma | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Sep 07, 2023 | COLORADO STATE | 0-1 | 90:00 | 1 | 0.57 | 8 | .889 | 0 | 1 | 0 | - | 14 |
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | 90:00 | 1 | 0.62 | 7 | .875 | 0 | 1 | 0 | - | 19 |
Sep 14, 2023 | MIAMI (OHIO) | 4-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 17, 2023 | at Oregon State | 0-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 28, 2023 | at Eastern Washington | 1-1 | 90:00 | 1 | 0.55 | 3 | .750 | 0 | 0 | 1 | - | 7 |
Oct 01, 2023 | at Idaho | 2-0 | 90:00 | 0 | 0.50 | 8 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Oct 05, 2023 | WEBER STATE | 2-1 | 90:00 | 1 | 0.54 | 6 | .857 | 1 | 0 | 0 | - | 15 |
Oct 08, 2023 | IDAHO STATE | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 12, 2023 | at Northern Arizona | 2-1 | 90:00 | 1 | 0.53 | 7 | .875 | 1 | 0 | 0 | - | 18 |
Oct 15, 2023 | at Northern Colorado | 3-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 19, 2023 | SACRAMENTO STATE | 2-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 22, 2023 | PORTLAND STATE | 1-0 | 90:00 | 0 | 0.44 | 9 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | 90:00 | 1 | 0.47 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Totals | 33-9 | 1710:00 | 9 | 0.47 | 84 | .903 | 13 | 3 | 3 | 11 | 221 | |
Opponent | 1710:00 | 33 | 0.47 | 106 | .763 | 3 | 12 | 3 | 4 | 299 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 17, 2023 | at North Dakota | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Aug 20, 2023 | at North Dakota State | 3-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 4-0 | 0 | 0-0 | 1 | 0 | 989 |
Aug 24, 2023 | MSU BILLINGS | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Aug 27, 2023 | OHIO STATE | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
Aug 31, 2023 | vs Utah Tech | 4-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 03, 2023 | vs Oklahoma | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 07, 2023 | COLORADO STATE | 0-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 14, 2023 | MIAMI (OHIO) | 4-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 17, 2023 | at Oregon State | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 28, 2023 | at Eastern Washington | 1-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 01, 2023 | at Idaho | 2-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 05, 2023 | WEBER STATE | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-1 | 0 | 0 | 991 |
Oct 08, 2023 | IDAHO STATE | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 12, 2023 | at Northern Arizona | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 15, 2023 | at Northern Colorado | 3-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 19, 2023 | SACRAMENTO STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 22, 2023 | PORTLAND STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Opponent totals | 9-33 | 9 | 8 | 26 | 225 | .040 | 93 | .413 | 18-0 | 3 | 0-1 | 3 | 0 | 18811 | |
Montana | 33 | 28 | 94 | 308 | .107 | 139 | .451 | 9-0 | 13 | 4-4 | 11 | 0 | 18812 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.84 Goals per game: 0.47 Assists per game: 0.42 Points per game: 1.37 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 17, 2023 | at North Dakota | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 17 |
Aug 20, 2023 | at North Dakota State | 3-1 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - | 15 |
Aug 24, 2023 | MSU BILLINGS | 4-0 | 90:00 | 4 | 2.67 | 5 | .556 | 0 | 0 | 0 | - | 16 |
Aug 27, 2023 | OHIO STATE | 2-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 0 | 1 | - | 12 |
Aug 31, 2023 | vs Utah Tech | 4-0 | 90:00 | 4 | 2.80 | 7 | .636 | 0 | 1 | 0 | - | 16 |
Sep 03, 2023 | vs Oklahoma | 1-0 | 90:00 | 1 | 2.50 | 4 | .800 | 0 | 1 | 0 | - | 6 |
Sep 07, 2023 | COLORADO STATE | 0-1 | 90:00 | 0 | 2.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | 90:00 | 0 | 1.88 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 14, 2023 | MIAMI (OHIO) | 4-0 | 90:00 | 4 | 2.11 | 4 | .500 | 0 | 1 | 0 | - | 24 |
Sep 17, 2023 | at Oregon State | 0-0 | 90:00 | 0 | 1.90 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Sep 28, 2023 | at Eastern Washington | 1-1 | 90:00 | 1 | 1.82 | 5 | .833 | 0 | 0 | 1 | - | 22 |
Oct 01, 2023 | at Idaho | 2-0 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Oct 05, 2023 | WEBER STATE | 2-1 | 90:00 | 2 | 1.85 | 11 | .846 | 0 | 1 | 0 | - | 23 |
Oct 08, 2023 | IDAHO STATE | 1-0 | 90:00 | 1 | 1.79 | 6 | .857 | 0 | 1 | 0 | - | 15 |
Oct 12, 2023 | at Northern Arizona | 2-1 | 90:00 | 2 | 1.80 | 7 | .778 | 0 | 1 | 0 | - | 11 |
Oct 15, 2023 | at Northern Colorado | 3-0 | 90:00 | 3 | 1.88 | 5 | .625 | 0 | 1 | 0 | - | 14 |
Oct 19, 2023 | SACRAMENTO STATE | 2-0 | 90:00 | 2 | 1.88 | 6 | .750 | 0 | 1 | 0 | - | 23 |
Oct 22, 2023 | PORTLAND STATE | 1-0 | 90:00 | 1 | 1.83 | 4 | .800 | 0 | 1 | 0 | - | 17 |
Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | 90:00 | 0 | 1.74 | 12 | 1.000 | 1 | 0 | 0 | 1 | 24 |
Opponent totals | 9-9 | 1710:00 | 33 | 1.74 | 106 | .763 | 3 | 12 | 3 | 4 | 299 | |
Montana | 1710:00 | 9 | 1.74 | 84 | .903 | 13 | 3 | 3 | 11 | 221 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 17, 2023 | at North Dakota | 1-0 | 1/0 | 2/0 | 17/7 | 9/4 | 0/4 | 0/0 | 11/14 | 0/1 | 0/0 | 2/1 |
Aug 20, 2023 | at North Dakota State | 3-1 | 3/1 | 4/0 | 15/6 | 7/2 | 4/3 | 0/0 | 10/10 | 1/4 | 0/0 | 3/1 |
Aug 24, 2023 | MSU BILLINGS | 4-0 | 4/0 | 5/0 | 16/9 | 9/2 | 3/3 | 0/0 | 8/7 | 0/0 | 0/0 | 6/0 |
Aug 27, 2023 | OHIO STATE | 2-2 | 2/2 | 0/1 | 13/7 | 5/5 | 3/3 | 0/0 | 8/8 | 0/0 | 0/0 | 2/1 |
Aug 31, 2023 | vs Utah Tech | 4-0 | 4/0 | 2/0 | 16/9 | 11/1 | 6/5 | 0/0 | 10/12 | 0/2 | 0/0 | 1/0 |
Sep 03, 2023 | vs Oklahoma | 1-0 | 1/0 | 2/0 | 6/16 | 5/5 | 2/8 | 0/0 | 9/12 | 1/1 | 0/0 | 0/0 |
Sep 07, 2023 | COLORADO STATE | 0-1 | 0/1 | 0/2 | 9/15 | 4/9 | 3/4 | 0/0 | 6/13 | 0/0 | 0/0 | 3/0 |
Sep 10, 2023 | GEORGIA SOUTHERN | 0-1 | 0/1 | 0/1 | 12/20 | 2/8 | 2/5 | 0/0 | 5/11 | 2/1 | 0/0 | 1/2 |
Sep 14, 2023 | MIAMI (OHIO) | 4-0 | 4/0 | 2/0 | 25/12 | 8/4 | 1/4 | 0/0 | 11/8 | 0/0 | 0/0 | 3/2 |
Sep 17, 2023 | at Oregon State | 0-0 | 0/0 | 0/0 | 12/16 | 5/4 | 6/4 | 0/0 | 13/12 | 0/0 | 0/0 | 2/2 |
Sep 28, 2023 | at Eastern Washington | 1-1 | 1/1 | 1/2 | 24/7 | 6/4 | 9/6 | 0/0 | 5/5 | 0/0 | 0/0 | 4/1 |
Oct 01, 2023 | at Idaho | 2-0 | 2/0 | 2/0 | 12/19 | 6/8 | 1/3 | 0/0 | 13/6 | 0/0 | 0/0 | 0/2 |
Oct 05, 2023 | WEBER STATE | 2-1 | 2/1 | 1/1 | 23/16 | 13/7 | 5/1 | 0/0 | 14/10 | 1/2 | 0/0 | 0/0 |
Oct 08, 2023 | IDAHO STATE | 1-0 | 1/0 | 1/0 | 15/7 | 7/3 | 2/5 | 0/0 | 13/14 | 1/1 | 0/0 | 3/1 |
Oct 12, 2023 | at Northern Arizona | 2-1 | 2/1 | 1/0 | 12/18 | 9/8 | 3/3 | 0/0 | 9/7 | 0/2 | 0/0 | 0/1 |
Oct 15, 2023 | at Northern Colorado | 3-0 | 3/0 | 2/0 | 16/10 | 8/3 | 1/6 | 0/0 | 9/6 | 1/2 | 0/0 | 8/0 |
Oct 19, 2023 | SACRAMENTO STATE | 2-0 | 2/0 | 2/0 | 23/6 | 8/2 | 3/2 | 0/0 | 10/7 | 0/1 | 0/0 | 0/1 |
Oct 22, 2023 | PORTLAND STATE | 1-0 | 1/0 | 1/0 | 17/15 | 5/9 | 7/2 | 0/0 | 9/9 | 0/0 | 0/0 | 1/0 |
Nov 03, 2023 | NORTHERN ARIZONA | 0-1 | 0/1 | 0/1 | 25/10 | 12/5 | 2/4 | 0/0 | 7/7 | 2/1 | 0/0 | 0/0 |
Totals | 33-9 | 33/9 | 28/8 | 308/225 | 139/93 | 63/75 | 0/0 | 180/178 | 9/18 | 0/0 | 39/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Montana - TEAM GAME HIGHS |
POINTS | 13 | vs MSU Billings (Aug 24) | ||
10 | vs Miami (Ohio) (Sep 14) | |||
10 | vs Utah Tech (Aug 31) | |||
10 | at North Dakota State (Aug 20) | |||
GOALS | 4 | vs Miami (Ohio) (Sep 14) | ||
4 | vs Utah Tech (Aug 31) | |||
4 | vs MSU Billings (Aug 24) | |||
ASSISTS | 5 | vs MSU Billings (Aug 24) | ||
4 | at North Dakota State (Aug 20) | |||
SHOTS | 25 | vs Northern Arizona (Nov 03) | ||
25 | vs Miami (Ohio) (Sep 14) | |||
SHOT PERCENT | .250 | 4-16 | vs Utah Tech (Aug 31) | |
.250 | 4-16 | vs MSU Billings (Aug 24) | ||
SHOTS ON GOAL | 13 | vs Weber State (Oct 05) | ||
12 | vs Northern Arizona (Nov 03) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Oklahoma (Sep 03) | |
.750 | 9-12 | at Northern Arizona (Oct 12) | ||
SAVES | 9 | vs Portland State (Oct 22) | ||
8 | at Idaho (Oct 01) | |||
8 | vs Colorado State (Sep 07) | |||
CORNER KICKS | 9 | at Eastern Washington (Sep 28) | ||
7 | vs Portland State (Oct 22) | |||
FOULS | 14 | vs Weber State (Oct 05) | ||
13 | vs Idaho State (Oct 08) | |||
13 | at Idaho (Oct 01) | |||
13 | at Oregon State (Sep 17) |
Opponent - GAME HIGHS |
POINTS | 5 | vs Ohio State (Aug 27) | ||
4 | at Eastern Washington (Sep 28) | |||
4 | vs Colorado State (Sep 07) | |||
GOALS | 2 | vs Ohio State (Aug 27) | ||
1 | vs Northern Arizona (Nov 03) | |||
1 | at Northern Arizona (Oct 12) | |||
1 | vs Weber State (Oct 05) | |||
1 | at Eastern Washington (Sep 28) | |||
1 | vs Georgia Southern (Sep 10) | |||
1 | vs Colorado State (Sep 07) | |||
1 | at North Dakota State (Aug 20) | |||
ASSISTS | 2 | at Eastern Washington (Sep 28) | ||
2 | vs Colorado State (Sep 07) | |||
SHOTS | 20 | vs Georgia Southern (Sep 10) | ||
19 | at Idaho (Oct 01) | |||
SHOT PERCENT | .286 | 2-7 | vs Ohio State (Aug 27) | |
.167 | 1-6 | at North Dakota State (Aug 20) | ||
SHOTS ON GOAL | 9 | vs Portland State (Oct 22) | ||
9 | vs Colorado State (Sep 07) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Ohio State (Aug 27) | |
.600 | 9-15 | vs Portland State (Oct 22) | ||
.600 | 9-15 | vs Colorado State (Sep 07) | ||
SAVES | 12 | vs Northern Arizona (Nov 03) | ||
11 | vs Weber State (Oct 05) | |||
CORNER KICKS | 8 | vs Oklahoma (Sep 03) | ||
6 | at Northern Colorado (Oct 15) | |||
6 | at Eastern Washington (Sep 28) | |||
FOULS | 14 | vs Idaho State (Oct 08) | ||
14 | at North Dakota (Aug 17) |
Montana - GAME LOWS |
POINTS | 0 | vs Colorado State (Sep 07) | ||
0 | vs Georgia Southern (Sep 10) | |||
0 | at Oregon State (Sep 17) | |||
0 | vs Northern Arizona (Nov 03) | |||
GOALS | 0 | vs Colorado State (Sep 07) | ||
0 | vs Georgia Southern (Sep 10) | |||
0 | at Oregon State (Sep 17) | |||
0 | vs Northern Arizona (Nov 03) | |||
ASSISTS | 0 | vs Ohio State (Aug 27) | ||
0 | vs Colorado State (Sep 07) | |||
0 | vs Georgia Southern (Sep 10) | |||
0 | at Oregon State (Sep 17) | |||
0 | vs Northern Arizona (Nov 03) | |||
SHOTS | 6 | vs Oklahoma (Sep 03) | ||
9 | vs Colorado State (Sep 07) | |||
SHOTS ON GOAL | 2 | vs Georgia Southern (Sep 10) | ||
4 | vs Colorado State (Sep 07) | |||
SAVES | 1 | at North Dakota State (Aug 20) | ||
1 | vs Utah Tech (Aug 31) | |||
CORNER KICKS | 0 | at North Dakota (Aug 17) | ||
1 | vs Miami (Ohio) (Sep 14) | |||
1 | at Idaho (Oct 01) | |||
1 | at Northern Colorado (Oct 15) | |||
FOULS | 5 | vs Georgia Southern (Sep 10) | ||
5 | at Eastern Washington (Sep 28) |
Opponent - GAME LOWS |
POINTS | 0 | at North Dakota (Aug 17) | ||
0 | vs MSU Billings (Aug 24) | |||
0 | vs Utah Tech (Aug 31) | |||
0 | vs Oklahoma (Sep 03) | |||
0 | vs Miami (Ohio) (Sep 14) | |||
0 | at Oregon State (Sep 17) | |||
0 | at Idaho (Oct 01) | |||
0 | vs Idaho State (Oct 08) | |||
0 | at Northern Colorado (Oct 15) | |||
0 | vs Sacramento State (Oct 19) | |||
0 | vs Portland State (Oct 22) | |||
GOALS | 0 | at North Dakota (Aug 17) | ||
0 | vs MSU Billings (Aug 24) | |||
0 | vs Utah Tech (Aug 31) | |||
0 | vs Oklahoma (Sep 03) | |||
0 | vs Miami (Ohio) (Sep 14) | |||
0 | at Oregon State (Sep 17) | |||
0 | at Idaho (Oct 01) | |||
0 | vs Idaho State (Oct 08) | |||
0 | at Northern Colorado (Oct 15) | |||
0 | vs Sacramento State (Oct 19) | |||
0 | vs Portland State (Oct 22) | |||
ASSISTS | 0 | at North Dakota (Aug 17) | ||
0 | at North Dakota State (Aug 20) | |||
0 | vs MSU Billings (Aug 24) | |||
0 | vs Utah Tech (Aug 31) | |||
0 | vs Oklahoma (Sep 03) | |||
0 | vs Miami (Ohio) (Sep 14) | |||
0 | at Oregon State (Sep 17) | |||
0 | at Idaho (Oct 01) | |||
0 | vs Idaho State (Oct 08) | |||
0 | at Northern Arizona (Oct 12) | |||
0 | at Northern Colorado (Oct 15) | |||
0 | vs Sacramento State (Oct 19) | |||
0 | vs Portland State (Oct 22) | |||
SHOTS | 6 | at North Dakota State (Aug 20) | ||
6 | vs Sacramento State (Oct 19) | |||
SHOTS ON GOAL | 1 | vs Utah Tech (Aug 31) | ||
2 | at North Dakota State (Aug 20) | |||
2 | vs MSU Billings (Aug 24) | |||
2 | vs Sacramento State (Oct 19) | |||
SAVES | 2 | vs Georgia Southern (Sep 10) | ||
