# 8 Bentler, Eliza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2023  at North Dakota   1-0  .000  .000  0-0  0-0  66 
Aug 20, 2023  at North Dakota State   3-1  .143  .286  0-0  0-0  70 
Aug 24, 2023  MSU BILLINGS   4-0  .222  .333  0-0  0-0  54 
Aug 27, 2023  OHIO STATE   2-2    .200  .300  0-0  0-0  59 
Aug 31, 2023  vs Utah Tech   4-0    .182  .273  0-0  0-0  26 
Sep 03, 2023  vs Oklahoma   1-0    .182  .273  1-0  0-0  44 
Sep 07, 2023  COLORADO STATE   0-1    .182  .273  0-0  0-0  29 
Sep 10, 2023  GEORGIA SOUTHERN   0-1    .182  .273  0-0  0-0  21 
Sep 14, 2023  MIAMI (OHIO)   4-0    .250  .333  0-0  0-0  26 
Sep 17, 2023  at Oregon State   0-0    .250  .333  0-0  0-0  11 
Sep 28, 2023  at Eastern Washington   1-1    .214  .286  0-0  0-0  15 
Oct 01, 2023  at Idaho   2-0    .200  .333  0-0  0-0  39 
Oct 05, 2023  WEBER STATE   2-1    .200  .333  0-0  0-0  32 
Oct 12, 2023  at Northern Arizona   2-1    .200  .333  0-0  0-0  49 
Oct 15, 2023  at Northern Colorado   3-0    .188  .375  1-0  0-0  42 
Oct 19, 2023  SACRAMENTO STATE   2-0    .235  .412  0-0  0-0  41 
Oct 22, 2023  PORTLAND STATE   1-0  .235  .412  0-0  0-0  56 
Nov 03, 2023  NORTHERN ARIZONA   0-1  .190  .429  0-0  0-0  52 
Totals     32-9  18  11  21  .190  .429  2-0  0-0  732 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61