|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Aug 27, 2004 | IDAHO | W | 2-1 | 1-0-0 | 0-0-0 | 357 | Laura Nogueira (Meghan Chambers) [#0] | ||
| Lily Coble (Laura Nogueira) | ||||||||||
| # | Aug 29, 2004 | WASHINGTON STATE | W | 2-1 | OT | 2-0-0 | 0-0-0 | 486 | Laura Nogueira (Saraid Faville) [#0] | |
| Meghan Chambers (unassisted) | ||||||||||
| $ | Sep 03, 2004 | vs Kent State | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 50 | Tara Schwager (Nikki Bolstad) [#0] | |
| $ | Sep 05, 2004 | at UNLV | 0-3 | L | 2-1-1 | 0-0-0 | 150 | - [#0] | ||
| Sep 11, 2004 | vs Minnesota | W | 2-1 | 3-1-1 | 0-0-0 | 87 | Saraid Faville (Nikki Bolstad) [#20] | |||
| Nikki Bolstad (unassisted) | ||||||||||
| Sep 12, 2004 | at Boise State | 1-2 | L | 3-2-1 | 0-0-0 | 283 | Lindsay Winans (Kelly Fullerton) [#20] | |||
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | L | 3-3-1 | 0-0-0 | 237 | Nikki Bolstad (Carrie Lee) [#20] | |||
| Sep 19, 2004 | at Nebraska | 1-2 | L | 3-4-1 | 0-0-0 | 456 | Lindsay Winans (unassisted) [#20] | |||
| ! | Sep 24, 2004 | GONZAGA | 1-2 | L | 3-5-1 | 0-0-0 | 349 | Lindsay Winans (Mahlleace Tomsin) [#20] | ||
| ! | Sep 26, 2004 | NEW MEXICO | W | 3-1 | 4-5-1 | 0-0-0 | 367 | Lindsay Winans (Kelly Fullerton) [#20] | ||
| Lindsay Winans (Tara Schwager) | ||||||||||
| Lindsay Winans (Saraid Faville) | ||||||||||
| * | Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | T | O2 | 4-5-2 | 0-0-1 | 289 | - [#20] | |
| * | Oct 15, 2004 | WEBER STATE | W | 2-1 | 5-5-2 | 1-0-1 | 417 | Lindsay Winans (Carrie Lee) [#20] | ||
| Tara Schwager (unassisted) | ||||||||||
| * | Oct 17, 2004 | at Idaho State | W | 2-0 | 6-5-2 | 2-0-1 | 348 | Tara Schwager (Nikki Bolstad) [#20] | ||
| Meghan Chambers (Kelly Fullerton) | ||||||||||
| * | Oct 24, 2004 | NORTHERN ARIZONA | W | 1-0 | 7-5-2 | 3-0-1 | 214 | Lindsay Winans (Tara Schwager) [#20] | ||
| * | Oct. 29,2004 | at Sacramento State | 1-2 | L | 7-6-2 | 3-1-1 | 287 | Tara Schwager (Laura Nogueira) [#20] | ||
| * | Oct 31, 2004 | at Portland State | 2-3 | L | OT | 7-7-2 | 3-2-1 | 380 | Lindsay Winans (Mahlleace Tomsin) [#20] | |
| Lindsay Winans (Kelly Fullerton) | ||||||||||
| % | Nov 05, 2004 | vs Eastern Washington | W | 2-1 | 8-7-2 | 3-2-1 | 111 | Tara Schwager (Lindsay Winans) [#20] | ||
| Tara Schwager (penalty kick) | ||||||||||
| % | Nov 07, 2004 | vs Weber State | 0-1 | L | 8-8-2 | 3-2-1 | 83 | - [#20] |
| # Montana Nike Cup - Missoula, Mont. |
| $ UNLV Fila Classic - Las Vegas, Nev. |
| ! Montana Fall Classic - Missoula, Mont. |
| % Big Sky Women's Championship |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 3-2-1 |
| Home | 5-2-1 |
| Away | 1-5 |
| Neutral | 2-1-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4951 | 275 |
| Home | 8 | 2716 | 340 |
| Away | 6 | 1904 | 317 |
| Neutral | 4 | 331 | 83 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 27, 2004 | IDAHO | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Aug 29, 2004 | WASHINGTON STATE | 2-1 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 | 1 | 1 |
| Sep 03, 2004 | vs Kent State | 1-1 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2004 | at UNLV | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2004 | vs Minnesota | 2-1 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 12, 2004 | at Boise State | 1-2 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2004 | at Nebraska | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 24, 2004 | GONZAGA | 1-2 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2004 | NEW MEXICO | 3-1 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 1-0 | 0 | 0-1 | 0 | 0 |
| Oct 15, 2004 | WEBER STATE | 2-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 17, 2004 | at Idaho State | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 24, 2004 | NORTHERN ARIZONA | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct. 29,2004 | at Sacramento State | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2004 | at Portland State | 2-3 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2004 | vs Eastern Washington | 2-1 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 1-0 | 1 | 1-1 | 1 | 0 |
| Nov 07, 2004 | vs Weber State | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Montana | 24-24 | 24 | 19 | 67 | 230 | .104 | 96 | .417 | 7-0 | 8 | 1-2 | 5 | 1 | |
| Opponent | 24 | 18 | 66 | 207 | .116 | 104 | .502 | 7-1 | 8 | 1-2 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.33 Assists per game: 1.06 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2004 | IDAHO | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Aug 29, 2004 | WASHINGTON STATE | 2-1 | 96:34 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 03, 2004 | vs Kent State | 1-1 | 110:00 | 1 | 0.91 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Sep 05, 2004 | at UNLV | 0-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | - | 13 |
| Sep 11, 2004 | vs Minnesota | 2-1 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 12, 2004 | at Boise State | 1-2 | 90:00 | 2 | 1.43 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | 90:00 | 2 | 1.51 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Sep 19, 2004 | at Nebraska | 1-2 | 90:00 | 2 | 1.57 | 15 | .882 | 0 | 1 | 0 | - | 32 |
| Sep 24, 2004 | GONZAGA | 1-2 | 90:00 | 2 | 1.61 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 26, 2004 | NEW MEXICO | 3-1 | 90:00 | 1 | 1.55 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | 110:00 | 0 | 1.39 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 18 |
| Oct 15, 2004 | WEBER STATE | 2-1 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 17, 2004 | at Idaho State | 2-0 | 90:00 | 0 | 1.26 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 24, 2004 | NORTHERN ARIZONA | 1-0 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct. 29,2004 | at Sacramento State | 1-2 | 90:00 | 2 | 1.22 | 5 | .714 | 0 | 1 | 0 | - | 7 |
| Oct 31, 2004 | at Portland State | 2-3 | 90:40 | 3 | 1.33 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Nov 05, 2004 | vs Eastern Washington | 2-1 | 90:00 | 1 | 1.31 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| Nov 07, 2004 | vs Weber State | 0-1 | 90:00 | 1 | 1.30 | 1 | .500 | 0 | 1 | 0 | - | 8 |
| Totals | 24-24 | 1667:14 | 24 | 1.30 | 80 | .769 | 8 | 8 | 2 | 3.0 | 207 | |
| Opponent | 1667:14 | 24 | 1.30 | 72 | .750 | 8 | 8 | 2 | 3.0 | 230 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 27, 2004 | IDAHO | 2-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-1 | 1 | 0 |
| Aug 29, 2004 | WASHINGTON STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2004 | vs Kent State | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 05, 2004 | at UNLV | 0-3 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 11, 2004 | vs Minnesota | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2004 | at Boise State | 1-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | 1-1 | 2 | 0 |
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 19, 2004 | at Nebraska | 1-2 | 2 | 2 | 6 | 32 | .062 | 17 | .531 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 24, 2004 | GONZAGA | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 2-0 | 1 | 0-0 | 1 | 0 |
| Sep 26, 2004 | NEW MEXICO | 3-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2004 | WEBER STATE | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 17, 2004 | at Idaho State | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2004 | NORTHERN ARIZONA | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct. 29,2004 | at Sacramento State | 1-2 | 2 | 3 | 7 | 7 | .286 | 7 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 31, 2004 | at Portland State | 2-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 1 |
| Nov 05, 2004 | vs Eastern Washington | 2-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0-1 | 0 | 0-0 | 0 | 0 |
| Nov 07, 2004 | vs Weber State | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 24-24 | 24 | 18 | 66 | 207 | .116 | 104 | .502 | 7-1 | 8 | 1-2 | 8 | 1 | |
| Montana | 24 | 19 | 67 | 230 | .104 | 96 | .417 | 7-0 | 8 | 1-2 | 5 | 1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2004 | IDAHO | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Aug 29, 2004 | WASHINGTON STATE | 2-1 | 96:34 | 2 | 1.93 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Sep 03, 2004 | vs Kent State | 1-1 | 110:00 | 1 | 1.52 | 11 | .917 | 0 | 0 | 1 | - | 20 |
| Sep 05, 2004 | at UNLV | 0-3 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 11, 2004 | vs Minnesota | 2-1 | 90:00 | 2 | 1.32 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 12, 2004 | at Boise State | 1-2 | 90:00 | 1 | 1.27 | 1 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | 90:00 | 1 | 1.23 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Sep 19, 2004 | at Nebraska | 1-2 | 90:00 | 1 | 1.21 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 24, 2004 | GONZAGA | 1-2 | 90:00 | 1 | 1.18 | 1 | .500 | 1 | 0 | 0 | - | 11 |
| Sep 26, 2004 | NEW MEXICO | 3-1 | 90:00 | 3 | 1.36 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | 110:00 | 0 | 1.22 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 14 |
| Oct 15, 2004 | WEBER STATE | 2-1 | 90:00 | 2 | 1.28 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Oct 17, 2004 | at Idaho State | 2-0 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Oct 24, 2004 | NORTHERN ARIZONA | 1-0 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Oct. 29,2004 | at Sacramento State | 1-2 | 90:00 | 1 | 1.29 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Oct 31, 2004 | at Portland State | 2-3 | 90:40 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Nov 05, 2004 | vs Eastern Washington | 2-1 | 90:00 | 2 | 1.37 | 2 | .500 | 0 | 1 | 0 | - | 17 |
| Nov 07, 2004 | vs Weber State | 0-1 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Opponent totals | 24-24 | 1667:14 | 24 | 1.30 | 72 | .750 | 8 | 8 | 2 | 3.0 | 230 | |
| Montana | 1667:14 | 24 | 1.30 | 80 | .769 | 8 | 8 | 2 | 3.0 | 207 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 27, 2004 | IDAHO | 2-1 | 2/1 | 2/0 | 8/14 | 4/5 | 10/2 | 1/0 | 6/8 | 0/0 | 0/0 | 2/0 |
| Aug 29, 2004 | WASHINGTON STATE | 2-1 | 2/1 | 1/1 | 16/12 | 5/8 | 5/3 | 0/1 | 12/16 | 1/1 | 0/0 | 0/3 |
| Sep 03, 2004 | vs Kent State | 1-1 | 1/1 | 1/0 | 20/11 | 12/5 | 16/5 | 0/1 | 15/6 | 2/0 | 0/0 | 0/0 |
| Sep 05, 2004 | at UNLV | 0-3 | 0/3 | 0/4 | 9/13 | 5/10 | 5/9 | 0/1 | 5/12 | 0/0 | 0/0 | 0/1 |
| Sep 11, 2004 | vs Minnesota | 2-1 | 2/1 | 1/1 | 14/8 | 8/4 | 4/1 | 0/0 | 19/19 | 0/0 | 0/0 | 1/4 |
| Sep 12, 2004 | at Boise State | 1-2 | 1/2 | 1/0 | 12/7 | 2/4 | 8/0 | 0/0 | 13/18 | 0/0 | 0/0 | 0/5 |
| Sep 17, 2004 | COLORADO COLLEGE | 1-2 | 1/2 | 1/1 | 15/5 | 5/2 | 3/1 | 0/0 | 21/12 | 0/1 | 0/0 | 1/2 |
| Sep 19, 2004 | at Nebraska | 1-2 | 1/2 | 0/2 | 10/32 | 3/17 | 2/5 | 0/0 | 8/12 | 0/0 | 0/0 | 2/9 |
| Sep 24, 2004 | GONZAGA | 1-2 | 1/2 | 1/1 | 11/11 | 2/7 | 1/1 | 0/0 | 8/15 | 0/2 | 0/0 | 0/4 |
| Sep 26, 2004 | NEW MEXICO | 3-1 | 3/1 | 3/0 | 17/10 | 10/5 | 2/0 | 0/0 | 8/20 | 1/1 | 0/0 | 5/7 |
| Oct 08, 2004 | EASTERN WASHINGTON | 0-0 | 0/0 | 0/0 | 14/18 | 5/8 | 5/5 | 0/0 | 15/14 | 1/1 | 0/0 | 3/9 |
| Oct 15, 2004 | WEBER STATE | 2-1 | 2/1 | 1/0 | 14/7 | 5/3 | 3/3 | 0/0 | 12/12 | 0/0 | 0/0 | 2/6 |
| Oct 17, 2004 | at Idaho State | 2-0 | 2/0 | 2/0 | 8/9 | 5/5 | 1/2 | 0/0 | 11/17 | 0/1 | 0/0 | 3/5 |
| Oct 24, 2004 | NORTHERN ARIZONA | 1-0 | 1/0 | 1/0 | 17/9 | 6/2 | 7/4 | 0/0 | 11/8 | 0/0 | 0/0 | 2/8 |
| Oct. 29,2004 | at Sacramento State | 1-2 | 1/2 | 1/3 | 13/7 | 7/7 | 11/1 | 0/0 | 8/14 | 0/0 | 0/0 | 0/5 |
| Oct 31, 2004 | at Portland State | 2-3 | 2/3 | 2/3 | 7/17 | 5/9 | 4/5 | 1/0 | 19/10 | 1/0 | 0/0 | 2/7 |
| Nov 05, 2004 | vs Eastern Washington | 2-1 | 2/1 | 1/1 | 17/9 | 4/1 | 5/2 | 0/0 | 20/12 | 1/0 | 0/1 | 2/3 |
| Nov 07, 2004 | vs Weber State | 0-1 | 0/1 | 0/1 | 8/8 | 3/2 | 6/2 | 0/1 | 9/12 | 0/0 | 0/0 | 3/2 |
| Totals | 24-24 | 24/24 | 19/18 | 230/207 | 96/104 | 98/51 | 2/4 | 220/237 | 7/7 | 0/1 | 28/80 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montana - TEAM GAME HIGHS |
| POINTS | 9 | vs New Mexico (Sep 26) | ||
| 6 | at Portland State (Oct 31) | |||
| 6 | at Idaho State (Oct 17) | |||
| 6 | vs Idaho (Aug 27) | |||
| GOALS | 3 | vs New Mexico (Sep 26) | ||
| 2 | vs Eastern Washington (Nov 05) | |||
| 2 | at Portland State (Oct 31) | |||
| 2 | at Idaho State (Oct 17) | |||
| 2 | vs Weber State (Oct 15) | |||
| 2 | vs Minnesota (Sep 11) | |||
| 2 | vs Washington State (Aug 29) | |||
| 2 | vs Idaho (Aug 27) | |||
| ASSISTS | 3 | vs New Mexico (Sep 26) | ||
| 2 | at Portland State (Oct 31) | |||
| 2 | at Idaho State (Oct 17) | |||
| 2 | vs Idaho (Aug 27) | |||
| SHOTS | 20 | vs Kent State (Sep 03) | ||
| 17 | vs Eastern Washington (Nov 05) | |||
| 17 | vs Northern Arizona (Oct 24) | |||
| 17 | vs New Mexico (Sep 26) | |||
| SHOT PERCENT | .286 | 2-7 | at Portland State (Oct 31) | |
| .250 | 2-8 | at Idaho State (Oct 17) | ||
| .250 | 2-8 | vs Idaho (Aug 27) | ||
| SHOTS ON GOAL | 12 | vs Kent State (Sep 03) | ||
| 10 | vs New Mexico (Sep 26) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Portland State (Oct 31) | |
| .625 | 5-8 | at Idaho State (Oct 17) | ||
| SAVES | 15 | at Nebraska (Sep 19) | ||
| 8 | vs Eastern Washington (Oct 08) | |||
| CORNER KICKS | 16 | vs Kent State (Sep 03) | ||
| 11 | at Sacramento State (Oct. 29) | |||
| FOULS | 21 | vs Colorado College (Sep 17) | ||
| 20 | vs Eastern Washington (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at UNLV (Sep 05) | ||
| 9 | at Portland State (Oct 31) | |||
| GOALS | 3 | at Portland State (Oct 31) | ||
| 3 | at UNLV (Sep 05) | |||
| ASSISTS | 4 | at UNLV (Sep 05) | ||
| 3 | at Portland State (Oct 31) | |||
| 3 | at Sacramento State (Oct. 29) | |||
| SHOTS | 32 | at Nebraska (Sep 19) | ||
| 18 | vs Eastern Washington (Oct 08) | |||
| SHOT PERCENT | .400 | 2-5 | vs Colorado College (Sep 17) | |
| .286 | 2-7 | at Sacramento State (Oct. 29) | ||
| .286 | 2-7 | at Boise State (Sep 12) | ||
| SHOTS ON GOAL | 17 | at Nebraska (Sep 19) | ||
| 10 | at UNLV (Sep 05) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Sacramento State (Oct. 29) | |
| .769 | 10-13 | at UNLV (Sep 05) | ||
| SAVES | 11 | vs Kent State (Sep 03) | ||
| 7 | vs New Mexico (Sep 26) | |||
| CORNER KICKS | 9 | at UNLV (Sep 05) | ||
| 5 | at Portland State (Oct 31) | |||
| 5 | vs Eastern Washington (Oct 08) | |||
| 5 | at Nebraska (Sep 19) | |||
| 5 | vs Kent State (Sep 03) | |||
| FOULS | 20 | vs New Mexico (Sep 26) | ||
| 19 | vs Minnesota (Sep 11) |
| Montana - GAME LOWS |
| POINTS | 0 | at UNLV (Sep 05) | ||
| 0 | vs Eastern Washington (Oct 08) | |||
| 0 | vs Weber State (Nov 07) | |||
| GOALS | 0 | at UNLV (Sep 05) | ||
| 0 | vs Eastern Washington (Oct 08) | |||
| 0 | vs Weber State (Nov 07) | |||
| ASSISTS | 0 | at UNLV (Sep 05) | ||
| 0 | at Nebraska (Sep 19) | |||
| 0 | vs Eastern Washington (Oct 08) | |||
| 0 | vs Weber State (Nov 07) | |||
| SHOTS | 7 | at Portland State (Oct 31) | ||
| 8 | vs Idaho (Aug 27) | |||
| 8 | at Idaho State (Oct 17) | |||
| 8 | vs Weber State (Nov 07) | |||
| SHOTS ON GOAL | 2 | at Boise State (Sep 12) | ||
| 2 | vs Gonzaga (Sep 24) | |||
| SAVES | 0 | vs Colorado College (Sep 17) | ||
| 0 | vs Eastern Washington (Nov 05) | |||
| CORNER KICKS | 1 | vs Gonzaga (Sep 24) | ||
| 1 | at Idaho State (Oct 17) | |||
| FOULS | 5 | at UNLV (Sep 05) | ||
| 6 | vs Idaho (Aug 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Washington (Oct 08) | ||
| 0 | at Idaho State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| GOALS | 0 | vs Eastern Washington (Oct 08) | ||
| 0 | at Idaho State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| ASSISTS | 0 | vs Idaho (Aug 27) | ||
| 0 | vs Kent State (Sep 03) | |||
| 0 | at Boise State (Sep 12) | |||
| 0 | vs New Mexico (Sep 26) | |||
| 0 | vs Eastern Washington (Oct 08) | |||
| 0 | vs Weber State (Oct 15) | |||
| 0 | at Idaho State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| SHOTS | 5 | vs Colorado College (Sep 17) | ||
| 7 | at Boise State (Sep 12) | |||
| 7 | vs Weber State (Oct 15) | |||
| 7 | at Sacramento State (Oct. 29) | |||
| SHOTS ON GOAL | 1 | vs Eastern Washington (Nov 05) | ||
| 2 | vs Colorado College (Sep 17) | |||
| 2 | vs Northern Arizona (Oct 24) | |||
| 2 | vs Weber State (Nov 07) | |||
| SAVES | 1 | at Boise State (Sep 12) | ||
| 1 | vs Gonzaga (Sep 24) | |||
| CORNER KICKS | 0 | at Boise State (Sep 12) | ||
| 0 | vs New Mexico (Sep 26) | |||
| FOULS | 6 | vs Kent State (Sep 03) | ||
| 8 | vs Idaho (Aug 27) | |||
| 8 | vs Northern Arizona (Oct 24) |
High/Low Analysis |
| Montana - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Lindsay Winans vs New Mexico (Sep 26) | |||
| 4 | Tara Schwager vs Eastern Washington (Nov 05) | ||||
| 4 | Lindsay Winans at Portland State (Oct 31) | ||||
| GOALS | 3 | Lindsay Winans vs New Mexico (Sep 26) | |||
| 2 | Tara Schwager vs Eastern Washington (Nov 05) | ||||
| 2 | Lindsay Winans at Portland State (Oct 31) | ||||
| ASSISTS | 1 | Lindsay Winans vs Eastern Washington (Nov 05) | |||
| 1 | Mahlleace Tomsin at Portland State (Oct 31) | ||||
| 1 | Kelly Fullerton at Portland State (Oct 31) | ||||
| 1 | Laura Nogueira at Sacramento State (Oct. 29) | ||||
| 1 | Tara Schwager vs Northern Arizona (Oct 24) | ||||
| 1 | Kelly Fullerton at Idaho State (Oct 17) | ||||
| 1 | Nikki Bolstad at Idaho State (Oct 17) | ||||
| 1 | Carrie Lee vs Weber State (Oct 15) | ||||
| 1 | Saraid Faville vs New Mexico (Sep 26) | ||||
| 1 | Kelly Fullerton vs New Mexico (Sep 26) | ||||
| 1 | Tara Schwager vs New Mexico (Sep 26) | ||||
| 1 | Mahlleace Tomsin vs Gonzaga (Sep 24) | ||||
| 1 | Carrie Lee vs Colorado College (Sep 17) | ||||
| 1 | Kelly Fullerton at Boise State (Sep 12) | ||||
| 1 | Nikki Bolstad vs Minnesota (Sep 11) | ||||
| 1 | Nikki Bolstad vs Kent State (Sep 03) | ||||
| 1 | Saraid Faville vs Washington State (Aug 29) | ||||
| 1 | Laura Nogueira vs Idaho (Aug 27) | ||||
| 1 | Meghan Chambers vs Idaho (Aug 27) | ||||
| SHOTS | 8 | Lindsay Winans vs Colorado College (Sep 17) | |||
| 7 | Lindsay Winans vs Eastern Washington (Nov 05) | ||||
| SHOTS ON GOAL | 5 | Lindsay Winans vs New Mexico (Sep 26) | |||
| 3 | Lindsay Winans vs Weber State (Nov 07) | ||||
| 3 | Tara Schwager vs Eastern Washington (Nov 05) | ||||
| 3 | Lindsay Winans at Portland State (Oct 31) | ||||
| 3 | Tara Schwager at Idaho State (Oct 17) | ||||
