#23 Tara Schwager  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 27, 2004  IDAHO   2-1  .000  .000  0-0  0-0 
Aug 29, 2004  WASHINGTON STATE   2-1    .000  .250  0-0  0-0 
Sep 03, 2004  vs Kent State   1-1    .125  .500  0-0  0-0 
Sep 05, 2004  at UNLV   0-3  .125  .500  0-0  0-0 
Sep 11, 2004  vs Minnesota   2-1  .111  .556  0-0  0-0 
Sep 12, 2004  at Boise State   1-2  .111  .556  0-0  0-0 
Sep 17, 2004  COLORADO COLLEGE   1-2  .111  .556  0-0  0-0 
Sep 19, 2004  at Nebraska   1-2  .100  .500  0-0  0-0 
Sep 24, 2004  GONZAGA   1-2  .100  .500  0-0  0-0 
Sep 26, 2004  NEW MEXICO   3-1  .091  .455  0-0  0-0 
Oct 08, 2004  EASTERN WASHINGTON   0-0  .071  .429  0-0  0-0 
Oct 15, 2004  WEBER STATE   2-1  .125  .500  0-0  0-0 
Oct 17, 2004  at Idaho State   2-0  .150  .550  0-0  0-0 
Oct 24, 2004  NORTHERN ARIZONA   1-0  .136  .500  0-0  0-0 
Oct. 29,2004  at Sacramento State   1-2  .160  .520  0-0  0-0 
Oct 31, 2004  at Portland State   2-3  .148  .556  0-0  0-0 
Nov 05, 2004  vs Eastern Washington   2-1  .188  .562  0-0  1-1 
Nov 07, 2004  vs Weber State   0-1  .188  .562  0-0  0-0 
Totals     24-24  18  16  14  32  .188  18  .562  0-0  1-1 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78