Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
92 | Alex Bienemann | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
63 | Brett Brauer | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | Adam Brzeczek | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
26 | Jordan Canada | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
29 | Bryce Carver | 11/8 | START | START | START | START | XXX | START | XXX | XXX | START | START | START |
21 | Joey Counts | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
56 | Brock Coyle | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
85 | Hayden Craig | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
47 | D. Crittenden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
32 | A. DeBruycker | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
14 | Joshua Dennard | 11/5 | START | START | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
20 | Herbert Gamboa | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
99 | Jesse Ginn | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
1 | Anthony Goodwin | 11/5 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START |
8 | Sam Gratton | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
13 | Zach Gratton | 8/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
36 | Gavin Hagfors | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
86 | Greg Hardy | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
96 | Josh Harris | 10/8 | START | START | ... | XXX | START | START | XXX | START | START | START | START |
11 | Nate Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Sean Haynes | 6/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
7 | Ellis Henderson | 11/7 | XXX | START | XXX | START | START | START | XXX | START | START | START | XXX |
77 | J. Hendrickson | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
12 | Matt Hermanson | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
65 | Jordan Hines | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
66 | Logan Hines | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
91 | Tyrone Holmes | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Nick Holt | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
73 | S. Kaleikini | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
52 | J. Kanongata'a | 10/8 | START | START | START | START | START | START | XXX | START | START | ... | XXX |
17 | Gerald Kemp | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
44 | Caleb Kidder | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Brett Kirschner | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | Danny Kistler | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
33 | Connor Lebsock | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
87 | Chris Lider | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Kelsey Lippert | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
43 | Brian Maus | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
15 | Trent McKinney | 9/7 | START | START | START | START | START | START | XXX | START | XXX | ... | ... |
25 | Marlon Miles | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
35 | Dan Moore | 6/2 | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | XXX |
3 | Sean Murray | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
5 | Chase Naccarato | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
28 | Peter Nguyen | 11/7 | START | XXX | START | XXX | START | START | XXX | START | XXX | START | START |
69 | Kjelby Oiland | 9/8 | START | START | START | START | START | START | XXX | START | START | ... | ... |
49 | Addison Owen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
46 | Clay Pierson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
75 | William Poehls | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
72 | Trevor Poole | 9/8 | START | START | START | START | START | START | XXX | START | START | ... | ... |
54 | Trevor Rehm | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | J. Richards | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Steven Rominger | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
81 | Mitch Saylor | 11/3 | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
74 | John Schmaing | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
88 | Stephen Shaw | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Smithwick-Hann | 8/3 | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | START | START | START |
53 | Josh Stuberg | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
95 | Tonga Takai | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
37 | Jordan Tripp | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
30 | Bo Tully | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
58 | Zack Wagenmann | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
41 | Caleb Walden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | Cam Warren | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Justin Whitted | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
2 | Taylor Wolcott | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
Brock Coyle LB | 34-72 | 106 | 1-2 | 4-3 | 1-7 | 0-15 | 7-5 | 5-6 | 5-8 | 2-2 | 0-2 | 7-5 | 2-17 |
Jordan Tripp LB | 26-69 | 95 | 3-7 | 3-6 | 1-8 | 1-11 | 4-8 | 2-3 | 2-4 | 4-1 | 3-3 | 2-6 | 1-12 |
J. Kanongata'a LB | 26-46 | 72 | 4-4 | 6-4 | 2-8 | 0-8 | 2-3 | 1-1 | 1-5 | 6-5 | 2-2 | DNP | 2-6 |
Matt Hermanson S | 30-37 | 67 | 0-2 | 7-5 | 1-7 | 2-2 | 2-6 | 5-5 | DNP | 5-2 | 0-2 | 2-3 | 6-3 |
Bo Tully SS | 24-40 | 64 | 1-2 | 3-3 | 0-5 | 1-9 | 1-6 | 3-2 | 4-4 | 5-2 | 2-1 | 3-2 | 1-4 |
Sean Murray CB | 23-27 | 50 | 0-1 | 3-2 | 4-4 | 1-6 | 1-1 | 2-0 | 0-3 | 8-3 | 1-2 | - | 3-5 |
Zack Wagenmann DE | 19-31 | 50 | 0-1 | 2-4 | 3-3 | 2-8 | 2-3 | 3-2 | 3-1 | 2-1 | 0-1 | 2-4 | 0-3 |
Joshua Dennard CB | 22-24 | 46 | 1-1 | 0-5 | 2-4 | - | 4-4 | 2-4 | 6-1 | 1-0 | 5-2 | 0-1 | 1-2 |
Josh Harris DE | 13-26 | 39 | 0-2 | 2-2 | DNP | 0-4 | 1-3 | 2-1 | 2-4 | 3-1 | 0-1 | 1-4 | 2-4 |
Anthony Goodwin CB | 23-15 | 38 | 2-1 | 4-0 | 3-1 | 0-7 | 3-1 | - | - | 3-1 | 1-1 | 4-2 | 3-1 |
Alex Bienemann DT | 5-27 | 32 | 0-2 | 2-4 | 0-2 | 0-4 | - | 0-2 | 0-1 | 1-3 | 1-0 | 1-3 | 0-6 |
Tonga Takai DT | 9-21 | 30 | 1-2 | 1-2 | 2-1 | 0-5 | 0-2 | - | 1-2 | 2-1 | 1-1 | 1-0 | 0-5 |
Josh Stuberg LB | 9-21 | 30 | 3-3 | 2-1 | 2-1 | 1-4 | 0-2 | - | 1-0 | 0-2 | 0-4 | 0-4 | - |
Nate Harris CB | 9-17 | 26 | - | 1-0 | 2-3 | - | 1-1 | 3-4 | 1-4 | - | 1-4 | - | 0-1 |
Tyrone Holmes DE | 6-18 | 24 | - | 0-1 | 0-2 | 0-6 | - | 0-3 | 0-2 | - | 6-3 | - | 0-1 |
Steven Rominger S | 8-15 | 23 | - | 0-1 | 1-3 | - | 0-2 | 3-1 | 2-3 | - | 2-2 | 0-3 | DNP |
D. Crittenden DE | 4-16 | 20 | 1-0 | - | 0-4 | 0-2 | 1-1 | 2-1 | 0-3 | 0-1 | 0-2 | 0-2 | DNP |
Caleb Kidder DT | 4-10 | 14 | DNP | - | 2-1 | 1-1 | 0-1 | - | 1-2 | 0-1 | 0-2 | 0-1 | 0-1 |
Addison Owen LB | 2-11 | 13 | 1-1 | 0-1 | 1-3 | - | - | 0-1 | - | - | 0-3 | 0-2 | DNP |
Nick Holt LB | 5-4 | 9 | DNP | DNP | 1-0 | 1-1 | - | 1-0 | DNP | DNP | 2-3 | DNP | DNP |
Gavin Hagfors | 3-4 | 7 | - | - | 1-0 | DNP | - | 2-1 | - | - | 0-1 | 0-2 | DNP |
Herbert Gamboa S | 2-5 | 7 | DNP | - | 1-1 | - | 0-3 | - | DNP | DNP | 0-1 | DNP | 1-0 |
Caleb Walden | 1-5 | 6 | 0-1 | - | - | 0-2 | - | - | - | - | 1-1 | 0-1 | DNP |
Brian Maus LB | 2-4 | 6 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | 1-4 | DNP | DNP |
Brett Kirschner | 1-3 | 4 | DNP | DNP | - | - | - | 0-1 | - | 0-1 | 1-1 | - | DNP |
Trevor Rehm DT | 1-3 | 4 | DNP | - | 1-0 | - | - | - | 0-1 | - | - | 0-1 | 0-1 |
Marlon Miles CB | 2-1 | 3 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | 1-1 | DNP | DNP |
Zach Gratton S | 2-1 | 3 | DNP | - | - | DNP | - | 2-0 | - | - | 0-1 | - | DNP |
Justin Whitted S | 2-1 | 3 | - | DNP | - | DNP | DNP | - | DNP | DNP | 2-1 | DNP | DNP |
Connor Lebsock | 1-2 | 3 | - | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
William Poehls | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
Joey Counts | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-1 | - | - |
Kelsey Lippert LB | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
Peter Nguyen | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
J. Hendrickson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Bryce Carver | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Gerald Kemp | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - |
Greg Hardy | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Chris Lider | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Dan Moore | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | - |
Smithwick-Hann | 0-1 | 1 | DNP | DNP | - | - | - | - | DNP | 0-1 | - | - | - |
Sam Gratton | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
Zack Wagenmann DE | 10-3 | 11.5 | - | - | 2.0-16 | 1.5-11 | 1.0-4 | 2.0-11 | 1.5-13 | 1.0-7 | - | 2.0-15 | 0.5-2 |
Jordan Tripp LB | 4-3 | 5.5 | 1.0-5 | - | - | 1.0-5 | - | - | 2.0-17 | - | 0.5-1 | 1.0-8 | - |
Tyrone Holmes DE | 4-2 | 5.0 | - | - | - | 0.5-2 | - | - | 0.5-4 | - | 4.0-26 | - | - |
Josh Harris DE | 2-3 | 3.5 | - | - | DNP | - | 1.0-2 | - | 1.0-7 | - | 0.5-2 | 0.5-2 | 0.5-1 |
Alex Bienemann DT | 3-0 | 3.0 | - | 1.0-3 | - | - | - | - | - | - | 1.0-4 | 1.0-9 | - |
J. Kanongata'a LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-11 | - | DNP | - |
Tonga Takai DT | 2-0 | 2.0 | 1.0-5 | - | 1.0-7 | - | - | - | - | - | - | - | - |
Caleb Kidder DT | 1-1 | 1.5 | DNP | - | 1.0-5 | - | - | - | 0.5-3 | - | - | - | - |
Trevor Rehm DT | 1-1 | 1.5 | DNP | - | 1.0-4 | - | - | - | - | - | - | 0.5-2 | - |
Brock Coyle LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | 0.5-4 | - | - | - | - |
Josh Stuberg LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
D. Crittenden DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
Jordan Tripp LB | 9-9 | 13.5 | 1.5-7 | 1.0-2 | - | 1.5-6 | 1.5-3 | - | 3.0-19 | 1.0-2 | 2.5-4 | 1.0-8 | 0.5-0 |
Zack Wagenmann DE | 11-4 | 13.0 | - | - | 3.0-22 | 2.0-12 | 1.0-4 | 2.0-11 | 1.5-13 | 1.0-7 | - | 2.0-15 | 0.5-2 |
Josh Harris DE | 5-5 | 7.5 | 0.5-2 | - | DNP | - | 1.5-3 | - | 1.0-7 | 1.0-3 | 0.5-2 | 1.5-3 | 1.5-3 |
Alex Bienemann DT | 4-6 | 7.0 | 0.5-2 | 1.5-4 | 1.0-1 | 0.5-1 | - | 0.5-0 | - | 1.0-2 | 1.0-4 | 1.0-9 | - |
Brock Coyle LB | 1-11 | 6.5 | 0.5-0 | - | 1.0-3 | 1.0-4 | - | 1.5-7 | 1.0-5 | 0.5-0 | - | - | 1.0-1 |
Tyrone Holmes DE | 4-3 | 5.5 | - | - | - | 0.5-2 | - | - | 1.0-5 | - | 4.0-26 | - | - |
J. Kanongata'a LB | 3-3 | 4.5 | 0.5-1 | 1.0-5 | - | 0.5-1 | 0.5-0 | - | - | 2.0-11 | - | DNP | - |
Tonga Takai DT | 3-3 | 4.5 | 1.0-5 | 0.5-0 | 1.0-7 | 0.5-3 | - | - | - | 1.0-4 | - | - | 0.5-1 |
Caleb Kidder DT | 2-1 | 2.5 | DNP | - | 1.0-5 | 1.0-3 | - | - | 0.5-3 | - | - | - | - |
Joshua Dennard CB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | 1.0-2 | - | - | - | - | - |
Trevor Rehm DT | 1-1 | 1.5 | DNP | - | 1.0-4 | - | - | - | - | - | - | 0.5-2 | - |
D. Crittenden DE | 1-1 | 1.5 | - | - | - | - | - | 1.0-7 | - | 0.5-1 | - | - | DNP |
Matt Hermanson S | 0-3 | 1.5 | - | - | 1.0-2 | - | 0.5-1 | - | DNP | - | - | - | - |
Josh Stuberg LB | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-6 | - | - | - | - | - | - | - |
Bo Tully SS | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Addison Owen LB | 0-2 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | DNP |
Nate Harris CB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
Anthony Goodwin CB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sd | app | liberty | nau | ewu | nc | suu | und | isu | wsu | msu |
Peter Nguyen | 1306 | 194 | 24 | 123 | 51 | 135 | 178 | 96 | 81 | 109 | 191 | 124 |
Jordan Canada | 712 | 5 | DNP | 38 | 1 | 167 | 56 | 104 | 85 | 121 | 90 | 45 |
Dan Moore | 616 | 152 | 238 | 112 | 71 | 24 | DNP | DNP | DNP | DNP | DNP | 19 |
Ellis Henderson | 530 | - | - | 26 | 99 | 36 | 13 | 41 | 198 | 29 | 10 | 78 |
Sam Gratton | 399 | 42 | 104 | -2 | 72 | 27 | 19 | - | 82 | 17 | 24 | 14 |
Trent McKinney | 392 | 58 | 68 | 17 | 49 | 95 | 56 | 29 | 2 | 18 | DNP | DNP |
Greg Hardy | 291 | 14 | - | 29 | 24 | 12 | 34 | 35 | 34 | - | 35 | 74 |
Gerald Kemp | 226 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 107 | 56 | 63 |
Bryce Carver | 219 | 61 | 12 | 2 | - | - | 5 | 14 | 85 | 13 | 13 | 14 |
Mitch Saylor | 216 | - | 27 | 7 | 17 | 11 | 19 | 54 | 30 | 47 | - | 4 |
Chase Naccarato | 207 | 15 | 21 | - | 49 | 59 | - | 63 | DNP | - | DNP | DNP |
Brett Kirschner | 156 | DNP | DNP | 33 | - | - | 48 | - | 21 | 54 | - | DNP |
Cam Warren | 153 | 41 | DNP | DNP | 5 | 26 | 21 | 7 | 2 | 31 | 13 | 7 |
Joey Counts | 151 | DNP | DNP | DNP | DNP | DNP | 8 | DNP | - | 94 | 31 | 18 |
Sean Haynes | 71 | 53 | 12 | 6 | - | DNP | DNP | - | - | DNP | DNP | DNP |
Jordan Tripp | 58 | - | - | 58 | - | - | - | - | - | - | - | - |
Clay Pierson | 50 | - | - | - | 16 | - | - | 6 | - | - | 28 | DNP |
Caleb Walden | 36 | - | - | - | - | - | 18 | - | - | 18 | - | DNP |
Nate Harris | 36 | 7 | - | - | - | - | 29 | - | - | - | - | - |
Adam Brzeczek | 33 | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 37 | DNP | DNP |
Taylor Wolcott | 33 | DNP | DNP | - | - | 1 | 7 | - | 11 | 14 | DNP | DNP |
Joshua Dennard | 30 | - | - | - | - | - | 30 | - | - | - | - | - |
Smithwick-Hann | 29 | DNP | DNP | - | - | - | 1 | DNP | 9 | 8 | 10 | 1 |
Bo Tully | 28 | - | - | - | - | - | - | - | 28 | - | - | - |
Anthony Goodwin | 22 | - | - | - | - | - | - | - | 22 | - | - | - |
John Schmaing | 16 | - | - | - | - | - | - | 16 | - | - | - | - |
William Poehls | 13 | - | - | - | - | - | - | - | 16 | - | - | -3 |
J. Kanongata'a | 7 | 7 | - | - | - | - | - | - | - | - | DNP | - |
Hayden Craig | 6 | - | - | - | - | - | 6 | - | - | - | - | DNP |
Gavin Hagfors | 5 | - | 2 | 3 | DNP | - | - | - | - | - | - | DNP |
Sean Murray | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
TEAM | -53 | -1 | -1 | -1 | -4 | - | - | -21 | -10 | -7 | -8 | - |