#15 Trent McKinney | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2012 | SOUTH DAKOTA | 12 | 58 | 0 | 16 | 0 | 0 | 0 | 0 | 26-32-1 | 214 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Sep 08, 2012 | at Appalachian State | 13 | 68 | 1 | 12 | 0 | 0 | 0 | 0 | 15-29-3 | 307 | 3 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
09-15-12 | LIBERTY | 7 | 17 | 1 | 18 | 0 | 0 | 0 | 0 | 19-26-0 | 95 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 22, 2012 | NAU | 8 | 49 | 1 | 31 | 0 | 0 | 0 | 0 | 20-34-3 | 199 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Sep 29, 2012 | at Eastern Washington | 14 | 95 | 1 | 12 | 0 | 0 | 0 | 0 | 14-17-0 | 126 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Oct 06, 2012 | at Northern Colorado | 10 | 56 | 2 | 12 | 0 | 0 | 0 | 0 | 14-25-0 | 142 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Oct 13, 2012 | SOUTHERN UTAH | 14 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 17-29-1 | 194 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Oct 20, 2012 | at North Dakota | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6-10-0 | 52 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2012 | IDAHO STATE | 2 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 3-3-0 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 85 | 392 | 7 | 31 | 0 | 0 | 0 | 0 | 134-205-8 | 1350 | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 |
Games: 9 Avg/rush: 4.6 Pass effic: 125.76 All purpose avg/game: 43.6 Total offense avg/gm: 193.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2012 | SOUTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2012 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
09-15-12 | LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2012 | NAU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 29, 2012 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2012 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 13, 2012 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 20, 2012 | at North Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2012 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 |