Montana

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2007    SOUTHERN UTAH   W  37-17  1-0-0  0-0-0  3:04   23599 
  Sep 08, 2007    FORT LEWIS   W  49-0  2-0-0  0-0-0  2:51   22866 
  Sep 22, 2007    ALBANY   W  35-14  3-0-0  0-0-0  3:13   23097 
*  Sep 29, 2007    WEBER STATE   W  18-10  4-0-0  1-0-0  3:18   23267 
*  Oct 06, 2007    EASTERN WASHINGTON   W  24-23  5-0-0  2-0-0  3:25   23226 
*  Oct 13, 2007  at  Sacramento State   W  17-3  6-0-0  3-0-0  3:06   10034 
*  Oct 20, 2007    NORTHERN COLORADO   W  52-7  7-0-0  4-0-0  3:12   23134 
*  Oct 27, 2007  at  Northern Arizona   W  21-16  8-0-0  5-0-0  3:13   8364 
*  Nov 03, 2007    PORTLAND STATE   W  34-31  9-0-0  6-0-0  3:29   23446 
*  Nov 10, 2007  at  Idaho State   W  27-14  10-0-0  7-0-0  3:11   8645 
*  Nov 17, 2007  at  Montana State   W  41-20  11-0-0  8-0-0  3:04   14877 
!  Nov 24, 2007    WOFFORD   L   22-23  11-1-0  8-0-0  2:50   19761 

* Big Sky Conference game 
! FCS First-round Playoff game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2007  SOUTHERN UTAH  44  181  2  15  18  193  2  29  18-28-0  193  2  29  3  96  0  53  4  17  0  13  374 
Sep 08, 2007  FORT LEWIS  55  257  6  54  20  255  1  26  20-24-0  255  1  26  1  14  0  14  10  130  0  24  512 
Sep 22, 2007  ALBANY  41  281  3  55  21  283  2  38  21-34-1  283  2  38  3  46  0  24  6  58  0  17  564 
Sep 29, 2007  WEBER STATE  44  125  1  19  17  186  0  25  17-30-1  186  0  25  3  110  0  62  3  49  0  31  311 
Oct 06, 2007  EASTERN WASHINGTON  30  108  1  22  16  181  2  27  16-32-0  181  2  27  5  99  0  35  2  19  0  14  289 
Oct 13, 2007  at Sacramento State  37  81  1  16  12  93  0  17  12-29-2  93  0  17  2  45  0  23  3  36  0  17  174 
Oct 20, 2007  NORTHERN COLORADO  50  272  2  39  30  351  5  31  30-40-1  351  5  31  2  40  0  40  5  21  0  10  623 
Oct 27, 2007  at Northern Arizona  51  212  1  13  14  202  2  38  14-25-0  202  2  38  0  0  0  0  1  2  0  2  414 
Nov 03, 2007  PORTLAND STATE  51  170  2  18  18  318  2  69  18-36-3  318  2  69  6  152  0  49  5  69  0  24  488 
Nov 10, 2007  at Idaho State  34  136  1  13  13  283  2  64  13-24-1  283  2  64  2  46  0  31  5  106  0  27  419 
Nov 17, 2007  at Montana State  46  222  3  31  22  274  2  29  22-33-0  274  2  29  4  102  0  30  3  14  0  12  496 
Nov 24, 2007  WOFFORD  38  114  1  19  18  211  1  32  18-30-0  211  1  32  5  123  0  34  0  0  0  0  325 
Montana     521  2159  24  55  219  2830  21  69  219-365-9  2830  21  69  36  873  0  62  47  521  0  31  4989 
Opponent     427  1505  11  72  224  2624  8  75  224-408-17  2624  8  75  58  1147  1  100  20  96  0  17  4129 

Games: 12
Avg/rush: 4.1
Avg/catch: 12.9
Pass effic: 139.18
KR avg: 24.2
PR avg: 11.1
All purpose avg/game: 547.6
Total offense avg/gm: 415.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  SOUTHERN UTAH  42  50  92  9.0  23  1.0  1  2  1  0  3  14  0  6  0  4-4  0  0  0  10  37 
Sep 08, 2007  FORT LEWIS  30  50  80  10.0  23  3.0  17  1  2  0  0  0  0  2  0  7-7  0  0  0  0  49 
Sep 22, 2007  ALBANY  46  64  110  12.5  39  5.0  31  2  0  0  1  13  1  5  0  5-5  0  0  0  7  35 
Sep 29, 2007  WEBER STATE  29  46  75  9.0  47  3.0  33  0  0  0  1  15  0  2  0  0-1  0  0  0  6  18 
Oct 06, 2007  EASTERN WASHINGTON  55  57  112  7.0  21  2.0  7  4  2  0  0  0  0  6  0  3-3  0  0  0  7  24 
Oct 13, 2007  at Sacramento State  54  59  113  6.0  23  2.0  15  3  1  0  5  94  0  7  0  2-2  0  0  0  7  17 
Oct 20, 2007  NORTHERN COLORADO  40  74  114  5.0  20  3.0  16  2  1  0  1  32  0  6  1  7-7  0  0  0  14  52 
Oct 27, 2007  at Northern Arizona  59  53  112  7.0  14  1.0  3  3  3  0  0  0  0  8  0  3-3  0  0  0  0  21 
Nov 03, 2007  PORTLAND STATE  44  31  75  4.0  17  3.0  15  0  1  0  2  4  5  2  0  4-4  0  0  0  14  34 
Nov 10, 2007  at Idaho State  49  46  95  11.0  73  6.0  61  1  0  0  0  0  0  6  1  3-3  0  0  0  0  27 
Nov 17, 2007  at Montana State  45  39  84  3.0  6  1.0  1  0  0  0  2  0  3  1  1  5-5  0  0  0  14  41 
Nov 24, 2007  WOFFORD  42  64  106  6.0  18  0.0  0  1  1  0  2  16  0  0  0  1-1  0  0  0  0  22 
Montana     535  633  1168  89.5  324  30.0  200  19  12  0  17  188  9  51  3  44-45  0  0  0  79  377 
Opponent     418  628  1046  79.0  294  28.0  188  8  7  0  9  101  0  35  0  18-19  0  1  1  20  178 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  SOUTHERN UTAH  3  138  46.0  56  0  0  1  1  0  3-3  42  0  9  614  68.2  4  0 
Sep 08, 2007  FORT LEWIS  3  144  48.0  55  0  1  1  2  2  0-0  0  0  8  523  65.4  1  1 
Sep 22, 2007  ALBANY  4  161  40.2  42  0  1  0  0  2  0-0  0  0  6  408  68.0  2  0 
Sep 29, 2007  WEBER STATE  3  102  34.0  34  0  0  0  0  1  4-4  47  0  6  408  68.0  1  0 
Oct 06, 2007  EASTERN WASHINGTON  9  380  42.2  50  0  1  1  2  2  1-2  34  0  5  310  62.0  2  0 
Oct 13, 2007  at Sacramento State  7  301  43.0  53  0  0  4  1  1  1-2  54  0  4  254  63.5  0  0 
Oct 20, 2007  NORTHERN COLORADO  1  26  26.0  26  0  0  1  0  1  1-1  50  0  9  605  67.2  3  0 
Oct 27, 2007  at Northern Arizona  7  359  51.3  59  0  0  2  5  1  0-0  0  0  4  280  70.0  2  0 
Nov 03, 2007  PORTLAND STATE  7  315  45.0  61  0  1  2  2  3  2-2  47  0  7  467  66.7  1  0 
Nov 10, 2007  at Idaho State  4  203  50.8  57  0  1  0  3  3  2-2  44  0  6  380  63.3  3  0 
Nov 17, 2007  at Montana State  3  150  50.0  55  0  1  0  2  2  2-3  51  0  8  409  51.1  0  0 
Nov 24, 2007  WOFFORD  3  131  43.7  46  0  1  2  0  1  3-4  37  0  6  348  58.0  0  0 
Montana     54  2410  44.6  61  0  7  14  18  19  19-23  54  0  78  5006  64.2  19  1 
Opponent     80  3462  43.3  65  0  5  4  20  14  10-20  42  2  41  2429  59.2  6  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2007  SOUTHERN UTAH  32  86  2  18  19  218  0  43  19-32-3  218  0  43  5  93  0  27  2  23  0  12  304 
Sep 08, 2007  FORT LEWIS  35  83  0  16  11  53  0  10  11-18-0  53  0  10  6  88  0  20  0  0  0  0  136 
Sep 22, 2007  ALBANY  42  92  1  16  20  273  1  46  20-40-1  273  1  46  4  89  0  31  1  0  0  0  365 
Sep 29, 2007  WEBER STATE  38  99  0  22  14  143  1  30  14-28-1  143  1  30  5  125  0  34  1  5  0  5  242 
Oct 06, 2007  EASTERN WASHINGTON  29  114  0  19  37  451  2  45  37-59-0  451  2  45  3  61  0  24  4  13  0  17  565 
Oct 13, 2007  at Sacramento State  43  144  0  14  23  202  0  19  23-50-5  202  0  19  4  70  0  18  3  16  0  12  346 
Oct 20, 2007  NORTHERN COLORADO  32  119  0  20  13  109  1  31  13-27-1  109  1  31  6  96  0  25  0  0  0  0  228 
Oct 27, 2007  at Northern Arizona  39  218  1  72  18  268  0  75  18-34-0  268  0  75  2  48  0  25  4  18  0  9  486 
Nov 03, 2007  PORTLAND STATE  12  25  2  24  29  404  1  73  29-52-2  404  1  73  6  127  0  27  4  12  0  9  429 
Nov 10, 2007  at Idaho State  39  76  0  18  21  210  1  31  21-34-0  210  1  31  3  107  1  100  0  0  0  0  286 
Nov 17, 2007  at Montana State  26  116  3  27  15  240  0  55  15-27-2  240  0  55  8  137  0  29  1  9  0  9  356 
Nov 24, 2007  WOFFORD  60  333  2  35  4  53  1  34  4-7-2  53  1  34  6  106  0  26  0  0  0  0  386 
Opponent totals     427  1505  11  72  224  2624  8  75  224-408-17  2624  8  75  58  1147  1  100  20  96  0  17  4129 
Montana     521  2159  24  55  219  2830  21  69  219-365-9  2830  21  69  36  873  0  62  47  521  0  31  4989 

Games: 12
Avg/rush: 3.5
Avg/catch: 11.7
Pass effic: 107.06
KR avg: 19.8
PR avg: 4.8
All purpose avg/game: 456.1
Total offense avg/gm: 344.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  SOUTHERN UTAH  28  64  92  6.0  24  2.0  16  1  0  0  0  0  0  1  0  1-1  0  1  1  0  17 
Sep 08, 2007  FORT LEWIS  42  62  104  11.0  49  4.0  35  0  0  0  0  0  0  0  0  0-0  0  0  0  0  0 
Sep 22, 2007  ALBANY  30  60  90  6.0  23  4.0  18  0  0  0  1  0  0  1  0  2-2  0  0  0  0  14 
Sep 29, 2007  WEBER STATE  32  60  92  7.0  25  2.0  12  1  1  0  1  16  0  3  0  1-1  0  0  0  3  10 
Oct 06, 2007  EASTERN WASHINGTON  27  40  67  6.0  15  2.0  8  0  1  0  0  0  0  4  0  2-2  0  0  0  3  23 
Oct 13, 2007  at Sacramento State  29  48  77  10.0  27  2.0  10  2  2  0  2  -12  0  8  0  0-0  0  0  0  0  3 
Oct 20, 2007  NORTHERN COLORADO  42  68  110  6.0  18  1.0  7  1  2  0  1  73  0  4  0  1-1  0  0  0  0  7 
Oct 27, 2007  at Northern Arizona  34  52  86  2.0  5  0.0  0  1  0  0  0  0  0  2  0  1-1  0  0  0  0  16 
Nov 03, 2007  PORTLAND STATE  44  52  96  5.0  16  2.0  11  1  0  0  3  24  0  5  0  4-4  0  0  0  14  31 
Nov 10, 2007  at Idaho State  28  42  70  8.0  30  2.0  18  1  1  0  1  0  0  1  0  2-2  0  0  0  0  14 
Nov 17, 2007  at Montana State  52  28  80  7.0  26  3.0  21  0  0  0  0  0  0  4  0  2-3  0  0  0  0  20 
Nov 24, 2007  WOFFORD  30  52  82  5.0  36  4.0  32  0  0  0  0  0  0  2  0  2-2  0  0  0  0  23 
Opponent totals     418  628  1046  79.0  294  28.0  188  8  7  0  9  101  0  35  0  18-19  0  1  1  20  178 
Montana     535  633  1168  89.5  324  30.0  200  19  12  0  17  188  9  51  3  44-45  0  0  0  79  377 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  SOUTHERN UTAH  6  251  41.8  45  0  0  1  0  3  0-0  0  0  3  168  56.0  0  0 
Sep 08, 2007  FORT LEWIS  11  423  38.5  46  0  0  0  0  0  0-0  0  0  1  61  61.0  0  0 
Sep 22, 2007  ALBANY  8  392  49.0  64  0  0  0  4  2  0-1  0  0  2  133  66.5  0  0 
Sep 29, 2007  WEBER STATE  6  292  48.7  65  0  2  0  3  0  1-2  30  0  3  182  60.7  0  0 
Oct 06, 2007  EASTERN WASHINGTON  6  210  35.0  49  0  2  0  0  0  3-5  42  0  5  250  50.0  0  0 
Oct 13, 2007  at Sacramento State  6  241  40.2  48  0  0  1  0  2  1-3  28  0  2  130  65.0  0  0 
Oct 20, 2007  NORTHERN COLORADO  8  295  36.9  49  0  0  0  0  1  0-1  0  1  2  98  49.0  0  0 
Oct 27, 2007  at Northern Arizona  6  301  50.2  60  0  0  0  3  3  3-3  42  0  5  345  69.0  5  0 
Nov 03, 2007  PORTLAND STATE  8  356  44.5  52  0  0  1  4  1  1-2  30  0  6  378  63.0  0  0 
Nov 10, 2007  at Idaho State  8  387  48.4  59  0  1  1  5  1  0-1  0  1  3  210  70.0  1  0 
Nov 17, 2007  at Montana State  6  275  45.8  52  0  0  0  1  1  0-1  0  0  4  235  58.8  0  0 
Nov 24, 2007  WOFFORD  1  39  39.0  39  0  0  0  0  0  1-1  31  0  5  239  47.8  0  0 
Opponent totals     80  3462  43.3  65  0  5  4  20  14  10-20  42  2  41  2429  59.2  6  0 
Montana     54  2410  44.6  61  0  7  14  18  19  19-23  54  0  78  5006  64.2  19  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHERN UTAH  37-17  23/15  13/5  9/8  1/2  44-181  /  32-86  18-28-0  /  19-32-3  193/218  72-374  /  64-304  127/116  0/4 
FORT LEWIS  49-0  29/7  14/5  14/2  1/0  55-257  /  35-83  20-24-0  /  11-18-0  255/53  79-512  /  53-136  144/88  0/1 
ALBANY  35-14  28/19  11/6  15/12  2/1  41-281  /  42-92  21-34-1  /  20-40-1  283/273  75-564  /  82-365  117/89  2/1 
WEBER STATE  18-10  19/16  8/6  10/7  1/3  44-125  /  38-99  17-30-1  /  14-28-1  186/143  74-311  /  66-242  174/146  2/1 
EASTERN WASHINGTON  24-23  14/25  5/3  8/19  1/3  30-108  /  29-114  16-32-0  /  37-59-0  181/451  62-289  /  88-565  118/74  1/2 
Sacramento State  17-3  9/21  6/11  3/10  0/0  37-81  /  43-144  12-29-2  /  23-50-5  93/202  66-174  /  93-346  175/74  4/6 
NORTHERN COLORADO  52-7  32/10  15/6  17/3  0/1  50-272  /  32-119  30-40-1  /  13-27-1  351/109  90-623  /  59-228  93/169  3/2 
Northern Arizona  21-16  19/23  11/8  8/12  0/3  51-212  /  39-218  14-25-0  /  18-34-0  202/268  76-414  /  73-486  2/66  0/2 
PORTLAND STATE  34-31  22/16  10/2  11/11  1/3  51-170  /  12-25  18-36-3  /  29-52-2  318/404  87-488  /  64-429  225/163  3/3 
Idaho State  27-14  22/18  7/3  10/13  5/2  34-136  /  39-76  13-24-1  /  21-34-0  283/210  58-419  /  73-286  152/107  2/0 
Montana State  41-20  27/11  11/5  15/6  1/0  46-222  /  26-116  22-33-0  /  15-27-2  274/240  79-496  /  53-356  116/146  0/2 
WOFFORD  22-23  18/22  7/18  11/4  0/0  38-114  /  60-333  18-30-0  /  4-7-2  211/53  68-325  /  67-386  139/106  0/3 
Totals  377-178  262/203  118/78  131/107  13/18  521-2159  /  427-1505  219-365-9  /  224-408-17  2830/2624  886-4989  /  835-4129  1582/1344  17/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHERN UTAH  6-13  /  6-14  1-1  /  1-1  28:09 / 31:51  -3:42  4.1 / 2.7  6.9/6.8  5.2/4.8  3-46.0  /  6-41.8  6-40  /  4-24 
FORT LEWIS  6-12  /  2-13  1-3  /  0-1  31:58 / 28:02  3:56  4.7 / 2.4  10.6/2.9  6.5/2.6  3-48.0  /  11-38.5  5-40  /  6-36 
ALBANY  7-13  /  7-22  0-2  /  5-5  29:29 / 30:31  -1:02  6.9 / 2.2  8.3/6.8  7.5/4.5  4-40.2  /  8-49.0  7-55  /  8-59 
WEBER STATE  9-18  /  7-16  1-1  /  0-1  30:12 / 29:48  0:24  2.8 / 2.6  6.2/5.1  4.2/3.7  3-34.0  /  6-48.7  11-120  /  13-120 
EASTERN WASHINGTON  2-14  /  7-19  1-1  /  0-0  26:55 / 33:05  -6:10  3.6 / 3.9  5.7/7.6  4.7/6.4  9-42.2  /  6-35.0  10-113  /  14-127 
Sacramento State  6-18  /  7-20  1-2  /  1-3  27:26 / 32:34  -5:08  2.2 / 3.3  3.2/4.0  2.6/3.7  7-43.0  /  6-40.2  3-15  /  9-74 
NORTHERN COLORADO  11-16  /  5-16  2-2  /  1-1  32:42 / 27:18  5:24  5.4 / 3.7  8.8/4.0  6.9/3.9  1-26.0  /  8-36.9  5-55  /  8-45 
Northern Arizona  7-16  /  7-15  1-2  /  0-0  32:20 / 27:40  4:40  4.2 / 5.6  8.1/7.9  5.4/6.7  7-51.3  /  6-50.2  6-72  /  9-134 
PORTLAND STATE  8-19  /  4-15  1-1  /  1-1  36:29 / 23:31  12:58  3.3 / 2.1  8.8/7.8  5.6/6.7  7-45.0  /  8-44.5  12-105  /  9-73 
Idaho State  4-10  /  6-17  0-0  /  0-1  23:30 / 36:30  -13:00  4.0 / 1.9  11.8/6.2  7.2/3.9  4-50.8  /  8-48.4  10-88  /  12-132 
Montana State  11-19  /  3-11  1-1  /  1-1  34:17 / 23:40  10:37  4.8 / 4.5  8.3/8.9  6.3/6.7  3-50.0  /  6-45.8  6-59  /  5-58 
WOFFORD  8-16  /  8-13  1-2  /  2-3  27:28 / 32:32  -5:04  3.0 / 5.6  7.0/7.6  4.8/5.8  3-43.7  /  1-39.0  4-40  /  3-15 
Totals  85-184  /  69-191  11-18  /  12-18  360:55 / 357:02  3:53  4.1 / 3.5  7.8 / 6.4  5.6 / 4.9  54-44.6  /  80-43.3  85-802  /  100-897 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Lex Hilliard at Northern Arizona (Oct 27, 2007) 
      Lex Hilliard at Montana State (Nov 17, 2007) 
Yards Rushing  181   Lex Hilliard at Montana State (Nov 17, 2007) 
TD Rushes  3   Lex Hilliard vs Fort Lewis (Sep 08, 2007) 
      Lex Hilliard at Montana State (Nov 17, 2007) 
Long Rush  55   Cole Bergquist vs Albany (Sep 22, 2007) 
Pass attempts  35   Cole Bergquist vs Northern Colorado (Oct 20, 2007) 
      Cole Bergquist vs Portland State (Nov 03, 2007) 
Pass completions  26   Cole Bergquist vs Northern Colorado (Oct 20, 2007) 
Yards Passing  305   Cole Bergquist vs Portland State (Nov 03, 2007) 
TD Passes  4   Cole Bergquist vs Northern Colorado (Oct 20, 2007) 
Long Pass  69   Cole Bergquist vs Portland State (Nov 03, 2007) 
Receptions  10   Ryan Bagley vs Northern Colorado (Oct 20, 2007) 
Yards Receiving  138   Ryan Bagley vs Portland State (Nov 03, 2007) 
TD Receptions  2   Eric Allen vs Southern Utah (Sep 01, 2007) 
      Ryan Bagley vs Northern Colorado (Oct 20, 2007) 
      Mike Ferriter vs Portland State (Nov 03, 2007) 
      Eric Allen at Montana State (Nov 17, 2007) 
Long Reception  69   Mike Ferriter vs Portland State (Nov 03, 2007) 
Field Goals  4   Dan Carpenter vs Weber State (Sep 29, 2007) 
Long Field Goal  54   Dan Carpenter at Sacramento State (Oct 13, 2007) 
Punts  9   Tyson Johnson vs Eastern Washington (Oct 06, 2007) 
Punting Avg  51.3   Tyson Johnson at Northern Arizona (Oct 27, 2007) 
Long Punt  61   Tyson Johnson vs Portland State (Nov 03, 2007) 
Punts inside 20  3   Tyson Johnson vs Portland State (Nov 03, 2007) 
      Tyson Johnson at Idaho State (Nov 10, 2007) 
Long Punt Return  31   Marc Mariani vs Weber State (Sep 29, 2007) 
Long Kickoff Return  62   Marc Mariani vs Weber State (Sep 29, 2007) 
Tackles  14   Tyler Joyce at Northern Arizona (Oct 27, 2007) 
      Tyler Joyce vs Wofford (Nov 24, 2007) 
Sacks  3.0   Kroy Biermann vs Northern Colorado (Oct 20, 2007) 
Tackles For Loss  3.0   Kroy Biermann vs Northern Colorado (Oct 20, 2007) 
Interceptions  2   Torrey Thomas at Sacramento State (Oct 13, 2007) 
      Quinton Jackson at Sacramento State (Oct 13, 2007) 


TEAM GAME HIGHS

Rushes  55   vs Fort Lewis (Sep 08, 2007) 
Yards Rushing  281   vs Albany (Sep 22, 2007) 
Yards Per Rush  6.9   vs Albany (Sep 22, 2007) 
TD Rushes  6   vs Fort Lewis (Sep 08, 2007) 
Pass attempts  40   vs Northern Colorado (Oct 20, 2007) 
Pass completions  30   vs Northern Colorado (Oct 20, 2007) 
Yards Passing  351   vs Northern Colorado (Oct 20, 2007) 
Yards Per Pass  11.8   at Idaho State (Nov 10, 2007) 
TD Passes  5   vs Northern Colorado (Oct 20, 2007) 
Total Plays  90   vs Northern Colorado (Oct 20, 2007) 
Total Offense  623   vs Northern Colorado (Oct 20, 2007) 
Yards Per Play  7.5   vs Albany (Sep 22, 2007) 
Points  52   vs Northern Colorado (Oct 20, 2007) 
Sacks By  6   at Idaho State (Nov 10, 2007) 
First Downs  32   vs Northern Colorado (Oct 20, 2007) 
Penalties  12   vs Portland State (Nov 03, 2007) 
Penalty Yards  120   vs Weber State (Sep 29, 2007) 
Turnovers  4   at Sacramento State (Oct 13, 2007) 
Interceptions By  5   at Sacramento State (Oct 13, 2007) 
Punts  9   vs Eastern Washington (Oct 06, 2007) 
Punting Avg  51.3   at Northern Arizona (Oct 27, 2007) 
Long Punt  61   vs Portland State (Nov 03, 2007) 
Punts inside 20  3   vs Portland State (Nov 03, 2007) 
      at Idaho State (Nov 10, 2007) 
Long Punt Return  31   vs Weber State (Sep 29, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Josh Barnett, at Idaho State (Nov 10, 2007) 
Yards Rushing  145   Kevious Johnson, vs Wofford (Nov 24, 2007) 
TD Rushes  2   SANCHEZ, Johnny, vs Southern Utah (Sep 01, 2007) 
      O. Sobomehin, vs Portland State (Nov 03, 2007) 
      D. Crawford, at Montana State (Nov 17, 2007) 
Long Rush  72   Alex Henderson, at Northern Arizona (Oct 27, 2007) 
Pass attempts  59   Matt Nichols, vs Eastern Washington (Oct 06, 2007) 
Pass completions  37   Matt Nichols, vs Eastern Washington (Oct 06, 2007) 
Yards Passing  451   Matt Nichols, vs Eastern Washington (Oct 06, 2007) 
TD Passes  2   Matt Nichols, vs Eastern Washington (Oct 06, 2007) 
Long Pass  75   Lance Kriesien, at Northern Arizona (Oct 27, 2007) 
Receptions  17   Aaron Boyce, vs Eastern Washington (Oct 06, 2007) 
Yards Receiving  232   Aaron Boyce, vs Eastern Washington (Oct 06, 2007) 
TD Receptions  1   Smith, J., vs Albany (Sep 22, 2007) 
      B.A. Harrell, vs Weber State (Sep 29, 2007) 
      Aaron Boyce, vs Eastern Washington (Oct 06, 2007) 
      Brynsen Brown, vs Eastern Washington (Oct 06, 2007) 
      Clint Wright, vs Northern Colorado (Oct 20, 2007) 
      T. Kirkland, vs Portland State (Nov 03, 2007) 
      Clint Knickrehm, at Idaho State (Nov 10, 2007) 
      Andy Strickland, vs Wofford (Nov 24, 2007) 
Long Reception  75   Alex Watson, at Northern Arizona (Oct 27, 2007) 
Field Goals  3   Felipe Macias, vs Eastern Washington (Oct 06, 2007) 
      Robbie Dehaze, at Northern Arizona (Oct 27, 2007) 
Long Field Goal  42   Felipe Macias, vs Eastern Washington (Oct 06, 2007) 
      Robbie Dehaze, at Northern Arizona (Oct 27, 2007) 
Punts  11   Nick Becker, vs Fort Lewis (Sep 08, 2007) 
Punting Avg  64.0   Wall, M., vs Albany (Sep 22, 2007) 
Long Punt  65   Mike Snoy, vs Weber State (Sep 29, 2007) 
Punts inside 20  3   WARD, Trevor, vs Southern Utah (Sep 01, 2007) 
      Robbie Dehaze, at Northern Arizona (Oct 27, 2007) 
Long Punt Return  17   Shane Eller, vs Eastern Washington (Oct 06, 2007) 
Long Kickoff Return  100   JD Ponciano, at Idaho State (Nov 10, 2007) 
Tackles  17   C. Sarmento, vs Northern Colorado (Oct 20, 2007) 
Sacks  1.5   Mark Meng, vs Fort Lewis (Sep 08, 2007) 
Tackles For Loss  2.5   Mike Brannon, at Sacramento State (Oct 13, 2007) 
Interceptions  1   Casale, D., vs Albany (Sep 22, 2007) 
      Steve Stutsman, vs Weber State (Sep 29, 2007) 
      Durrell Oliver, at Sacramento State (Oct 13, 2007) 
      Brent Webber, at Sacramento State (Oct 13, 2007) 
      Max Hewitt, vs Northern Colorado (Oct 20, 2007) 
      Stanley Jackson, vs Portland State (Nov 03, 2007) 
      Condrew Allen, vs Portland State (Nov 03, 2007) 
      Micheal Dorsey, vs Portland State (Nov 03, 2007) 
      T. Calloway, at Idaho State (Nov 10, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs Wofford (Nov 24, 2007) 
Yards Rushing  333   vs Wofford (Nov 24, 2007) 
Yards Per Rush  5.6   at Northern Arizona (Oct 27, 2007) 
TD Rushes  3   at Montana State (Nov 17, 2007) 
Pass attempts  59   vs Eastern Washington (Oct 06, 2007) 
Pass completions  37   vs Eastern Washington (Oct 06, 2007) 
Yards Passing  451   vs Eastern Washington (Oct 06, 2007) 
Yards Per Pass  8.9   at Montana State (Nov 17, 2007) 
TD Passes  2   vs Eastern Washington (Oct 06, 2007) 
Total Plays  93   at Sacramento State (Oct 13, 2007) 
Total Offense  565   vs Eastern Washington (Oct 06, 2007) 
Yards Per Play  6.7   at Montana State (Nov 17, 2007) 
Points  31   vs Portland State (Nov 03, 2007) 
Sacks By  4   vs Fort Lewis (Sep 08, 2007) 
      vs Albany (Sep 22, 2007) 
      vs Wofford (Nov 24, 2007) 
First Downs  25   vs Eastern Washington (Oct 06, 2007) 
Penalties  14   vs Eastern Washington (Oct 06, 2007) 
Penalty Yards  134   at Northern Arizona (Oct 27, 2007) 
Turnovers  6   at Sacramento State (Oct 13, 2007) 
Interceptions By  3   vs Portland State (Nov 03, 2007) 
Punts  11   vs Fort Lewis (Sep 08, 2007) 
Punting Avg  50.2   at Northern Arizona (Oct 27, 2007) 
Long Punt  65   vs Weber State (Sep 29, 2007) 
Punts inside 20  3   vs Southern Utah (Sep 01, 2007) 
      at Northern Arizona (Oct 27, 2007) 
Long Punt Return  17   vs Eastern Washington (Oct 06, 2007) 


 

Red-Zone Results

 

Montana Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
