#29 Dan Carpenter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  SOUTHERN UTAH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2007  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  EASTERN WASHINGTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2007  at Sacramento State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  NORTHERN COLORADO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Northern Arizona  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  PORTLAND STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Montana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2007  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  SOUTHERN UTAH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Sep 08, 2007  FORT LEWIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Sep 22, 2007  ALBANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 29, 2007  WEBER STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  12 
Oct 06, 2007  EASTERN WASHINGTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 13, 2007  at Sacramento State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 20, 2007  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Oct 27, 2007  at Northern Arizona  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 03, 2007  PORTLAND STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 10, 2007  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 17, 2007  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 24, 2007  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-45  0  0  0  -  101 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  SOUTHERN UTAH  0  0  0.0  0  0  0  0  0  0  3-3  42  0  9  614  68.2  4  0 
Sep 08, 2007  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  523  65.4  1  1 
Sep 22, 2007  ALBANY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  408  68.0  2  0 
Sep 29, 2007  WEBER STATE  0  0  0.0  0  0  0  0  0  0  4-4  47  0  6  408  68.0  1  0 
Oct 06, 2007  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  1-2  34  0  5  310  62.0  2  0 
Oct 13, 2007  at Sacramento State  0  0  0.0  0  0  0  0  0  0  1-2  54  0  4  254  63.5  0  0 
Oct 20, 2007  NORTHERN COLORADO  0  0  0.0  0  0  0  0  0  0  1-1  50  0  9  605  67.2  3  0 
Oct 27, 2007  at Northern Arizona  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  280  70.0  2  0 
Nov 03, 2007  PORTLAND STATE  0  0  0.0  0  0  0  0  0  0  2-2  47  0  7  467  66.7  1  0 
Nov 10, 2007  at Idaho State  0  0  0.0  0  0  0  0  0  0  2-2  44  0  6  380  63.3  3  0 
Nov 17, 2007  at Montana State  0  0  0.0  0  0  0  0  0  0  2-3  51  0  8  409  51.1  0  0 
Nov 24, 2007  WOFFORD  0  0  0.0  0  0  0  0  0  0  3-4  37  0  6  348  58.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  19-23  54  0  78  5006  64.2  19  1