Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| 17 | Van Cooper Jr. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | 63 | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 5 | Eric Allen | 12/3 | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 19 | Colt Anderson | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 31 | Tim Anderson | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | Ryan Bagley | 10/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | ... | ... |
| 71 | Cody Balogh | 10/4 | START | XXX | START | ... | XXX | START | XXX | START | XXX | XXX | ... | XXX |
| 87 | Dan Beaudin | 10/3 | XXX | XXX | START | ... | XXX | START | ... | START | XXX | XXX | XXX | XXX |
| 95 | Carson Bender | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 14 | Cole Bergquist | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 53 | Kroy Biermann | 12/3 | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 20 | Reggie Bradshaw | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Brooks-Fletcher | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Jesse Brown | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Ciarre Campbell | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | S. Campbell | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 97 | Jesse Carlson | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 29 | Dan Carpenter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Dan Carter | 7/2 | START | XXX | START | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 21 | Chris Clark | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 40 | Greg Coleman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 56 | Tyler Corwin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Colin Dow | 10/2 | XXX | XXX | START | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Brandon Dwyer | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Chris Dyk | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 82 | Mike Ferriter | 12/3 | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 25 | Brandon Fisher | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Muckie Foreman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 64 | Dan Girard | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Andy Gonzales | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Ryan Gustafson | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Alex Hawthorne | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 77 | T. Hillesland | 9/2 | START | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 38 | Lex Hilliard | 11/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | ... | XXX | XXX |
| 99 | Tyler Hobbs | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Levi Horn | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 34 | Quinton Jackson | 11/3 | XXX | XXX | START | ... | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 26 | Tyson Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Tyler Joyce | 12/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Kelly Kain | 12/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | T. Kazmierczak | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 49 | Kevin Klaboe | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
| 58 | Paul LaMantia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Jeff Larson | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 65 | Nick Lebsock | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | Marc Mariani | 11/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Tom Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| 92 | George Mercer | 8/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Craig Mettler | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 78 | Eric Michel | 10/2 | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 54 | Austin Mullins | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 10 | Jamaine Olson | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Rob Overton | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | Jace Palmer | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 81 | Tyler Palmer | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 27 | Jeremy Pate | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 51 | Tyler Pelluer | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Steve Pfahler | 10/2 | START | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 57 | Karl Pitcher | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 69 | J.D. Quinn | 8/2 | ... | ... | XXX | ... | XXX | START | XXX | START | XXX | XXX | ... | XXX |
| 23 | Chase Reynolds | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 85 | Bryan Riggs | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 66 | Brent Russum | 10/3 | START | XXX | START | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 46 | Kyle Ryan | 12/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | S. Schillinger | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 28 | Andrew Schmidt | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Ryan Schmidt | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Rob Schulte | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Andrew Selle | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 94 | Mike Shelton | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 48 | Joe Smith | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Mike Stadnyk | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 16 | Clint Stapp | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 36 | Houst. Stockton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Torrey Thomas | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 11 | Matt Troxel | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 33 | B. Utterback | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 37 | L. Utterback | 12/4 | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 13 | Mike Vandenberg | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 96 | Alex Verlanic | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| Tyler Joyce LB | 51-58 | 109 | 4-2 | 3-4 | 9-3 | 1-6 | 7-5 | 6-4 | 2-6 | 6-8 | 3-3 | 3-2 | 3-5 | 4-10 |
| L. Utterback LB | 47-49 | 96 | 3-2 | 2-2 | 2-6 | 2-6 | 9-3 | 6-4 | 3-6 | 4-5 | 2-2 | 3-4 | 6-5 | 5-4 |
| Colt Anderson SS | 58-27 | 85 | 5-2 | 2-1 | 3-4 | 7-3 | 7-1 | 5-2 | 2-5 | 5-1 | 5-1 | 5-1 | 4-4 | 8-2 |
| Kyle Ryan LB | 36-49 | 85 | 2-2 | 0-3 | 3-5 | 0-2 | 3-5 | 5-6 | 3-5 | 3-5 | 4-3 | 3-3 | 5-4 | 5-6 |
| Kroy Biermann DE | 34-38 | 72 | 1-5 | 2-3 | 5-2 | 4-4 | 3-4 | 2-4 | 4-2 | 3-1 | 2-2 | 5-2 | 2-1 | 1-8 |
| Chris Clark CB | 30-28 | 58 | 2-2 | 0-1 | 2-2 | 0-4 | 6-1 | 5-3 | 1-5 | 6-4 | 1-1 | 2-3 | 1-1 | 4-1 |
| Torrey Thomas S | 25-23 | 48 | 3-1 | 1-1 | 1-3 | 1-4 | 3-2 | 1-2 | 3-3 | 3-3 | 2-1 | 3-1 | 1-2 | 3-0 |
| Craig Mettler DT | 12-34 | 46 | 0-5 | 0-1 | 2-2 | 0-5 | 0-3 | 1-4 | 0-2 | 2-1 | 1-0 | 2-4 | 2-3 | 2-4 |
| Van Cooper Jr. SS | 25-20 | 45 | 5-2 | - | 2-2 | 1-0 | 2-1 | 1-3 | 3-3 | 4-1 | 2-2 | 2-1 | 2-1 | 1-4 |
| S. Schillinger S | 20-24 | 44 | 1-2 | 0-2 | 6-1 | 0-1 | 1-5 | 3-1 | 2-5 | 3-2 | 0-1 | 1-1 | 1-1 | 2-2 |
| Tyler Corwin LB | 24-20 | 44 | 2-2 | 3-2 | 3-3 | 0-2 | - | 1-3 | 6-2 | 4-3 | 2-1 | 1-1 | 1-1 | 1-0 |
| Mike Stadnyk DE | 14-29 | 43 | 0-4 | 1-2 | 1-4 | 0-3 | 0-4 | 4-1 | 0-1 | 3-2 | 1-2 | 2-3 | 2-1 | 0-2 |
| Quinton Jackson CB | 22-19 | 41 | 1-1 | 2-1 | 0-4 | DNP | 2-3 | 3-2 | 1-2 | 2-1 | 2-0 | 4-2 | 2-2 | 3-1 |
| Kelly Kain DT | 11-25 | 36 | 0-3 | - | 0-2 | 2-1 | 1-4 | 3-2 | 0-3 | 2-1 | 0-2 | 2-4 | 0-1 | 1-2 |
| Jamaine Olson CB | 20-13 | 33 | - | 3-0 | 1-0 | 1-2 | 1-2 | 1-3 | 2-1 | 3-1 | 3-2 | 3-1 | 1-0 | 1-1 |
| Paul LaMantia DT | 10-17 | 27 | 2-0 | 2-2 | 0-1 | 1-0 | 1-2 | 1-1 | 1-1 | 0-4 | 1-0 | 1-3 | DNP | 0-3 |
| Muckie Foreman LB | 12-15 | 27 | 5-2 | 2-1 | 1-2 | 2-1 | - | 0-3 | 0-1 | 0-1 | 2-1 | 0-2 | DNP | 0-1 |
| S. Campbell LB | 8-17 | 25 | 0-2 | 1-4 | 1-3 | 1-0 | 1-1 | 1-1 | 0-3 | 1-1 | - | 1-0 | 1-0 | 0-2 |
| Jesse Carlson DT | 5-20 | 25 | 1-1 | 0-2 | 0-1 | DNP | 1-3 | 0-2 | 2-3 | 1-1 | DNP | 0-2 | 0-2 | 0-3 |
| Jace Palmer DE | 7-16 | 23 | 0-2 | 1-1 | 3-3 | 1-1 | 0-1 | 0-2 | - | 0-5 | DNP | 1-0 | 1-0 | 0-1 |
| Brandon Fisher S | 4-13 | 17 | 1-2 | 1-2 | - | DNP | 1-1 | 1-1 | 0-4 | - | 0-1 | - | 0-1 | 0-1 |
| Alex Hawthorne LB | 5-11 | 16 | 2-1 | 1-2 | 0-2 | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-2 | 0-1 | 0-1 |
| George Mercer DE | 4-9 | 13 | - | 2-2 | DNP | DNP | DNP | DNP | 0-1 | - | 0-2 | 0-2 | 2-2 | - |
| Ciarre Campbell CB | 10-2 | 12 | - | - | - | DNP | - | - | 1-1 | 0-1 | 3-0 | 3-0 | 3-0 | DNP |
| Karl Pitcher DE | 2-8 | 10 | 0-1 | 1-3 | 0-2 | DNP | 0-1 | - | - | DNP | DNP | 1-1 | DNP | DNP |
| Chase Reynolds | 5-4 | 9 | DNP | - | 0-2 | 0-1 | 2-0 | - | 1-0 | 1-0 | 1-0 | - | DNP | 0-1 |
| Jeremy Pate | 5-4 | 9 | - | DNP | 0-1 | 2-0 | 2-3 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Carson Bender DE | 1-7 | 8 | DNP | 0-3 | 0-1 | DNP | - | 1-0 | 0-2 | - | - | 0-1 | DNP | - |
| Tom Martin LB | 3-5 | 8 | 1-0 | 0-1 | - | 1-0 | 1-0 | 0-1 | 0-1 | - | - | - | DNP | 0-2 |
| Andrew Schmidt | 4-4 | 8 | - | - | 0-1 | DNP | - | 1-1 | 0-2 | - | 1-0 | - | 2-0 | - |
| T. Kazmierczak | 2-5 | 7 | DNP | - | DNP | DNP | DNP | DNP | 2-1 | DNP | 0-2 | - | DNP | 0-2 |
| Tyler Palmer | 2-4 | 6 | 0-1 | - | 0-1 | DNP | - | 0-1 | - | - | - | - | 2-1 | - |
| Dan Beaudin | 3-2 | 5 | 1-1 | - | - | DNP | 1-0 | 0-1 | DNP | - | - | - | 1-0 | - |
| Brandon Dwyer CB | 3-1 | 4 | - | - | - | DNP | 0-1 | - | - | - | 2-0 | - | DNP | 1-0 |
| Steve Pfahler | 2-1 | 3 | 0-1 | DNP | - | DNP | - | 1-0 | - | 1-0 | - | - | - | - |
| Austin Mullins DE | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Kevin Klaboe | 1-1 | 2 | - | - | - | DNP | - | - | - | 1-0 | 0-1 | - | DNP | DNP |
| Dan Carpenter | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Alex Verlanic DT | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Mike Shelton | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Andrew Selle | 0-1 | 1 | - | - | DNP | DNP | DNP | 0-1 | - | - | - | DNP | DNP | DNP |
| Tyler Pelluer LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Cole Bergquist | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Tyson Johnson LS | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Marc Mariani | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
| B. Utterback | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Colin Dow | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | DNP | - |
| TOTAL TACKLES | ua-a | total | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| Rob Schulte | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Brooks-Fletcher | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Mike Ferriter | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| Kroy Biermann DE | 14-2 | 15.0 | 0.5-0 | 1.0-6 | 2.0-14 | 2.0-20 | 1.0-5 | 1.5-11 | 3.0-16 | 1.0-3 | 1.0-3 | 2.0-22 | - | - |
| Mike Stadnyk DE | 2-3 | 3.5 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | 1.0-6 | 1.0-12 | 0.5-1 | - |
| Jace Palmer DE | 3-0 | 3.0 | - | - | 2.0-12 | - | - | - | - | - | DNP | 1.0-10 | - | - |
| Paul LaMantia DT | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - | 0.5-6 | DNP | - |
| L. Utterback LB | 1-1 | 1.5 | - | - | 0.5-3 | 1.0-13 | - | - | - | - | - | - | - | - |
| Kelly Kain DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Muckie Foreman LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | DNP | - |
| Craig Mettler DT | 0-2 | 1.0 | - | - | - | - | - | 0.5-4 | - | - | - | - | 0.5-0 | - |
| Carson Bender DE | 0-1 | 0.5 | DNP | 0.5-5 | - | DNP | - | - | - | - | - | - | DNP | - |
| S. Campbell LB | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
| George Mercer DE | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | - | - | - | 0.5-6 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| Kroy Biermann DE | 14-8 | 18.0 | 1.5-2 | 1.5-7 | 2.5-14 | 2.0-20 | 1.5-6 | 1.5-11 | 3.0-16 | 1.0-3 | 1.0-3 | 2.0-22 | - | 0.5-1 |
| L. Utterback LB | 8-3 | 9.5 | 2.0-9 | 0.5-1 | 2.5-3 | 2.0-14 | 1.0-1 | - | - | 0.5-1 | - | - | 1.0-3 | - |
| Tyler Joyce LB | 7-5 | 9.5 | 2.0-0 | 1.0-1 | 2.5-4 | 0.5-1 | 1.5-5 | - | - | - | 1.0-2 | - | - | 1.0-1 |
| Colt Anderson SS | 6-2 | 7.0 | 1.0-6 | 2.0-0 | - | - | 1.0-5 | - | 1.0-2 | - | - | - | - | 2.0-11 |
| Mike Stadnyk DE | 4-5 | 6.5 | 1.0-2 | - | 1.5-3 | - | - | 1.0-2 | - | 0.5-0 | 1.0-6 | 1.0-12 | 0.5-1 | - |
| Chris Clark CB | 4-1 | 4.5 | 1.0-3 | - | - | - | - | - | - | 2.5-6 | - | 1.0-1 | - | - |
| Quinton Jackson CB | 4-1 | 4.5 | 0.5-1 | - | - | DNP | - | - | - | - | - | 2.0-9 | 1.0-2 | 1.0-3 |
| Muckie Foreman LB | 3-2 | 4.0 | - | - | - | 2.0-7 | - | - | - | - | 1.0-6 | 0.5-1 | DNP | 0.5-1 |
| Jace Palmer DE | 3-1 | 3.5 | - | - | 2.0-12 | - | - | - | - | 0.5-0 | DNP | 1.0-10 | - | - |
| Kyle Ryan LB | 2-3 | 3.5 | - | - | 1.5-3 | - | - | 1.0-2 | - | 1.0-2 | - | - | - | - |
| Paul LaMantia DT | 2-2 | 3.0 | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - | 0.5-6 | DNP | 0.5-1 |
| Kelly Kain DT | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | - | 2.0-6 | - | - |
| S. Campbell LB | 1-2 | 2.0 | - | 0.5-5 | - | - | 1.0-2 | 0.5-2 | - | - | - | - | - | - |
| Carson Bender DE | 0-3 | 1.5 | DNP | 1.5-6 | - | DNP | - | - | - | - | - | - | DNP | - |
| George Mercer DE | 1-1 | 1.5 | - | 1.0-1 | DNP | DNP | DNP | DNP | - | - | - | 0.5-6 | - | - |
| Craig Mettler DT | 0-3 | 1.5 | - | - | - | 0.5-1 | - | 0.5-4 | - | - | - | - | 0.5-0 | - |
| Tyler Corwin LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| S. Schillinger S | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Jeremy Pate | 1-0 | 1.0 | - | DNP | - | 1.0-2 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jamaine Olson CB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Alex Verlanic DT | 0-2 | 1.0 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Van Cooper Jr. SS | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
| Alex Hawthorne LB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-0 | - | - |
| Brandon Fisher S | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | suu | flc | albany | wsu | ewu | sac | unco | nau | psu | isu | msu | wof |
| Lex Hilliard | 1253 | 125 | 98 | 171 | 27 | 86 | 33 | 120 | 146 | 135 | DNP | 181 | 131 |
| Marc Mariani | 991 | 72 | 124 | 36 | 136 | DNP | 72 | 98 | 2 | 138 | 113 | 128 | 72 |
| Mike Ferriter | 739 | 32 | 43 | 84 | 43 | 65 | 17 | 65 | 103 | 99 | 79 | 73 | 36 |
| Ryan Bagley | 692 | 25 | 59 | 38 | 33 | 53 | 31 | 110 | 98 | 138 | 107 | DNP | DNP |
| Rob Schulte | 626 | 82 | 38 | 33 | 83 | 98 | 9 | 13 | - | 92 | 29 | 71 | 78 |
| Eric Allen | 487 | 43 | - | 85 | 32 | 21 | 30 | 21 | 7 | 37 | 32 | 89 | 90 |
| Cole Bergquist | 381 | 30 | -2 | 89 | 37 | 38 | 33 | 50 | 42 | 38 | 16 | 24 | -14 |
| Greg Coleman | 322 | 16 | 35 | 14 | 67 | 8 | 22 | 35 | 3 | 5 | 117 | DNP | DNP |
| Brooks-Fletcher | 142 | 2 | 29 | - | 14 | 2 | 3 | 39 | 19 | 11 | 16 | 7 | - |
| Reggie Bradshaw | 115 | 10 | 59 | 46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quinton Jackson | 86 | - | - | - | DNP | - | 70 | - | - | - | - | - | 16 |
| Tyler Palmer | 84 | - | 21 | 10 | DNP | - | - | 31 | - | - | - | 22 | - |
| Steve Pfahler | 77 | 11 | DNP | - | DNP | - | 3 | 26 | - | - | 16 | 21 | - |
| Jeff Larson | 60 | 5 | 17 | 34 | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
| B. Utterback | 59 | DNP | 35 | DNP | DNP | DNP | DNP | 24 | DNP | DNP | DNP | DNP | DNP |
| Dan Beaudin | 55 | - | - | 7 | DNP | - | - | DNP | - | 13 | - | - | 35 |
| Andrew Schmidt | 54 | 8 | 38 | - | DNP | - | - | 12 | - | - | - | -4 | - |
| Matt Troxel | 49 | 23 | 11 | DNP | DNP | 5 | DNP | 10 | DNP | - | DNP | DNP | DNP |
| Kevin Klaboe | 45 | - | 36 | - | DNP | 4 | 5 | - | - | - | - | DNP | DNP |
| Tyson Johnson | 42 | 3 | - | 8 | - | - | - | 22 | - | - | - | - | 9 |
| Craig Mettler | 32 | - | - | - | - | - | - | 32 | - | - | - | - | - |
| Rob Overton | 31 | - | 9 | 13 | DNP | DNP | - | 9 | - | - | - | DNP | - |
| George Mercer | 31 | - | - | DNP | DNP | DNP | DNP | - | - | - | 31 | - | - |
| Mike Vandenberg | 30 | DNP | 30 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| Chase Reynolds | 27 | DNP | - | - | - | 27 | - | - | - | - | - | DNP | - |
| Torrey Thomas | 26 | - | - | - | - | - | 24 | - | - | 2 | - | - | - |
| Kyle Ryan | 15 | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Ciarre Campbell | 15 | - | - | - | DNP | - | - | - | - | - | 15 | - | DNP |
| S. Schillinger | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Pate | 13 | - | DNP | 13 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Carson Bender | 11 | DNP | - | - | DNP | - | - | - | - | - | - | DNP | 11 |
| Chris Clark | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Paul LaMantia | 2 | - | - | - | - | - | - | - | - | 2 | - | DNP | - |
| Clint Stapp | -7 | - | -7 | - | DNP | - | - | - | - | - | DNP | DNP | - |
| TEAM | -15 | - | -2 | - | -2 | - | -3 | -1 | -4 | -3 | - | - | - |
| Andrew Selle | -15 | - | -15 | DNP | DNP | DNP | - | - | - | - | DNP | DNP | DNP |