Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 14, 2002 | NORTHERN COLORADO | W | 31-14 | 1-0-0 | 0-0-0 | 3:15 | 19386 | ||
* | Sep 21, 2002 | IDAHO STATE | W | 13-9 | 2-0-0 | 1-0-0 | 3:12 | 19689 | |
Oct. 5, 2002 | at | Idaho | W | 38-31 | 3-0-0 | 1-0-0 | 3:30 | 14047 | |
* | Nov 09, 2002 | SACRAMENTO STATE | W | 31-24 | 4-0-0 | 2-0-0 | 3:15 | 19174 | |
*% | Nov 16, 2002 | at | Eastern Washington | L | 21-30 | 4-1-0 | 2-1-0 | 2:57 | 17142 |
* | Nov 23, 2002 | MONTANA STATE | L | 7-10 | 4-2-0 | 2-2-0 | 3:26 | 19879 | |
Nov 30, 2002 | NORTHWESTERN STATE# | W | 45-14 | 5-2-0 | 2-2-0 | 3:25 | 15758 | ||
Dec 07, 2002 | at | McNeese State# | L | 20-24 | 5-3-0 | 2-2-0 | 3:18 | 15758 | |
Aug 29, 2002 | at | Hofstra | W | 21-0 | 6-3-0 | 2-2-0 | 3:02 | 5107 | |
Sep 07, 2002 | ALBANY | W | 45-7 | 7-3-0 | 2-2-0 | 3:00 | 19511 | ||
* | Oct 12, 2002 | at | Weber State | W | 39-7 | 8-3-0 | 3-2-0 | 3:11 | 13383 |
Oct 19, 2002 | SOUTHERN UTAH | W | 68-45 | 9-3-0 | 3-2-0 | 3:25 | 19681 | ||
* | Oct 26, 2002 | at | Portland State | W | 24-21 | 10-3-0 | 4-2-0 | 3:18 | 12733 |
* | Nov 02, 2002 | NORTHERN ARIZONA | W | 38-24 | 11-3-0 | 5-2-0 | 3:17 | 19276 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 14, 2002 | NORTHERN COLORADO | 31 | 122 | 2 | 23 | 22 | 198 | 1 | 40 | 22-41-2 | 198 | 1 | 40 | 3 | 42 | 0 | 19 | 2 | 27 | 0 | 21 | 320 |
Sep 21, 2002 | IDAHO STATE | 43 | 114 | 1 | 10 | 22 | 284 | 0 | 45 | 22-38-2 | 284 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 11 | 398 |
Oct. 5, 2002 | at Idaho | 40 | 81 | 2 | 22 | 16 | 311 | 2 | 38 | 16-28-0 | 311 | 2 | 38 | 2 | 62 | 0 | 40 | 3 | 37 | 0 | 23 | 392 |
Nov 09, 2002 | SACRAMENTO STATE | 32 | 40 | 0 | 8 | 23 | 282 | 3 | 35 | 23-38-0 | 282 | 3 | 35 | 5 | 129 | 0 | 50 | 5 | 73 | 1 | 24 | 322 |
Nov 16, 2002 | at Eastern Washington | 31 | 84 | 0 | 8 | 24 | 301 | 3 | 41 | 24-38-1 | 301 | 3 | 41 | 4 | 77 | 0 | 33 | 3 | 20 | 0 | 9 | 385 |
Nov 23, 2002 | MONTANA STATE | 26 | 93 | 1 | 21 | 8 | 106 | 0 | 35 | 8-33-1 | 106 | 0 | 35 | 3 | 82 | 0 | 39 | 2 | 14 | 0 | 12 | 199 |
Nov 30, 2002 | NORTHWESTERN STATE# | 30 | 133 | 2 | 26 | 23 | 239 | 1 | 24 | 23-38-0 | 239 | 1 | 24 | 3 | 155 | 1 | 96 | 5 | 82 | 1 | 68 | 372 |
Dec 07, 2002 | at McNeese State# | 31 | 75 | 1 | 39 | 13 | 149 | 1 | 36 | 13-36-0 | 149 | 1 | 36 | 5 | 97 | 0 | 31 | 7 | 53 | 0 | 15 | 224 |
Aug 29, 2002 | at Hofstra | 43 | 170 | 2 | 23 | 17 | 147 | 1 | 19 | 17-30-0 | 147 | 1 | 19 | 1 | 1 | 0 | 1 | 3 | 31 | 0 | 25 | 317 |
Sep 07, 2002 | ALBANY | 34 | 176 | 1 | 19 | 30 | 376 | 4 | 43 | 30-39-1 | 376 | 4 | 43 | 2 | 60 | 0 | 31 | 7 | 122 | 1 | 66 | 552 |
Oct 12, 2002 | at Weber State | 48 | 152 | 2 | 16 | 14 | 183 | 1 | 43 | 14-22-0 | 183 | 1 | 43 | 2 | 13 | 0 | 9 | 6 | 25 | 0 | 14 | 335 |
Oct 19, 2002 | SOUTHERN UTAH | 35 | 169 | 6 | 20 | 16 | 301 | 3 | 72 | 16-22-1 | 301 | 3 | 72 | 6 | 191 | 1 | 94 | 3 | 33 | 0 | 31 | 470 |
Oct 26, 2002 | at Portland State | 38 | 182 | 0 | 36 | 30 | 368 | 2 | 32 | 30-47-1 | 368 | 2 | 32 | 4 | 102 | 0 | 33 | 2 | 10 | 0 | 7 | 550 |
Nov 02, 2002 | NORTHERN ARIZONA | 55 | 202 | 4 | 40 | 15 | 193 | 1 | 44 | 15-30-1 | 193 | 1 | 44 | 4 | 78 | 0 | 27 | 6 | 71 | 0 | 22 | 395 |
Montana | 517 | 1793 | 24 | 40 | 273 | 3438 | 23 | 72 | 273-480-10 | 3438 | 23 | 72 | 44 | 1089 | 2 | 96 | 56 | 616 | 3 | 68 | 5231 | |
Opponent | 516 | 1410 | 14 | 53 | 248 | 3209 | 16 | 70 | 248-460-16 | 3209 | 16 | 70 | 58 | 1091 | 0 | 42 | 38 | 288 | 0 | 73 | 4619 |
Games: 14 Avg/rush: 3.5 Avg/catch: 12.6 Pass effic: 128.69 KR avg: 24.8 PR avg: 11.0 All purpose avg/game: 511.4 Total offense avg/gm: 373.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 14, 2002 | NORTHERN COLORADO | 29 | 48 | 77 | 8.0 | 45 | 7.0 | 44 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Sep 21, 2002 | IDAHO STATE | 29 | 40 | 69 | 9.0 | 35 | 4.0 | 23 | 1 | 1 | 0 | 1 | 44 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Oct. 5, 2002 | at Idaho | 39 | 28 | 67 | 11.0 | 47 | 6.0 | 29 | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 7 | 38 |
Nov 09, 2002 | SACRAMENTO STATE | 39 | 50 | 89 | 7.0 | 34 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 16, 2002 | at Eastern Washington | 35 | 46 | 81 | 1.0 | 5 | 1.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 23, 2002 | MONTANA STATE | 36 | 42 | 78 | 3.0 | 7 | 1.0 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Nov 30, 2002 | NORTHWESTERN STATE# | 36 | 48 | 84 | 13.0 | 57 | 6.0 | 47 | 2 | 2 | 0 | 1 | 16 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Dec 07, 2002 | at McNeese State# | 66 | 7 | 73 | 6.0 | 38 | 3.0 | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Aug 29, 2002 | at Hofstra | 27 | 32 | 59 | 4.0 | 11 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 07, 2002 | ALBANY | 27 | 42 | 69 | 9.0 | 22 | 2.0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 12, 2002 | at Weber State | 30 | 22 | 52 | 8.0 | 45 | 6.0 | 43 | 2 | 2 | 0 | 3 | 84 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 23 | 39 |
Oct 19, 2002 | SOUTHERN UTAH | 35 | 76 | 111 | 7.0 | 24 | 3.0 | 19 | 2 | 2 | 0 | 1 | -3 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 14 | 68 |
Oct 26, 2002 | at Portland State | 42 | 22 | 64 | 7.0 | 26 | 4.0 | 19 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 0 | 24 |
Nov 02, 2002 | NORTHERN ARIZONA | 33 | 22 | 55 | 13.0 | 58 | 9.0 | 51 | 2 | 1 | 0 | 3 | 23 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Montana | 503 | 525 | 1028 | 106.0 | 454 | 58.0 | 362 | 19 | 18 | 0 | 16 | 224 | 0 | 42 | 2 | 50-50 | 1 | 1 | 0 | 93 | 441 | |
Opponent | 541 | 479 | 1020 | 94.0 | 415 | 38.5 | 244 | 7 | 5 | 13 | 10 | 262 | 0 | 46 | 2 | 28-31 | 2 | 0 | 0 | 48 | 260 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 14, 2002 | NORTHERN COLORADO | 5 | 130 | 26.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 6 | 387 | 64.5 | 0 | 0 |
Sep 21, 2002 | IDAHO STATE | 3 | 128 | 42.7 | 57 | 0 | 0 | 0 | 1 | 1 | 2-4 | 41 | 0 | 4 | 254 | 63.5 | 0 | 0 |
Oct. 5, 2002 | at Idaho | 6 | 227 | 37.8 | 45 | 0 | 1 | 0 | 0 | 4 | 3-4 | 49 | 0 | 7 | 454 | 64.9 | 0 | 0 |
Nov 09, 2002 | SACRAMENTO STATE | 5 | 180 | 36.0 | 42 | 0 | 1 | 2 | 0 | 2 | 1-1 | 34 | 0 | 6 | 355 | 59.2 | 0 | 0 |
Nov 16, 2002 | at Eastern Washington | 6 | 231 | 38.5 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 0 | 0 |
Nov 23, 2002 | MONTANA STATE | 5 | 240 | 48.0 | 70 | 0 | 4 | 0 | 2 | 1 | 0-1 | 0 | 1 | 2 | 114 | 57.0 | 0 | 0 |
Nov 30, 2002 | NORTHWESTERN STATE# | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-4 | 29 | 1 | 8 | 509 | 63.6 | 0 | 0 |
Dec 07, 2002 | at McNeese State# | 11 | 409 | 37.2 | 46 | 0 | 0 | 0 | 0 | 3 | 2-2 | 42 | 0 | 5 | 294 | 58.8 | 0 | 0 |
Aug 29, 2002 | at Hofstra | 8 | 283 | 35.4 | 45 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0 | 0 | 4 | 288 | 72.0 | 0 | 0 |
Sep 07, 2002 | ALBANY | 3 | 131 | 43.7 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 57 | 0 | 8 | 510 | 63.8 | 0 | 0 |
Oct 12, 2002 | at Weber State | 4 | 160 | 40.0 | 44 | 0 | 0 | 0 | 0 | 2 | 4-5 | 37 | 0 | 9 | 590 | 65.6 | 0 | 0 |
Oct 19, 2002 | SOUTHERN UTAH | 2 | 68 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 695 | 63.2 | 0 | 0 |
Oct 26, 2002 | at Portland State | 4 | 162 | 40.5 | 53 | 0 | 0 | 0 | 1 | 1 | 3-3 | 42 | 0 | 6 | 370 | 61.7 | 0 | 0 |
Nov 02, 2002 | NORTHERN ARIZONA | 6 | 265 | 44.2 | 56 | 0 | 1 | 1 | 1 | 2 | 1-3 | 25 | 0 | 7 | 432 | 61.7 | 0 | 0 |
Montana | 69 | 2651 | 38.4 | 70 | 0 | 7 | 5 | 6 | 25 | 19-32 | 57 | 2 | 87 | 5502 | 63.2 | 0 | 0 | |
Opponent | 95 | 3576 | 37.6 | 59 | 2 | 9 | 2 | 11 | 14 | 10-18 | 43 | 0 | 57 | 3052 | 53.5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 14, 2002 | NORTHERN COLORADO | 36 | 8 | 2 | 10 | 16 | 210 | 0 | 43 | 16-35-1 | 210 | 0 | 43 | 2 | 49 | 0 | 34 | 2 | 2 | 0 | 10 | 218 |
Sep 21, 2002 | IDAHO STATE | 30 | 58 | 0 | 34 | 15 | 241 | 0 | 60 | 15-27-1 | 241 | 0 | 60 | 3 | 59 | 0 | 34 | 2 | 18 | 0 | 13 | 299 |
Oct. 5, 2002 | at Idaho | 32 | 122 | 3 | 53 | 30 | 333 | 1 | 40 | 30-49-1 | 333 | 1 | 40 | 6 | 85 | 0 | 22 | 3 | 40 | 0 | 30 | 455 |
Nov 09, 2002 | SACRAMENTO STATE | 44 | 171 | 3 | 37 | 22 | 244 | 0 | 34 | 22-41-0 | 244 | 0 | 34 | 4 | 58 | 0 | 22 | 2 | 21 | 0 | 16 | 415 |
Nov 16, 2002 | at Eastern Washington | 39 | 197 | 0 | 37 | 21 | 344 | 4 | 59 | 21-30-1 | 344 | 4 | 59 | 3 | 55 | 0 | 22 | 2 | 12 | 0 | 7 | 541 |
Nov 23, 2002 | MONTANA STATE | 52 | 157 | 0 | 19 | 14 | 154 | 1 | 53 | 14-25-1 | 154 | 1 | 53 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 311 |
Nov 30, 2002 | NORTHWESTERN STATE# | 40 | 65 | 1 | 14 | 18 | 237 | 1 | 40 | 18-33-1 | 237 | 1 | 40 | 5 | 133 | 0 | 42 | 1 | 0 | 0 | 0 | 302 |
Dec 07, 2002 | at McNeese State# | 49 | 118 | 1 | 19 | 14 | 217 | 2 | 35 | 14-36-1 | 217 | 2 | 35 | 4 | 85 | 0 | 33 | 10 | 26 | 0 | 16 | 335 |
Aug 29, 2002 | at Hofstra | 21 | 60 | 0 | 8 | 20 | 217 | 0 | 29 | 20-45-1 | 217 | 0 | 29 | 2 | 32 | 0 | 20 | 4 | 22 | 0 | 11 | 277 |
Sep 07, 2002 | ALBANY | 34 | 86 | 0 | 11 | 16 | 144 | 0 | 32 | 16-26-0 | 144 | 0 | 32 | 2 | 35 | 0 | 26 | 1 | 5 | 0 | 5 | 230 |
Oct 12, 2002 | at Weber State | 22 | 10 | 0 | 9 | 18 | 180 | 1 | 41 | 18-34-3 | 180 | 1 | 41 | 6 | 110 | 0 | 25 | 2 | 1 | 0 | 1 | 190 |
Oct 19, 2002 | SOUTHERN UTAH | 61 | 331 | 3 | 49 | 7 | 162 | 2 | 41 | 7-14-1 | 162 | 2 | 41 | 11 | 208 | 0 | 33 | 1 | 28 | 0 | 28 | 493 |
Oct 26, 2002 | at Portland State | 33 | 45 | 1 | 15 | 20 | 286 | 2 | 70 | 20-30-1 | 286 | 2 | 70 | 5 | 116 | 0 | 35 | 3 | 24 | 0 | 10 | 331 |
Nov 02, 2002 | NORTHERN ARIZONA | 23 | -18 | 0 | 6 | 17 | 240 | 2 | 46 | 17-35-3 | 240 | 2 | 46 | 5 | 66 | 0 | 20 | 4 | 83 | 0 | 73 | 222 |
Opponent totals | 516 | 1410 | 14 | 53 | 248 | 3209 | 16 | 70 | 248-460-16 | 3209 | 16 | 70 | 58 | 1091 | 0 | 42 | 38 | 288 | 0 | 73 | 4619 | |
Montana | 517 | 1793 | 24 | 40 | 273 | 3438 | 23 | 72 | 273-480-10 | 3438 | 23 | 72 | 44 | 1089 | 2 | 96 | 56 | 616 | 3 | 68 | 5231 |
Games: 14 Avg/rush: 2.7 Avg/catch: 12.9 Pass effic: 117.03 KR avg: 18.8 PR avg: 7.6 All purpose avg/game: 447.1 Total offense avg/gm: 329.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 14, 2002 | NORTHERN COLORADO | 32 | 34 | 66 | 6.0 | 24 | 3.0 | 15 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 21, 2002 | IDAHO STATE | 43 | 36 | 79 | 7.0 | 23 | 2.0 | 12 | 1 | 0 | 0 | 2 | 61 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
Oct. 5, 2002 | at Idaho | 34 | 30 | 64 | 11.0 | 45 | 6.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 09, 2002 | SACRAMENTO STATE | 45 | 22 | 67 | 6.0 | 37 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 16, 2002 | at Eastern Washington | 23 | 68 | 91 | 4.0 | 17 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Nov 23, 2002 | MONTANA STATE | 23 | 24 | 47 | 5.0 | 19 | 2.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Nov 30, 2002 | NORTHWESTERN STATE# | 35 | 30 | 65 | 4.0 | 12 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Dec 07, 2002 | at McNeese State# | 51 | 7 | 58 | 11.0 | 57 | 4.0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Aug 29, 2002 | at Hofstra | 47 | 24 | 71 | 10.0 | 41 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 07, 2002 | ALBANY | 37 | 44 | 81 | 5.0 | 20 | 2.0 | 11 | 1 | 1 | 0 | 1 | 86 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 12, 2002 | at Weber State | 43 | 44 | 87 | 6.0 | 20 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2002 | SOUTHERN UTAH | 34 | 26 | 60 | 5.0 | 19 | 0.0 | 0 | 1 | 1 | 13 | 1 | 23 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 | 45 |
Oct 26, 2002 | at Portland State | 46 | 44 | 90 | 5.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 1 | 20 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 02, 2002 | NORTHERN ARIZONA | 48 | 46 | 94 | 9.0 | 65 | 5.0 | 50 | 0 | 0 | 0 | 1 | 69 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Opponent totals | 541 | 479 | 1020 | 94.0 | 415 | 38.5 | 244 | 7 | 5 | 13 | 10 | 262 | 0 | 46 | 2 | 28-31 | 2 | 0 | 0 | 48 | 260 | |
Montana | 503 | 525 | 1028 | 106.0 | 454 | 58.0 | 362 | 19 | 18 | 0 | 16 | 224 | 0 | 42 | 2 | 50-50 | 1 | 1 | 0 | 93 | 441 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 14, 2002 | NORTHERN COLORADO | 7 | 234 | 33.4 | 55 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Sep 21, 2002 | IDAHO STATE | 5 | 224 | 44.8 | 56 | 1 | 0 | 0 | 2 | 0 | 3-4 | 27 | 0 | 4 | 260 | 65.0 | 0 | 0 |
Oct. 5, 2002 | at Idaho | 7 | 241 | 34.4 | 49 | 0 | 0 | 1 | 0 | 1 | 1-1 | 43 | 0 | 6 | 335 | 55.8 | 0 | 0 |
Nov 09, 2002 | SACRAMENTO STATE | 6 | 183 | 30.5 | 46 | 1 | 0 | 0 | 0 | 1 | 1-2 | 43 | 0 | 5 | 264 | 52.8 | 0 | 0 |
Nov 16, 2002 | at Eastern Washington | 3 | 122 | 40.7 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 34 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Nov 23, 2002 | MONTANA STATE | 5 | 164 | 32.8 | 37 | 0 | 0 | 0 | 0 | 1 | 1-3 | 27 | 0 | 3 | 156 | 52.0 | 0 | 0 |
Nov 30, 2002 | NORTHWESTERN STATE# | 9 | 345 | 38.3 | 50 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
Dec 07, 2002 | at McNeese State# | 10 | 391 | 39.1 | 52 | 0 | 0 | 0 | 1 | 1 | 1-2 | 40 | 0 | 5 | 214 | 42.8 | 0 | 0 |
Aug 29, 2002 | at Hofstra | 9 | 294 | 32.7 | 41 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 89 | 89.0 | 0 | 0 |
Sep 07, 2002 | ALBANY | 8 | 371 | 46.4 | 59 | 0 | 1 | 0 | 4 | 2 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Oct 12, 2002 | at Weber State | 7 | 246 | 35.1 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
Oct 19, 2002 | SOUTHERN UTAH | 5 | 175 | 35.0 | 40 | 0 | 1 | 0 | 0 | 1 | 1-1 | 30 | 0 | 8 | 349 | 43.6 | 0 | 0 |
Oct 26, 2002 | at Portland State | 6 | 225 | 37.5 | 45 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
Nov 02, 2002 | NORTHERN ARIZONA | 8 | 361 | 45.1 | 55 | 0 | 2 | 0 | 2 | 0 | 1-1 | 22 | 0 | 5 | 238 | 47.6 | 0 | 0 |
Opponent totals | 95 | 3576 | 37.6 | 59 | 2 | 9 | 2 | 11 | 14 | 10-18 | 43 | 0 | 57 | 3052 | 53.5 | 0 | 0 | |
Montana | 69 | 2651 | 38.4 | 70 | 0 | 7 | 5 | 6 | 25 | 19-32 | 57 | 2 | 87 | 5502 | 63.2 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NORTHERN COLORADO | 31-14 | 22/14 | 8/2 | 10/9 | 4/3 | 31-122 / | 36-8 | 22-41-2 / | 16-35-1 | 198/210 | 72-320 / | 71-218 | 72/54 | 2/3 |
IDAHO STATE | 13-9 | 24/15 | 7/5 | 15/10 | 2/0 | 43-114 / | 30-58 | 22-38-2 / | 15-27-1 | 284/241 | 81-398 / | 57-299 | 62/138 | 2/2 |
Idaho | 38-31 | 19/22 | 6/6 | 12/15 | 1/1 | 40-81 / | 32-122 | 16-28-0 / | 30-49-1 | 311/333 | 68-392 / | 81-455 | 134/125 | 0/1 |
SACRAMENTO STATE | 31-24 | 19/23 | 2/10 | 16/12 | 1/1 | 32-40 / | 44-171 | 23-38-0 / | 22-41-0 | 282/244 | 70-322 / | 85-415 | 202/79 | 0/0 |
Eastern Washington | 21-30 | 19/22 | 5/8 | 13/13 | 1/1 | 31-84 / | 39-197 | 24-38-1 / | 21-30-1 | 301/344 | 69-385 / | 69-541 | 97/67 | 1/2 |
MONTANA STATE | 7-10 | 14/17 | 6/9 | 4/7 | 4/1 | 26-93 / | 52-157 | 8-33-1 / | 14-25-1 | 106/154 | 59-199 / | 77-311 | 100/6 | 2/2 |
NORTHWESTERN STATE# | 45-14 | 27/18 | 11/8 | 13/9 | 3/1 | 30-133 / | 40-65 | 23-38-0 / | 18-33-1 | 239/237 | 68-372 / | 73-302 | 253/133 | 2/3 |
McNeese State# | 20-24 | 10/17 | 4/7 | 6/10 | 0/0 | 31-75 / | 49-118 | 13-36-0 / | 14-36-1 | 149/217 | 67-224 / | 85-335 | 155/111 | 0/1 |
Hofstra | 21-0 | 19/15 | 12/3 | 6/10 | 1/2 | 43-170 / | 21-60 | 17-30-0 / | 20-45-1 | 147/217 | 73-317 / | 66-277 | 32/54 | 0/4 |
ALBANY | 45-7 | 29/13 | 10/5 | 18/6 | 1/2 | 34-176 / | 34-86 | 30-39-1 / | 16-26-0 | 376/144 | 73-552 / | 60-230 | 182/126 | 2/2 |
Weber State | 39-7 | 17/11 | 9/2 | 8/9 | 0/0 | 48-152 / | 22-10 | 14-22-0 / | 18-34-3 | 183/180 | 70-335 / | 56-190 | 122/111 | 0/5 |
SOUTHERN UTAH | 68-45 | 26/22 | 10/14 | 12/5 | 4/3 | 35-169 / | 61-331 | 16-22-1 / | 7-14-1 | 301/162 | 57-470 / | 75-493 | 221/272 | 2/3 |
Portland State | 24-21 | 29/19 | 10/4 | 19/12 | 0/3 | 38-182 / | 33-45 | 30-47-1 / | 20-30-1 | 368/286 | 85-550 / | 63-331 | 125/160 | 1/2 |
NORTHERN ARIZONA | 38-24 | 24/9 | 12/0 | 11/9 | 1/0 | 55-202 / | 23--18 | 15-30-1 / | 17-35-3 | 193/240 | 85-395 / | 58-222 | 172/218 | 1/4 |
Totals | 441-260 | 298/237 | 112/83 | 163/136 | 23/18 | 517-1793 / | 516-1410 | 273-480-10 / | 248-460-16 | 3438/3209 | 997-5231 / | 976-4619 | 1929/1654 | 15/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NORTHERN COLORADO | 5-14 / | 2-18 | 0-1 / | 3-4 | 27:16 / 32:44 | -5:28 | 3.9 / 0.2 | 4.8/6.0 | 4.4/3.1 | 5-26.0 / | 7-33.4 | 7-67 / | 10-75 | |
IDAHO STATE | 5-15 / | 2-11 | 1-1 / | 0-0 | 34:58 / 25:02 | 9:56 | 2.7 / 1.9 | 7.5/8.9 | 4.9/5.2 | 3-42.7 / | 5-44.8 | 10-77 / | 9-86 | |
Idaho | 5-14 / | 8-20 | 0-0 / | 2-3 | 31:07 / 28:53 | 2:14 | 2.0 / 3.8 | 11.1/6.8 | 5.8/5.6 | 6-37.8 / | 7-34.4 | 2-26 / | 5-49 | |
