#1 Levander Segars | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 14, 2002 | NORTHERN COLORADO | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 19 | 2 | 27 | 0 | 21 | 50 |
Sep 21, 2002 | IDAHO STATE | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 11 | 62 |
Oct. 5, 2002 | at Idaho | 3 | 9 | 0 | 11 | 4 | 62 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 3 | 37 | 0 | 23 | 148 |
Nov 09, 2002 | SACRAMENTO STATE | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 38 | 4 | 56 | 0 | 24 | 158 |
Nov 16, 2002 | at Eastern Washington | 0 | 0 | 0 | 0 | 12 | 141 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 21 | 3 | 20 | 0 | 9 | 198 |
Nov 23, 2002 | MONTANA STATE | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 67 | 0 | 39 | 2 | 14 | 0 | 12 | 105 |
Nov 30, 2002 | NORTHWESTERN STATE# | 0 | 0 | 0 | 0 | 5 | 37 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 6 | 51 |
Aug 29, 2002 | at Hofstra | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 31 | 0 | 25 | 46 |
Sep 07, 2002 | ALBANY | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 31 | 6 | 118 | 1 | 66 | 180 |
Oct 12, 2002 | at Weber State | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 14 | 96 |
Oct 19, 2002 | SOUTHERN UTAH | 1 | 8 | 0 | 8 | 3 | 91 | 1 | 72 | 0-0-0 | 0 | 0 | 0 | 2 | 76 | 0 | 61 | 3 | 33 | 0 | 31 | 208 |
Oct 26, 2002 | at Portland State | 0 | 0 | 0 | 0 | 7 | 69 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 32 | 2 | 10 | 0 | 7 | 122 |
Nov 02, 2002 | NORTHERN ARIZONA | 2 | 23 | 1 | 17 | 5 | 53 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 23 | 6 | 71 | 0 | 22 | 183 |
Totals | 6 | 40 | 1 | 17 | 51 | 628 | 2 | 72 | 0-0-0 | 0 | 0 | 0 | 19 | 465 | 0 | 61 | 46 | 474 | 1 | 66 | 1607 |
Games: 13 Avg/rush: 6.7 Avg/catch: 12.3 KR avg: 24.5 PR avg: 10.3 All purpose avg/game: 123.6 Total offense avg/gm: 3.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 14, 2002 | NORTHERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2002 | IDAHO STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 5, 2002 | at Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2002 | SACRAMENTO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2002 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 23, 2002 | MONTANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2002 | NORTHWESTERN STATE# | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Aug 29, 2002 | at Hofstra | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2002 | ALBANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2002 | at Weber State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2002 | SOUTHERN UTAH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2002 | at Portland State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2002 | NORTHERN ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |