Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 1998 | at | Stephen F. Austin | W | 49-42 | 1-0-0 | 0-0-0 | 8637 | ||
Sep 12, 1998 | SOUTHERN UTAH | L | 35-45 | 1-1-0 | 0-0-0 | 18804 | |||
Sep 19, 1998 | CAL POLY | W | 37-14 | 2-1-0 | 0-0-0 | 2:50 | 17325 | ||
* | Sep 26, 1998 | at | Weber State | L | 20-27 | 2-2-0 | 0-1-0 | 3:36 | 16954 |
* | Oct 3, 1998 | PORTLAND STATE | W | 20-17 | 3-2-0 | 1-1-0 | 3:14 | 18731 | |
* | Oct 10, 1998 | at | Cal State Northridge | L | 7-21 | 3-3-0 | 1-2-0 | 2:49 | 5237 |
* | Oct 17, 1998 | NORTHERN ARIZONA | W | 33-20 | 4-3-0 | 2-2-0 | 3:35 | 18594 | |
* | Oct 24, 1998 | at | Eastern Washington | W | 30-27 | 5-3-0 | 3-2-0 | 3:35 | 8721 |
* | Oct 31, 1998 | IDAHO STATE | W | 40-13 | 6-3-0 | 4-2-0 | 3:07 | 17384 | |
* | Nov 14, 1998 | at | Sacramento State | W | 31-16 | 7-3-0 | 5-2-0 | 2:59 | 8268 |
Nov 28, 1998 | at | Western Illinois | L | 9-52 | 7-4-0 | 5-2-0 | 3614 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 1998 | at Stephen F. Austin | 25 | 88 | 1 | 25 | 30 | 458 | 6 | 73 | 30-47-2 | 458 | 6 | 73 | 6 | 76 | 0 | 22 | 1 | 15 | 0 | 15 | 546 |
Sep 12, 1998 | SOUTHERN UTAH | 18 | 25 | 1 | 15 | 30 | 423 | 4 | 63 | 30-42-3 | 423 | 4 | 63 | 5 | 56 | 0 | 22 | 0 | 0 | 0 | 0 | 448 |
Sep 19, 1998 | CAL POLY | 31 | 188 | 4 | 30 | 27 | 320 | 1 | 28 | 27-40-2 | 320 | 1 | 28 | 2 | 28 | 0 | 14 | 2 | 14 | 0 | 14 | 508 |
Sep 26, 1998 | at Weber State | 16 | 40 | 2 | 27 | 25 | 217 | 0 | 37 | 25-44-2 | 217 | 0 | 37 | 4 | 121 | 0 | 48 | 3 | 53 | 0 | 26 | 257 |
Oct 3, 1998 | PORTLAND STATE | 33 | 108 | 0 | 25 | 32 | 332 | 2 | 25 | 32-52-1 | 332 | 2 | 25 | 3 | 62 | 0 | 37 | 3 | 15 | 0 | 8 | 440 |
Oct 10, 1998 | at Cal State Northridge | 37 | 95 | 0 | 16 | 17 | 172 | 1 | 26 | 17-33-1 | 172 | 1 | 26 | 4 | 77 | 0 | 37 | 2 | 11 | 0 | 11 | 267 |
Oct 17, 1998 | NORTHERN ARIZONA | 25 | 38 | 0 | 7 | 33 | 357 | 3 | 49 | 33-50-2 | 357 | 3 | 49 | 3 | 79 | 0 | 59 | 0 | 0 | 0 | 0 | 395 |
Oct 24, 1998 | at Eastern Washington | 33 | 135 | 0 | 21 | 33 | 312 | 3 | 37 | 33-49-2 | 312 | 3 | 37 | 4 | 55 | 0 | 19 | 1 | 4 | 0 | 4 | 447 |
Oct 31, 1998 | IDAHO STATE | 32 | 170 | 2 | 34 | 23 | 288 | 3 | 37 | 23-30-0 | 288 | 3 | 37 | 1 | 23 | 0 | 23 | 3 | 48 | 0 | 26 | 458 |
Nov 14, 1998 | at Sacramento State | 28 | 92 | 2 | 43 | 18 | 261 | 2 | 59 | 18-33-0 | 261 | 2 | 59 | 2 | 39 | 0 | 20 | 7 | 86 | 0 | 24 | 353 |
Nov 28, 1998 | at Western Illinois | 32 | 20 | 0 | 13 | 18 | 181 | 1 | 31 | 18-38-3 | 181 | 1 | 31 | 6 | 96 | 0 | 31 | 2 | 11 | 0 | 7 | 201 |
Montana | 310 | 999 | 12 | 43 | 286 | 3321 | 26 | 73 | 286-458-18 | 3321 | 26 | 73 | 40 | 712 | 0 | 59 | 24 | 257 | 0 | 26 | 4320 | |
Opponent | 459 | 1964 | 17 | 57 | 186 | 2585 | 19 | 81 | 187-313-10 | 2594 | 19 | 81 | 42 | 729 | 0 | 46 | 23 | 191 | 0 | 23 | 4558 |
Games: 11 Avg/rush: 3.2 Avg/catch: 11.6 Pass effic: 134.23 KR avg: 17.8 PR avg: 10.7 All purpose avg/game: 488.5 Total offense avg/gm: 392.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 1998 | at Stephen F. Austin | 38 | 48 | 86 | 4.0 | 23 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Sep 12, 1998 | SOUTHERN UTAH | 49 | 58 | 107 | 3.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 48 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 19, 1998 | CAL POLY | 29 | 52 | 81 | 4.0 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Sep 26, 1998 | at Weber State | 33 | 54 | 87 | 8.0 | 40 | 0 | 6 | 0 | 0 | 0 | 1 | 22 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 3, 1998 | PORTLAND STATE | 26 | 26 | 52 | 3.0 | 14 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 10, 1998 | at Cal State Northridge | 46 | 14 | 60 | 8.0 | 63 | 6 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 17, 1998 | NORTHERN ARIZONA | 35 | 26 | 61 | 2.0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
Oct 24, 1998 | at Eastern Washington | 47 | 27 | 74 | 6.0 | 17 | 1 | 10 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Oct 31, 1998 | IDAHO STATE | 37 | 50 | 87 | 4.0 | 11 | 2 | 10 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
Nov 14, 1998 | at Sacramento State | 36 | 68 | 104 | 12.0 | 70 | 3 | 26 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 28, 1998 | at Western Illinois | 44 | 30 | 74 | 12.0 | 35 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
Montana | 420 | 453 | 873 | 66.0 | 296 | 22 | 155 | 0 | 9 | 0 | 10 | 85 | 0 | 24 | 3 | 35-38 | 0 | 0 | 0 | 0 | 311 | |
Opponent | 440 | 299 | 739 | 88.0 | 380 | 34 | 239 | 0 | 5 | 0 | 17 | 222 | 0 | 34 | 4 | 31-35 | 1 | 0 | 0 | 0 | 276 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 1998 | at Stephen F. Austin | 5 | 134 | 26.8 | 37 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 12, 1998 | SOUTHERN UTAH | 3 | 109 | 36.3 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 19, 1998 | CAL POLY | 3 | 121 | 40.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 26, 1998 | at Weber State | 6 | 257 | 42.8 | 54 | 0 | 0 | 0 | 0 | 0 | 2-3 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 3, 1998 | PORTLAND STATE | 5 | 211 | 42.2 | 56 | 0 | 0 | 0 | 0 | 0 | 2-3 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 10, 1998 | at Cal State Northridge | 6 | 241 | 40.2 | 52 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 17, 1998 | NORTHERN ARIZONA | 4 | 129 | 32.2 | 42 | 0 | 0 | 0 | 0 | 0 | 2-4 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Oct 24, 1998 | at Eastern Washington | 5 | 171 | 34.2 | 48 | 1 | 0 | 0 | 0 | 0 | 3-3 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 31, 1998 | IDAHO STATE | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 2-2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 14, 1998 | at Sacramento State | 4 | 152 | 38.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 28, 1998 | at Western Illinois | 8 | 328 | 41.0 | 71 | 1 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Montana | 50 | 1901 | 38.0 | 71 | 3 | 0 | 0 | 0 | 0 | 14-20 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent | 61 | 2373 | 38.9 | 72 | 2 | 0 | 0 | 0 | 0 | 7-14 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 1998 | at Stephen F. Austin | 59 | 295 | 2 | 35 | 7 | 104 | 2 | 47 | 7-15-0 | 104 | 2 | 47 | 7 | 173 | 0 | 46 | 3 | 28 | 0 | 12 | 399 |
Sep 12, 1998 | SOUTHERN UTAH | 77 | 493 | 6 | 40 | 4 | 95 | 0 | 38 | 4-12-1 | 95 | 0 | 38 | 3 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | 588 |
Sep 19, 1998 | CAL POLY | 39 | 137 | 1 | 12 | 12 | 140 | 1 | 31 | 12-23-1 | 140 | 1 | 31 | 5 | 88 | 0 | 19 | 1 | 12 | 0 | 12 | 277 |
Sep 26, 1998 | at Weber State | 45 | 240 | 2 | 57 | 15 | 229 | 1 | 48 | 16-30-1 | 238 | 1 | 48 | 3 | 79 | 0 | 28 | 4 | 53 | 0 | 23 | 478 |
Oct 3, 1998 | PORTLAND STATE | 24 | 94 | 0 | 33 | 22 | 289 | 2 | 37 | 22-35-0 | 289 | 2 | 37 | 2 | 50 | 0 | 33 | 1 | 5 | 0 | 5 | 383 |
Oct 10, 1998 | at Cal State Northridge | 33 | 26 | 1 | 12 | 21 | 274 | 2 | 51 | 21-31-1 | 274 | 2 | 51 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 300 |
Oct 17, 1998 | NORTHERN ARIZONA | 20 | 57 | 0 | 11 | 33 | 381 | 2 | 33 | 33-58-1 | 381 | 2 | 33 | 7 | 74 | 0 | 18 | 1 | 21 | 0 | 21 | 438 |
Oct 24, 1998 | at Eastern Washington | 27 | 152 | 0 | 44 | 18 | 312 | 4 | 51 | 18-30-2 | 312 | 4 | 51 | 4 | 45 | 0 | 19 | 3 | 12 | 0 | 10 | 464 |
Oct 31, 1998 | IDAHO STATE | 36 | 139 | 1 | 20 | 25 | 227 | 1 | 26 | 25-36-1 | 227 | 1 | 26 | 6 | 71 | 0 | 17 | 0 | 0 | 0 | 0 | 366 |
Nov 14, 1998 | at Sacramento State | 56 | 166 | 1 | 26 | 12 | 213 | 1 | 81 | 12-19-2 | 213 | 1 | 81 | 3 | 54 | 0 | 24 | 2 | 22 | 0 | 14 | 379 |
Nov 28, 1998 | at Western Illinois | 43 | 165 | 3 | 42 | 17 | 321 | 3 | 52 | 17-24-0 | 321 | 3 | 52 | 2 | 41 | 0 | 27 | 6 | 33 | 0 | 16 | 486 |
Opponent totals | 459 | 1964 | 17 | 57 | 186 | 2585 | 19 | 81 | 187-313-10 | 2594 | 19 | 81 | 42 | 729 | 0 | 46 | 23 | 191 | 0 | 23 | 4558 | |
Montana | 310 | 999 | 12 | 43 | 286 | 3321 | 26 | 73 | 286-458-18 | 3321 | 26 | 73 | 40 | 712 | 0 | 59 | 24 | 257 | 0 | 26 | 4320 |
Games: 11 Avg/rush: 4.3 Avg/catch: 13.9 Pass effic: 143.00 KR avg: 17.4 PR avg: 8.3 All purpose avg/game: 517.4 Total offense avg/gm: 414.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 1998 | at Stephen F. Austin | 33 | 24 | 57 | 9.0 | 28 | 1 | 13 | 0 | 0 | 0 | 2 | 45 | 0 | 3 | 1 | 4-5 | 1 | 0 | 0 | 0 | 36 |
Sep 12, 1998 | SOUTHERN UTAH | 30 | 14 | 44 | 4.0 | 14 | 1 | 6 | 0 | 1 | 0 | 3 | 31 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Sep 19, 1998 | CAL POLY | 36 | 34 | 70 | 3.0 | 16 | 1 | 10 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 26, 1998 | at Weber State | 28 | 30 | 58 | 4.0 | 18 | 0 | 15 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 3, 1998 | PORTLAND STATE | 54 | 16 | 70 | 8.0 | 37 | 4 | 29 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 10, 1998 | at Cal State Northridge | 54 | 26 | 80 | 11.0 | 36 | 6 | 28 | 0 | 2 | 0 | 1 | 23 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Oct 17, 1998 | NORTHERN ARIZONA | 37 | 28 | 65 | 9.0 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 24, 1998 | at Eastern Washington | 60 | 41 | 101 | 6.0 | 19 | 2 | 10 | 0 | 0 | 0 | 2 | 24 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 31, 1998 | IDAHO STATE | 39 | 20 | 59 | 6.0 | 31 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Nov 14, 1998 | at Sacramento State | 30 | 34 | 64 | 7.0 | 48 | 3 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Nov 28, 1998 | at Western Illinois | 39 | 32 | 71 | 21.0 | 116 | 7 | 67 | 0 | 0 | 0 | 3 | 72 | 0 | 5 | 1 | 7-7 | 0 | 0 | 0 | 0 | 46 |
Opponent totals | 440 | 299 | 739 | 88.0 | 380 | 34 | 239 | 0 | 5 | 0 | 17 | 222 | 0 | 34 | 4 | 31-35 | 1 | 0 | 0 | 0 | 276 | |
Montana | 420 | 453 | 873 | 66.0 | 296 | 22 | 155 | 0 | 9 | 0 | 10 | 85 | 0 | 24 | 3 | 35-38 | 0 | 0 | 0 | 0 | 311 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 1998 | at Stephen F. Austin | 5 | 208 | 41.6 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 12, 1998 | SOUTHERN UTAH | 4 | 146 | 36.5 | 52 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 19, 1998 | CAL POLY | 7 | 283 | 40.4 | 62 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sep 26, 1998 | at Weber State | 5 | 169 | 33.8 | 52 | 1 | 0 | 0 | 0 | 0 | 2-4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 3, 1998 | PORTLAND STATE | 6 | 276 | 46.0 | 52 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 10, 1998 | at Cal State Northridge | 7 | 306 | 43.7 | 72 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 17, 1998 | NORTHERN ARIZONA | 5 | 176 | 35.2 | 41 | 0 | 0 | 0 | 0 | 0 | 2-3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 24, 1998 | at Eastern Washington | 5 | 180 | 36.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 31, 1998 | IDAHO STATE | 4 | 164 | 41.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 14, 1998 | at Sacramento State | 8 | 270 | 33.8 | 55 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 28, 1998 | at Western Illinois | 5 | 195 | 39.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 61 | 2373 | 38.9 | 72 | 2 | 0 | 0 | 0 | 0 | 7-14 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Montana | 50 | 1901 | 38.0 | 71 | 3 | 0 | 0 | 0 | 0 | 14-20 | 49 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Stephen F. Austin | 49-42 | 0/0 | 0/0 | 0/0 | 0/0 | 25-88 / | 59-295 | 30-47-2 / | 7-15-0 | 458/104 | 72-546 / | 74-399 | 91/246 | 2/0 |
SOUTHERN UTAH | 35-45 | 23/27 | 2/24 | 16/3 | 5/0 | 18-25 / | 77-493 | 30-42-3 / | 4-12-1 | 423/95 | 60-448 / | 89-588 | 104/85 | 4/2 |
CAL POLY | 37-14 | 30/17 | 12/11 | 16/4 | 2/2 | 31-188 / | 39-137 | 27-40-2 / | 12-23-1 | 320/140 | 71-508 / | 62-277 | 42/113 | 2/1 |
Weber State | 20-27 | 13/19 | 1/8 | 10/9 | 2/2 | 16-40 / | 45-240 | 25-44-2 / | 16-30-1 | 217/238 | 60-257 / | 75-478 | 196/138 | 2/1 |
PORTLAND STATE | 20-17 | 27/19 | 7/4 | 17/11 | 3/4 | 33-108 / | 24-94 | 32-52-1 / | 22-35-0 | 332/289 | 85-440 / | 59-383 | 77/59 | 1/3 |
Cal State Northridge | 7-21 | 18/15 | 9/2 | 6/13 | 3/0 | 37-95 / | 33-26 | 17-33-1 / | 21-31-1 | 172/274 | 70-267 / | 64-300 | 88/28 | 3/1 |
NORTHERN ARIZONA | 33-20 | 25/25 | 3/4 | 15/20 | 7/1 | 25-38 / | 20-57 | 33-50-2 / | 33-58-1 | 357/381 | 75-395 / | 78-438 | 79/99 | 2/3 |
Eastern Washington | 30-27 | 21/19 | 5/7 | 14/12 | 2/0 | 33-135 / | 27-152 | 33-49-2 / | 18-30-2 | 312/312 | 82-447 / | 57-464 | 70/81 | 2/2 |
IDAHO STATE | 40-13 | 25/20 | 11/5 | 13/14 | 1/1 | 32-170 / | 36-139 | 23-30-0 / | 25-36-1 | 288/227 | 62-458 / | 72-366 | 76/71 | 0/2 |
Sacramento State | 31-16 | 18/17 | 7/8 | 10/8 | 1/1 | 28-92 / | 56-166 | 18-33-0 / | 12-19-2 | 261/213 | 61-353 / | 75-379 | 124/76 | 2/2 |
Western Illinois | 9-52 | 16/22 | 5/7 | 8/13 | 3/2 | 32-20 / | 43-165 | 18-38-3 / | 17-24-0 | 181/321 | 70-201 / | 67-486 | 107/146 | 3/0 |
Totals | 311-294 | 216/200 | 62/80 | 125/107 | 29/13 | 310-999 / | 459-1964 | 286-458-18 / | 187-313-10 | 3321/2594 | 768-4320 / | 772-4558 | 1054/1142 | 23/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Stephen F. Austin | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.5 / 5.0 | 9.7/6.9 | 7.6/5.4 | 5-26.8 / | 5-41.6 | 0-0 / | 0-0 | |
SOUTHERN UTAH | 2-9 / | 11-17 | 2-3 / | 1-1 | 23:34 / 36:26 | -12:52 | 1.4 / 6.4 | 10.1/7.9 | 7.5/6.6 | 3-36.3 / | 4-36.5 | 7-65 / | 13-111 | |
CAL POLY | 5-9 / | 2-12 | 0-0 / | 2-2 | 31:12 / 28:48 | 2:24 | 6.1 / 3.5 | 8.0/6.1 | 7.2/4.5 | 3-40.3 / | 7-40.4 | 4-43 / | 11-105 | |
Weber State | 4-14 / | 3-16 | 0-1 / | 0-0 | 25:38 / 34:22 | -8:44 | 2.5 / 5.3 | 4.9/7.9 | 4.3/6.4 | 6-42.8 / | 5-33.8 | 10-101 / | 8-87 | |
PORTLAND STATE | 10-20 / | 5-12 | 1-2 / | 0-0 | 34:53 / 25:07 | 9:46 | 3.3 / 3.9 | 6.4/8.3 | 5.2/6.5 | 5-42.2 / | 6-46.0 | 11-107 / | 12-79 | |
Cal State Northridge | 3-15 / | 8-16 | 3-5 / | 0-0 | 30:07 / 29:53 | 0:14 | 2.6 / 0.8 | 5.2/8.8 | 3.8/4.7 | 6-40.2 / | 7-43.7 | 6-50 / | 11-100 | |
NORTHERN ARIZONA | 4-15 / | 7-16 | 1-1 / | 1-3 | 32:46 / 27:14 | 5:32 | 1.5 / 2.8 | 7.1/6.6 | 5.3/5.6 | 4-32.2 / | 5-35.2 | 8-83 / | 10-103 | |
Eastern Washington | 8-17 / | 1-9 | 0-1 / | 0-0 | 37:24 / 22:36 | 14:48 | 4.1 / 5.6 | 6.4/10.4 | 5.5/8.1 | 5-34.2 / | 5-36.0 | 11-99 / | 7-54 | |
IDAHO STATE | 4-9 / | 10-17 | 1-2 / | 0-1 | 25:38 / 34:22 | -8:44 | 5.3 / 3.9 | 9.6/6.3 | 7.4/5.1 | 1-48.0 / | 4-41.0 | 8-54 / | 3-20 | |
Sacramento State | 4-12 / | 6-18 | 0-1 / | 1-2 | 22:42 / 37:18 | -14:36 | 3.3 / 3.0 | 7.9/11.2 | 5.8/5.1 | 4-38.0 / | 8-33.8 | 10-90 / | 14-135 | |
Western Illinois | 7-18 / | 8-15 | 2-3 / | 1-1 | 28:10 / 31:50 | -3:40 | 0.6 / 3.8 | 4.8/13.4 | 2.9/7.3 | 8-41.0 / | 5-39.0 | 7-55 / | 9-97 | |
Totals | 51-138 / | 61-148 | 10-19 / | 6-10 | 292:04 / 307:56 | -15:52 | 3.2 / 4.3 | 7.3 / 8.3 | 5.6 / 5.9 | 50-38.0 / | 61-38.9 | 82-747 / | 98-891 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Sean Davis at Cal State Northridge (Oct 10, 1998) |
Yards Rushing | 81 | Brian Gales vs Cal Poly (Sep 19, 1998) |
TD Rushes | 2 | Brian Ah Yat vs Cal Poly (Sep 19, 1998) |
Brian Gales at Weber State (Sep 26, 1998) | ||
Long Rush | 43 | Brian Gales at Sacramento State (Nov 14, 1998) |
Pass attempts | 50 | Brian Ah Yat vs Northern Arizona (Oct 17, 1998) |
Pass completions | 33 | Brian Ah Yat vs Northern Arizona (Oct 17, 1998) |
Brian Ah Yat at Eastern Washington (Oct 24, 1998) | ||
Yards Passing | 458 | Brian Ah Yat at Stephen F. Austin (Sep 05, 1998) |
TD Passes | 6 | Brian Ah Yat at Stephen F. Austin (Sep 05, 1998) |
Long Pass | 73 | Brian Ah Yat at Stephen F. Austin (Sep 05, 1998) |
Receptions | 10 | Raul Pacheco vs Cal Poly (Sep 19, 1998) |
Raul Pacheco at Weber State (Sep 26, 1998) | ||
Jeremy Watkins vs Portland State (Oct 3, 1998) | ||
Jeremy Watkins at Eastern Washington (Oct 24, 1998) | ||
Justin Olsen at Western Illinois (Nov 28, 1998) | ||
Yards Receiving | 182 | Justin Olsen vs Southern Utah (Sep 12, 1998) |
TD Receptions | 3 | Justin Olsen vs Southern Utah (Sep 12, 1998) |
Long Reception | 73 | Justin Olsen at Stephen F. Austin (Sep 05, 1998) |
Field Goals | 3 | Kris Heppner at Eastern Washington (Oct 24, 1998) |
Long Field Goal | 49 | Kris Heppner at Weber State (Sep 26, 1998) |
Kris Heppner vs Portland State (Oct 3, 1998) | ||
Punts | 7 | Dallas Neil at Western Illinois (Nov 28, 1998) |
Punting Avg | 48.0 | Dallas Neil vs Idaho State (Oct 31, 1998) |
Long Punt | 71 | Dallas Neil at Western Illinois (Nov 28, 1998) |
Long Punt Return | 26 | V. Huntsberger at Weber State (Sep 26, 1998) |
Jeremy Watkins vs Idaho State (Oct 31, 1998) | ||
Long Kickoff Return | 59 | Damon Parker vs Northern Arizona (Oct 17, 1998) |
Tackles | 18 | Adam Boomer at Weber State (Sep 26, 1998) |
Sacks | 2.0 | Corey Mertes at Cal State Northridge (Oct 10, 1998) |
DJ Colter at Cal State Northridge (Oct 10, 1998) | ||
Tackles For Loss | 3.0 | Tyler Martin at Sacramento State (Nov 14, 1998) |
Andy Petek at Western Illinois (Nov 28, 1998) | ||
Adam Boomer at Western Illinois (Nov 28, 1998) | ||
Interceptions | 1 | Adam Boomer vs Southern Utah (Sep 12, 1998) |
Jacob Yoro vs Cal Poly (Sep 19, 1998) | ||
Matt Steinau at Weber State (Sep 26, 1998) | ||
