| #17 Etu Molden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 12, 1998 | SOUTHERN UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 1998 | CAL POLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Sep 26, 1998 | at Weber State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 48 | 0 | 0 | 0 | 0 | 63 |
| Oct 3, 1998 | PORTLAND STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| Oct 17, 1998 | NORTHERN ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 1998 | at Eastern Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 24 |
| Oct 31, 1998 | IDAHO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Nov 14, 1998 | at Sacramento State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Nov 28, 1998 | at Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 63 | 0 | 31 | 0 | 0 | 0 | 0 | 63 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 11 | 221 | 0 | 48 | 0 | 0 | 0 | 0 | 221 | |
|
Games: 9 KR avg: 20.1 All purpose avg/game: 24.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 12, 1998 | SOUTHERN UTAH | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 1998 | CAL POLY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 1998 | at Weber State | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 3, 1998 | PORTLAND STATE | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 1998 | NORTHERN ARIZONA | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 1998 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 1998 | IDAHO STATE | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 1998 | at Sacramento State | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 28, 1998 | at Western Illinois | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 13 | 7 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |