Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| 50 | James Bailey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 42 | Adam Boomer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Kelley Bryant | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Eric Buehler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 13 | Calvin Coleman | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | DJ Colter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 36 | Chris Colvin | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Russ Cosgrove | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Scott Curry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Sean Davis | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 11 | Tighran Delaney | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
| 35 | Ben Drinkwalter | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 8 | Jimmy Farris | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | John Fitzgerald | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 43 | S. Frederick | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | Justin Gaines | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Brian Gales | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | John Hefty | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | Kris Heppner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Josh Herzog | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 21 | Yo Humphery | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | V. Huntsberger | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Paul Jenkins | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 46 | C. Johnson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Rylan Jollymore | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 94 | Justin Klein | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Tyler Martin | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Corey Mertes | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Jason Miller | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Paul Mocko | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Etu Molden | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Dallas Neil | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Justin Olsen | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Dan Orizotti | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 88 | Raul Pacheco | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Damon Parker | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 37 | Andy Petek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Chris Pombo | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 90 | James Robbins | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 96 | Casey Robinson | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Nate Sanders | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 70 | Cory Short | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Di-Onte Smith | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 41 | Matt Steinau | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Matt Thompson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 84 | Travis Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jeremy Watkins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| 56 | Marcus Wilson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Brian Ah Yat | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | Jacob Yoro | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| Adam Boomer LB | 50-60 | 110 | 0-1 | 8-9 | 3-6 | 6-12 | 3-5 | 8-2 | 7-4 | 4-3 | 3-4 | 2-7 | 6-7 |
| V. Huntsberger S | 45-39 | 84 | 2-6 | 2-3 | 2-3 | 3-4 | 3-3 | 6-0 | 8-5 | 7-3 | 2-1 | 8-8 | 2-3 |
| Jason Miller S | 31-40 | 71 | 5-7 | 3-6 | 3-10 | 0-2 | DNP | DNP | 3-1 | 10-3 | 2-2 | 2-5 | 3-4 |
| Marcus Wilson LB | 28-36 | 64 | 3-4 | 5-4 | 2-4 | 3-5 | 5-1 | 5-0 | 1-3 | 1-4 | 1-6 | 2-5 | DNP |
| Tyler Martin DT | 19-31 | 50 | 2-4 | 5-7 | 1-5 | 0-3 | 1-0 | DNP | 2-3 | 3-2 | 2-1 | 1-5 | 2-1 |
| Jacob Yoro LB | 21-25 | 46 | 1-4 | 3-5 | 5-3 | 2-5 | 2-2 | DNP | 1-0 | 1-0 | 2-4 | 2-1 | 2-1 |
| Matt Steinau LB | 21-23 | 44 | 4-2 | 3-3 | 2-3 | 2-4 | 1-0 | 2-0 | 0-1 | 2-1 | 2-1 | 1-4 | 2-4 |
| Andy Petek DE | 17-17 | 34 | 3-1 | 3-2 | 2-4 | 1-3 | 2-1 | 1-1 | DNP | 1-0 | 0-1 | 1-4 | 3-0 |
| Eric Buehler DE | 16-17 | 33 | 1-1 | 3-4 | 2-1 | 2-2 | 1-2 | 3-1 | DNP | 0-1 | 1-2 | 3-3 | DNP |
| Chris Colvin CB | 19-12 | 31 | 2-0 | 1-2 | 1-0 | 1-2 | DNP | 0-2 | 1-0 | 5-1 | 4-0 | 2-5 | 2-0 |
| DJ Colter DT | 5-25 | 30 | 2-1 | 1-2 | 0-2 | 0-2 | 1-4 | 1-3 | 0-1 | DNP | 0-5 | 0-4 | 0-1 |
| John Hefty S | 17-12 | 29 | 3-1 | 2-1 | 1-1 | 2-3 | DNP | 5-2 | 1-1 | DNP | 1-1 | 1-1 | 1-1 |
| Damon Parker CB | 20-5 | 25 | 3-0 | - | - | 3-2 | 3-0 | 3-1 | 3-0 | - | DNP | 2-1 | 3-1 |
| Corey Mertes DT | 13-12 | 25 | 2-3 | DNP | 1-2 | 1-1 | 0-1 | 2-0 | 1-1 | 2-1 | 3-2 | 1-1 | DNP |
| Etu Molden | 13-7 | 20 | DNP | 2-0 | - | 3-1 | 1-2 | DNP | 0-1 | - | 1-1 | 5-2 | 1-0 |
| Casey Robinson DE | 7-13 | 20 | 1-2 | 2-4 | DNP | DNP | - | 1-1 | 1-0 | 1-2 | 0-1 | 1-3 | - |
| Justin Gaines | 14-6 | 20 | DNP | 1-0 | 1-2 | 1-1 | 1-1 | 4-0 | 2-1 | - | 1-1 | 1-0 | 2-0 |
| Kelley Bryant DT | 10-9 | 19 | 0-2 | 0-1 | 2-0 | DNP | DNP | 2-0 | 1-1 | 2-0 | 0-3 | 0-2 | 3-0 |
| John Fitzgerald LB | 8-9 | 17 | 0-1 | 2-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | 4-6 | 0-1 | 1-0 |
| Rylan Jollymore LB | 5-12 | 17 | 1-6 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 3-4 |
| Justin Klein DL | 5-11 | 16 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 2-3 | 1-3 | 0-4 | 1-0 |
| Calvin Coleman CB | 7-8 | 15 | 1-0 | DNP | 0-1 | DNP | 1-1 | 1-1 | - | 1-2 | 2-1 | DNP | 1-2 |
| Di-Onte Smith CB | 6-4 | 10 | 1-0 | DNP | DNP | 1-2 | 1-0 | DNP | DNP | 1-0 | 2-2 | - | DNP |
| Paul Jenkins LB | 4-5 | 9 | DNP | DNP | 0-2 | DNP | 0-1 | DNP | 1-1 | 1-0 | DNP | 0-1 | 2-0 |
| Dan Orizotti LB | 2-5 | 7 | DNP | 0-1 | 0-3 | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| James Robbins DT | 4-1 | 5 | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-1 | DNP | 1-0 | DNP | 1-0 |
| S. Frederick LB | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP |
| James Bailey LB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP |
| Brian Ah Yat | 3-0 | 3 | 1-0 | 1-0 | - | - | - | DNP | - | - | - | - | 1-0 |
| Ben Drinkwalter | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Tighran Delaney | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | - | 0-1 | DNP | DNP | - |
| Russ Cosgrove | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Johnson | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Mocko | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Brian Gales | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | DNP |
| Cory Short | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Justin Olsen | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Nate Sanders | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Jimmy Farris | 0-1 | 1 | 0-1 | - | - | DNP | DNP | - | - | - | - | DNP | - |
| Chris Pombo | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Josh Herzog | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| Justin Klein DL | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | 1-6 | - | 1-5 | 1-2 | 1-5 | - |
| Andy Petek DE | 3-1 | 4 | 1-12 | - | - | 1-6 | - | 1-7 | DNP | - | - | - | 1-7 |
| DJ Colter DT | 2-1 | 3 | - | - | - | - | - | 2-14 | - | DNP | - | 1-5 | - |
| Corey Mertes DT | 3-0 | 3 | - | DNP | - | - | - | 2-23 | - | - | - | 1-9 | DNP |
| Marcus Wilson LB | 2-0 | 2 | - | - | - | - | - | 1-12 | - | - | 1-2 | - | DNP |
| Tyler Martin DT | 2-0 | 2 | - | - | - | - | - | DNP | - | 1-5 | - | - | 1-7 |
| Jacob Yoro LB | 1-0 | 1 | - | - | 1-5 | - | - | DNP | - | - | - | - | - |
| Matt Steinau LB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-6 | - | - |
| Damon Parker CB | 1-0 | 1 | - | - | - | - | 1-10 | - | - | - | DNP | - | - |
| Eric Buehler DE | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-7 | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| Andy Petek DE | 11-0 | 11.0 | 2.0-15 | - | - | 2.0-9 | 1.0-3 | 1.0-7 | DNP | - | - | 2.0-15 | 3.0-11 |
| Adam Boomer LB | 9-0 | 9.0 | - | - | 2.0-3 | 2.0-7 | - | - | - | 1.0-1 | - | 1.0-1 | 3.0-3 |
| Tyler Martin DT | 8-0 | 8.0 | - | 2.0-8 | - | - | 1.0-1 | DNP | - | 1.0-5 | - | 3.0-21 | 1.0-7 |
| Corey Mertes DT | 6-0 | 6.0 | - | DNP | 1.0-1 | - | - | 2.0-23 | - | 2.0-5 | - | 1.0-9 | DNP |
| Marcus Wilson LB | 5-0 | 5.0 | - | - | - | 1.0-10 | - | 1.0-12 | 1.0-3 | - | 2.0-3 | - | DNP |
| Jacob Yoro LB | 5-0 | 5.0 | - | - | 1.0-5 | 1.0-7 | - | DNP | 1.0-2 | - | - | - | 2.0-7 |
| Eric Buehler DE | 4-0 | 4.0 | 1.0-2 | - | - | 1.0-6 | - | - | DNP | - | - | 2.0-10 | DNP |
| Justin Klein DL | 4-0 | 4.0 | DNP | DNP | DNP | DNP | DNP | 1.0-6 | - | 1.0-5 | 1.0-2 | 1.0-5 | - |
| DJ Colter DT | 3-0 | 3.0 | - | - | - | - | - | 2.0-14 | - | DNP | - | 1.0-5 | - |
| Casey Robinson DE | 2-0 | 2.0 | - | - | DNP | DNP | - | - | - | 1.0-1 | - | 1.0-4 | - |
| Matt Steinau LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | 1.0-6 | - | - |
| Damon Parker CB | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-10 | - | - | - | DNP | - | - |
| John Fitzgerald LB | 1-0 | 1.0 | - | - | DNP | - | DNP | DNP | DNP | DNP | - | - | 1.0-3 |
| Calvin Coleman CB | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | - | - | DNP | 1.0-3 |
| Jason Miller S | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | - | - | - | 1.0-1 |
| Justin Gaines | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-1 | - | - | - | - | - |
| John Hefty S | 1-0 | 1.0 | 1.0-6 | - | - | - | DNP | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sfa | suu | cp | wsu | psu | csn | nau | ewu | isu | sac | wiu |
| Jeremy Watkins | 902 | 165 | 93 | 35 | 38 | 93 | 86 | 141 | 57 | 77 | 103 | 14 |
| Justin Olsen | 741 | 131 | 182 | 43 | DNP | 28 | 8 | 52 | 97 | 44 | 47 | 109 |
| Travis Walker | 613 | 37 | 53 | 23 | 54 | 93 | 40 | 70 | 41 | 102 | 89 | 11 |
| Raul Pacheco | 596 | 80 | 50 | 119 | 98 | 56 | 32 | 36 | 80 | 10 | 35 | DNP |
| Brian Gales | 578 | 64 | 8 | 109 | 76 | 74 | 51 | 38 | 82 | 20 | 56 | DNP |
| Damon Parker | 431 | 76 | 52 | 14 | 58 | 37 | 64 | 79 | 31 | DNP | 20 | - |
| Nate Sanders | 283 | 29 | 2 | 69 | - | 14 | 17 | 3 | DNP | 47 | 12 | 90 |
| Jimmy Farris | 264 | 41 | 41 | 56 | DNP | DNP | 30 | 10 | 15 | 46 | DNP | 25 |
| Dallas Neil | 234 | - | 10 | 26 | 29 | 38 | - | 22 | 17 | 37 | 47 | 8 |
| Yo Humphery | 232 | DNP | DNP | 14 | DNP | 33 | 13 | 5 | 31 | 79 | 49 | 8 |
| Etu Molden | 221 | DNP | - | 14 | 63 | 15 | DNP | - | 24 | 23 | 19 | 63 |
| Adam Boomer | 48 | - | 48 | - | - | - | - | - | - | - | - | - |
| Sean Davis | 46 | DNP | DNP | 5 | DNP | 33 | 14 | 4 | DNP | 13 | -3 | -20 |
| V. Huntsberger | 40 | - | - | - | 26 | - | - | - | 14 | - | - | - |
| Jason Miller | 29 | - | - | - | - | DNP | DNP | - | - | 5 | 24 | - |
| Matt Steinau | 28 | - | - | - | 22 | - | - | - | - | - | 6 | - |
| Brian Ah Yat | 24 | 14 | 13 | 19 | -10 | -11 | DNP | 5 | 17 | 19 | -34 | -8 |
| Tighran Delaney | 18 | DNP | DNP | 4 | -1 | DNP | DNP | 9 | - | DNP | DNP | 6 |
| Calvin Coleman | 14 | - | DNP | - | DNP | 14 | - | - | - | - | DNP | - |
| Matt Thompson | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| Marcus Wilson | 11 | - | - | - | - | - | - | - | 11 | - | - | DNP |
| Di-Onte Smith | 8 | - | DNP | DNP | - | - | DNP | DNP | - | - | 8 | DNP |
| Ben Drinkwalter | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 2 |
| Justin Gaines | -1 | DNP | - | - | - | - | - | - | - | - | -1 | - |