Individual Game-by-Game |
Games Played |
## | Player | gp/gs | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
54 | Randy Allik | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
95 | Marc Bebout | 5/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
42 | Mike Bouchee | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Josh Branen | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Eric Buehler | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
37 | Jason Crebo | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
61 | Scott Curry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Jake Dennehy | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
15 | Dave Dickenson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Nathan Dolan | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | Joe Douglass | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Marty Duffin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
8 | Mike Erhardt | 14/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Corey Falls | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Bob Fenton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Greg Fitzgerald | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
6 | Justin Gaines | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
33 | Brian Gales | 13/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | S. Goicoechea | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Chase Greene | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
41 | Mark Hampe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
58 | Eric Hart | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
2 | Justin Hazel | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | David Henkel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
82 | Todd Hering | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | J. Howell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Paul Jenkins | 10/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
87 | Eleu Kane | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
35 | Mike Kowalski | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
47 | Andy Larson | 14/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Joe Lehman | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Mike Lorentz | 6/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
99 | Eric Manzanarez | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
50 | Y. Manzanarez | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
34 | B. McElmurry | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Chris Morton | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
32 | Dallas Neil | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Justin Olsen | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
88 | Raul Pacheco | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
17 | Josh Paffhausen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
14 | Ryan Palma | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Josh Remington | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
43 | Randy Riley | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Wade Scates | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
45 | David Sirmon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
20 | Scott Spraggins | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Kelly Stensrud | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
## | Player | gp/gs | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
19 | Mike Temple | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Ryan Thompson | 14/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Larry Tofanelli | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
89 | Brian Toone | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
25 | Trevor Utter | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Matt Wells | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Mike Wilson | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
10 | Trevor Woods | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Brian Ah Yat | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
Mike Bouchee LB | 39-84 | 123 | 0-9 | 8-4 | 2-6 | 1-10 | 6-4 | 4-4 | 5-9 | 3-4 | 1-7 | 2-0 | 0-4 | 3-3 | 0-7 | 0-6 | 4-7 |
Jason Crebo LB | 44-58 | 102 | 2-5 | 4-1 | 0-1 | 3-4 | 1-2 | 2-5 | 3-5 | 2-6 | 5-8 | 5-1 | 2-4 | DNP | 3-5 | 3-8 | 9-3 |
David Sirmon LB | 32-60 | 92 | 1-6 | 4-2 | 2-8 | 4-6 | 1-4 | 1-6 | 2-6 | 4-1 | 1-5 | DNP | 3-4 | 0-5 | 3-3 | 0-2 | 6-2 |
B. McElmurry S | 38-49 | 87 | 2-3 | 4-2 | 2-3 | 4-1 | 3-3 | 2-3 | 6-4 | 3-2 | 1-7 | 1-0 | 4-4 | 0-2 | 1-3 | 1-10 | 4-2 |
S. Goicoechea S | 31-38 | 69 | 0-3 | 7-1 | 1-2 | 1-1 | 1-5 | 1-3 | 2-1 | 2-3 | 4-3 | 1-0 | 1-5 | 4-2 | 1-2 | 0-5 | 5-2 |
Y. Manzanarez DE | 20-34 | 54 | 0-1 | 1-0 | 1-3 | 0-4 | 1-0 | 3-4 | 4-5 | 2-2 | 2-1 | DNP | 0-1 | 1-2 | 2-4 | 1-3 | 2-4 |
Corey Falls DE | 29-25 | 54 | 1-1 | 1-0 | 1-2 | 2-4 | 0-1 | 2-0 | 6-2 | 4-4 | 1-3 | 1-1 | 2-2 | 1-0 | 1-3 | 4-2 | 2-0 |
Marty Duffin DT | 14-39 | 53 | 0-5 | 2-2 | 1-6 | 1-3 | 1-1 | 1-1 | 0-3 | 1-1 | 2-3 | DNP | 1-2 | 0-3 | 2-4 | 0-4 | 2-1 |
Ryan Palma S | 24-29 | 53 | 1-3 | 3-0 | 2-5 | 2-4 | 1-0 | 3-2 | 2-0 | 1-1 | DNP | 1-1 | 0-2 | 0-2 | 2-4 | 3-4 | 3-1 |
Josh Remington S | 22-27 | 49 | 4-1 | 5-2 | 1-4 | 1-3 | 1-2 | 2-4 | 1-1 | 1-1 | 2-1 | 2-0 | DNP | 1-3 | DNP | 1-4 | 0-1 |
Mike Temple CB | 26-21 | 47 | 1-1 | 4-2 | 1-1 | 1-1 | 3-2 | 1-2 | 2-0 | 1-1 | 5-3 | 1-0 | 0-2 | 1-2 | 0-1 | 1-1 | 4-2 |
Ryan Thompson DT | 10-36 | 46 | 0-6 | DNP | 0-3 | 0-2 | 0-2 | 1-3 | 1-1 | 4-5 | 2-1 | 1-1 | 0-2 | - | 1-4 | 0-3 | 0-3 |
Greg Fitzgerald LB | 16-29 | 45 | 0-1 | 1-0 | 2-5 | 1-4 | 1-5 | 2-2 | 1-1 | 1-1 | DNP | 5-2 | DNP | 2-3 | 0-2 | 0-2 | 0-1 |
Justin Hazel CB | 22-21 | 43 | 4-1 | 5-1 | 1-1 | 0-1 | 1-5 | 1-2 | 1-2 | 2-3 | 2-2 | 1-1 | 0-1 | - | - | 0-1 | 4-0 |
Randy Riley DE | 20-22 | 42 | 0-3 | 4-0 | 2-1 | 2-1 | 3-1 | DNP | 2-3 | 0-4 | 0-2 | 2-0 | 2-1 | 1-2 | 1-3 | 0-1 | 1-0 |
Mark Hampe LB | 13-27 | 40 | 0-2 | 1-1 | 0-6 | 2-4 | 2-2 | 1-4 | 0-1 | DNP | DNP | 3-1 | DNP | 0-2 | 2-2 | 2-1 | 0-1 |
Mike Kowalski LB | 13-19 | 32 | 1-3 | 1-2 | 2-4 | 1-4 | 2-1 | 1-2 | DNP | DNP | DNP | 1-0 | DNP | DNP | 2-3 | DNP | 2-0 |
Brian Toone DT | 11-20 | 31 | 1-4 | 1-0 | 0-4 | 1-4 | 1-1 | 4-3 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 |
Eric Manzanarez DT | 6-18 | 24 | 0-3 | DNP | 0-2 | 0-3 | 0-1 | 1-1 | 1-2 | DNP | 2-1 | 1-0 | DNP | 0-1 | 0-3 | 0-1 | 1-0 |
Jake Dennehy S | 7-14 | 21 | 0-1 | DNP | 2-2 | 1-1 | 0-2 | 1-0 | DNP | 0-2 | DNP | 2-1 | DNP | 1-3 | DNP | 0-2 | DNP |
Paul Jenkins LB | 5-15 | 20 | 0-3 | DNP | 1-4 | DNP | 0-2 | 1-0 | DNP | 1-1 | 0-1 | 2-0 | DNP | 0-1 | 0-1 | 0-2 | DNP |
Eric Buehler DE | 4-10 | 14 | 0-4 | DNP | 0-3 | 1-1 | DNP | DNP | DNP | DNP | DNP | 3-1 | DNP | 0-1 | - | DNP | DNP |
Mike Lorentz DL | 2-12 | 14 | 0-2 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | 1-1 | 0-3 | 0-1 | DNP |
Wade Scates DT | 8-4 | 12 | 0-2 | DNP | 1-0 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | 2-0 | 0-1 | DNP | DNP |
Chris Morton | 3-6 | 9 | 0-1 | DNP | 1-0 | - | - | 1-1 | DNP | DNP | 0-2 | 1-1 | DNP | 0-1 | DNP | - | DNP |
Scott Spraggins CB | 4-5 | 9 | 3-4 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Randy Allik DL | 1-7 | 8 | 0-2 | DNP | 1-2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP |
Justin Gaines | 3-3 | 6 | DNP | DNP | 2-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Josh Branen | 0-3 | 3 | 0-1 | - | - | - | 0-1 | - | - | - | - | 0-1 | - | - | - | - | - |
J. Howell | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Andy Larson | 2-0 | 2 | DNP | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Eric Hart | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Dave Dickenson | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joe Lehman | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bob Fenton | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Larry Tofanelli | 1-0 | 1 | DNP | DNP | - | - | DNP | - | DNP | - | DNP | 1-0 | DNP | - | - | - | DNP |
Joe Douglass | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Josh Paffhausen | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | DNP | - | - | - | - | - | - | DNP |
Marc Bebout | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
Mike Erhardt | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Scott Curry | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Todd Hering | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
Corey Falls DE | 11-0 | 11.0 | - | 1.0-8 | 1.0-9 | 2.0-15 | - | 1.0-6 | 1.0-3 | 1.0-10 | - | - | 2.0-6 | 1.0-5 | - | 1.0-10 | - |
Jason Crebo LB | 5-2 | 6.0 | - | 0.5-4 | - | 2.0-15 | 1.0-4 | - | - | - | - | - | - | DNP | 1.0-8 | 1.5-11 | - |
Y. Manzanarez DE | 5-1 | 5.5 | - | - | - | 1.0-13 | - | 1.0-7 | - | - | 1.0-2 | DNP | - | - | 1.0-2 | 1.5-12 | - |
Brian Toone DT | 5-0 | 5.0 | 1.0-9 | - | - | - | 1.0-5 | 3.0-34 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Randy Riley DE | 5-0 | 5.0 | - | - | 1.0-12 | 1.0-9 | 2.0-14 | DNP | 1.0-2 | - | - | - | - | - | - | - | - |
Marty Duffin DT | 4-0 | 4.0 | - | - | - | - | 1.0-6 | - | - | - | - | DNP | 1.0-2 | - | 1.0-5 | 1.0-6 | - |
Ryan Thompson DT | 3-0 | 3.0 | - | DNP | - | - | - | - | - | 3.0-16 | - | - | - | - | - | - | - |
Eric Manzanarez DT | 3-0 | 3.0 | - | DNP | - | - | - | 1.0-3 | 1.0-6 | DNP | 1.0-7 | - | DNP | - | - | - | - |
Mike Lorentz DL | 2-0 | 2.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | DNP | 1.0-10 | - | - | DNP |
Mike Bouchee LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Mike Kowalski LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - |
David Sirmon LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | - | - | 1.0-7 | - | - |
Wade Scates DT | 1-0 | 1.0 | - | DNP | - | 1.0-6 | - | DNP | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
Greg Fitzgerald LB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | DNP | - | DNP | - | - | - | - |
TEAM | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
Jason Crebo LB | 20-1 | 20.5 | - | 1.0-2 | - | 2.0-15 | 2.0-7 | 1.0-2 | - | 1.0-5 | 4.0-14 | 1.0-2 | - | DNP | 5.0-22 | 3.5-13 | - |
Corey Falls DE | 17-0 | 17.0 | - | 1.0-8 | 1.0-9 | 2.0-15 | - | 1.0-6 | 1.0-3 | 3.0-13 | 2.0-11 | - | 2.0-6 | 1.0-5 | 1.0-2 | 2.0-12 | - |
Y. Manzanarez DE | 11-1 | 11.5 | - | 1.0-1 | - | 1.0-13 | 1.0-3 | 2.0-16 | 2.0-5 | 1.0-1 | 1.0-2 | DNP | - | - | 1.0-2 | 1.5-12 | - |
Randy Riley DE | 8-0 | 8.0 | - | - | 1.0-12 | 1.0-9 | 3.0-18 | DNP | 1.0-2 | - | - | 1.0-2 | - | 1.0-4 | - | - | - |
Marty Duffin DT | 5-0 | 5.0 | - | 1.0-1 | - | - | 1.0-6 | - | - | - | - | DNP | 1.0-2 | - | 1.0-5 | 1.0-6 | - |
Brian Toone DT | 5-0 | 5.0 | - | - | - | - | 1.0-5 | 4.0-38 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
David Sirmon LB | 4-0 | 4.0 | 1.0-5 | - | - | - | - | - | 1.0-4 | - | - | DNP | - | - | 1.0-7 | - | 1.0-7 |
Ryan Thompson DT | 4-0 | 4.0 | 1.0-1 | DNP | - | - | - | - | - | 3.0-16 | - | - | - | - | - | - | - |
Eric Manzanarez DT | 4-0 | 4.0 | - | DNP | - | - | - | 1.0-3 | 1.0-6 | DNP | 2.0-10 | - | DNP | - | - | - | - |
Mike Bouchee LB | 4-0 | 4.0 | - | 1.0-1 | - | - | - | - | 1.0-6 | - | - | 1.0-3 | - | 1.0-1 | - | - | - |
S. Goicoechea S | 4-0 | 4.0 | - | - | - | - | 1.0-1 | - | - | - | 1.0-4 | - | - | - | 1.0-2 | 1.0-1 | - |
Greg Fitzgerald LB | 3-0 | 3.0 | - | - | 1.0-6 | - | - | - | - | - | DNP | 2.0-5 | DNP | - | - | - | - |
Mark Hampe LB | 3-0 | 3.0 | - | - | - | - | - | - | - | DNP | DNP | - | DNP | - | 2.0-7 | 1.0-1 | - |
Mike Lorentz DL | 2-0 | 2.0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | DNP | 1.0-10 | - | - | DNP |
Mike Kowalski LB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP | - | DNP | DNP | 1.0-5 | DNP | - |
Wade Scates DT | 2-0 | 2.0 | - | DNP | - | 1.0-6 | - | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | DNP | DNP |
Josh Remington S | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP | - | DNP | - | - |
Eric Buehler DE | 1-0 | 1.0 | - | DNP | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
Randy Allik DL | 1-0 | 1.0 | - | DNP | 1.0-3 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | enm | wazzu | umd | bsu | ucd | wsu | nau | ui | isu | ewu | msu | eku | gsu | sfa | mars |
Joe Douglass | 1709 | 96 | 93 | 100 | 153 | 63 | 148 | 13 | 149 | 90 | 81 | 220 | 162 | 106 | 127 | 108 |
Josh Branen | 1415 | 72 | 52 | 61 | 115 | 118 | 121 | 72 | 56 | 148 | 24 | 72 | 118 | 108 | 177 | 101 |
Matt Wells | 1339 | 76 | 99 | 34 | 151 | 185 | 74 | 115 | 141 | 74 | 23 | 57 | 67 | 119 | 62 | 62 |
Mike Erhardt | 1026 | 68 | 76 | DNP | 21 | 82 | 97 | 101 | 228 | 56 | 6 | 63 | 57 | 34 | 47 | 90 |
Brian Gales | 757 | 51 | 4 | 123 | 10 | 30 | DNP | DNP | 77 | 44 | 167 | -1 | 61 | 97 | 63 | 31 |
Kelly Stensrud | 754 | 98 | 44 | 21 | 52 | 58 | 41 | 103 | - | 58 | 93 | 94 | DNP | 45 | 22 | 25 |
Raul Pacheco | 621 | 51 | 48 | 77 | 16 | 98 | 85 | 50 | 41 | 68 | DNP | - | 10 | 41 | 36 | DNP |
Nathan Dolan | 402 | 6 | DNP | 30 | 19 | 50 | 16 | 14 | 63 | 9 | 45 | 14 | 91 | 22 | 23 | DNP |
Chris Morton | 288 | 44 | DNP | 74 | 17 | 10 | 11 | DNP | DNP | 33 | 24 | DNP | 7 | DNP | 68 | DNP |
Eleu Kane | 251 | 20 | DNP | 30 | 9 | 34 | 37 | DNP | 33 | DNP | 26 | DNP | 35 | 21 | 6 | DNP |
Chase Greene | 127 | 75 | 5 | DNP | 22 | DNP | DNP | DNP | DNP | DNP | 25 | DNP | DNP | DNP | DNP | DNP |
S. Goicoechea | 125 | 47 | - | 10 | - | - | - | 68 | - | - | - | - | - | - | - | - |
Marc Bebout | 106 | DNP | DNP | 32 | DNP | DNP | 7 | DNP | DNP | DNP | 22 | DNP | 14 | 31 | DNP | DNP |
Dave Dickenson | 105 | -8 | -25 | 1 | -54 | 11 | -2 | 5 | 16 | 52 | 25 | 12 | 15 | 38 | 19 | - |
Justin Olsen | 103 | DNP | DNP | 27 | DNP | 18 | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP | 45 | DNP |
Larry Tofanelli | 97 | DNP | DNP | 16 | 10 | DNP | 3 | DNP | 22 | DNP | 15 | DNP | 5 | 9 | 17 | DNP |
Josh Paffhausen | 81 | 7 | - | 14 | 6 | 21 | 13 | DNP | DNP | -5 | 15 | - | 7 | -11 | 14 | DNP |
B. McElmurry | 78 | - | - | - | - | - | - | - | - | - | 35 | 26 | - | - | 17 | - |
Mike Wilson | 48 | DNP | DNP | 8 | 11 | DNP | DNP | DNP | DNP | DNP | 29 | DNP | DNP | DNP | DNP | DNP |
Josh Remington | 46 | - | 46 | - | - | - | - | - | - | - | - | DNP | - | DNP | - | - |
Eric Buehler | 37 | 37 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
Justin Gaines | 35 | DNP | DNP | 35 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Mike Temple | 23 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 17 |
Ryan Palma | 20 | 6 | - | - | - | 6 | - | - | - | DNP | 8 | - | - | - | - | - |
Scott Spraggins | 14 | - | 14 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trevor Utter | 12 | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Sirmon | 7 | - | - | 4 | - | - | - | - | - | - | DNP | - | - | 3 | - | - |
Trevor Woods | 6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Henkel | 5 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
Justin Hazel | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
Dallas Neil | -6 | - | - | - | - | - | - | 4 | - | - | - | -10 | - | - | - | - |
Brian Ah Yat | -14 | - | DNP | -1 | - | - | DNP | DNP | DNP | DNP | -6 | DNP | 3 | -13 | 3 | DNP |
TEAM | -38 | -20 | - | - | - | - | - | - | - | - | - | - | -18 | - | - | - |