#15 Dave Dickenson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 1995 | EASTERN NEW MEXICO | 2 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 25-32-1 | 337 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 09, 1995 | at Washington State | 7 | -25 | 0 | 15 | 0 | 0 | 0 | 0 | 33-59-1 | 322 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Sep 16, 1995 | MINNESOTA-DULUTH | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21-33-1 | 256 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 23, 1995 | BOISE STATE | 9 | -54 | 0 | 9 | 0 | 0 | 0 | 0 | 26-38-0 | 383 | 6 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -54 |
Sep 30, 1995 | UC DAVIS | 4 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 24-32-1 | 469 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 07, 1995 | WEBER STATE | 13 | -2 | 2 | 27 | 0 | 0 | 0 | 0 | 36-46-0 | 493 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 14, 1995 | at Northern Arizona | 7 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 24-37-1 | 364 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 21, 1995 | at Idaho | 13 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 43-72-2 | 558 | 5 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 04, 1995 | IDAHO STATE | 11 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 24-36-1 | 292 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Nov 11, 1995 | at Eastern Washington | 7 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 21-27-0 | 318 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 18, 1995 | at Montana State | 13 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 32-43-1 | 384 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 25, 1995 | EASTERN KENTUCKY | 5 | 15 | 1 | 18 | 0 | 0 | 0 | 0 | 31-39-0 | 441 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Dec 02, 1995 | GEORGIA SOUTHERN | 4 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 37-46-1 | 408 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Dec 9, 1995 | STEPHEN F. AUSTIN | 4 | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 25-36-0 | 370 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Dec 16, 1995 | at Marshall | 18 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 29-48-1 | 281 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 120 | 105 | 5 | 27 | 0 | 0 | 0 | 0 | 431-624-11 | 5676 | 51 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Games: 15 Avg/rush: 0.9 Pass effic: 168.92 All purpose avg/game: 7.0 Total offense avg/gm: 385.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 1995 | EASTERN NEW MEXICO | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 1995 | at Washington State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 1995 | MINNESOTA-DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 1995 | BOISE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 1995 | UC DAVIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 1995 | WEBER STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 14, 1995 | at Northern Arizona | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 1995 | at Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 1995 | IDAHO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 1995 | at Eastern Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 1995 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 25, 1995 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 02, 1995 | GEORGIA SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 9, 1995 | STEPHEN F. AUSTIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 16, 1995 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |