Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
82 | ALEXANDER, B. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
90 | ALLEN, Lance | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
7 | ANDERSON, Dan | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
11 | BAKER, Shalon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | BARKER, Jason | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
24 | BARTEL, Jamer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | BOTKIN, Bob | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
99 | BRICKLEY, Sean | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
28 | BURNS, Quentin | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
87 | BURTON, Gary | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
81 | CABUNOC, S. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | CARLSEN, Mike | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | COCKHILL | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
95 | DAVIDSON, Sam | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
20 | DEBOURG, Mark | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
83 | DICKENSON, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
15 | DICKENSON, Dave | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
11 | DOLL, Joe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | DORRIS, Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | DOTSON, Bruce | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
55 | DOWNS, Dan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | EDWARDS, Stacy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | ERICSON, Todd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | FRANKS, Carl | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
92 | FRED, B. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
69 | FRED, Britt | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
2 | FREEMAN | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
13 | GARRETT | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
12 | GOICOECHEA, M. | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
74 | GRAGG, Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
1 | GUEVARA, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | GURNSEY, Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | HORSTCH, Jeff | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
63 | JONES, Keith | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
47 | KOPPANG, Chris | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
35 | KOWALSKI, Mike | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
3 | LEBO, Brad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | LEMBKE, Chad | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
50 | MANZANAREZ, Y. | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
89 | MASON, Chuck | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
98 | MCCALLUM, Kelly | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
84 | MCELROY, Jeff | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
92 | MERZ, Shawn | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
33 | MONESTIME, M. | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
14 | RICE, Tony | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
97 | SCATES, Dennis | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
39 | SCHILLING, Kurt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
38 | SPRAGGINS, S. | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
30 | STENSRUD, K. | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
36 | SWENSON, B. | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
93 | TURNER, Jay | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
51 | VENTERS, G. | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
5 | WELLS, Matt | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
6 | WILBERGER, Bert | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
ERICSON, Todd | 42-43 | 85 | 7-3 | 4-2 | 5-8 | 3-1 | - | 4-6 | 4-6 | 3-6 | 5-3 | 4-3 | 3-5 |
LEMBKE, Chad | 25-57 | 82 | 8-7 | 0-5 | 3-4 | 3-9 | DNP | 0-6 | DNP | 2-8 | 5-7 | 2-1 | 2-10 |
DOWNS, Dan | 39-42 | 81 | 7-1 | 1-3 | 1-5 | 8-6 | 6-3 | 5-5 | 2-5 | 4-5 | 3-2 | 1-1 | 1-6 |
DORRIS, Sean | 34-39 | 73 | 4-3 | 3-0 | 2-8 | 2-5 | 9-3 | 5-7 | 2-5 | 3-4 | 2-0 | 1-1 | 1-3 |
DAVIDSON, Sam | 22-34 | 56 | 5-3 | 1-2 | 3-4 | 2-8 | DNP | 1-3 | 4-4 | - | 2-5 | 2-1 | 2-4 |
SCHILLING, Kurt | 23-31 | 54 | 3-3 | 1-1 | 2-7 | 3-4 | 5-4 | 4-3 | 1-1 | 2-3 | 1-1 | 0-1 | 1-3 |
ANDERSON, Dan | 16-37 | 53 | 4-1 | 0-2 | 2-2 | 1-2 | DNP | 3-6 | 2-9 | 0-4 | 3-2 | 1-1 | 0-8 |
MANZANAREZ, Y. | 15-31 | 46 | 0-1 | 2-1 | 3-2 | 2-4 | DNP | 1-5 | 1-4 | 2-3 | 0-1 | 3-6 | 1-4 |
MERZ, Shawn | 17-25 | 42 | DNP | 3-1 | 3-2 | 0-4 | 4-5 | 0-2 | 1-1 | 3-4 | 2-2 | DNP | 1-4 |
MCCALLUM, Kelly | 19-20 | 39 | 2-1 | 1-1 | 1-3 | 3-2 | DNP | 2-0 | 2-2 | 3-4 | 1-3 | DNP | 4-4 |
EDWARDS, Stacy | 16-14 | 30 | 3-0 | 2-1 | - | 2-1 | - | 2-1 | 1-1 | 0-3 | 3-1 | 2-2 | 1-4 |
BURNS, Quentin | 16-11 | 27 | 1-0 | 1-0 | 1-0 | 2-0 | DNP | 2-1 | 0-2 | 2-3 | 3-1 | 1-0 | 3-4 |
ALLEN, Lance | 8-18 | 26 | 1-0 | 1-2 | 1-2 | 0-5 | DNP | 2-3 | 0-2 | 1-2 | 0-1 | 1-0 | 1-1 |
VENTERS, G. | 10-15 | 25 | 0-1 | 3-1 | DNP | 2-3 | DNP | 2-3 | 3-7 | DNP | DNP | DNP | DNP |
FRANKS, Carl | 11-11 | 22 | 6-0 | - | DNP | DNP | DNP | 2-1 | 1-4 | 1-2 | DNP | 0-1 | 1-3 |
GOICOECHEA, M. | 11-11 | 22 | DNP | 6-2 | 1-1 | 2-0 | DNP | DNP | DNP | 0-2 | 0-4 | 1-2 | 1-0 |
DOTSON, Bruce | 14-7 | 21 | - | 3-0 | 1-1 | 3-3 | DNP | 1-1 | 1-1 | 1-0 | 3-1 | 1-0 | DNP |
BRICKLEY, Sean | 3-14 | 17 | 0-1 | DNP | 2-1 | 1-1 | DNP | 0-2 | DNP | 0-3 | DNP | 0-3 | 0-3 |
TURNER, Jay | 6-10 | 16 | 1-0 | 1-0 | 1-3 | 0-1 | DNP | DNP | DNP | 1-0 | 0-2 | 2-3 | 0-1 |
MASON, Chuck | 6-10 | 16 | DNP | DNP | DNP | 2-3 | DNP | 1-2 | 1-0 | 1-3 | 0-1 | 1-1 | DNP |
SCATES, Dennis | 6-8 | 14 | DNP | 3-0 | DNP | 0-2 | DNP | 1-1 | 0-2 | DNP | 2-1 | 0-2 | DNP |
FRED, Britt | 5-9 | 14 | DNP | DNP | DNP | 1-2 | DNP | 1-0 | 1-0 | 1-5 | DNP | 0-2 | 1-0 |
JONES, Keith | 8-5 | 13 | 4-0 | 0-1 | DNP | 1-0 | DNP | 2-0 | DNP | 1-2 | DNP | 0-2 | DNP |
KOWALSKI, Mike | 0-7 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 0-3 | 0-2 |
BOTKIN, Bob | 1-4 | 5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP |
BAKER, Shalon | 2-1 | 3 | - | - | - | 1-1 | - | - | - | - | 1-0 | - | - |
FRED, B. | 3-0 | 3 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SWENSON, B. | 1-1 | 2 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
DEBOURG, Mark | 1-1 | 2 | 1-0 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BARTEL, Jamer | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DICKENSON, C. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
WELLS, Matt | 1-0 | 1 | DNP | - | - | 1-0 | - | - | DNP | - | - | - | - |
BARKER, Jason | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
KOPPANG, Chris | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
BURTON, Gary | 0-1 | 1 | DNP | - | - | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP |
CABUNOC, S. | 1-0 | 1 | - | DNP | DNP | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
MERZ, Shawn | 7-0 | 7.0 | DNP | 3.0-25 | 2.0-2 | - | - | - | 1.0-6 | 1.0-8 | - | DNP | - |
MCCALLUM, Kelly | 5-0 | 5.0 | 2.0-16 | 1.0-5 | - | - | DNP | - | - | 2.0-11 | - | DNP | - |
TURNER, Jay | 5-0 | 5.0 | - | 1.0-7 | 1.0-5 | - | DNP | DNP | DNP | 1.0-4 | - | 2.0-14 | - |
DAVIDSON, Sam | 4-0 | 4.0 | - | 1.0-8 | - | 1.0-7 | DNP | - | - | - | 1.0-4 | 1.0-5 | - |
LEMBKE, Chad | 3-0 | 3.0 | - | - | - | - | DNP | - | DNP | - | 2.0-21 | - | 1.0-8 |
JONES, Keith | 3-0 | 3.0 | 1.0-8 | - | DNP | 1.0-4 | DNP | 1.0-6 | DNP | - | DNP | - | DNP |
DOWNS, Dan | 2-0 | 2.0 | - | - | 1.0-12 | - | - | - | - | - | 1.0-5 | - | - |
ALLEN, Lance | 2-0 | 2.0 | - | - | - | - | DNP | 2.0-10 | - | - | - | - | - |
MANZANAREZ, Y. | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-7 | - | - | 1.0-0 | - |
DORRIS, Sean | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
MASON, Chuck | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | DNP | - | - | - | - | - | DNP |
SCHILLING, Kurt | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-13 |
ANDERSON, Dan | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-3 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
DAVIDSON, Sam | 10-0 | 10.0 | 1.0-1 | 1.0-2 | 2.0-5 | 1.0-2 | DNP | - | 3.0-25 | - | 1.0-1 | - | 1.0-1 |
MCCALLUM, Kelly | 6-0 | 6.0 | 2.0-5 | - | - | - | DNP | - | 2.0-3 | - | 1.0-4 | DNP | 1.0-4 |
MERZ, Shawn | 5-1 | 5.5 | DNP | - | 1.0-2 | - | - | 0.5-2 | - | 2.0-3 | - | DNP | 2.0-6 |
DOWNS, Dan | 4-0 | 4.0 | - | - | - | 2.0-7 | - | - | - | 2.0-8 | - | - | - |
ALLEN, Lance | 4-0 | 4.0 | - | 1.0-2 | - | - | DNP | 2.0-10 | - | - | - | - | 1.0-2 |
JONES, Keith | 3-0 | 3.0 | 1.0-3 | - | DNP | - | DNP | 1.0-10 | DNP | 1.0-1 | DNP | - | DNP |
SCHILLING, Kurt | 3-0 | 3.0 | - | 1.0-2 | 1.0-1 | 1.0-3 | - | - | - | - | - | - | - |
BURNS, Quentin | 3-0 | 3.0 | - | - | - | 1.0-1 | DNP | - | - | 2.0-5 | - | - | - |
DORRIS, Sean | 3-0 | 3.0 | - | - | - | - | 2.0-2 | - | - | - | - | - | 1.0-1 |
TURNER, Jay | 2-0 | 2.0 | - | - | - | - | DNP | DNP | DNP | - | - | 2.0-13 | - |
FRED, Britt | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | - | 1.0-7 | 1.0-2 | DNP | - | - |
ERICSON, Todd | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | 1.0-5 | - | - |
ANDERSON, Dan | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-2 | - | - | 1.0-1 | - |
BARTEL, Jamer | 1-0 | 1.0 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MASON, Chuck | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | 1.0-1 | - | - | - | DNP |
FRANKS, Carl | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | - | 1.0-2 | DNP | - | - |
LEMBKE, Chad | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | 1.0-2 | - | - | - |
MANZANAREZ, Y. | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-1 | - |
VENTERS, G. | 1-0 | 1.0 | - | - | DNP | 1.0-5 | DNP | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wash | csu | ksu | ewu | bsu | wsu | nau | msu | ui | hu | isu |
BAKER, Shalon | 799 | 47 | 116 | 74 | 54 | 16 | 29 | 73 | 127 | 154 | 103 | 6 |
GUEVARA, Mike | 790 | 126 | 73 | 27 | 14 | 72 | 61 | 183 | 9 | 92 | 117 | 16 |
CARLSEN, Mike | 588 | 68 | 9 | DNP | 86 | 99 | 12 | 75 | 62 | 78 | 68 | 31 |
RICE, Tony | 565 | 34 | 75 | 32 | 13 | DNP | 24 | 105 | 84 | 75 | 62 | 61 |
COCKHILL | 542 | DNP | DNP | 46 | 102 | 126 | 24 | 35 | 25 | 81 | DNP | 103 |
CABUNOC, S. | 464 | 26 | DNP | DNP | 2 | 71 | 63 | 29 | 129 | 62 | 46 | 36 |
WELLS, Matt | 394 | DNP | 36 | 123 | 9 | 44 | 25 | DNP | - | 10 | 73 | 74 |
GURNSEY, Scott | 307 | 26 | 28 | - | - | 5 | 25 | 42 | 61 | 7 | 70 | 43 |
MONESTIME, M. | 297 | 53 | DNP | DNP | 51 | 87 | 114 | -8 | DNP | DNP | DNP | DNP |
MCELROY, Jeff | 178 | DNP | 31 | 32 | 9 | DNP | DNP | DNP | 37 | DNP | 8 | 61 |
BURTON, Gary | 107 | DNP | 51 | 31 | 7 | DNP | DNP | 2 | 16 | DNP | DNP | DNP |
DEBOURG, Mark | 102 | - | 51 | 51 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SWENSON, B. | 101 | DNP | 67 | 27 | - | DNP | DNP | DNP | DNP | DNP | 7 | - |
STENSRUD, K. | 94 | DNP | 15 | DNP | - | DNP | DNP | - | DNP | 58 | 21 | DNP |
ANDERSON, Dan | 71 | 17 | - | 17 | - | DNP | - | - | - | 10 | 2 | 25 |
SPRAGGINS, S. | 66 | DNP | 46 | DNP | DNP | DNP | DNP | 10 | 2 | DNP | 8 | DNP |
HORSTCH, Jeff | 65 | DNP | 27 | DNP | DNP | DNP | DNP | DNP | 6 | DNP | 32 | DNP |
SCHILLING, Kurt | 61 | - | - | - | - | 4 | - | 23 | 16 | - | - | 18 |
LEMBKE, Chad | 57 | 28 | - | - | - | DNP | - | DNP | - | 29 | - | - |
DOTSON, Bruce | 53 | - | - | - | 25 | DNP | - | - | - | - | 28 | DNP |
ERICSON, Todd | 26 | - | - | - | - | 2 | - | 24 | - | - | - | - |
WILBERGER, Bert | 25 | DNP | -12 | DNP | -4 | 11 | 10 | DNP | DNP | DNP | 20 | DNP |
EDWARDS, Stacy | 23 | - | - | - | - | 23 | - | - | - | - | - | - |
FREEMAN | 18 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP |
DICKENSON, Dave | 17 | DNP | - | DNP | DNP | DNP | DNP | DNP | 6 | 1 | 10 | DNP |
DORRIS, Sean | 9 | - | - | - | - | - | - | - | 7 | - | - | 2 |
MANZANAREZ, Y. | 4 | 4 | - | - | - | DNP | - | - | - | - | - | - |
GARRETT | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
LEBO, Brad | -81 | 4 | 9 | -36 | -25 | -22 | -15 | -7 | 2 | 17 | 8 | -16 |