#5 WELLS, Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep.12, 1992  CHICO STATE  0  0  0  0  3  20  0  10  0-0-0  0  0  0  0  0  0  0  2  16  0  0  36 
Sep.19, 1992  at KANSAS STATE  0  0  0  0  12  123  0  36  0-0-0  0  0  0  0  0  0  0  0  0  0  0  123 
Sep.26, 1992  EASTERN WASHINGTON  0  0  0  0  2  9  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  9 
Oct. 3, 1992  at BOISE STATE  0  0  0  0  4  44  0  12  0-1-0  0  0  0  0  0  0  0  0  0  0  0  44 
Oct.10, 1992  at WEBER STATE  0  0  0  0  2  25  0  19  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 
Oct.24, 1992  MONTANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 7, 1992  IDAHO  0  0  0  0  2  10  1  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
Nov. 14,1992  HOFSTRA  0  0  0  0  3  73  1  48  0-0-0  0  0  0  0  0  0  0  0  0  0  0  73 
Nov.21, 1992  at IDAHO STATE  1  5  0  5  3  69  0  57  0-0-0  0  0  0  0  0  0  0  0  0  0  0  74 
Totals     1  5  0  5  31  373  2  57  0-1-0  0  0  0  0  0  0  0  2  16  0  0  394 

Games: 9
Avg/rush: 5.0
Avg/catch: 12.0
Pass effic: 0.00
PR avg: 8.0
All purpose avg/game: 43.8
Total offense avg/gm: 0.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep.12, 1992  CHICO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep.19, 1992  at KANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep.26, 1992  EASTERN WASHINGTON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 3, 1992  at BOISE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct.10, 1992  at WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct.24, 1992  MONTANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 7, 1992  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  9 
Nov. 14,1992  HOFSTRA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  9 
Nov.21, 1992  at IDAHO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep.12, 1992  CHICO STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep.19, 1992  at KANSAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep.26, 1992  EASTERN WASHINGTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct. 3, 1992  at BOISE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct.10, 1992  at WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct.24, 1992  MONTANA STATE  0  0  0.0  0  0  0  0  0  0  0-2  26  0  0  0  0.0  0  0 
Nov. 7, 1992  IDAHO  0  0  0.0  0  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Nov. 14,1992  HOFSTRA  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Nov.21, 1992  at IDAHO STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-5  33  0  0  0  0.0  0  0