Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                2016-17 Montana Men's Basketball
                 Montana Season Schedule/Results & Leaders (as of Mar 09, 2017)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-16)     (8-5)       (7-8)       (1-3)
 CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-1)       (1-5)       (1-3)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/16 8:00 PM        at USC                                61-75  L    3513  (21)Ahmaad Rorie           (7)Bobby Moorehead
                                                                                                            (7)Fabijan Krslovic
 11/14/16 7:05 p.m.      WYOMING                               72-73  L    3318  (20)Sayeed Pridgett        (12)Fabijan Krslovic
 11/18/16 7:00 p.m.AST   vs NC State                           72-85  L          (22)Walter Wright          (7)Fabijan Krslovic
 11/19/16 7:00 p.m.AST   vs Washington State                   63-87  L    1831  (14)Jared Samuelson        (7)Fabijan Krslovic
 11/21/16 1:30 p.m.AST   vs Oral Roberts                  W    68-47             (19)Brandon Gfeller        (8)Sayeed Pridgett
 11/24/16 3 PM           at Ole Miss                           81-86  L    7358  (19)Sayeed Pridgett        (11)Fabijan Krslovic
 11/27/16 1 p.m.         at South Dakota                       67-72  L    1399  (14)Sayeed Pridgett        (6)Fabijan Krslovic
 12/3/16  7:00 PM        MILWAUKEE                        W    75-69       3369  (21)Ahmaad Rorie           (13)Fabijan Krslovic
 12/7/16  7:05 PM        SAN JOSE STATE                   W    81-62       3024  (19)WRIGHT,Walter          (13)KRSLOVIC,Fabijan
 12/10/16 4:05 pm        at Wyoming                            83-85  L    4749  (20)WRIGHT,Walter          (10)MOOREHEAD,Bobby
 12-13-16 7:06 PM        at Oregon                             67-81  L    6689  (19)RORIE,Ahmaad           (6)PRIDGETT,Sayeed
 12/17/16 5:00 pm        at UCR                           W    71-63        299  (25)RORIE,Ahmaad           (5)KRSLOVIC,Fabijan
                                                                                                            (5)PRIDGETT,Sayeed
                                                                                                            (5)RORIE,Ahmaad
 12/22/16 7:05 PM        PEPPERDINE                       W    71-70       3476  (21)RORIE,Ahmaad           (8)LOPEZ,Jack
 12/29/16 7:00 PM      * IDAHO STATE                      W    74-62       3848  (24)RORIE,Ahmaad           (12)KRSLOVIC,Fabijan
 12/31/16 2:05 PM      * WEBER STATE                           81-84  Lot  3710  (25)WRIGHT,Walter          (11)OGUINE,Michael
 1/5/17   7 p.m.       * at Idaho                         W    70-57        813  (19)RORIE,Ahmaad           (9)OGUINE,Michael
 1/7/17   1:05 p.m.    * at Eastern Washington            W    65-59       2107  (19)WRIGHT,Walter          (6)OGUINE,Michael
                                                                                                            (6)KRSLOVIC,Fabijan
 1/12/17  7:00 PM      * NORTHERN COLORADO                W    89-68       3438  (19)RORIE,Ahmaad           (8)KRSLOVIC,Fabijan
 1/14/17  7:05 PM      * NORTH DAKOTA                     W    76-70       3719  (20)RORIE,Ahmaad           (11)OGUINE,Michael
 01/19/17 7:05 p.m.    * at Portland State                     79-88  L     728  (29)RORIE,Ahmaad           (10)OGUINE,Michael
 1/21/17  7:05 p.m.    * at Sacramento State                   83-92  L    1112  (28)PRIDGETT,Sayeed        (7)LOPEZ,Jack
 1/26/17  7:05 PM      * EASTERN WASHINGTON                    60-72  L    3637  (14)OGUINE,Michael         (7)OGUINE,Michael
 1/28/17  7:05 PM      * IDAHO                                 77-85  Lot  3935  (25)OGUINE,Michael         (7)OGUINE,Michael
 2/4/17   7:05 PM      * MONTANA STATE                    W    90-84       5546  (28)RORIE,Ahmaad           (9)OGUINE,Michael
 2/9/17   6:30 PM      **at Southern Utah                 W    70-55       1923  (19)PRIDGETT,Sayeed        (8)KRSLOVIC,Fabijan
                                                                                                            (8)LOPEZ,Jack
 02/11/17 7:30pm       * at Northern Arizona              W    76-59       1453  (20)SAMUELSON,Jared        (7)OGUINE,Michael
 2/16/17  7:05 PM      * SACRAMENTO STATE                      65-67  L    4023  (12)OGUINE,Michael         (7)OGUINE,Michael
 2/18/17  7:05 PM      * PORTLAND STATE                   W    85-82       4465  (28)RORIE,Ahmaad           (11)KRSLOVIC,Fabijan
 2/25/17  7:05 pm      * at Montana State                      69-78  L    6772  (19)RORIE,Ahmaad           (6)KRSLOVIC,Fabijan
 03/02/17 7:00 p.m.    * at Weber State                   W    78-74       6431  (23)RORIE,Ahmaad           (8)PRIDGETT,Sayeed
                                                                                                            (8)OGUINE,Michael
 3/4/2017 7:05 p.m.    * at Idaho State                   W    95-76       1795  (27)RORIE,Ahmaad           (9)PRIDGETT,Sayeed
 3/9/17   2:35 p.m.      vs Idaho                              77-81  L    1762  (22)WRIGHT,Walter          (5)KRSLOVIC,Fabijan
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    49508      3808
  AWAY....................     15    47141      3143
  NEUTRAL.................      4     3593       898
  TOTAL...................     32   100242      3133
 
Season Box Score
                                2016-17 Montana Men's Basketball
                         Montana Season Box Score (as of Mar 09, 2017)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-16)     (8-5)       (7-8)       (1-3)
CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
NON-CONFERENCE......   (5-9)       (3-1)       (1-5)       (1-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Ahmaad Rorie....... 31-31 1007 32.5 192-428  .449  63-164  .384 100-120  .833   25  84  109  3.5  66  0  97  47   7  26  547 17.6
00 Michael Oguine..... 26-25  739 28.4  99-206  .481  19-51   .373  93-123  .756   52 104  156  6.0  91  7  43  32   8  37  310 11.9
05 Walter Wright...... 31-7   678 21.9 110-280  .393  25-95   .263  84-97   .866    8  47   55  1.8  59  0  90  65   2  12  329 10.6
04 Sayeed Pridgett.... 31-11  606 19.5  99-189  .524   1-10   .100  52-66   .788   33  88  121  3.9  79  0  44  45  16  11  251  8.1
20 Fabijan Krslovic... 32-32  882 27.6  97-175  .554   0-0    .000  50-79   .633   72 134  206  6.4  99  6  46  49  20  38  244  7.6
31 Jack Lopez......... 32-31  787 24.6  71-174  .408  54-123  .439  21-30   .700   16  86  102  3.2  89  3  22  28   8  12  217  6.8
33 Jared Samuelson.... 32-1   367 11.5  65-114  .570   1-3    .333  33-49   .673   30  46   76  2.4  55  1  11  21  11  10  164  5.1
24 Bobby Moorehead.... 32-10  575 18.0  41-128  .320  27-93   .290  15-22   .682   10  81   91  2.8  69  3  18  19   9  10  124  3.9
34 Brandon Gfeller.... 32-11  402 12.6  43-111  .387  31-86   .360   7-14   .500    9  33   42  1.3  49  0  12  12   3  11  124  3.9
01 Mario Dunn......... 25-1   339 13.6  23-60   .383  15-37   .405   5-9    .556    8  25   33  1.3  34  0  31  17   7  13   66  2.6
15 Trever Spoja.......  8-0    19  2.4   3-7    .429   2-5    .400   2-4    .500    0   0    0  0.0   3  0   1   1   0   0   10  1.3
30 Gavin DeJong.......  7-0    27  3.9   0-4    .000   0-0    .000   3-4    .750    1   3    4  0.6   4  0   0   1   0   1    3  0.4
32 Aaron Misipeka-Ward 10-0    22  2.2   0-4    .000   0-0    .000   2-4    .500    3   5    8  0.8   2  0   1   1   0   0    2  0.2
   TEAM...............                                                             43  38   81  2.6   2          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      843-1880 .448 238-667  .357 467-621  .752  310 774 1084 33.9 701 20 416 345  91 181 2391 74.7
   Opponents.......... 32    6450      802-1736 .462 202-585  .345 542-772  .702  283 799 1082 33.8 607  - 362 404 130 166 2348 73.4
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Montana.......................  1123 1248   20  -  2391
Opponents.....................  1063 1254   31  -  2348
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Montana.......................  78     8    86
Opponents.....................  99     4   103
 
Overall/Conference Statistics
                                2016-17 Montana Men's Basketball
                   Montana Overall/Conference Statistics (as of Mar 09, 2017)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ahmaad Rorie........ 31-31  32.5  .449  .384  .833  3.5  3.1  26   7  17.6     17-17  32.9  .469  .387  .851  3.3  3.3  13   4  19.4
Michael Oguine...... 26-25  28.4  .481  .373  .756  6.0  1.7  37   8  11.9     18-18  31.1  .494  .400  .736  6.9  1.8  29   4  13.3
Walter Wright....... 31-7   21.9  .393  .263  .866  1.8  2.9  12   2  10.6     17-0   20.8  .399  .311  .811  1.4  2.9   2   1  10.5
Sayeed Pridgett..... 31-11  19.5  .524  .100  .788  3.9  1.4  11  16   8.1     17-4   19.2  .563  .000  .724  4.2  1.5   5   7   7.6
Fabijan Krslovic.... 32-32  27.6  .554  .000  .633  6.4  1.4  38  20   7.6     18-18  26.2  .562  .000  .680  5.7  1.4  22  12   8.4
Jack Lopez.......... 32-31  24.6  .408  .439  .700  3.2  0.7  12   8   6.8     18-18  25.3  .367  .351  .667  4.0  0.6   9   4   6.1
Jared Samuelson..... 32-1   11.5  .570  .333  .673  2.4  0.3  10  11   5.1     18-0   10.1  .537  .000  .679  1.9  0.2   5   8   4.3
Bobby Moorehead..... 32-10  18.0  .320  .290  .682  2.8  0.6  10   9   3.9     18-3   18.8  .352  .313  .667  2.9  0.5   5   8   4.2
Brandon Gfeller..... 32-11  12.6  .387  .360  .500  1.3  0.4  11   3   3.9     18-11  14.1  .333  .295  .462  1.7  0.4   8   2   3.3
Mario Dunn.......... 25-1   13.6  .383  .405  .556  1.3  1.2  13   7   2.6     12-1   11.0  .318  .235  .600  0.9  0.9   5   3   1.8
Trever Spoja........  8-0    2.4  .429  .400  .500  0.0  0.1   0   0   1.3      5-0    1.6  .600  .667  .500  0.0  0.0   0   0   1.8
Gavin DeJong........  7-0    3.9  .000  .000  .750  0.6  0.0   1   0   0.4
Aaron Misipeka-Ward. 10-0    2.2  .000  .000  .500  0.8  0.1   0   0   0.2      5-0    2.0  .000  .000  .500  0.6  0.2   0   0   0.4
Total............... 32           .448  .357  .752 33.9 13.0 181  91  74.7     18           .456  .346  .735 35.3 12.9 103  53  76.8
Opponents........... 32           .462  .345  .702 33.8 11.3 166 130  73.4     18           .464  .341  .686 33.7 10.7  82  74  72.9
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ahmaad Rorie........  192-428  .449   63-164 .384  100-120  .833  547  17.6    115-245  .469   36-93  .387   63-74   .851  329  19.4
Michael Oguine......   99-206  .481   19-51  .373   93-123  .756  310  11.9     79-160  .494   18-45  .400   64-87   .736  240  13.3
Walter Wright.......  110-280  .393   25-95  .263   84-97   .866  329  10.6     61-153  .399   14-45  .311   43-53   .811  179  10.5
Sayeed Pridgett.....   99-189  .524    1-10  .100   52-66   .788  251   8.1     54-96   .563    0-1   .000   21-29   .724  129   7.6
Fabijan Krslovic....   97-175  .554    0-0   .000   50-79   .633  244   7.6     59-105  .562    0-0   .000   34-50   .680  152   8.4
Jack Lopez..........   71-174  .408   54-123 .439   21-30   .700  217   6.8     36-98   .367   26-74  .351   12-18   .667  110   6.1
Jared Samuelson.....   65-114  .570    1-3   .333   33-49   .673  164   5.1     29-54   .537    0-0   .000   19-28   .679   77   4.3
Bobby Moorehead.....   41-128  .320   27-93  .290   15-22   .682  124   3.9     25-71   .352   15-48  .313   10-15   .667   75   4.2
Brandon Gfeller.....   43-111  .387   31-86  .360    7-14   .500  124   3.9     20-60   .333   13-44  .295    6-13   .462   59   3.3
Mario Dunn..........   23-60   .383   15-37  .405    5-9    .556   66   2.6      7-22   .318    4-17  .235    3-5    .600   21   1.8
Trever Spoja........    3-7    .429    2-5   .400    2-4    .500   10   1.3      3-5    .600    2-3   .667    1-2    .500    9   1.8
Gavin DeJong........    0-4    .000    0-0   .000    3-4    .750    3   0.4
Aaron Misipeka-Ward.    0-4    .000    0-0   .000    2-4    .500    2   0.2      0-2    .000    0-0   .000    2-4    .500    2   0.4
Total...............  843-1880 .448  238-667 .357  467-621  .752 2391  74.7    488-1071 .456  128-370 .346  278-378  .735 1382  76.8
Opponents...........  802-1736 .462  202-585 .345  542-772  .702 2348  73.4    460-992  .464  103-302 .341  289-421  .686 1312  72.9
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ahmaad Rorie........    25    84   109   66   0   97   47   2.1     29            15    41    56   35   0   56   23   2.4     29
Michael Oguine......    52   104   156   91   7   43   32   1.3     25            44    80   124   61   4   33   22   1.5     25
Walter Wright.......     8    47    55   59   0   90   65   1.4     25             4    19    23   30   0   49   30   1.6     25
Sayeed Pridgett.....    33    88   121   79   0   44   45   1.0     28            16    55    71   39   0   26   17   1.5     28
Fabijan Krslovic....    72   134   206   99   6   46   49   0.9     24            33    70   103   58   4   26   26   1.0     24
Jack Lopez..........    16    86   102   89   3   22   28   0.8     18             9    63    72   53   1   10   13   0.8     18
Jared Samuelson.....    30    46    76   55   1   11   21   0.5     20            15    20    35   27   1    4   10   0.4     20
Bobby Moorehead.....    10    81    91   69   3   18   19   0.9     10             8    44    52   45   3    9    9   1.0     10
Brandon Gfeller.....     9    33    42   49   0   12   12   1.0     19             7    24    31   27   0    8    7   1.1     14
Mario Dunn..........     8    25    33   34   0   31   17   1.8     12             3     8    11   12   0   11    6   1.8      7
Trever Spoja........     0     0     0    3   0    1    1   1.0      4             0     0     0    0   0    0    0   0.0      4
Gavin DeJong........     1     3     4    4   0    0    1   0.0      2
Aaron Misipeka-Ward.     3     5     8    2   0    1    1   1.0      2             2     1     3    1   0    1    1   1.0      2
Total...............   310   774  1084  701  20  416  345   1.2     95           183   452   635  389  13  233  166   1.4     95
Opponents...........   283   799  1082  607   -  362  404   0.9     92           153   453   606  359  14  193  211   0.9     92
 
Combined Team Statistics
                                2016-17 Montana Men's Basketball
                     Montana Combined Team Statistics (as of Mar 09, 2017)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-16)     (8-5)       (7-8)       (1-3)
 CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
 NON-CONFERENCE......   (5-9)       (3-1)       (1-5)       (1-3)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16     at USC                              L    61-75    3513
   11/14/16        WYOMING                          L    72-73    3318
   11/18/16     vs NC State                         L    72-85       -
   11/19/16     vs Washington State                 L    63-87    1831
   11/21/16     vs Oral Roberts                   W      68-47       -
   11/24/16     at Ole Miss                         L    81-86    7358
   11/27/16     at South Dakota                     L    67-72    1399
   12/3/16         MILWAUKEE                      W      75-69    3369
   12/7/16         SAN JOSE STATE                 W      81-62    3024
   12/10/16     at Wyoming                          L    83-85    4749
   12-13-16     at Oregon                           L    67-81    6689
   12/17/16     at UCR                            W      71-63     299
   12/22/16        PEPPERDINE                     W      71-70    3476
  *12/29/16        IDAHO STATE                    W      74-62    3848
  *12/31/16        WEBER STATE                      LOT  81-84    3710
  *1/5/17       at Idaho                          W      70-57     813
  *1/7/17       at Eastern Washington             W      65-59    2107
  *1/12/17         NORTHERN COLORADO              W      89-68    3438
  *1/14/17         NORTH DAKOTA                   W      76-70    3719
  *01/19/17     at Portland State                   L    79-88     728
  *1/21/17      at Sacramento State                 L    83-92    1112
  *1/26/17         EASTERN WASHINGTON               L    60-72    3637
  *1/28/17         IDAHO                            LOT  77-85    3935
  *2/4/17          MONTANA STATE                  W      90-84    5546
 **2/9/17       at Southern Utah                  W      70-55    1923
  *02/11/17     at Northern Arizona               W      76-59    1453
  *2/16/17         SACRAMENTO STATE                 L    65-67    4023
  *2/18/17         PORTLAND STATE                 W      85-82    4465
  *2/25/17      at Montana State                    L    69-78    6772
  *03/02/17     at Weber State                    W      78-74    6431
  *3/4/2017     at Idaho State                    W      95-76    1795
   3/9/17       vs Idaho                            L    77-81    1762
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Ahmaad Rorie........ 31-31  32.5  .449  .384  .833  3.5  3.1  26   7  17.6
 00 Michael Oguine...... 26-25  28.4  .481  .373  .756  6.0  1.7  37   8  11.9
 05 Walter Wright....... 31-7   21.9  .393  .263  .866  1.8  2.9  12   2  10.6
 04 Sayeed Pridgett..... 31-11  19.5  .524  .100  .788  3.9  1.4  11  16   8.1
 20 Fabijan Krslovic.... 32-32  27.6  .554  .000  .633  6.4  1.4  38  20   7.6
 31 Jack Lopez.......... 32-31  24.6  .408  .439  .700  3.2  0.7  12   8   6.8
 33 Jared Samuelson..... 32-1   11.5  .570  .333  .673  2.4  0.3  10  11   5.1
 34 Brandon Gfeller..... 32-11  12.6  .387  .360  .500  1.3  0.4  11   3   3.9
 24 Bobby Moorehead..... 32-10  18.0  .320  .290  .682  2.8  0.6  10   9   3.9
 01 Mario Dunn.......... 25-1   13.6  .383  .405  .556  1.3  1.2  13   7   2.6
 15 Trever Spoja........  8-0    2.4  .429  .400  .500  0.0  0.1   0   0   1.3
 30 Gavin DeJong........  7-0    3.9  .000  .000  .750  0.6  0.0   1   0   0.4
 32 Aaron Misipeka-Ward. 10-0    2.2  .000  .000  .500  0.8  0.1   0   0   0.2
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 32           .448  .357  .752 33.9 13.0 181  91  74.7
    Opponents........... 32           .462  .345  .702 33.8 11.3 166 130  73.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ahmaad Rorie........ 31  192-428  .449   63-164  .384  100-120  .833   547 17.6
 Michael Oguine...... 26   99-206  .481   19-51   .373   93-123  .756   310 11.9
 Walter Wright....... 31  110-280  .393   25-95   .263   84-97   .866   329 10.6
 Sayeed Pridgett..... 31   99-189  .524    1-10   .100   52-66   .788   251  8.1
 Fabijan Krslovic.... 32   97-175  .554    0-0    .000   50-79   .633   244  7.6
 Jack Lopez.......... 32   71-174  .408   54-123  .439   21-30   .700   217  6.8
 Jared Samuelson..... 32   65-114  .570    1-3    .333   33-49   .673   164  5.1
 Brandon Gfeller..... 32   43-111  .387   31-86   .360    7-14   .500   124  3.9
 Bobby Moorehead..... 32   41-128  .320   27-93   .290   15-22   .682   124  3.9
 Mario Dunn.......... 25   23-60   .383   15-37   .405    5-9    .556    66  2.6
 Trever Spoja........  8    3-7    .429    2-5    .400    2-4    .500    10  1.3
 Gavin DeJong........  7    0-4    .000    0-0    .000    3-4    .750     3  0.4
 Aaron Misipeka-Ward. 10    0-4    .000    0-0    .000    2-4    .500     2  0.2
 Total............... 32  843-1880 .448  238-667  .357  467-621  .752  2391 74.7
 Opponents........... 32  802-1736 .462  202-585  .345  542-772  .702  2348 73.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ahmaad Rorie........ 31  1007   25   84  109   66   0   97   47   2.1  29
 Michael Oguine...... 26   739   52  104  156   91   7   43   32   1.3  25
 Walter Wright....... 31   678    8   47   55   59   0   90   65   1.4  25
 Sayeed Pridgett..... 31   606   33   88  121   79   0   44   45   1.0  28
 Fabijan Krslovic.... 32   882   72  134  206   99   6   46   49   0.9  24
 Jack Lopez.......... 32   787   16   86  102   89   3   22   28   0.8  18
 Jared Samuelson..... 32   367   30   46   76   55   1   11   21   0.5  20
 Brandon Gfeller..... 32   402    9   33   42   49   0   12   12   1.0  19
 Bobby Moorehead..... 32   575   10   81   91   69   3   18   19   0.9  10
 Mario Dunn.......... 25   339    8   25   33   34   0   31   17   1.8  12
 Trever Spoja........  8    19    0    0    0    3   0    1    1   1.0   4
 Gavin DeJong........  7    27    1    3    4    4   0    0    1   0.0   2
 Aaron Misipeka-Ward. 10    22    3    5    8    2   0    1    1   1.0   2
 Total............... 32  6450  310  774 1084  701  20  416  345   1.2  95
 Opponents........... 32  6450  283  799 1082  607   -  362  404   0.9  92
 TEAM STATISTICS                    UM          OPP
 --------------------------------------------------
 SCORING.................         2391         2348
   Points per game.......         74.7         73.4
   Scoring margin........         +1.3            -
 FIELD GOALS-ATT.........     843-1880     802-1736
   Field goal pct........         .448         .462
 3 POINT FG-ATT..........      238-667      202-585
   3-point FG pct........         .357         .345
   3-pt FG made per game.          7.4          6.3
 FREE THROWS-ATT.........      467-621      542-772
   Free throw pct........         .752         .702
   F-Throws made per game         14.6         16.9
 REBOUNDS................         1084         1082
   Rebounds per game.....         33.9         33.8
   Rebounding margin.....         +0.1            -
 ASSISTS.................          416          362
   Assists per game......         13.0         11.3
 TURNOVERS...............          345          404
   Turnovers per game....         10.8         12.6
   Turnover margin.......         +1.8            -
   Assist/turnover ratio.          1.2          0.9
 STEALS..................          181          166
   Steals per game.......          5.7          5.2
 BLOCKS..................           91          130
   Blocks per game.......          2.8          4.1
 ATTENDANCE..............        49508        50734
   Home games-Avg/Game...      13-3808      15-3143
   Neutral site-Avg/Game.            -        4-898
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Montana..................  1123 1248   20  -  2391
 Opponents................  1063 1254   31  -  2348
 
Overall Team Statistics
                                2016-17 Montana Men's Basketball
                      Montana Overall Team Statistics (as of Mar 09, 2017)
                                           All games
TEAM STATISTICS                     UM          OPP
---------------------------------------------------
SCORING..................         2391         2348
  Points per game........         74.7         73.4
  Scoring margin.........         +1.3            -
FIELD GOALS-ATT..........     843-1880     802-1736
  Field goal pct.........         .448         .462
3 POINT FG-ATT...........      238-667      202-585
  3-point FG pct.........         .357         .345
  3-pt FG made per game..          7.4          6.3
FREE THROWS-ATT..........      467-621      542-772
  Free throw pct.........         .752         .702
  F-Throws made per game.         14.6         16.9
REBOUNDS.................         1084         1082
  Rebounds per game......         33.9         33.8
  Rebounding margin......         +0.1            -
ASSISTS..................          416          362
  Assists per game.......         13.0         11.3
TURNOVERS................          345          404
  Turnovers per game.....         10.8         12.6
  Turnover margin........         +1.8            -
  Assist/turnover ratio..          1.2          0.9
STEALS...................          181          166
  Steals per game........          5.7          5.2
BLOCKS...................           91          130
  Blocks per game........          2.8          4.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        49508        50734
  Home games-Avg/Game....      13-3808      15-3143
  Neutral site-Avg/Game..            -        4-898
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Montana.......................  1123 1248   20  -  2391
Opponents.....................  1063 1254   31  -  2348
 
Category Leaders
                                2016-17 Montana Men's Basketball
                         Montana Category Leaders (as of Mar 09, 2017)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Ahmaad Rorie........ 31  547   17.6             Ahmaad Rorie........ 31  547  17.6
Walter Wright....... 31  329   10.6             Michael Oguine...... 26  310  11.9
Michael Oguine...... 26  310   11.9             Walter Wright....... 31  329  10.6
Sayeed Pridgett..... 31  251    8.1             Sayeed Pridgett..... 31  251   8.1
Fabijan Krslovic.... 32  244    7.6             Fabijan Krslovic.... 32  244   7.6
Jack Lopez.......... 32  217    6.8             Jack Lopez.......... 32  217   6.8
Jared Samuelson..... 32  164    5.1             Jared Samuelson..... 32  164   5.1
Bobby Moorehead..... 32  124    3.9             Brandon Gfeller..... 32  124   3.9
Brandon Gfeller..... 32  124    3.9             Bobby Moorehead..... 32  124   3.9
Mario Dunn.......... 25   66    2.6             Mario Dunn.......... 25   66   2.6
Trever Spoja........  8   10    1.3             Trever Spoja........  8   10   1.3
Gavin DeJong........  7    3    0.4             Gavin DeJong........  7    3   0.4
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jared Samuelson.....  65 114  .570              Ahmaad Rorie........ 31  428   13.8
Fabijan Krslovic....  97 175  .554              Walter Wright....... 31  280    9.0
Sayeed Pridgett.....  99 189  .524              Michael Oguine...... 26  206    7.9
Michael Oguine......  99 206  .481              Sayeed Pridgett..... 31  189    6.1
Ahmaad Rorie........ 192 428  .449              Fabijan Krslovic.... 32  175    5.5
Trever Spoja........   3   7  .429
Jack Lopez..........  71 174  .408              FIELD GOALS MADE      G Made Made/G
Walter Wright....... 110 280  .393              -----------------------------------
Brandon Gfeller.....  43 111  .387              Ahmaad Rorie........ 31  192    6.2
Mario Dunn..........  23  60  .383              Walter Wright....... 31  110    3.5
Bobby Moorehead.....  41 128  .320              Michael Oguine...... 26   99    3.8
Aaron Misipeka-Ward.   0   4  .000              Sayeed Pridgett..... 31   99    3.2
Gavin DeJong........   0   4  .000              Fabijan Krslovic.... 32   97    3.0
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jack Lopez..........  54 123  .439              Ahmaad Rorie........ 31  164    5.3
Mario Dunn..........  15  37  .405              Jack Lopez.......... 32  123    3.8
Trever Spoja........   2   5  .400              Walter Wright....... 31   95    3.1
Ahmaad Rorie........  63 164  .384              Bobby Moorehead..... 32   93    2.9
Michael Oguine......  19  51  .373              Brandon Gfeller..... 32   86    2.7
Brandon Gfeller.....  31  86  .360
Jared Samuelson.....   1   3  .333              3-POINT FGS MADE      G Made Made/G
Bobby Moorehead.....  27  93  .290              -----------------------------------
Walter Wright.......  25  95  .263              Ahmaad Rorie........ 31   63    2.0
Sayeed Pridgett.....   1  10  .100              Jack Lopez.......... 32   54    1.7
                                                Brandon Gfeller..... 32   31    1.0
                                                Bobby Moorehead..... 32   27    0.8
                                                Walter Wright....... 31   25    0.8
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Walter Wright.......  84  97  .866              Michael Oguine...... 26  123    4.7
Ahmaad Rorie........ 100 120  .833              Ahmaad Rorie........ 31  120    3.9
Sayeed Pridgett.....  52  66  .788              Walter Wright....... 31   97    3.1
Michael Oguine......  93 123  .756              Fabijan Krslovic.... 32   79    2.5
Gavin DeJong........   3   4  .750              Sayeed Pridgett..... 31   66    2.1
Jack Lopez..........  21  30  .700
Bobby Moorehead.....  15  22  .682              FREE THROWS MADE      G Made Made/G
Jared Samuelson.....  33  49  .673              -----------------------------------
Fabijan Krslovic....  50  79  .633              Ahmaad Rorie........ 31  100    3.2
