Statistics Home
Cumulative Season Statistics
Game-by-Game Statistics

University of Montana

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                   2012-13 Montana Basketball
          University of Montana Season Schedule/Results & Leaders (as of Mar 22, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-7)      (15-1)      (10-4)      (0-2)
 CONFERENCE..........   (19-1)      (10-0)      (9-1)       (0-0)
 NON-CONFERENCE......   (6-6)       (5-1)       (1-3)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-09-12 7 p.m. MT      at Colorado State                     65-72  L    5833  (17)DESHIELDS, Keron       (4)HENDERSON, Kevin
 11/14/12 7:00pm         MINOT-M                          W    82-53       2748  (19)WARD, Mathias          (6)JAMAR, Kareem
 11/17/12 7:05 p.m.      at Idaho                         W    66-63       1254  (17)JAMAR, Kareem          (7)JAMAR, Kareem
 11/24/12 6:05pm         UNIV. OF SAN DIEGO               W    67-66       3270  (23)WARD, Mathias          (6)JAMAR, Kareem
 11/28/12 7:05 pm        vs BYU                                60-85  L   12378  (17)JAMAR, Kareem          (9)JAMAR, Kareem
 11/30/12 7:00 p.m.      at San Francisco Dons                 68-78  L    1313  (21)JAMAR, Kareem          (10)JAMAR, Kareem
 12/8/12  7:00pm         CARROLL COLLEGE                  W    78-58       3198  (26)WARD, Mathias          (7)COLEMAN, Spencer
 12/15/12 7:00pm         SOUTH DAKOTA STATE                    67-68  Lo2  3408  (17)WARD, Mathias          (6)JAMAR, Kareem
 12/19/12 6:35 p.m.    * at Northern Arizona              W    62-56        664  (12)GREGORY, Jordan        (9)JAMAR, Kareem
                                                                                 (12)WARD, Mathias
                                                                                 (12)DESHIELDS, Keron
 12/21/12 7:05 p.m.    * at Sacramento State              W    61-60        612  (16)WARD, Mathias          (5)HUTCHISON, Eric
                                                                                                            (5)WARD, Mathias
 1/3/13   7:00pm       * EASTERN WASHINGTON               W    81-66       3269  (17)GREGORY, Jordan        (5)WEISNER, Mike
                                                                                                            (5)WARD, Mathias
                                                                                                            (5)COLEMAN, Spencer
 1/5/13   7:05pm       * PORTLAND STATE                   W    62-55       3907  (16)CHERRY, Will           (7)JAMAR, Kareem
 01/12/13 7:05 p.m     * at North Dakota                  W    77-62       1844  (27)WARD, Mathias          (7)JAMAR, Kareem
 01/12/13 4:35 p.m.    * at Northern Colorado             W    85-77        355  (26)JAMAR, Kareem          (6)WEISNER, Mike
 1/17/13  7:05pm       * SOUTHERN UTAH                    W    73-67       3202  (20)WARD, Mathias          (7)JAMAR, Kareem
 1/19/13  7:05pm       * MONTANA STATE                    Wot  76-71       6022  (23)JAMAR, Kareem          (7)CHERRY, Will
                                                                                                            (7)JAMAR, Kareem
 1/24/13  7:05pm       * IDAHO STATE                      W    70-51       3252  (21)WARD, Mathias          (7)JAMAR, Kareem
 1/26/13  7:05pm       * WEBER STATE                      W    76-74       5815  (28)CHERRY, Will           (6)CHERRY, Will
 01/31/13 7:35 p.m.    * at Portland State                W    81-68       1307  (16)CHERRY, Will           (7)CHERRY, Will
 2/2/13   6:05 p.m.    * at Eastern Washington            W    65-46       2732  (13)CHERRY, Will           (7)JAMAR, Kareem
                                                                                 (13)WARD, Mathias
 2/7/13   7:05pm       * NORTHERN COLORADO                W    73-63       4036  (18)JAMAR, Kareem          (8)JAMAR, Kareem
 2/9/13   7:05pm       * NORTH DAKOTA                     W    78-58       5366  (16)CHERRY, Will           (9)JAMAR, Kareem
 02/14/13 7:00 p.m.    * at Weber State                        63-87  L    7494  (18)CHERRY, Will           (5)GREGORY, Jordan
                                                                                 (18)WARD, Mathias
 2/16/13  7:05 p.m.    * at Idaho State                   W    61-54       1922  (12)WARD, Mathias          (11)CHERRY, Will
 02/23/13 3:00 PM      & at Davidson                           87-93  Lot  4897  (28)JAMAR, Kareem          (12)JAMAR, Kareem
 3/2/13   7:05 pm      * at Montana State                 W    71-68       4571  (17)DESHIELDS, Keron       (6)COLEMAN, Spencer
 3/4/13   7:05 p.m.    * at Southern Utah                 Wot  86-74       3183  (26)JAMAR, Kareem          (7)GREGORY, Jordan
 3/7/13   7:05pm       * SACRAMENTO STATE                 W    63-52       4313  (21)GREGORY, Jordan        (9)COLEMAN, Spencer
 3/9/2013 7:05         * NORTHERN ARIZONA                 W    63-50       6056  (14)CHERRY, Will           (8)COLEMAN, Spencer
 3/15/13  8:00pm         NORTHERN COLORADO                W    70-56       6919  (21)CHERRY, Will           (10)JAMAR, Kareem
 3/16/13  7:05pm         WEBER STATE                      W    67-64       7172  (20)JAMAR, Kareem          (6)MARTIN, Andy
 03/21/13 7:30 pm        vs Syracuse                           34-81  L   17997  (5)WILEY, Jake             (5)WEISNER, Mike
                                                                                 (5)GREGORY, Jordan         (5)CHERRY, Will
                                                                                 (5)COLEMAN, Spencer        (5)COLEMAN, Spencer


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16    71953      4497
  AWAY....................     14    37981      2713
  NEUTRAL.................      2    30375     15188
  TOTAL...................     32   140309      4385


Season Box Score


                                   2012-13 Montana Basketball
                  University of Montana Season Box Score (as of Mar 22, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-7)      (15-1)      (10-4)      (0-2)
CONFERENCE..........   (19-1)      (10-0)      (9-1)       (0-0)
NON-CONFERENCE......   (6-6)       (5-1)       (1-3)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Ward, Mathias...... 24-24  757 31.5 129-253  .510  22-55   .400  76-93   .817   32  62   94  3.9  72  4  19  44   5  11  356 14.8
32 Jamar, Kareem...... 32-32 1119 35.0 157-318  .494  38-107  .355 103-145  .710   36 152  188  5.9  79  2 129  93  21  29  455 14.2
05 Cherry, Will....... 22-21  722 32.8  89-221  .403  21-80   .263  94-123  .764   18  76   94  4.3  38  0  86  58   8  42  293 13.3
10 Gregory, Jordan.... 30-21  808 26.9  73-160  .456  41-98   .418  59-67   .881   11  86   97  3.2  38  0  40  29   2  22  246  8.2
24 Coleman, Spencer... 32-18  686 21.4  87-173  .503  24-61   .393  44-57   .772   31  87  118  3.7  78  3  25  37   8  24  242  7.6
20 DeShields, Keron... 31-9   663 21.4  65-176  .369  21-67   .313  54-68   .794    7  53   60  1.9  61  0  57  36   3  24  205  6.6
33 WEISNER, Mike...... 32-0   659 20.6  62-127  .488  40-86   .465  27-30   .900   14  67   81  2.5  60  0  27  31  14  14  191  6.0
45 Hutchison, Eric.... 29-27  458 15.8  40-73   .548   0-0    .000  15-31   .484   20  42   62  2.1  46  0   8  20  16   8   95  3.3
02 Henderson, Kevin... 29-4   338 11.7  30-71   .423  11-28   .393   5-9    .556   12  44   56  1.9  29  1  12  20   1   9   76  2.6
41 Martin, Andy....... 28-4   231  8.3  19-40   .475   0-0    .000  19-24   .792   18  23   41  1.5  35  1   2   8  21   3   57  2.0
12 Wiley, Jake........ 20-0    60  3.0   8-16   .500   0-1    .000   3-4    .750    3   8   11  0.6   5  0   0   5   1   0   19  1.0
00 Young, Morgan......  8-0    13  1.6   1-4    .250   1-4    .250   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    3  0.4
15 Emerson, Nick...... 12-0    11  0.9   0-3    .000   0-2    .000   0-0    .000    0   3    3  0.3   1  0   0   3   0   1    0  0.0
   TEAM...............                                                             46  48   94  2.9   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6525      760-1635 .465 219-589  .372 499-651  .767  248 751  999 31.2 543 11 405 391 100 187 2238 69.9
   Opponents.......... 32    6525      745-1733 .430 176-525  .335 430-606  .710  334 710 1044 32.6 539  - 362 387  88 186 2096 65.5



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
University of Montana.........  1022 1162   46    8  -  2238
Opponents.....................   964 1088   35    9  -  2096

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
University of Montana.........  64     3    67
Opponents.....................  80     2    82


Overall/Conference Statistics


                                   2012-13 Montana Basketball
            University of Montana Overall/Conference Statistics (as of Mar 22, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ward, Mathias....... 24-24  31.5  .510  .400  .817  3.9  0.8  11   5  14.8     16-16  32.6  .500  .400  .846  4.3  0.8   8   5  14.8
Jamar, Kareem....... 32-32  35.0  .494  .355  .710  5.9  4.0  29  21  14.2     20-20  34.7  .500  .351  .704  5.4  3.7  20  14  13.2
Cherry, Will........ 22-21  32.8  .403  .263  .764  4.3  3.9  42   8  13.3     17-17  34.5  .425  .300  .766  4.4  4.6  35   7  14.1
Gregory, Jordan..... 30-21  26.9  .456  .418  .881  3.2  1.3  22   2   8.2     18-12  25.3  .477  .446  .929  3.0  1.2  12   2   8.2
Coleman, Spencer.... 32-18  21.4  .503  .393  .772  3.7  0.8  24   8   7.6     20-10  21.0  .570  .425  .763  3.7  0.8  16   5   8.4
DeShields, Keron.... 31-9   21.4  .369  .313  .794  1.9  1.8  24   3   6.6     19-3   19.5  .411  .344  .783  1.7  1.5  17   1   6.6
WEISNER, Mike....... 32-0   20.6  .488  .465  .900  2.5  0.8  14  14   6.0     20-0   21.0  .474  .404  .957  2.8  1.1   9   8   5.8
Hutchison, Eric..... 29-27  15.8  .548  .000  .484  2.1  0.3   8  16   3.3     20-18  15.5  .528  .000  .444  2.3  0.3   7  11   3.2
Henderson, Kevin.... 29-4   11.7  .423  .393  .556  1.9  0.4   9   1   2.6     17-2    9.1  .438  .429  .667  1.5  0.4   3   0   2.1
Martin, Andy........ 28-4    8.3  .475  .000  .792  1.5  0.1   3  21   2.0     16-2    6.0  .476  .000  .750  1.2  0.1   1  10   1.6
Wiley, Jake......... 20-0    3.0  .500  .000  .750  0.6  0.0   0   1   1.0     11-0    1.2  .400  .000 1.000  0.2  0.0   0   0   0.5
Young, Morgan.......  8-0    1.6  .250  .250  .000  0.0  0.0   0   0   0.4      4-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
Emerson, Nick....... 12-0    0.9  .000  .000  .000  0.3  0.0   1   0   0.0      8-0    0.6  .000  .000  .000  0.3  0.0   1   0   0.0
Total............... 32           .465  .372  .767 31.2 12.7 187 100  69.9     20           .480  .378  .780 30.8 13.3 129  63  71.3
Opponents........... 32           .430  .335  .710 32.6 11.3 186  88  65.5     20           .430  .326  .717 30.6 10.6 110  56  63.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ward, Mathias.......  129-253  .510   22-55  .400   76-93   .817  356  14.8     84-168  .500   14-35  .400   55-65   .846  237  14.8
Jamar, Kareem.......  157-318  .494   38-107 .355  103-145  .710  455  14.2     93-186  .500   20-57  .351   57-81   .704  263  13.2
Cherry, Will........   89-221  .403   21-80  .263   94-123  .764  293  13.3     68-160  .425   18-60  .300   85-111  .766  239  14.1
Gregory, Jordan.....   73-160  .456   41-98  .418   59-67   .881  246   8.2     42-88   .477   25-56  .446   39-42   .929  148   8.2
Coleman, Spencer....   87-173  .503   24-61  .393   44-57   .772  242   7.6     61-107  .570   17-40  .425   29-38   .763  168   8.4
DeShields, Keron....   65-176  .369   21-67  .313   54-68   .794  205   6.6     39-95   .411   11-32  .344   36-46   .783  125   6.6
WEISNER, Mike.......   62-127  .488   40-86  .465   27-30   .900  191   6.0     36-76   .474   21-52  .404   22-23   .957  115   5.8
Hutchison, Eric.....   40-73   .548    0-0   .000   15-31   .484   95   3.3     28-53   .528    0-0   .000    8-18   .444   64   3.2
Henderson, Kevin....   30-71   .423   11-28  .393    5-9    .556   76   2.6     14-32   .438    6-14  .429    2-3    .667   36   2.1
Martin, Andy........   19-40   .475    0-0   .000   19-24   .792   57   2.0     10-21   .476    0-0   .000    6-8    .750   26   1.6
Wiley, Jake.........    8-16   .500    0-1   .000    3-4    .750   19   1.0      2-5    .400    0-1   .000    2-2   1.000    6   0.5
Young, Morgan.......    1-4    .250    1-4   .250    0-0    .000    3   0.4      0-1    .000    0-1   .000    0-0    .000    0   0.0
Emerson, Nick.......    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Total...............  760-1635 .465  219-589 .372  499-651  .767 2238  69.9    477-993  .480  132-349 .378  341-437  .780 1427  71.3
Opponents...........  745-1733 .430  176-525 .335  430-606  .710 2096  65.5    455-1059 .430  108-331 .326  241-336  .717 1259  63.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ward, Mathias.......    32    62    94   72   4   19   44   0.4     27            24    45    69   50   2   13   31   0.4     27
Jamar, Kareem.......    36   152   188   79   2  129   93   1.4     28            22    85   107   54   1   73   57   1.3     26
Cherry, Will........    18    76    94   38   0   86   58   1.5     28            15    60    75   31   0   78   43   1.8     28
Gregory, Jordan.....    11    86    97   38   0   40   29   1.4     21             6    48    54   15   0   22   18   1.2     21
Coleman, Spencer....    31    87   118   78   3   25   37   0.7     20            18    56    74   41   1   15   21   0.7     20
DeShields, Keron....     7    53    60   61   0   57   36   1.6     17             2    31    33   34   0   29   21   1.4     17
WEISNER, Mike.......    14    67    81   60   0   27   31   0.9     13            12    44    56   34   0   22   14   1.6     11
Hutchison, Eric.....    20    42    62   46   0    8   20   0.4     12            13    33    46   24   0    6   13   0.5     12
Henderson, Kevin....    12    44    56   29   1   12   20   0.6     12             7    19    26   13   0    7    9   0.8     12
Martin, Andy........    18    23    41   35   1    2    8   0.3      7             8    11    19   11   0    1    3   0.3      5
Wiley, Jake.........     3     8    11    5   0    0    5   0.0      5             1     1     2    1   0    0    1   0.0      2
Young, Morgan.......     0     0     0    1   0    0    0   0.0      3             0     0     0    0   0    0    0   0.0      0
Emerson, Nick.......     0     3     3    1   0    0    3   0.0      0             0     2     2    1   0    0    3   0.0      0
Total...............   248   751   999  543  11  405  391   1.0     87           153   462   615  309   4  266  238   1.1     86
Opponents...........   334   710  1044  539   -  362  387   0.9     93           190   421   611  347   9  212  257   0.8     87



Combined Team Statistics


                                   2012-13 Montana Basketball
              University of Montana Combined Team Statistics (as of Mar 22, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-7)      (15-1)      (10-4)      (0-2)
 CONFERENCE..........   (19-1)      (10-0)      (9-1)       (0-0)
 NON-CONFERENCE......   (6-6)       (5-1)       (1-3)       (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-09-12     at Colorado State                   L    65-72    5833
   11/14/12        MINOT-M                        W      82-53    2748
   11/17/12     at Idaho                          W      66-63    1254
   11/24/12        UNIV. OF SAN DIEGO             W      67-66    3270
   11/28/12     vs BYU                              L    60-85   12378
   11/30/12     at San Francisco Dons               L    68-78    1313
   12/8/12         CARROLL COLLEGE                W      78-58    3198
   12/15/12        SOUTH DAKOTA STATE               LO2  67-68    3408
  *12/19/12     at Northern Arizona               W      62-56     664
  *12/21/12     at Sacramento State               W      61-60     612
  *1/3/13          EASTERN WASHINGTON             W      81-66    3269
  *1/5/13          PORTLAND STATE                 W      62-55    3907
  *01/12/13     at North Dakota                   W      77-62    1844
  *01/12/13     at Northern Colorado              W      85-77     355
  *1/17/13         SOUTHERN UTAH                  W      73-67    3202
  *1/19/13         MONTANA STATE                  W  OT  76-71    6022
  *1/24/13         IDAHO STATE                    W      70-51    3252
  *1/26/13         WEBER STATE                    W      76-74    5815
  *01/31/13     at Portland State                 W      81-68    1307
  *2/2/13       at Eastern Washington             W      65-46    2732
  *2/7/13          NORTHERN COLORADO              W      73-63    4036
  *2/9/13          NORTH DAKOTA                   W      78-58    5366
  *02/14/13     at Weber State                      L    63-87    7494
  *2/16/13      at Idaho State                    W      61-54    1922
  &02/23/13     at Davidson                         LOT  87-93    4897
  *3/2/13       at Montana State                  W      71-68    4571
  *3/4/13       at Southern Utah                  W  OT  86-74    3183
  *3/7/13          SACRAMENTO STATE               W      63-52    4313
  *3/9/2013        NORTHERN ARIZONA               W      63-50    6056
   3/15/13         NORTHERN COLORADO              W      70-56    6919
   3/16/13         WEBER STATE                    W      67-64    7172
   03/21/13     vs Syracuse                         L    34-81   17997



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 40 Ward, Mathias....... 24-24  31.5  .510  .400  .817  3.9  0.8  11   5  14.8
 32 Jamar, Kareem....... 32-32  35.0  .494  .355  .710  5.9  4.0  29  21  14.2
 05 Cherry, Will........ 22-21  32.8  .403  .263  .764  4.3  3.9  42   8  13.3
 10 Gregory, Jordan..... 30-21  26.9  .456  .418  .881  3.2  1.3  22   2   8.2
 24 Coleman, Spencer.... 32-18  21.4  .503  .393  .772  3.7  0.8  24   8   7.6
 20 DeShields, Keron.... 31-9   21.4  .369  .313  .794  1.9  1.8  24   3   6.6
 33 WEISNER, Mike....... 32-0   20.6  .488  .465  .900  2.5  0.8  14  14   6.0
 45 Hutchison, Eric..... 29-27  15.8  .548  .000  .484  2.1  0.3   8  16   3.3
 02 Henderson, Kevin.... 29-4   11.7  .423  .393  .556  1.9  0.4   9   1   2.6
 41 Martin, Andy........ 28-4    8.3  .475  .000  .792  1.5  0.1   3  21   2.0
 12 Wiley, Jake......... 20-0    3.0  .500  .000  .750  0.6  0.0   0   1   1.0
 00 Young, Morgan.......  8-0    1.6  .250  .250  .000  0.0  0.0   0   0   0.4
 15 Emerson, Nick....... 12-0    0.9  .000  .000  .000  0.3  0.0   1   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
    Total............... 32           .465  .372  .767 31.2 12.7 187 100  69.9
    Opponents........... 32           .430  .335  .710 32.6 11.3 186  88  65.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ward, Mathias....... 24  129-253  .510   22-55   .400   76-93   .817   356 14.8
 Jamar, Kareem....... 32  157-318  .494   38-107  .355  103-145  .710   455 14.2
 Cherry, Will........ 22   89-221  .403   21-80   .263   94-123  .764   293 13.3
 Gregory, Jordan..... 30   73-160  .456   41-98   .418   59-67   .881   246  8.2
 Coleman, Spencer.... 32   87-173  .503   24-61   .393   44-57   .772   242  7.6
 DeShields, Keron.... 31   65-176  .369   21-67   .313   54-68   .794   205  6.6
 WEISNER, Mike....... 32   62-127  .488   40-86   .465   27-30   .900   191  6.0
 Hutchison, Eric..... 29   40-73   .548    0-0    .000   15-31   .484    95  3.3
 Henderson, Kevin.... 29   30-71   .423   11-28   .393    5-9    .556    76  2.6
 Martin, Andy........ 28   19-40   .475    0-0    .000   19-24   .792    57  2.0
 Wiley, Jake......... 20    8-16   .500    0-1    .000    3-4    .750    19  1.0
 Young, Morgan.......  8    1-4    .250    1-4    .250    0-0    .000     3  0.4
 Emerson, Nick....... 12    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 32  760-1635 .465  219-589  .372  499-651  .767  2238 69.9
 Opponents........... 32  745-1733 .430  176-525  .335  430-606  .710  2096 65.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ward, Mathias....... 24   757   32   62   94   72   4   19   44   0.4  27
 Jamar, Kareem....... 32  1119   36  152  188   79   2  129   93   1.4  28
 Cherry, Will........ 22   722   18   76   94   38   0   86   58   1.5  28
 Gregory, Jordan..... 30   808   11   86   97   38   0   40   29   1.4  21
 Coleman, Spencer.... 32   686   31   87  118   78   3   25   37   0.7  20
 DeShields, Keron.... 31   663    7   53   60   61   0   57   36   1.6  17
 WEISNER, Mike....... 32   659   14   67   81   60   0   27   31   0.9  13
 Hutchison, Eric..... 29   458   20   42   62   46   0    8   20   0.4  12
 Henderson, Kevin.... 29   338   12   44   56   29   1   12   20   0.6  12
 Martin, Andy........ 28   231   18   23   41   35   1    2    8   0.3   7
 Wiley, Jake......... 20    60    3    8   11    5   0    0    5   0.0   5
 Young, Morgan.......  8    13    0    0    0    1   0    0    0   0.0   3
 Emerson, Nick....... 12    11    0    3    3    1   0    0    3   0.0   0
 Total............... 32  6525  248  751  999  543  11  405  391   1.0  87
 Opponents........... 32  6525  334  710 1044  539   -  362  387   0.9  93


 TEAM STATISTICS                    UM          OPP
 --------------------------------------------------
 SCORING.................         2238         2096
   Points per game.......         69.9         65.5
   Scoring margin........         +4.4            -
 FIELD GOALS-ATT.........     760-1635     745-1733
   Field goal pct........         .465         .430
 3 POINT FG-ATT..........      219-589      176-525
   3-point FG pct........         .372         .335
   3-pt FG made per game.          6.8          5.5
 FREE THROWS-ATT.........      499-651      430-606
   Free throw pct........         .767         .710
   F-Throws made per game         15.6         13.4
 REBOUNDS................          999         1044
   Rebounds per game.....         31.2         32.6
   Rebounding margin.....         -1.4            -
 ASSISTS.................          405          362
   Assists per game......         12.7         11.3
 TURNOVERS...............          391          387
   Turnovers per game....         12.2         12.1
   Turnover margin.......         -0.1            -
   Assist/turnover ratio.          1.0          0.9
 STEALS..................          187          186
   Steals per game.......          5.8          5.8
 BLOCKS..................          100           88
   Blocks per game.......          3.1          2.8
 ATTENDANCE..............        71953        68356
   Home games-Avg/Game...      16-4497      14-2713
   Neutral site-Avg/Game.            -      2-15188

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Team Totals.........  1022 1162   46    8  -  2238
 Opponents...........   964 1088   35    9  -  2096

Overall Team Statistics


                                   2012-13 Montana Basketball
               University of Montana Overall Team Statistics (as of Mar 22, 2013)
                                           All games

TEAM STATISTICS                     UM          OPP
---------------------------------------------------
SCORING..................         2238         2096
  Points per game........         69.9         65.5
  Scoring margin.........         +4.4            -
FIELD GOALS-ATT..........     760-1635     745-1733
  Field goal pct.........         .465         .430
3 POINT FG-ATT...........      219-589      176-525
  3-point FG pct.........         .372         .335
  3-pt FG made per game..          6.8          5.5
FREE THROWS-ATT..........      499-651      430-606
  Free throw pct.........         .767         .710
  F-Throws made per game.         15.6         13.4
REBOUNDS.................          999         1044
  Rebounds per game......         31.2         32.6
  Rebounding margin......         -1.4            -
ASSISTS..................          405          362
  Assists per game.......         12.7         11.3
TURNOVERS................          391          387
  Turnovers per game.....         12.2         12.1
  Turnover margin........         -0.1            -
  Assist/turnover ratio..          1.0          0.9
STEALS...................          187          186
  Steals per game........          5.8          5.8
BLOCKS...................          100           88
  Blocks per game........          3.1          2.8
WINNING STREAK...........            0            -
  Home win streak........           12            -
ATTENDANCE...............        71953        68356
  Home games-Avg/Game....      16-4497      14-2713
  Neutral site-Avg/Game..            -      2-15188

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
University of Montana.........  1022 1162   46    8  -  2238
Opponents.....................   964 1088   35    9  -  2096

Category Leaders


                                   2012-13 Montana Basketball
                  University of Montana Category Leaders (as of Mar 22, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jamar, Kareem....... 32  455   14.2             Ward, Mathias....... 24  356  14.8
Ward, Mathias....... 24  356   14.8             Jamar, Kareem....... 32  455  14.2
Cherry, Will........ 22  293   13.3             Cherry, Will........ 22  293  13.3
Gregory, Jordan..... 30  246    8.2             Gregory, Jordan..... 30  246   8.2
Coleman, Spencer.... 32  242    7.6             Coleman, Spencer.... 32  242   7.6
DeShields, Keron.... 31  205    6.6             DeShields, Keron.... 31  205   6.6
WEISNER, Mike....... 32  191    6.0             WEISNER, Mike....... 32  191   6.0
Hutchison, Eric..... 29   95    3.3             Hutchison, Eric..... 29   95   3.3
Henderson, Kevin.... 29   76    2.6             Henderson, Kevin.... 29   76   2.6
Martin, Andy........ 28   57    2.0             Martin, Andy........ 28   57   2.0
Wiley, Jake......... 20   19    1.0             Wiley, Jake......... 20   19   1.0
Young, Morgan.......  8    3    0.4             Young, Morgan.......  8    3   0.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hutchison, Eric.....  40  73  .548              Jamar, Kareem....... 32  318    9.9
Ward, Mathias....... 129 253  .510              Ward, Mathias....... 24  253   10.5
Coleman, Spencer....  87 173  .503              Cherry, Will........ 22  221   10.0
Wiley, Jake.........   8  16  .500              DeShields, Keron.... 31  176    5.7
Jamar, Kareem....... 157 318  .494              Coleman, Spencer.... 32  173    5.4
WEISNER, Mike.......  62 127  .488
Martin, Andy........  19  40  .475              FIELD GOALS MADE      G Made Made/G
Gregory, Jordan.....  73 160  .456              -----------------------------------
Henderson, Kevin....  30  71  .423              Jamar, Kareem....... 32  157    4.9
Cherry, Will........  89 221  .403              Ward, Mathias....... 24  129    5.4
DeShields, Keron....  65 176  .369              Cherry, Will........ 22   89    4.0
Young, Morgan.......   1   4  .250              Coleman, Spencer.... 32   87    2.7
                                                Gregory, Jordan..... 30   73    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WEISNER, Mike.......  40  86  .465              Jamar, Kareem....... 32  107    3.3
Gregory, Jordan.....  41  98  .418              Gregory, Jordan..... 30   98    3.3
Ward, Mathias.......  22  55  .400              WEISNER, Mike....... 32   86    2.7
Coleman, Spencer....  24  61  .393              Cherry, Will........ 22   80    3.6
Henderson, Kevin....  11  28  .393              DeShields, Keron.... 31   67    2.2
Jamar, Kareem.......  38 107  .355
DeShields, Keron....  21  67  .313              3-POINT FGS MADE      G Made Made/G
Cherry, Will........  21  80  .263              -----------------------------------
Young, Morgan.......   1   4  .250              Gregory, Jordan..... 30   41    1.4
Emerson, Nick.......   0   2  .000              WEISNER, Mike....... 32   40    1.3
Wiley, Jake.........   0   1  .000              Jamar, Kareem....... 32   38    1.2
                                                Coleman, Spencer.... 32   24    0.8
                                                Ward, Mathias....... 24   22    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WEISNER, Mike.......  27  30  .900              Jamar, Kareem....... 32  145    4.5
Gregory, Jordan.....  59  67  .881              Cherry, Will........ 22  123    5.6
Ward, Mathias.......  76  93  .817              Ward, Mathias....... 24   93    3.9
DeShields, Keron....  54  68  .794              DeShields, Keron.... 31   68    2.2
