| For UM: Boutwell, Peyten; Godwin, Elsa; Harper, Amethyst; Ashley, Sarah; Anderson, Carly; Meyers, Sophia; libero Moreno, Sarina. |
| For PSU: McBride, Zoe; Webb, Parker; Wada, Ally; Haynie, Julia; Barto, Ashleigh; Hollins, Gabby; libero Snook, Ellie. |
| 1-0 | Point PSU - (Ashley, Sarah) Attack error by Harper, Amethyst. | so |
| For UM: Chuhlantseff, Madi. |
| 1-1 | Point UM - (Snook, Ellie) Service error. | so |
| 2-1 | Point PSU - (Godwin, Elsa) Kill by Webb, Parker (from Wada, Ally). | so |
| For PSU: Reeb, Maddy. |
| 2-2 | Point UM - (Webb, Parker) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 2-3 | Point UM - (Meyers, Sophia) Kill by Boutwell, Peyten (from Anderson, Carly). |
| 3-3 | Point PSU - (Meyers, Sophia) Kill by Hollins, Gabby (from Reeb, Maddy). | so |
| 3-4 | Point UM - (McBride, Zoe) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 4-4 | Point PSU - (Moreno, Sarina) Kill by Hollins, Gabby. | so |
| 4-5 | Point UM - (Haynie, Julia) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 5-5 | Point PSU - (Anderson, Carly) Kill by Reeb, Maddy (from McBride, Zoe). | so |
| 5-6 | Point UM - (Reeb, Maddy) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 6-6 | Point PSU - (Harper, Amethyst) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 6-7 | Point UM - (Hollins, Gabby) Kill by Godwin, Elsa (from Anderson, Carly). | so |
| 6-8 | Point UM - (Ashley, Sarah) Ball handling error by Wada, Ally. |
| 7-8 | Point PSU - (Ashley, Sarah) Service error. | so |
| 7-9 | Point UM - (Snook, Ellie) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 7-10 | Point UM - (Godwin, Elsa) Service ace (Snook, Ellie). |
| 7-11 | Point UM - (Godwin, Elsa) Attack error by Hollins, Gabby. |
| Timeout Portland State. |
| 7-12 | Point UM - (Godwin, Elsa) Attack error by McBride, Zoe. |
| 8-12 | Point PSU - (Godwin, Elsa) Kill by Haynie, Julia (from Wada, Ally). | so |
| 9-12 | Point PSU - (Webb, Parker) Attack error by Meyers, Sophia (block by Haynie, Julia; Reeb, Maddy). |
| 9-13 | Point UM - (Webb, Parker) Kill by Meyers, Sophia (from Moreno, Sarina). | so |
| 9-14 | Point UM - (Meyers, Sophia) Attack error by Reeb, Maddy. |
| 10-14 | Point PSU - (Meyers, Sophia) Kill by McBride, Zoe (from Reeb, Maddy). | so |
| 10-15 | Point UM - (McBride, Zoe) Service error. | so |
| 11-15 | Point PSU - (Moreno, Sarina) Service error. | so |
| 11-16 | Point UM - (Haynie, Julia) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 11-17 | Point UM - (Anderson, Carly) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| 12-17 | Point PSU - (Anderson, Carly) Kill by Hollins, Gabby (from Reeb, Maddy). | so |
| 13-17 | Point PSU - (Reeb, Maddy) Attack error by Harper, Amethyst. |
| 14-17 | Point PSU - (Reeb, Maddy) Kill by Webb, Parker (from Reeb, Maddy), block error by Harper, Amethyst. |
| 15-17 | Point PSU - (Reeb, Maddy) Attack error by Harper, Amethyst (block by Barto, Ashleigh; Webb, Parker). |
| For UM: Scherffius, Ellie. |
| 16-17 | Point PSU - (Reeb, Maddy) Attack error by Chuhlantseff, Madi. |
| 16-18 | Point UM - (Reeb, Maddy) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 17-18 | Point PSU - (Harper, Amethyst) Service error. | so |
| 18-18 | Point PSU - (Hollins, Gabby) Kill by Barto, Ashleigh. |
| 18-19 | Point UM - (Hollins, Gabby) Service error. | so |
| 19-19 | Point PSU - (Ashley, Sarah) Kill by Webb, Parker (from Wada, Ally). | so |
| 20-19 | Point PSU - (Snook, Ellie) Attack error by Meyers, Sophia. |
| 21-19 | Point PSU - (Snook, Ellie) Kill by Hollins, Gabby (from Wada, Ally). |
| Timeout Montana. |
| 21-20 | Point UM - (Snook, Ellie) Kill by Godwin, Elsa (from Anderson, Carly). | so |
| 22-20 | Point PSU - (Godwin, Elsa) Kill by McBride, Zoe. | so |
| 22-21 | Point UM - (Webb, Parker) Attack error by Reeb, Maddy. | so |
| 23-21 | Point PSU - (Meyers, Sophia) Kill by Haynie, Julia (from Reeb, Maddy). | so |
| 24-21 | Point PSU - (McBride, Zoe) Service ace (Godwin, Elsa). |
| Timeout Montana. |
| 24-22 | Point UM - (McBride, Zoe) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 25-22 | Point PSU - (Moreno, Sarina) Kill by Hollins, Gabby (from Reeb, Maddy). | so |
| For UM: Boutwell, Peyten; Godwin, Elsa; Harper, Amethyst; Ashley, Sarah; Scherffius, Ellie; Anderson, Carly; libero Chuhlantseff, Madi. |
| For PSU: McBride, Zoe; Reeb, Maddy; Webb, Parker; Wada, Ally; Haynie, Julia; Barto, Ashleigh; libero Hollins, Gabby. |
| 0-1 | Point UM - (Reeb, Maddy) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| For PSU: Wada, Ally. |
| 1-1 | Point PSU - (Meyers, Sophia) Kill by Hollins, Gabby (from Wada, Ally). | so |
| 1-2 | Point UM - (Hollins, Gabby) Service error. | so |
| 1-3 | Point UM - (Moreno, Sarina) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| 2-3 | Point PSU - (Moreno, Sarina) Service error. | so |
| For PSU: Wada, Ally. |
| 3-3 | Point PSU - (Snook, Ellie) Service ace (Harper, Amethyst). |
| 3-4 | Point UM - (Snook, Ellie) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 4-4 | Point PSU - (Anderson, Carly) Kill by Webb, Parker (from Wada, Ally). | so |
| 5-4 | Point PSU - (Webb, Parker) Attack error by Harper, Amethyst (block by Haynie, Julia; Reeb, Maddy). |
| 6-4 | Point PSU - (Webb, Parker) Service ace (Meyers, Sophia). |
| 6-5 | Point UM - (Webb, Parker) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 7-5 | Point PSU - (Harper, Amethyst) Kill by Reeb, Maddy (from McBride, Zoe). | so |
| 7-6 | Point UM - (McBride, Zoe) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| For UM: Ashley, Sarah. |
| 8-6 | Point PSU - (Ashley, Sarah) Kill by Haynie, Julia (from Reeb, Maddy). | so |
| For PSU: Tuliau, Sophia. |
| 9-6 | Point PSU - (Tuliau, Sophia) Kill by Reeb, Maddy. |
| 9-7 | Point UM - (Tuliau, Sophia) Kill by Anderson, Carly (from Godwin, Elsa), block error by Reeb, Maddy. | so |
| 10-7 | Point PSU - (Godwin, Elsa) Attack error by Meyers, Sophia. | so |
| 11-7 | Point PSU - (Reeb, Maddy) Kill by Webb, Parker (from Snook, Ellie). |
| Timeout Montana. |
| 11-8 | Point UM - (Reeb, Maddy) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 12-8 | Point PSU - (Meyers, Sophia) Kill by Hollins, Gabby (from Wada, Ally). | so |
| 12-9 | Point UM - (Hollins, Gabby) Attack error by Hollins, Gabby (block by Boutwell, Peyten). | so |
| 12-10 | Point UM - (Moreno, Sarina) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| 13-10 | Point PSU - (Moreno, Sarina) Kill by McBride, Zoe (from Wada, Ally). | so |
| 14-10 | Point PSU - (Snook, Ellie) Kill by Webb, Parker (from Snook, Ellie). |
| 14-11 | Point UM - (Snook, Ellie) Kill by Chuhlantseff, Madi. | so |
| 15-11 | Point PSU - (Anderson, Carly) Kill by Webb, Parker (from Wada, Ally). | so |
| 16-11 | Point PSU - (Webb, Parker) Kill by McBride, Zoe (from Snook, Ellie). |
| 16-12 | Point UM - (Webb, Parker) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| For UM: Scherffius, Ellie. |
| 16-13 | Point UM - (Harper, Amethyst) Service ace (McBride, Zoe). |
| 16-14 | Point UM - (Harper, Amethyst) Attack error by McBride, Zoe. |
| 16-15 | Point UM - (Harper, Amethyst) Attack error by Haynie, Julia. |
| Timeout Portland State. |
| 16-16 | Point UM - (Harper, Amethyst) Service ace (Hollins, Gabby). |
| 16-17 | Point UM - (Harper, Amethyst) Kill by Meyers, Sophia (from Harper, Amethyst). |
| 16-18 | Point UM - (Harper, Amethyst) Service ace (Hollins, Gabby). |
| 17-18 | Point PSU - (Harper, Amethyst) Kill by Haynie, Julia (from Wada, Ally). | so |
| 17-19 | Point UM - (McBride, Zoe) Service error. | so |
| 18-19 | Point PSU - (Ashley, Sarah) Kill by McBride, Zoe (from Wada, Ally). | so |
| 18-20 | Point UM - (Haynie, Julia) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 19-20 | Point PSU - (Godwin, Elsa) Kill by Wada, Ally (from McBride, Zoe). | so |
| 20-20 | Point PSU - (Wada, Ally) Attack error by Meyers, Sophia. |
| 20-21 | Point UM - (Wada, Ally) Service error. | so |
| 21-21 | Point PSU - (Meyers, Sophia) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| For PSU: Powell, Jasmine. |
| 21-22 | Point UM - (Powell, Jasmine) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 22-22 | Point PSU - (Moreno, Sarina) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 22-23 | Point UM - (Snook, Ellie) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 23-23 | Point PSU - (Anderson, Carly) Kill by Webb, Parker (from Wada, Ally). | so |
| 23-24 | Point UM - (Webb, Parker) Kill by Moreno, Sarina. | so |
| 24-24 | Point PSU - (Harper, Amethyst) Service error. | so |
| 24-25 | Point UM - (McBride, Zoe) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 25-25 | Point PSU - (Ashley, Sarah) Kill by Haynie, Julia (from Reeb, Maddy). | so |
| 26-25 | Point PSU - (Haynie, Julia) Attack error by Boutwell, Peyten. |
| Timeout Montana. |
| 26-26 | Point UM - (Haynie, Julia) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 26-27 | Point UM - (Godwin, Elsa) Attack error by Powell, Jasmine. |
| 26-28 | Point UM - (Godwin, Elsa) Kill by Boutwell, Peyten (from Anderson, Carly). |
| For UM: Boutwell, Peyten; Godwin, Elsa; Harper, Amethyst; Ashley, Sarah; Scherffius, Ellie; Anderson, Carly; libero Chuhlantseff, Madi. |
| For PSU: McBride, Zoe; Reeb, Maddy; Webb, Parker; Wada, Ally; Powell, Jasmine; Haynie, Julia; libero Tuliau, Sophia. |
| 0-1 | Point UM - (Godwin, Elsa) Attack error by Webb, Parker. |
| 1-1 | Point PSU - (Godwin, Elsa) Kill by Webb, Parker (from Wada, Ally). | so |
| 1-2 | Point UM - (Snook, Ellie) Attack error by McBride, Zoe. | so |
| 1-3 | Point UM - (Meyers, Sophia) Kill by Harper, Amethyst (from Anderson, Carly). |
| 2-3 | Point PSU - (Meyers, Sophia) Kill by Webb, Parker (from Wada, Ally). | so |
| For PSU: Reeb, Maddy. |
| 2-4 | Point UM - (Webb, Parker) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 3-4 | Point PSU - (Moreno, Sarina) Attack error by Chuhlantseff, Madi. | so |
| 4-4 | Point PSU - (McBride, Zoe) Kill by McBride, Zoe (from Reeb, Maddy). |
| 5-4 | Point PSU - (McBride, Zoe) Attack error by Harper, Amethyst. |
| 6-4 | Point PSU - (McBride, Zoe) Service ace (Harper, Amethyst). |
| 6-5 | Point UM - (McBride, Zoe) Service error. | so |
| 6-6 | Point UM - (Anderson, Carly) Kill by Harper, Amethyst (from Anderson, Carly). |
| 7-6 | Point PSU - (Anderson, Carly) Kill by Hollins, Gabby (from Reeb, Maddy), block error by Godwin, Elsa. | so |
| 8-6 | Point PSU - (Haynie, Julia) Kill by Barto, Ashleigh (from Reeb, Maddy). |
| 9-6 | Point PSU - (Haynie, Julia) Kill by Hollins, Gabby (from Reeb, Maddy). |
| For UM: Scherffius, Ellie. |
| 10-6 | Point PSU - (Haynie, Julia) Kill by Hollins, Gabby (from Reeb, Maddy). |
| 11-6 | Point PSU - (Haynie, Julia) Kill by Hollins, Gabby (from Reeb, Maddy). |
| 11-7 | Point UM - (Haynie, Julia) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 11-8 | Point UM - (Harper, Amethyst) Service ace (McBride, Zoe). |
| 11-9 | Point UM - (Harper, Amethyst) Attack error by Hollins, Gabby. |
| 12-9 | Point PSU - (Harper, Amethyst) Kill by Hollins, Gabby. | so |
| 12-10 | Point UM - (Reeb, Maddy) Kill by Chuhlantseff, Madi. | so |
| For UM: Ashley, Sarah. |
| 13-10 | Point PSU - (Ashley, Sarah) Attack error by Boutwell, Peyten (block by Barto, Ashleigh). | so |
| 13-11 | Point UM - (Hollins, Gabby) Service error. | so |
| 14-11 | Point PSU - (Godwin, Elsa) Kill by Webb, Parker (from Wada, Ally). | so |
| 14-12 | Point UM - (Snook, Ellie) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 14-13 | Point UM - (Meyers, Sophia) Attack error by Haynie, Julia (block by Anderson, Carly; Boutwell, Peyten). |
| 14-14 | Point UM - (Meyers, Sophia) Attack error by Webb, Parker. |
| Timeout Portland State. |
| 14-15 | Point UM - (Meyers, Sophia) Kill by Boutwell, Peyten (from Anderson, Carly), block error by Haynie, Julia. |
| 15-15 | Point PSU - (Meyers, Sophia) Service error. | so |
| 15-16 | Point UM - (Webb, Parker) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 15-17 | Point UM - (Moreno, Sarina) Attack error by Hollins, Gabby (block by Chuhlantseff, Madi). |
| 15-18 | Point UM - (Moreno, Sarina) Attack error by McBride, Zoe. |
| 15-19 | Point UM - (Moreno, Sarina) Service ace (Snook, Ellie). |
| Timeout Portland State. |
| 16-19 | Point PSU - (Moreno, Sarina) Kill by McBride, Zoe (from Wada, Ally). | so |
| 16-20 | Point UM - (McBride, Zoe) Attack error by Haynie, Julia (block by Harper, Amethyst). | so |
| 17-20 | Point PSU - (Anderson, Carly) Kill by Webb, Parker (from Wada, Ally). | so |
| 17-21 | Point UM - (Haynie, Julia) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 18-21 | Point PSU - (Harper, Amethyst) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 19-21 | Point PSU - (Wada, Ally) Kill by Barto, Ashleigh. |
| 20-21 | Point PSU - (Wada, Ally) Attack error by Godwin, Elsa. |
| Timeout Montana. |
| 20-22 | Point UM - (Wada, Ally) Kill by Godwin, Elsa (from Anderson, Carly). | so |
| 21-22 | Point PSU - (Ashley, Sarah) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 22-22 | Point PSU - (Hollins, Gabby) Kill by McBride, Zoe (from Wada, Ally). |
| 23-22 | Point PSU - (Hollins, Gabby) Service ace (Harper, Amethyst). |
| 24-22 | Point PSU - (Hollins, Gabby) Attack error by Meyers, Sophia (block by Barto, Ashleigh; Webb, Parker). |
| 25-22 | Point PSU - (Hollins, Gabby) Attack error by Godwin, Elsa. |
| For UM: Boutwell, Peyten; Godwin, Elsa; Harper, Amethyst; Ashley, Sarah; Scherffius, Ellie; Anderson, Carly; libero Chuhlantseff, Madi. |
| For PSU: McBride, Zoe; Reeb, Maddy; Webb, Parker; Wada, Ally; Haynie, Julia; Barto, Ashleigh; libero Hollins, Gabby. |
| 0-1 | Point UM - (Hollins, Gabby) Attack error by Webb, Parker (block by Meyers, Sophia; Boutwell, Peyten). | so |
| 1-1 | Point PSU - (Meyers, Sophia) Kill by Webb, Parker (from Snook, Ellie). | so |
| 1-2 | Point UM - (Snook, Ellie) Attack error by Webb, Parker (block by Harper, Amethyst). | so |
| 1-3 | Point UM - (Moreno, Sarina) Attack error by McBride, Zoe. |
| 1-4 | Point UM - (Moreno, Sarina) Kill by Meyers, Sophia (from Anderson, Carly). |
| 2-4 | Point PSU - (Moreno, Sarina) Kill by Webb, Parker (from Wada, Ally). | so |
| For PSU: Reeb, Maddy. |
| 3-4 | Point PSU - (Webb, Parker) Service ace (Godwin, Elsa). |
| 3-5 | Point UM - (Webb, Parker) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 4-5 | Point PSU - (Anderson, Carly) Kill by McBride, Zoe (from Haynie, Julia). | so |
| 5-5 | Point PSU - (McBride, Zoe) Kill by Hollins, Gabby (from Reeb, Maddy). |
| For UM: Scherffius, Ellie. |
| 5-6 | Point UM - (McBride, Zoe) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 6-6 | Point PSU - (Harper, Amethyst) Attack error by Meyers, Sophia (block by Haynie, Julia; Reeb, Maddy). | so |
| 6-7 | Point UM - (Haynie, Julia) Kill by Anderson, Carly (from Meyers, Sophia). | so |
| For UM: Ashley, Sarah. |
| 7-7 | Point PSU - (Ashley, Sarah) Kill by Hollins, Gabby (from Reeb, Maddy). | so |
| 7-8 | Point UM - (Reeb, Maddy) Attack error by Barto, Ashleigh. | so |
| 8-8 | Point PSU - (Godwin, Elsa) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 9-8 | Point PSU - (Hollins, Gabby) Kill by Barto, Ashleigh (from Wada, Ally). |
| 9-9 | Point UM - (Hollins, Gabby) Service error. | so |
| 10-9 | Point PSU - (Meyers, Sophia) Kill by Webb, Parker (from Wada, Ally). | so |
| 11-9 | Point PSU - (Snook, Ellie) Kill by Hollins, Gabby (from McBride, Zoe). |
| 12-9 | Point PSU - (Snook, Ellie) Service ace (Moreno, Sarina). |
| 12-10 | Point UM - (Snook, Ellie) Kill by Anderson, Carly (from Meyers, Sophia). | so |
| 12-11 | Point UM - (Moreno, Sarina) Attack error by Hollins, Gabby. |
| 13-11 | Point PSU - (Moreno, Sarina) Kill by McBride, Zoe (from Wada, Ally). | so |
| 13-12 | Point UM - (Webb, Parker) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 14-12 | Point PSU - (Anderson, Carly) Kill by McBride, Zoe (from Webb, Parker). | so |
| 14-13 | Point UM - (McBride, Zoe) Attack error by Hollins, Gabby. | so |
| 14-14 | Point UM - (Harper, Amethyst) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| 15-14 | Point PSU - (Harper, Amethyst) Kill by Haynie, Julia (from Reeb, Maddy). | so |
| 16-14 | Point PSU - (Haynie, Julia) Kill by McBride, Zoe (from Webb, Parker). |
| 17-14 | Point PSU - (Haynie, Julia) Kill by Barto, Ashleigh (from Reeb, Maddy). |
| Timeout Montana. |
| 18-14 | Point PSU - (Haynie, Julia) Bad set by Anderson, Carly. |
| 19-14 | Point PSU - (Haynie, Julia) Service ace (Harper, Amethyst). |
| 20-14 | Point PSU - (Haynie, Julia) Attack error by Chuhlantseff, Madi (block by Barto, Ashleigh; Reeb, Maddy). |
| 20-15 | Point UM - (Haynie, Julia) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 21-15 | Point PSU - (Ashley, Sarah) Attack error by Boutwell, Peyten. | so |
| 22-15 | Point PSU - (Reeb, Maddy) Kill by Reeb, Maddy (from Webb, Parker). |
| 22-16 | Point UM - (Reeb, Maddy) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 22-17 | Point UM - (Godwin, Elsa) Kill by Boutwell, Peyten (from Anderson, Carly). |
| 22-18 | Point UM - (Godwin, Elsa) Service ace (TEAM). |
| Timeout Portland State. |
| 22-19 | Point UM - (Godwin, Elsa) Service ace (Snook, Ellie). |
| 22-20 | Point UM - (Godwin, Elsa) Kill by Anderson, Carly. |
| Timeout Portland State. |
| 23-20 | Point PSU - (Godwin, Elsa) Service error. | so |
| 23-21 | Point UM - (Hollins, Gabby) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 24-21 | Point PSU - (Meyers, Sophia) Kill by Barto, Ashleigh (from Wada, Ally). | so |
| 25-21 | Point PSU - (Snook, Ellie) Attack error by Harper, Amethyst. |
====================
==================== PORTLAND STATE 3, MONTANA 1
====================