| For UM: Boutwell, Peyten; Godwin, Elsa; Harper, Amethyst; Anderson, Carly; Chuhlantseff, Madi; Meyers, Sophia; libero Ashley, Sarah. |
| For EWU: Sao, Puaoolelagi; Blotzer, Ashlyn; Keala, Ehu; Lopez Morales, Renat; Zandona, Ana Paula; Brustad, Sage; libero Linke, Catelyn. |
| 0-1 | Point UM - (Godwin, Elsa) Kill by Meyers, Sophia (from Anderson, Carly). |
| 0-2 | Point UM - (Godwin, Elsa) Bad set by Zandona, Ana Paula. |
| 0-3 | Point UM - (Godwin, Elsa) Kill by Anderson, Carly. |
| 1-3 | Point EWU - (Godwin, Elsa) Attack error by Boutwell, Peyten (block by Lopez Morales, Renat). | so |
| 1-4 | Point UM - (Linke, Catelyn) Bad set by Sao, Puaoolelagi. | so |
| 2-4 | Point EWU - (Meyers, Sophia) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| For EWU: Niu, Sharae. |
| 3-4 | Point EWU - (Niu, Sharae) Attack error by Harper, Amethyst (block by Blotzer, Ashlyn). |
| 3-5 | Point UM - (Niu, Sharae) Service error. | so |
| 4-5 | Point EWU - (Ashley, Sarah) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| For EWU: McClellan, Maya. |
| 4-6 | Point UM - (Brustad, Sage) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 4-7 | Point UM - (Anderson, Carly) Attack error by Blotzer, Ashlyn (block by Harper, Amethyst). |
| 4-8 | Point UM - (Anderson, Carly) Bad set by Zandona, Ana Paula. |
| 4-9 | Point UM - (Anderson, Carly) Kill by Harper, Amethyst (from Anderson, Carly). |
| 4-10 | Point UM - (Anderson, Carly) Kill by Harper, Amethyst (from Anderson, Carly). |
| 5-10 | Point EWU - (Anderson, Carly) Kill by Zandona, Ana Paula (from Linke, Catelyn). | so |
| 5-11 | Point UM - (Blotzer, Ashlyn) Bad set by Zandona, Ana Paula. | so |
| 6-11 | Point EWU - (Harper, Amethyst) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 6-12 | Point UM - (Zandona, Ana Paula) Kill by Godwin, Elsa (from Anderson, Carly). | so |
| 7-12 | Point EWU - (Chuhlantseff, Madi) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 7-13 | Point UM - (Sao, Puaoolelagi) Service error. | so |
| 8-13 | Point EWU - (Godwin, Elsa) Kill by Lopez Morales, Renat (from Zandona, Ana Paula), block error by Boutwell, Peyten. | so |
| 9-13 | Point EWU - (Linke, Catelyn) Attack error by Meyers, Sophia (block by Keala, Ehu; Blotzer, Ashlyn). |
| 9-14 | Point UM - (Linke, Catelyn) Kill by Meyers, Sophia (from Godwin, Elsa), block error by Keala, Ehu. | so |
| 10-14 | Point EWU - (Meyers, Sophia) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 10-15 | Point UM - (Niu, Sharae) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 10-16 | Point UM - (Ashley, Sarah) Kill by Harper, Amethyst (from Anderson, Carly). |
| 11-16 | Point EWU - (Ashley, Sarah) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| 11-17 | Point UM - (Brustad, Sage) Service error. | so |
| 12-17 | Point EWU - (Anderson, Carly) Service error. | so |
| For EWU: Straw, Alisha. |
| 13-17 | Point EWU - (Straw, Alisha) Kill by McClellan, Maya (from Niu, Sharae). |
| 13-18 | Point UM - (Straw, Alisha) Attack error by McClellan, Maya. | so |
| 13-19 | Point UM - (Harper, Amethyst) Attack error by McClellan, Maya (block by Chuhlantseff, Madi). |
| Timeout Eastern Washington. |
| 13-20 | Point UM - (Harper, Amethyst) Kill by Meyers, Sophia (from Ashley, Sarah). |
| 13-21 | Point UM - (Harper, Amethyst) Bad set by Zandona, Ana Paula. |
| For EWU: Garrett, Ellie. |
| 14-21 | Point EWU - (Harper, Amethyst) Bad set by Anderson, Carly. | so |
| 15-21 | Point EWU - (Garrett, Ellie) Service ace (TEAM). |
| 15-22 | Point UM - (Garrett, Ellie) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| For UM: Nestegard, Kelsey. |
| 16-22 | Point EWU - (Nestegard, Kelsey) Kill by McClellan, Maya (from Garrett, Ellie). | so |
| 16-23 | Point UM - (Sao, Puaoolelagi) Service error. | so |
| 17-23 | Point EWU - (Godwin, Elsa) Kill by Lopez Morales, Renat (from Garrett, Ellie). | so |
| 18-23 | Point EWU - (Linke, Catelyn) Bad set by Boutwell, Peyten. |
| 18-24 | Point UM - (Linke, Catelyn) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 18-25 | Point UM - (Meyers, Sophia) Kill by Harper, Amethyst (from Anderson, Carly). |
| For UM: Boutwell, Peyten; Nestegard, Kelsey; Godwin, Elsa; Harper, Amethyst; Anderson, Carly; Chuhlantseff, Madi; libero Meyers, Sophia. |
| For EWU: Niu, Sharae; Sao, Puaoolelagi; McClellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Lopez Morales, Renat; libero Straw, Alisha. |
| For EWU: Torio, Noa. |
| 1-0 | Point EWU - (Torio, Noa) Attack error by Meyers, Sophia. |
| 2-0 | Point EWU - (Torio, Noa) Kill by McClellan, Maya (from Zandona, Ana Paula). |
| 2-1 | Point UM - (Torio, Noa) Attack error by Blotzer, Ashlyn. | so |
| 3-1 | Point EWU - (Godwin, Elsa) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| For EWU: Russell, McKenna. |
| 4-1 | Point EWU - (Blotzer, Ashlyn) Kill by McClellan, Maya (from Zandona, Ana Paula). |
| 5-1 | Point EWU - (Blotzer, Ashlyn) Kill by McClellan, Maya (from Zandona, Ana Paula). |
| 5-2 | Point UM - (Blotzer, Ashlyn) Service error. | so |
| 5-3 | Point UM - (Meyers, Sophia) Attack error by Russell, McKenna. |
| 6-3 | Point EWU - (Meyers, Sophia) Attack error by Harper, Amethyst (block by McClellan, Maya; Russell, McKenna). | so |
| 6-4 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 6-5 | Point UM - (Ashley, Sarah) Kill by Harper, Amethyst (from Anderson, Carly). |
| For EWU: Keala, Ehu. |
| 6-6 | Point UM - (Ashley, Sarah) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| For EWU: Keala, Ehu. |
| 6-7 | Point UM - (Ashley, Sarah) Kill by Chuhlantseff, Madi (from Anderson, Carly). |
| For EWU: Polo, Casonndrah. |
| 7-7 | Point EWU - (Ashley, Sarah) Service error. | so |
| For EWU: Brustad, Sage. |
| 7-8 | Point UM - (McClellan, Maya) Kill by Anderson, Carly (from Godwin, Elsa). | so |
| For EWU: Sao, Puaoolelagi. |
| 8-8 | Point EWU - (Anderson, Carly) Kill by Keala, Ehu. | so |
| 9-8 | Point EWU - (Linke, Catelyn) Service ace (Meyers, Sophia). |
| 9-9 | Point UM - (Linke, Catelyn) Kill by Godwin, Elsa (from Anderson, Carly). | so |
| 10-9 | Point EWU - (Harper, Amethyst) Attack error by Meyers, Sophia. | so |
| 11-9 | Point EWU - (Straw, Alisha) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). |
| 11-10 | Point UM - (Straw, Alisha) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| For UM: Nestegard, Kelsey. |
| 12-10 | Point EWU - (Nestegard, Kelsey) Kill by Blotzer, Ashlyn. | so |
| 12-11 | Point UM - (Brustad, Sage) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 12-12 | Point UM - (Godwin, Elsa) Attack error by McClellan, Maya. |
| 13-12 | Point EWU - (Godwin, Elsa) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 13-13 | Point UM - (Blotzer, Ashlyn) Attack error by McClellan, Maya. | so |
| 14-13 | Point EWU - (Meyers, Sophia) Kill by Zandona, Ana Paula (from Polo, Casonndrah). | so |
| 14-14 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 15-14 | Point EWU - (Ashley, Sarah) Kill by McClellan, Maya (from Zandona, Ana Paula), block error by Chuhlantseff, Madi. | so |
| 16-14 | Point EWU - (McClellan, Maya) Attack error by Harper, Amethyst (block by Russell, McKenna). |
| 16-15 | Point UM - (McClellan, Maya) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 17-15 | Point EWU - (Anderson, Carly) Service error. | so |
| 17-16 | Point UM - (Linke, Catelyn) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 17-17 | Point UM - (Harper, Amethyst) Attack error by Blotzer, Ashlyn (block by Chuhlantseff, Madi). |
| 17-18 | Point UM - (Harper, Amethyst) Kill by Meyers, Sophia (from Ashley, Sarah). |
| Timeout Eastern Washington. |
| 18-18 | Point EWU - (Harper, Amethyst) Attack error by Meyers, Sophia (block by Keala, Ehu; Blotzer, Ashlyn). | so |
| 18-19 | Point UM - (Straw, Alisha) Service error. | so |
| 19-19 | Point EWU - (Nestegard, Kelsey) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| 19-20 | Point UM - (Brustad, Sage) Service error. | so |
| 20-20 | Point EWU - (Godwin, Elsa) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 20-21 | Point UM - (Blotzer, Ashlyn) Service error. | so |
| 20-22 | Point UM - (Meyers, Sophia) Kill by Harper, Amethyst (from Meyers, Sophia). |
| Timeout Eastern Washington. |
| 21-22 | Point EWU - (Meyers, Sophia) Attack error by Anderson, Carly. | so |
| 21-23 | Point UM - (Zandona, Ana Paula) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 21-24 | Point UM - (Ashley, Sarah) Attack error by McClellan, Maya. |
| 21-25 | Point UM - (Ashley, Sarah) Service ace (Polo, Casonndrah). |
| For UM: Boutwell, Peyten; Nestegard, Kelsey; Godwin, Elsa; Harper, Amethyst; Anderson, Carly; Chuhlantseff, Madi; libero Meyers, Sophia. |
| For EWU: Sao, Puaoolelagi; McClellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Lopez Morales, Renat; Straw, Alisha; libero Zandona, Ana Paula. |
| 1-0 | Point EWU - (Meyers, Sophia) Kill by McClellan, Maya (from Linke, Catelyn). | so |
| 2-0 | Point EWU - (Zandona, Ana Paula) Kill by McClellan, Maya (from Zandona, Ana Paula). |
| 2-1 | Point UM - (Zandona, Ana Paula) Kill by Anderson, Carly (from Godwin, Elsa). | so |
| 3-1 | Point EWU - (Ashley, Sarah) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 3-2 | Point UM - (McClellan, Maya) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| For EWU: Sao, Puaoolelagi. |
| 3-3 | Point UM - (Anderson, Carly) Kill by Godwin, Elsa (from Anderson, Carly). |
| 4-3 | Point EWU - (Anderson, Carly) Service error. | so |
| 5-3 | Point EWU - (Lopez Morales, Renat) Attack error by Harper, Amethyst (block by Brustad, Sage; Blotzer, Ashlyn). |
| 6-3 | Point EWU - (Lopez Morales, Renat) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). |
| 7-3 | Point EWU - (Lopez Morales, Renat) Attack error by Meyers, Sophia. |
| 7-4 | Point UM - (Lopez Morales, Renat) Service error. | so |
| 8-4 | Point EWU - (Harper, Amethyst) Service error. | so |
| For EWU: Straw, Alisha. |
| 9-4 | Point EWU - (Straw, Alisha) Service ace (TEAM). |
| 9-5 | Point UM - (Straw, Alisha) Service error. | so |
| For UM: Nestegard, Kelsey. |
| 10-5 | Point EWU - (Nestegard, Kelsey) Service error. | so |
| 10-6 | Point UM - (Brustad, Sage) Service error. | so |
| For EWU: Polo, Casonndrah. |
| 11-6 | Point EWU - (Godwin, Elsa) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 11-7 | Point UM - (Linke, Catelyn) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 11-8 | Point UM - (Meyers, Sophia) Kill by Harper, Amethyst (from Ashley, Sarah). |
| 12-8 | Point EWU - (Meyers, Sophia) Attack error by Boutwell, Peyten (block by Lopez Morales, Renat). | so |
| 13-8 | Point EWU - (Zandona, Ana Paula) Bad set by Boutwell, Peyten. |
| 13-9 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 14-9 | Point EWU - (Ashley, Sarah) Ball handling error by Meyers, Sophia. | so |
| 14-10 | Point UM - (McClellan, Maya) Service error. | so |
| 15-10 | Point EWU - (Anderson, Carly) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| 16-10 | Point EWU - (Lopez Morales, Renat) Kill by Brustad, Sage (from Zandona, Ana Paula). |
| 16-11 | Point UM - (Lopez Morales, Renat) Service error. | so |
| 16-12 | Point UM - (Harper, Amethyst) Service ace (Linke, Catelyn). |
| 17-12 | Point EWU - (Harper, Amethyst) Service error. | so |
| 18-12 | Point EWU - (Straw, Alisha) Attack error by Meyers, Sophia (block by Blotzer, Ashlyn). |
| Timeout Montana. |
| 19-12 | Point EWU - (Straw, Alisha) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). |
| 19-13 | Point UM - (Straw, Alisha) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 20-13 | Point EWU - (Nestegard, Kelsey) Kill by Brustad, Sage (from Linke, Catelyn). | so |
| 20-14 | Point UM - (Brustad, Sage) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 21-14 | Point EWU - (Godwin, Elsa) Kill by McClellan, Maya. | so |
| 22-14 | Point EWU - (Linke, Catelyn) Kill by McClellan, Maya (from Polo, Casonndrah). |
| 22-15 | Point UM - (Linke, Catelyn) Service error. | so |
| 22-16 | Point UM - (Meyers, Sophia) Service ace (Polo, Casonndrah). |
| 22-17 | Point UM - (Meyers, Sophia) Attack error by McClellan, Maya (block by Boutwell, Peyten). |
| 23-17 | Point EWU - (Meyers, Sophia) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 23-18 | Point UM - (Zandona, Ana Paula) Kill by Boutwell, Peyten (from Anderson, Carly). | so |
| 24-18 | Point EWU - (Ashley, Sarah) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 25-18 | Point EWU - (McClellan, Maya) Kill by Brustad, Sage (from Zandona, Ana Paula). |
| For UM: Boutwell, Peyten; Nestegard, Kelsey; Godwin, Elsa; Harper, Amethyst; Anderson, Carly; Chuhlantseff, Madi; libero Meyers, Sophia. |
| For EWU: Sao, Puaoolelagi; McClellan, Maya; Blotzer, Ashlyn; Keala, Ehu; Lopez Morales, Renat; Straw, Alisha; libero Zandona, Ana Paula. |
| For EWU: Fleck, Katie. |
| 0-1 | Point UM - (Zandona, Ana Paula) Service error. | so |
| 1-1 | Point EWU - (Ashley, Sarah) Kill by Lopez Morales, Renat (from Zandona, Ana Paula). | so |
| 1-2 | Point UM - (McClellan, Maya) Bad set by Zandona, Ana Paula. | so |
| For EWU: Sao, Puaoolelagi. |
| 1-3 | Point UM - (Anderson, Carly) Attack error by Fleck, Katie. |
| 2-3 | Point EWU - (Anderson, Carly) Kill by Brustad, Sage (from Zandona, Ana Paula). | so |
| 3-3 | Point EWU - (Lopez Morales, Renat) Service ace (Meyers, Sophia). |
| 4-3 | Point EWU - (Lopez Morales, Renat) Kill by Fleck, Katie (from Sao, Puaoolelagi). |
| 4-4 | Point UM - (Lopez Morales, Renat) Kill by Harper, Amethyst (from Ashley, Sarah). | so |
| 4-5 | Point UM - (Harper, Amethyst) Attack error by Brustad, Sage. |
| 4-6 | Point UM - (Harper, Amethyst) Attack error by Brustad, Sage (block by Chuhlantseff, Madi; Godwin, Elsa). |
| 5-6 | Point EWU - (Harper, Amethyst) Service error. | so |
| For EWU: Straw, Alisha. |
| 6-6 | Point EWU - (Straw, Alisha) Kill by Brustad, Sage (from Zandona, Ana Paula). |
| 7-6 | Point EWU - (Straw, Alisha) Attack error by Meyers, Sophia. |
| 8-6 | Point EWU - (Straw, Alisha) Service ace (Ashley, Sarah). |
| 9-6 | Point EWU - (Straw, Alisha) Attack error by Godwin, Elsa (block by Brustad, Sage). |
| 9-7 | Point UM - (Straw, Alisha) Attack error by Blotzer, Ashlyn. | so |
| For UM: Nestegard, Kelsey. |
| 10-7 | Point EWU - (Nestegard, Kelsey) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 10-8 | Point UM - (Brustad, Sage) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| For EWU: Polo, Casonndrah. |
| 10-9 | Point UM - (Godwin, Elsa) Kill by Boutwell, Peyten (from Anderson, Carly). |
| 11-9 | Point EWU - (Godwin, Elsa) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 11-10 | Point UM - (Linke, Catelyn) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 11-11 | Point UM - (Meyers, Sophia) Kill by Harper, Amethyst (from Anderson, Carly). |
| 11-12 | Point UM - (Meyers, Sophia) Service ace (Polo, Casonndrah). |
| 12-12 | Point EWU - (Meyers, Sophia) Kill by Lopez Morales, Renat. | so |
| 13-12 | Point EWU - (Zandona, Ana Paula) Attack error by Boutwell, Peyten. |
| 14-12 | Point EWU - (Zandona, Ana Paula) Attack error by Harper, Amethyst. |
| 14-13 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 15-13 | Point EWU - (Ashley, Sarah) Kill by Lopez Morales, Renat (from Zandona, Ana Paula). | so |
| 15-14 | Point UM - (McClellan, Maya) Kill by Anderson, Carly (from Godwin, Elsa). | so |
| For UM: Semadeni, Catie. |
| 16-14 | Point EWU - (Anderson, Carly) Kill by Fleck, Katie (from Zandona, Ana Paula). | so |
| 17-14 | Point EWU - (Lopez Morales, Renat) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). |
| 17-15 | Point UM - (Lopez Morales, Renat) Kill by Godwin, Elsa (from Meyers, Sophia). | so |
| 18-15 | Point EWU - (Harper, Amethyst) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 19-15 | Point EWU - (Straw, Alisha) Kill by Brustad, Sage (from Zandona, Ana Paula). |
| Timeout Montana. |
| 19-16 | Point UM - (Straw, Alisha) Service error. | so |
| 20-16 | Point EWU - (Nestegard, Kelsey) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 20-17 | Point UM - (Brustad, Sage) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 21-17 | Point EWU - (Godwin, Elsa) Kill by Blotzer, Ashlyn (from Zandona, Ana Paula). | so |
| 21-18 | Point UM - (Linke, Catelyn) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| 21-19 | Point UM - (Meyers, Sophia) Attack error by McClellan, Maya. |
| 21-20 | Point UM - (Meyers, Sophia) Service ace (Straw, Alisha). |
| 22-20 | Point EWU - (Meyers, Sophia) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 22-21 | Point UM - (Zandona, Ana Paula) Kill by Boutwell, Peyten (from Harper, Amethyst). | so |
| Timeout Eastern Washington. |
| 23-21 | Point EWU - (Ashley, Sarah) Bad set by Anderson, Carly. | so |
| 23-22 | Point UM - (McClellan, Maya) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 24-22 | Point EWU - (Anderson, Carly) Bad set by Anderson, Carly. | so |
| Timeout Montana. |
| 25-22 | Point EWU - (Lopez Morales, Renat) Attack error by Harper, Amethyst. |
====================
==================== EASTERN WASHINGTON 3, MONTANA 2
====================
| For UM: Boutwell, Peyten; Nestegard, Kelsey; Godwin, Elsa; Semadeni, Catie; Harper, Amethyst; Anderson, Carly; libero Chuhlantseff, Madi. |
| For EWU: Sao, Puaoolelagi; McClellan, Maya; Blotzer, Ashlyn; Lopez Morales, Renat; Straw, Alisha; Zandona, Ana Paula; libero Brustad, Sage. |
| 1-0 | Point EWU - (Zandona, Ana Paula) Service ace (TEAM). |
| 1-1 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst. | so |
| 2-1 | Point EWU - (Ashley, Sarah) Kill by Fleck, Katie (from Zandona, Ana Paula). | so |
| 3-1 | Point EWU - (McClellan, Maya) Bad set by Anderson, Carly. |
| 3-2 | Point UM - (McClellan, Maya) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| For UM: Semadeni, Catie. |
| For EWU: Sao, Puaoolelagi. |
| 4-2 | Point EWU - (Anderson, Carly) Kill by Fleck, Katie (from Zandona, Ana Paula). | so |
| 4-3 | Point UM - (Lopez Morales, Renat) Kill by Chuhlantseff, Madi (from Anderson, Carly). | so |
| 5-3 | Point EWU - (Harper, Amethyst) Kill by Blotzer, Ashlyn. | so |
| For EWU: Straw, Alisha. |
| 5-4 | Point UM - (Straw, Alisha) Kill by Meyers, Sophia (from Anderson, Carly). | so |
| For UM: Nestegard, Kelsey. |
| 5-5 | Point UM - (Nestegard, Kelsey) Kill by Meyers, Sophia. |
| 6-5 | Point EWU - (Nestegard, Kelsey) Bad set by Harper, Amethyst. | so |
| 7-5 | Point EWU - (Brustad, Sage) Attack error by Meyers, Sophia. |
| 8-5 | Point EWU - (Brustad, Sage) Attack error by Boutwell, Peyten. |
| Timeout Montana. |
| 9-5 | Point EWU - (Brustad, Sage) Kill by McClellan, Maya (from Zandona, Ana Paula). |
| 9-6 | Point UM - (Brustad, Sage) Service error. | so |
| 9-7 | Point UM - (Godwin, Elsa) Kill by Boutwell, Peyten (from Anderson, Carly). |
| 10-7 | Point EWU - (Godwin, Elsa) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
| 11-7 | Point EWU - (Linke, Catelyn) Attack error by Boutwell, Peyten. |
| 11-8 | Point UM - (Linke, Catelyn) Service error. | so |
| 12-8 | Point EWU - (Meyers, Sophia) Kill by McClellan, Maya (from Linke, Catelyn). | so |
| 13-8 | Point EWU - (Zandona, Ana Paula) Attack error by Harper, Amethyst. |
| Timeout Montana. |
| 14-8 | Point EWU - (Zandona, Ana Paula) Kill by Brustad, Sage (from Zandona, Ana Paula). |
| 14-9 | Point UM - (Zandona, Ana Paula) Kill by Harper, Amethyst (from Anderson, Carly). | so |
| 15-9 | Point EWU - (Ashley, Sarah) Kill by McClellan, Maya (from Zandona, Ana Paula). | so |
====================
==================== EASTERN WASHINGTON 3, MONTANA 2
====================