| 0-1 | Point UM - (HORNING, Kelly) Attack error by McCartney, Jadyn. |
| 0-2 | Point UM - (HORNING, Kelly) Kill by GODWIN, Elsa (from HORNING, Kelly). |
| 1-2 | Point UNC - (HORNING, Kelly) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| 2-2 | Point UNC - (Els, Taylor) Ball handling error by WATKINS, Ashley. |
| 2-3 | Point UM - (Els, Taylor) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
| 3-3 | Point UNC - (HUDDLESTON, Missy) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 4-3 | Point UNC - (McCartney, Jadyn) Attack error by GODWIN, Elsa. |
| 4-4 | Point UM - (McCartney, Jadyn) Service error. | so |
| 5-4 | Point UNC - (GODWIN, Elsa) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| For UNC: Jo Ince, Kailey. |
| 6-4 | Point UNC - (Muff, Taylor) Attack error by GRIMSRUD, Janna. |
| 7-4 | Point UNC - (Muff, Taylor) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| 7-5 | Point UM - (Muff, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 8-5 | Point UNC - (MORENO, Sarina) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
| 9-5 | Point UNC - (Katarzynski, Laura) Attack error by HARPER, Amethyst (block by Bremer, Maddy; Jo Ince, Kailey). |
| 10-5 | Point UNC - (Katarzynski, Laura) Service ace (TEAM). |
| Timeout Montana. |
| 10-6 | Point UM - (Katarzynski, Laura) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 11-6 | Point UNC - (WATKINS, Ashley) Kill by Bremer, Maddy (from Schultz, Daisy). | so |
| 11-7 | Point UM - (Schultz, Daisy) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 12-7 | Point UNC - (HARPER, Amethyst) Attack error by GODWIN, Elsa. | so |
| 13-7 | Point UNC - (Feather, Kyndall) Service ace (TEAM). |
| 13-8 | Point UM - (Feather, Kyndall) Service error. | so |
| 14-8 | Point UNC - (HORNING, Kelly) Kill by Bremer, Maddy (from Schultz, Daisy). | so |
| 15-8 | Point UNC - (Els, Taylor) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 15-9 | Point UM - (Els, Taylor) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| 16-9 | Point UNC - (HUDDLESTON, Missy) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| 17-9 | Point UNC - (McCartney, Jadyn) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| Timeout Montana. |
| 17-10 | Point UM - (McCartney, Jadyn) Service error. | so |
| 17-11 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
| 17-12 | Point UM - (GODWIN, Elsa) Attack error by Muff, Taylor (block by GRIMSRUD, Janna; WATKINS, Ashley). |
| 17-13 | Point UM - (GODWIN, Elsa) Service ace (Els, Taylor). |
| 18-13 | Point UNC - (GODWIN, Elsa) Service error. | so |
| 18-14 | Point UM - (Muff, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 18-15 | Point UM - (MORENO, Sarina) Ball handling error by Hinrichs, Lauren. |
| 19-15 | Point UNC - (MORENO, Sarina) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 19-16 | Point UM - (Katarzynski, Laura) Kill by WATKINS, Ashley (from HUDDLESTON, Missy). | so |
| 19-17 | Point UM - (WATKINS, Ashley) Attack error by Jo Ince, Kailey (block by HORNING, Kelly; HUDDLESTON, Missy). |
| 20-17 | Point UNC - (WATKINS, Ashley) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| 20-18 | Point UM - (Schultz, Daisy) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 21-18 | Point UNC - (HARPER, Amethyst) Attack error by HORNING, Kelly. | so |
| 21-19 | Point UM - (Feather, Kyndall) Service error. | so |
| 22-19 | Point UNC - (HORNING, Kelly) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| 22-20 | Point UM - (Els, Taylor) Kill by WATKINS, Ashley (from GODWIN, Elsa). | so |
| 23-20 | Point UNC - (HUDDLESTON, Missy) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 23-21 | Point UM - (McCartney, Jadyn) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| 23-22 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from GODWIN, Elsa). |
| 24-22 | Point UNC - (GODWIN, Elsa) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| 24-23 | Point UM - (Muff, Taylor) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| 25-23 | Point UNC - (MORENO, Sarina) Kill by Jo Ince, Kailey (from Els, Taylor). | so |
| 0-1 | Point UM - (Muff, Taylor) Kill by GRIMSRUD, Janna. | so |
| 0-2 | Point UM - (HUDDLESTON, Missy) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). |
| 1-2 | Point UNC - (HUDDLESTON, Missy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
| 2-2 | Point UNC - (Katarzynski, Laura) Kill by Bremer, Maddy (from Schultz, Daisy). |
| 2-3 | Point UM - (Katarzynski, Laura) Attack error by Bremer, Maddy. | so |
| 3-3 | Point UNC - (GODWIN, Elsa) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| 4-3 | Point UNC - (Schultz, Daisy) Kill by McCartney, Jadyn (from Schultz, Daisy). |
| 4-4 | Point UM - (Schultz, Daisy) Service error. | so |
| 5-4 | Point UNC - (MORENO, Sarina) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Feather, Kyndall. |
| 6-4 | Point UNC - (Feather, Kyndall) Attack error by HARPER, Amethyst (block by Bremer, Maddy). |
| 6-5 | Point UM - (Feather, Kyndall) Service error. | so |
| 7-5 | Point UNC - (WATKINS, Ashley) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| 8-5 | Point UNC - (Els, Taylor) Attack error by HUDDLESTON, Missy. |
| 8-6 | Point UM - (Els, Taylor) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 9-6 | Point UNC - (HARPER, Amethyst) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| 10-6 | Point UNC - (McCartney, Jadyn) Attack error by GODWIN, Elsa (block by Hinrichs, Lauren; Schultz, Daisy). |
| Timeout Montana. |
| 11-6 | Point UNC - (McCartney, Jadyn) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| For UM: SEMADENI, Catie. |
| 12-6 | Point UNC - (McCartney, Jadyn) Kill by Muff, Taylor (from Els, Taylor). |
| 13-6 | Point UNC - (McCartney, Jadyn) Kill by Muff, Taylor (from Schultz, Daisy). |
| 13-7 | Point UM - (McCartney, Jadyn) Attack error by Muff, Taylor. | so |
| 13-8 | Point UM - (HORNING, Kelly) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). |
| 14-8 | Point UNC - (HORNING, Kelly) Service error. | so |
| 15-8 | Point UNC - (Muff, Taylor) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| 15-9 | Point UM - (Muff, Taylor) Service error. | so |
| 16-9 | Point UNC - (HUDDLESTON, Missy) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 16-10 | Point UM - (Katarzynski, Laura) Kill by WATKINS, Ashley (from HUDDLESTON, Missy). | so |
| 16-11 | Point UM - (GODWIN, Elsa) Attack error by Jo Ince, Kailey (block by WATKINS, Ashley; GRIMSRUD, Janna). |
| 16-12 | Point UM - (GODWIN, Elsa) Service ace (Els, Taylor). |
| 16-13 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
| 16-14 | Point UM - (GODWIN, Elsa) Kill by WATKINS, Ashley (from GODWIN, Elsa). |
| Timeout Northern Colorado. |
| 17-14 | Point UNC - (GODWIN, Elsa) Ball handling error by WATKINS, Ashley. | so |
| 17-15 | Point UM - (Schultz, Daisy) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
| 18-15 | Point UNC - (MORENO, Sarina) Service error. | so |
| 19-15 | Point UNC - (Jo Ince, Kailey) Kill by McCartney, Jadyn (from Schultz, Daisy). |
| 19-16 | Point UM - (Jo Ince, Kailey) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 19-17 | Point UM - (WATKINS, Ashley) Attack error by McCartney, Jadyn. |
| 20-17 | Point UNC - (WATKINS, Ashley) Service error. | so |
| 21-17 | Point UNC - (Els, Taylor) Bad set by WATKINS, Ashley. |
| Timeout Montana. |
| 22-17 | Point UNC - (Els, Taylor) Kill by Muff, Taylor (from Els, Taylor). |
| 23-17 | Point UNC - (Els, Taylor) Service ace (TEAM). |
| 24-17 | Point UNC - (Els, Taylor) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 24-18 | Point UM - (Els, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley), block error by Muff, Taylor. | so |
| 24-19 | Point UM - (HARPER, Amethyst) Attack error by Muff, Taylor. |
| 25-19 | Point UNC - (HARPER, Amethyst) Kill by Muff, Taylor (from Els, Taylor). | so |
| 0-1 | Point UM - (HORNING, Kelly) Attack error by Muff, Taylor. |
| 1-1 | Point UNC - (HORNING, Kelly) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| For UNC: Katarzynski, Laura. |
| 1-2 | Point UM - (Katarzynski, Laura) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| 1-3 | Point UM - (HUDDLESTON, Missy) Attack error by Bremer, Maddy (block by SEMADENI, Catie; GRIMSRUD, Janna). |
| 2-3 | Point UNC - (HUDDLESTON, Missy) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| 2-4 | Point UM - (Schultz, Daisy) Kill by GRIMSRUD, Janna (from HORNING, Kelly). | so |
| For UM: GODWIN, Elsa. |
| 2-5 | Point UM - (GODWIN, Elsa) Service ace (Els, Taylor). |
| 3-5 | Point UNC - (GODWIN, Elsa) Kill by McCartney, Jadyn (from Schultz, Daisy). | so |
| 3-6 | Point UM - (Jo Ince, Kailey) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| For UNC: Feather, Kyndall. |
| 4-6 | Point UNC - (MORENO, Sarina) Kill by Muff, Taylor (from Schultz, Daisy). | so |
| 5-6 | Point UNC - (Els, Taylor) Service ace (GODWIN, Elsa). |
| 6-6 | Point UNC - (Els, Taylor) Kill by Muff, Taylor (from Schultz, Daisy). |
| 7-6 | Point UNC - (Els, Taylor) Kill by Hinrichs, Lauren. |
| 8-6 | Point UNC - (Els, Taylor) Attack error by HORNING, Kelly (block by Muff, Taylor; Hinrichs, Lauren). |
| 9-6 | Point UNC - (Els, Taylor) Kill by Muff, Taylor (from Els, Taylor). |
| Timeout Montana. |
| 9-7 | Point UM - (Els, Taylor) Bad set by Muff, Taylor. | so |
| 10-7 | Point UNC - (WATKINS, Ashley) Attack error by HARPER, Amethyst. | so |
| 11-7 | Point UNC - (McCartney, Jadyn) Kill by Muff, Taylor (from Feather, Kyndall). |
| 11-8 | Point UM - (McCartney, Jadyn) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
| 12-8 | Point UNC - (HARPER, Amethyst) Service error. | so |
| 13-8 | Point UNC - (Muff, Taylor) Service ace (TEAM). |
| 14-8 | Point UNC - (Muff, Taylor) Attack error by HUDDLESTON, Missy. |
| Timeout Montana. |
| 15-8 | Point UNC - (Muff, Taylor) Kill by Jo Ince, Kailey (from Schultz, Daisy). |
| 15-9 | Point UM - (Muff, Taylor) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| 16-9 | Point UNC - (HORNING, Kelly) Kill by Hinrichs, Lauren (from Schultz, Daisy). | so |
| 17-9 | Point UNC - (Katarzynski, Laura) Service ace (TEAM). |
| 17-10 | Point UM - (Katarzynski, Laura) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
| 18-10 | Point UNC - (HUDDLESTON, Missy) Kill by Bremer, Maddy (from Schultz, Daisy). | so |
| 18-11 | Point UM - (Schultz, Daisy) Service error. | so |
| 18-12 | Point UM - (GODWIN, Elsa) Attack error by Bremer, Maddy (block by GRIMSRUD, Janna; HARPER, Amethyst). |
| 19-12 | Point UNC - (GODWIN, Elsa) Kill by Jo Ince, Kailey (from Schultz, Daisy). | so |
| 20-12 | Point UNC - (Jo Ince, Kailey) Kill by Bremer, Maddy (from Schultz, Daisy). |
| 21-12 | Point UNC - (Jo Ince, Kailey) Kill by Muff, Taylor (from Schultz, Daisy). |
| 21-13 | Point UM - (Jo Ince, Kailey) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
| 22-13 | Point UNC - (MORENO, Sarina) Attack error by HORNING, Kelly (block by Bremer, Maddy; Muff, Taylor). | so |
| For UM: WALLINGFORD, Alicia. |
| 23-13 | Point UNC - (Els, Taylor) Kill by Hinrichs, Lauren (from Schultz, Daisy). |
| 24-13 | Point UNC - (Els, Taylor) Bad set by GODWIN, Elsa. |