| For NAU: AKIN, Abby; LEMA, Sydney; STOMP, Abby; HARRIS, Heaven; NEWTON, Neche; JACOBSEN, Taylor; libero WEST, Jasmine. |
| For UM: GRIMSRUD, Janna; WATKINS, Ashley; HUDDLESTON, Missy; MORENO, Sarina; GODWIN, Elsa; SEMADENI, Catie; libero HARPER, Amethyst. |
1-0 | Point UM - (MORENO, Sarina) Attack error by HARRIS, Heaven. |
1-1 | Point NAU - (MORENO, Sarina) Bad set by WATKINS, Ashley. | so |
2-1 | Point UM - (WEST, Jasmine) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
| For UM: GARRIDO, Isabelle. |
3-1 | Point UM - (GARRIDO, Isabelle) Attack error by HARRIS, Heaven (block by GODWIN, Elsa; HUDDLESTON, Missy). |
4-1 | Point UM - (GARRIDO, Isabelle) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
4-2 | Point NAU - (GARRIDO, Isabelle) Attack error by GODWIN, Elsa. | so |
| For NAU: BANDFIELD, Aubrea; DAVIS, Ryann. |
4-3 | Point NAU - (BANDFIELD, Aubrea) Attack error by HUDDLESTON, Missy. |
5-3 | Point UM - (BANDFIELD, Aubrea) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
6-3 | Point UM - (GODWIN, Elsa) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
7-3 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
8-3 | Point UM - (GODWIN, Elsa) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
8-4 | Point NAU - (GODWIN, Elsa) Kill by JACOBSEN, Taylor (from BANDFIELD, Aubrea). | so |
9-4 | Point UM - (JACOBSEN, Taylor) Service error. | so |
10-4 | Point UM - (HUDDLESTON, Missy) Kill by HARPER, Amethyst. |
| Timeout Northern Arizona. |
11-4 | Point UM - (HUDDLESTON, Missy) Kill by HARPER, Amethyst (from GARRIDO, Isabelle). |
11-5 | Point NAU - (HUDDLESTON, Missy) Service error. | so |
11-6 | Point NAU - (AKIN, Abby) Attack error by GRIMSRUD, Janna. |
12-6 | Point UM - (AKIN, Abby) Service error. | so |
12-7 | Point NAU - (WATKINS, Ashley) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). | so |
12-8 | Point NAU - (STOMP, Abby) Attack error by HARPER, Amethyst. |
13-8 | Point UM - (STOMP, Abby) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
14-8 | Point UM - (HARPER, Amethyst) Kill by SEMADENI, Catie (from WATKINS, Ashley). |
14-9 | Point NAU - (HARPER, Amethyst) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
14-10 | Point NAU - (LEMA, Sydney) Attack error by HARPER, Amethyst. |
15-10 | Point UM - (LEMA, Sydney) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
15-11 | Point NAU - (MORENO, Sarina) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
16-11 | Point UM - (WEST, Jasmine) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
17-11 | Point UM - (GARRIDO, Isabelle) Attack error by JACOBSEN, Taylor. |
17-12 | Point NAU - (GARRIDO, Isabelle) Attack error by WATKINS, Ashley. | so |
17-13 | Point NAU - (BANDFIELD, Aubrea) Attack error by GODWIN, Elsa (block by DAVIS, Ryann; AKIN, Abby). |
18-13 | Point UM - (BANDFIELD, Aubrea) Kill by GODWIN, Elsa (from HARPER, Amethyst). | so |
18-14 | Point NAU - (GODWIN, Elsa) Kill by AKIN, Abby (from BANDFIELD, Aubrea). | so |
19-14 | Point UM - (JACOBSEN, Taylor) Kill by WATKINS, Ashley (from HUDDLESTON, Missy). | so |
20-14 | Point UM - (HUDDLESTON, Missy) Attack error by LEMA, Sydney. |
| Timeout Northern Arizona. |
21-14 | Point UM - (HUDDLESTON, Missy) Attack error by DAVIS, Ryann (block by GRIMSRUD, Janna; HARPER, Amethyst). |
22-14 | Point UM - (HUDDLESTON, Missy) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
22-15 | Point NAU - (HUDDLESTON, Missy) Kill by AKIN, Abby (from BANDFIELD, Aubrea). | so |
23-15 | Point UM - (AKIN, Abby) Service error. | so |
23-16 | Point NAU - (WATKINS, Ashley) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). | so |
23-17 | Point NAU - (STOMP, Abby) Bad set by WATKINS, Ashley. |
23-18 | Point NAU - (STOMP, Abby) Attack error by HARPER, Amethyst (block by LEMA, Sydney; NEWTON, Neche). |
| Timeout Montana. |
24-18 | Point UM - (STOMP, Abby) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
24-19 | Point NAU - (HARPER, Amethyst) Kill by HARRIS, Heaven. | so |
24-20 | Point NAU - (LEMA, Sydney) Kill by HARRIS, Heaven (from STOMP, Abby). |
25-20 | Point UM - (LEMA, Sydney) Attack error by HARRIS, Heaven (block by GODWIN, Elsa; GRIMSRUD, Janna). | so |
| For NAU: AKIN, Abby; LEMA, Sydney; STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea; libero NEWTON, Neche. |
| For UM: GRIMSRUD, Janna; WATKINS, Ashley; HUDDLESTON, Missy; MORENO, Sarina; GODWIN, Elsa; SEMADENI, Catie; libero HARPER, Amethyst. |
1-0 | Point UM - (LEMA, Sydney) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
| For UM: GARRIDO, Isabelle. |
1-1 | Point NAU - (GARRIDO, Isabelle) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
2-1 | Point UM - (WEST, Jasmine) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
2-2 | Point NAU - (GODWIN, Elsa) Attack error by HARPER, Amethyst. | so |
| For NAU: DAVIS, Ryann; BANDFIELD, Aubrea. |
3-2 | Point UM - (BANDFIELD, Aubrea) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
3-3 | Point NAU - (HUDDLESTON, Missy) Service error. | so |
4-3 | Point UM - (JACOBSEN, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
4-4 | Point NAU - (WATKINS, Ashley) Attack error by HARPER, Amethyst. | so |
4-5 | Point NAU - (AKIN, Abby) Service ace (TEAM). |
4-6 | Point NAU - (AKIN, Abby) Kill by JACOBSEN, Taylor (from LEMA, Sydney). |
5-6 | Point UM - (AKIN, Abby) Kill by GRIMSRUD, Janna. | so |
5-7 | Point NAU - (HARPER, Amethyst) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). | so |
6-7 | Point UM - (STOMP, Abby) Kill by GODWIN, Elsa. | so |
7-7 | Point UM - (MORENO, Sarina) Attack error by HARRIS, Heaven (block by GODWIN, Elsa; HUDDLESTON, Missy). |
8-7 | Point UM - (MORENO, Sarina) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
8-8 | Point NAU - (MORENO, Sarina) Kill by NEWTON, Neche (from STOMP, Abby). | so |
9-8 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
9-9 | Point NAU - (GARRIDO, Isabelle) Kill by JACOBSEN, Taylor (from STOMP, Abby). | so |
10-9 | Point UM - (WEST, Jasmine) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
11-9 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
| Timeout Northern Arizona. |
12-9 | Point UM - (GODWIN, Elsa) Attack error by AKIN, Abby (block by WATKINS, Ashley; HUDDLESTON, Missy). |
12-10 | Point NAU - (GODWIN, Elsa) Kill by HARRIS, Heaven (from LEMA, Sydney). | so |
13-10 | Point UM - (BANDFIELD, Aubrea) Kill by HUDDLESTON, Missy. | so |
13-11 | Point NAU - (HUDDLESTON, Missy) Kill by JACOBSEN, Taylor (from BANDFIELD, Aubrea). | so |
14-11 | Point UM - (JACOBSEN, Taylor) Kill by GRIMSRUD, Janna (from WATKINS, Ashley), block error by LEMA, Sydney. | so |
14-12 | Point NAU - (WATKINS, Ashley) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
14-13 | Point NAU - (AKIN, Abby) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). |
15-13 | Point UM - (AKIN, Abby) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
15-14 | Point NAU - (HARPER, Amethyst) Service error. | so |
15-15 | Point NAU - (STOMP, Abby) Kill by HARRIS, Heaven (from STOMP, Abby). |
15-16 | Point NAU - (STOMP, Abby) Attack error by GRIMSRUD, Janna. |
16-16 | Point UM - (STOMP, Abby) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
16-17 | Point NAU - (MORENO, Sarina) Kill by NEWTON, Neche (from STOMP, Abby). | so |
17-17 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
17-18 | Point NAU - (GARRIDO, Isabelle) Attack error by HUDDLESTON, Missy. | so |
17-19 | Point NAU - (GARRIDO, Isabelle) Kill by JACOBSEN, Taylor (from STOMP, Abby). | so |
17-20 | Point NAU - (WEST, Jasmine) Attack error by HARPER, Amethyst. |
18-20 | Point UM - (WEST, Jasmine) Attack error by AKIN, Abby. | so |
18-21 | Point NAU - (GODWIN, Elsa) Attack error by HARPER, Amethyst (block by AKIN, Abby; HARRIS, Heaven). | so |
| Timeout Montana. |
18-22 | Point NAU - (BANDFIELD, Aubrea) Kill by DAVIS, Ryann (from WEST, Jasmine). |
18-23 | Point NAU - (BANDFIELD, Aubrea) Attack error by HUDDLESTON, Missy. |
| Timeout Montana. |
19-23 | Point UM - (BANDFIELD, Aubrea) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
20-23 | Point UM - (HUDDLESTON, Missy) Attack error by AKIN, Abby (block by GRIMSRUD, Janna; WATKINS, Ashley). |
20-24 | Point NAU - (HUDDLESTON, Missy) Kill by BANDFIELD, Aubrea (from JACOBSEN, Taylor). | so |
20-25 | Point NAU - (JACOBSEN, Taylor) Service ace (MORENO, Sarina). |
20-26 | Point NAU - (JACOBSEN, Taylor) Attack error by GRIMSRUD, Janna (block by LEMA, Sydney; AKIN, Abby). |
| For NAU: AKIN, Abby; LEMA, Sydney; STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea; libero NEWTON, Neche. |
| For UM: GRIMSRUD, Janna; WATKINS, Ashley; HUDDLESTON, Missy; MORENO, Sarina; GODWIN, Elsa; SEMADENI, Catie; libero HARPER, Amethyst. |
0-1 | Point NAU - (MORENO, Sarina) Service error. | so |
1-1 | Point UM - (WEST, Jasmine) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
| For UM: GARRIDO, Isabelle. |
1-2 | Point NAU - (GARRIDO, Isabelle) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| For NAU: DAVIS, Ryann; BANDFIELD, Aubrea. |
1-3 | Point NAU - (BANDFIELD, Aubrea) Attack error by HUDDLESTON, Missy (block by JACOBSEN, Taylor; AKIN, Abby). |
2-3 | Point UM - (BANDFIELD, Aubrea) Service error. | so |
2-4 | Point NAU - (GODWIN, Elsa) Service error. | so |
2-5 | Point NAU - (JACOBSEN, Taylor) Attack error by HUDDLESTON, Missy. |
3-5 | Point UM - (JACOBSEN, Taylor) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
3-6 | Point NAU - (HUDDLESTON, Missy) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
4-6 | Point UM - (AKIN, Abby) Service error. | so |
5-6 | Point UM - (WATKINS, Ashley) Attack error by DAVIS, Ryann. |
6-6 | Point UM - (WATKINS, Ashley) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
7-6 | Point UM - (WATKINS, Ashley) Kill by HARPER, Amethyst (from MORENO, Sarina). |
8-6 | Point UM - (WATKINS, Ashley) Attack error by BANDFIELD, Aubrea. |
8-7 | Point NAU - (WATKINS, Ashley) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
8-8 | Point NAU - (STOMP, Abby) Kill by HARRIS, Heaven (from STOMP, Abby). |
8-9 | Point NAU - (STOMP, Abby) Bad set by MORENO, Sarina. |
9-9 | Point UM - (STOMP, Abby) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
9-10 | Point NAU - (HARPER, Amethyst) Kill by NEWTON, Neche (from STOMP, Abby). | so |
9-11 | Point NAU - (LEMA, Sydney) Kill by JACOBSEN, Taylor (from STOMP, Abby). |
9-12 | Point NAU - (LEMA, Sydney) Kill by HARRIS, Heaven (from WEST, Jasmine), block error by GODWIN, Elsa. |
| Timeout Montana. |
10-12 | Point UM - (LEMA, Sydney) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
11-12 | Point UM - (MORENO, Sarina) Kill by SEMADENI, Catie (from MORENO, Sarina). |
12-12 | Point UM - (MORENO, Sarina) Kill by GODWIN, Elsa (from MORENO, Sarina). |
12-13 | Point NAU - (MORENO, Sarina) Kill by JACOBSEN, Taylor (from STOMP, Abby). | so |
12-14 | Point NAU - (WEST, Jasmine) Service ace (HARPER, Amethyst). |
12-15 | Point NAU - (WEST, Jasmine) Kill by HARRIS, Heaven (from STOMP, Abby). |
13-15 | Point UM - (WEST, Jasmine) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
13-16 | Point NAU - (GARRIDO, Isabelle) Kill by JACOBSEN, Taylor (from STOMP, Abby). | so |
14-16 | Point UM - (BANDFIELD, Aubrea) Kill by WATKINS, Ashley (from MORENO, Sarina). | so |
15-16 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
15-17 | Point NAU - (GODWIN, Elsa) Service error. | so |
16-17 | Point UM - (JACOBSEN, Taylor) Attack error by DAVIS, Ryann. | so |
16-18 | Point NAU - (HUDDLESTON, Missy) Kill by AKIN, Abby (from BANDFIELD, Aubrea). | so |
16-19 | Point NAU - (AKIN, Abby) Attack error by HARPER, Amethyst (block by NEWTON, Neche; DAVIS, Ryann). |
16-20 | Point NAU - (AKIN, Abby) Service ace (MORENO, Sarina). |
| Timeout Montana. |
16-21 | Point NAU - (AKIN, Abby) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). |
16-22 | Point NAU - (AKIN, Abby) Kill by DAVIS, Ryann (from NEWTON, Neche). |
16-23 | Point NAU - (AKIN, Abby) Service ace (HUDDLESTON, Missy). |
17-23 | Point UM - (AKIN, Abby) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
17-24 | Point NAU - (WATKINS, Ashley) Kill by DAVIS, Ryann (from LEMA, Sydney). | so |
17-25 | Point NAU - (STOMP, Abby) Attack error by HARPER, Amethyst. |
| For NAU: AKIN, Abby; LEMA, Sydney; STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea; libero NEWTON, Neche. |
| For UM: GRIMSRUD, Janna; WATKINS, Ashley; HUDDLESTON, Missy; MORENO, Sarina; GODWIN, Elsa; SEMADENI, Catie; libero HARPER, Amethyst. |
1-0 | Point UM - (LEMA, Sydney) Kill by GODWIN, Elsa (from WATKINS, Ashley). | so |
| For UM: GARRIDO, Isabelle. |
2-0 | Point UM - (GARRIDO, Isabelle) Service ace (LEMA, Sydney). |
2-1 | Point NAU - (GARRIDO, Isabelle) Kill by JACOBSEN, Taylor (from WEST, Jasmine). | so |
2-2 | Point NAU - (WEST, Jasmine) Kill by AKIN, Abby (from STOMP, Abby). |
3-2 | Point UM - (WEST, Jasmine) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
3-3 | Point NAU - (GODWIN, Elsa) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
| For NAU: DAVIS, Ryann; BANDFIELD, Aubrea. |
4-3 | Point UM - (BANDFIELD, Aubrea) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
5-3 | Point UM - (HUDDLESTON, Missy) Kill by HARPER, Amethyst. |
5-4 | Point NAU - (HUDDLESTON, Missy) Kill by DAVIS, Ryann (from LEMA, Sydney). | so |
6-4 | Point UM - (JACOBSEN, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
6-5 | Point NAU - (WATKINS, Ashley) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
7-5 | Point UM - (AKIN, Abby) Service error. | so |
7-6 | Point NAU - (HARPER, Amethyst) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). | so |
8-6 | Point UM - (STOMP, Abby) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
9-6 | Point UM - (MORENO, Sarina) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
10-6 | Point UM - (MORENO, Sarina) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
11-6 | Point UM - (MORENO, Sarina) Attack error by LEMA, Sydney. |
| Timeout Northern Arizona. |
11-7 | Point NAU - (MORENO, Sarina) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
12-7 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
13-7 | Point UM - (GARRIDO, Isabelle) Attack error by JACOBSEN, Taylor (block by WATKINS, Ashley; HUDDLESTON, Missy). |
13-8 | Point NAU - (GARRIDO, Isabelle) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
14-8 | Point UM - (WEST, Jasmine) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
15-8 | Point UM - (GODWIN, Elsa) Service ace (LEMA, Sydney). |
| Timeout Northern Arizona. |
16-8 | Point UM - (GODWIN, Elsa) Service ace (LEMA, Sydney). |
17-8 | Point UM - (GODWIN, Elsa) Kill by HARPER, Amethyst (from WATKINS, Ashley). |
17-9 | Point NAU - (GODWIN, Elsa) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
17-10 | Point NAU - (BANDFIELD, Aubrea) Kill by JACOBSEN, Taylor (from LEMA, Sydney). |
18-10 | Point UM - (BANDFIELD, Aubrea) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
19-10 | Point UM - (HUDDLESTON, Missy) Attack error by DAVIS, Ryann. |
19-11 | Point NAU - (HUDDLESTON, Missy) Attack error by GRIMSRUD, Janna (block by JACOBSEN, Taylor; AKIN, Abby). | so |
20-11 | Point UM - (JACOBSEN, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
20-12 | Point NAU - (WATKINS, Ashley) Kill by DAVIS, Ryann (from BANDFIELD, Aubrea). | so |
20-13 | Point NAU - (AKIN, Abby) Service ace (HUDDLESTON, Missy). |
21-13 | Point UM - (AKIN, Abby) Kill by MORENO, Sarina (from WATKINS, Ashley). | so |
21-14 | Point NAU - (HARPER, Amethyst) Kill by NEWTON, Neche (from BANDFIELD, Aubrea). | so |
21-15 | Point NAU - (STOMP, Abby) Kill by HARRIS, Heaven (from STOMP, Abby). |
| Timeout Montana. |
22-15 | Point UM - (STOMP, Abby) Kill by GRIMSRUD, Janna (from WATKINS, Ashley). | so |
23-15 | Point UM - (MORENO, Sarina) Kill by SEMADENI, Catie (from WATKINS, Ashley). |
23-16 | Point NAU - (MORENO, Sarina) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
24-16 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
24-17 | Point NAU - (GARRIDO, Isabelle) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
25-17 | Point UM - (WEST, Jasmine) Attack error by JACOBSEN, Taylor (block by WATKINS, Ashley; HUDDLESTON, Missy). | so |
====================
==================== MONTANA 2, NORTHERN ARIZONA 3
====================
| For NAU: AKIN, Abby; LEMA, Sydney; STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea; libero NEWTON, Neche. |
| For UM: GRIMSRUD, Janna; WATKINS, Ashley; HUDDLESTON, Missy; MORENO, Sarina; GODWIN, Elsa; SEMADENI, Catie; libero HARPER, Amethyst. |
0-1 | Point NAU - (LEMA, Sydney) Ball handling error by WATKINS, Ashley. |
1-1 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| For UM: GARRIDO, Isabelle. |
2-1 | Point UM - (GARRIDO, Isabelle) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
2-2 | Point NAU - (GARRIDO, Isabelle) Kill by HARRIS, Heaven (from STOMP, Abby). | so |
3-2 | Point UM - (WEST, Jasmine) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
3-3 | Point NAU - (GODWIN, Elsa) Service error. | so |
| For NAU: DAVIS, Ryann; BANDFIELD, Aubrea. |
4-3 | Point UM - (BANDFIELD, Aubrea) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
4-4 | Point NAU - (HUDDLESTON, Missy) Kill by AKIN, Abby (from BANDFIELD, Aubrea). | so |
4-5 | Point NAU - (JACOBSEN, Taylor) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). |
4-6 | Point NAU - (JACOBSEN, Taylor) Bad set by WATKINS, Ashley. |
5-6 | Point UM - (JACOBSEN, Taylor) Kill by HARPER, Amethyst (from WATKINS, Ashley). | so |
5-7 | Point NAU - (WATKINS, Ashley) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
5-8 | Point NAU - (AKIN, Abby) Attack error by GRIMSRUD, Janna (block by NEWTON, Neche). |
| Timeout Montana. |
6-8 | Point UM - (AKIN, Abby) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
6-9 | Point NAU - (HARPER, Amethyst) Kill by LEMA, Sydney (from BANDFIELD, Aubrea). | so |
7-9 | Point UM - (STOMP, Abby) Kill by SEMADENI, Catie (from WATKINS, Ashley). | so |
8-9 | Point UM - (MORENO, Sarina) Attack error by LEMA, Sydney. |
| Timeout Northern Arizona. |
8-10 | Point NAU - (MORENO, Sarina) Kill by LEMA, Sydney (from STOMP, Abby). | so |
8-11 | Point NAU - (LEMA, Sydney) Attack error by GODWIN, Elsa (block by NEWTON, Neche; HARRIS, Heaven). |
| Timeout Montana. |
8-12 | Point NAU - (LEMA, Sydney) Attack error by HUDDLESTON, Missy (block by NEWTON, Neche; JACOBSEN, Taylor). |
8-13 | Point NAU - (LEMA, Sydney) Attack error by SEMADENI, Catie (block by NEWTON, Neche; JACOBSEN, Taylor). |
9-13 | Point UM - (LEMA, Sydney) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
10-13 | Point UM - (GARRIDO, Isabelle) Attack error by HARRIS, Heaven. |
10-14 | Point NAU - (GARRIDO, Isabelle) Kill by NEWTON, Neche (from STOMP, Abby). | so |
10-15 | Point NAU - (WEST, Jasmine) Attack error by GODWIN, Elsa. |
====================
==================== MONTANA 2, NORTHERN ARIZONA 3
====================