Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at UC Riverside | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 25 | at Cal State Fullerton | *3 | 4 | 2 | 14 | .143 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 25 | vs Akron | *5 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 10.0 |
Aug 31 | UTAH | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 01 | GONZAGA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Arizona | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at New Mexico State | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 08 | at UTEP | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 14 | vs UC Santa Barbara | *3 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 14 | at CSU Bakersfield | *4 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Sep 15 | vs South Dakota | *5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 15.0 |
Sep 20 | SACRAMENTO STATE | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | MONTANA STATE | 4 | 14 | 3 | 21 | .524 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 27 | at Northern Colorado | *3 | 5 | 1 | 12 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 04 | at Southern Utah | *5 | 7 | 3 | 16 | .250 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 06 | at Northern Arizona | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 11 | EASTERN WASHINGTON | *4 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
Oct 13 | IDAHO | *3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
Oct 18 | at Portland State | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | at Sacramento State | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 03 | SOUTHERN UTAH | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Idaho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | WEBER STATE | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 17 | at Idaho State | 4 | 3 | 3 | 9 | .000 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 22 | vs Idaho | *3 | 4 | 4 | 11 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Totals | 77 | 124 | 43 | 278 | .291 | 0 | 20 | 20 | 0 | 28 | 7 | 44 | 8 | 51.0 | 1 | 173.0 |
Sets played: 77 Kills per set: 1.61 Service aces per set: 0.26 Digs per set: 0.36 Blocks per set: 0.66 Points per set: 2.25 |