| For UM: GRIMSRUD, Janna; WATKINS, Ashley; PERMANN, Baily; LARAMEE, Cassie; HUDDLESTON, Missy; HAMMER, Mykaela; libero WATKINS, Ashley. |
| For TUL: Emily Thorson; Emily Hubbard; Lindsey Ledyard; Ashton Anderson; Callie Cook; Ebony Carter; libero Taylor Horsfall. |
0-1 | Point UM - (Emily Hubbard) Service error. | so |
0-2 | Point UM - (HUDDLESTON, Missy) Attack error by Ebony Carter (block by GRIMSRUD, Janna; LARAMEE, Cassie). |
0-3 | Point UM - (HUDDLESTON, Missy) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
1-3 | Point TUL - (HUDDLESTON, Missy) Kill by Emily Thorson (from Lindsey Ledyard). | so |
| For UM: CASALE, Shannon. |
2-3 | Point TUL - (Taylor Horsfall) Attack error by HAMMER, Mykaela (block by Emily Thorson; Callie Cook). |
2-4 | Point UM - (Taylor Horsfall) Attack error by Emily Thorson (block by GRIMSRUD, Janna; HAMMER, Mykaela). | so |
2-5 | Point UM - (CASALE, Shannon) Attack error by Emily Thorson (block by HAMMER, Mykaela; PERMANN, Baily). |
2-6 | Point UM - (CASALE, Shannon) Attack error by Callie Cook. |
| For UM: CASALE, Shannon. |
2-7 | Point UM - (CASALE, Shannon) Kill by LARAMEE, Cassie. |
2-8 | Point UM - (CASALE, Shannon) Attack error by Callie Cook (block by LARAMEE, Cassie). |
| Timeout Tulsa. |
3-8 | Point TUL - (CASALE, Shannon) Kill by Callie Cook (from Lindsey Ledyard). | so |
| For TUL: Maggie Hembree. |
4-8 | Point TUL - (Lindsey Ledyard) Kill by Maggie Hembree (from Taylor Horsfall). |
4-9 | Point UM - (Lindsey Ledyard) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
5-9 | Point TUL - (HAMMER, Mykaela) Service error. | so |
| For TUL: Rachel Moore. |
5-10 | Point UM - (Emily Thorson) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
5-11 | Point UM - (LARAMEE, Cassie) Service ace (Emily Thorson). |
5-12 | Point UM - (LARAMEE, Cassie) Kill by PERMANN, Baily (from WATKINS, Ashley). |
5-13 | Point UM - (LARAMEE, Cassie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
| Timeout Tulsa. |
6-13 | Point TUL - (LARAMEE, Cassie) Kill by Callie Cook (from Lindsey Ledyard). | so |
7-13 | Point TUL - (Callie Cook) Attack error by HUDDLESTON, Missy (block by Maggie Hembree; Ebony Carter). |
8-13 | Point TUL - (Callie Cook) Kill by Maggie Hembree (from Lindsey Ledyard). |
8-14 | Point UM - (Callie Cook) Attack error by Rachel Moore. | so |
9-14 | Point TUL - (PERMANN, Baily) Service error. | so |
| For TUL: Ashton Anderson. |
9-15 | Point UM - (Ashton Anderson) Attack error by Ebony Carter. | so |
10-15 | Point TUL - (WATKINS, Ashley) Kill by Lindsey Ledyard (from Emily Thorson). | so |
| For TUL: Emily Hubbard. |
10-16 | Point UM - (Emily Hubbard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
11-16 | Point TUL - (HUDDLESTON, Missy) Kill by Ebony Carter (from Lindsey Ledyard). | so |
12-16 | Point TUL - (Taylor Horsfall) Kill by Callie Cook. |
12-17 | Point UM - (Taylor Horsfall) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
13-17 | Point TUL - (CASALE, Shannon) Kill by Emily Thorson (from Lindsey Ledyard). | so |
14-17 | Point TUL - (Lindsey Ledyard) Service ace (LARAMEE, Cassie). |
14-18 | Point UM - (Lindsey Ledyard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
14-19 | Point UM - (HAMMER, Mykaela) Attack error by Maggie Hembree. |
15-19 | Point TUL - (HAMMER, Mykaela) Kill by Emily Thorson (from Lindsey Ledyard), block error by PERMANN, Baily. | so |
| For TUL: Rachel Moore. |
16-19 | Point TUL - (Emily Thorson) Attack error by PERMANN, Baily. |
17-19 | Point TUL - (Emily Thorson) Kill by Emily Thorson (from Lindsey Ledyard). |
18-19 | Point TUL - (Emily Thorson) Kill by Maggie Hembree (from Lindsey Ledyard). |
| Timeout Montana. |
19-19 | Point TUL - (Emily Thorson) Kill by Callie Cook (from Rachel Moore). |
20-19 | Point TUL - (Emily Thorson) Kill by Rachel Moore (from Lindsey Ledyard). |
| Timeout Montana. |
21-19 | Point TUL - (Emily Thorson) Attack error by HUDDLESTON, Missy. |
22-19 | Point TUL - (Emily Thorson) Attack error by WATKINS, Ashley. |
23-19 | Point TUL - (Emily Thorson) Attack error by LARAMEE, Cassie (block by Maggie Hembree; Callie Cook). |
| For UM: GAY, Brittany. |
23-20 | Point UM - (Emily Thorson) Attack error by Maggie Hembree. | so |
23-21 | Point UM - (LARAMEE, Cassie) Attack error by Emily Thorson. |
23-22 | Point UM - (LARAMEE, Cassie) Attack error by Rachel Moore (block by GAY, Brittany; PERMANN, Baily). |
23-23 | Point UM - (LARAMEE, Cassie) Attack error by Callie Cook (block by PERMANN, Baily; HUDDLESTON, Missy). |
24-23 | Point TUL - (LARAMEE, Cassie) Kill by Rachel Moore (from Lindsey Ledyard). | so |
| For TUL: Mariah Pardo. |
24-24 | Point UM - (Mariah Pardo) Attack error by Rachel Moore. | so |
24-25 | Point UM - (WATKINS, Ashley) Attack error by Rachel Moore. |
24-26 | Point UM - (PERMANN, Baily) Kill by HUDDLESTON, Missy. |
| For TUL: Emily Hubbard; Callie Cook; Emily Thorson; Ebony Carter; Ashton Anderson; Lindsey Ledyard; libero Taylor Horsfall. |
| For UM: LARAMEE, Cassie; PERMANN, Baily; GRIMSRUD, Janna; HUDDLESTON, Missy; HAMMER, Mykaela; WATKINS, Ashley; libero CASALE, Shannon. |
1-0 | Point TUL - (WATKINS, Ashley) Attack error by HUDDLESTON, Missy. | so |
2-0 | Point TUL - (Taylor Horsfall) Service ace (LARAMEE, Cassie). |
3-0 | Point TUL - (Taylor Horsfall) Kill by Emily Thorson (from Lindsey Ledyard). |
4-0 | Point TUL - (Taylor Horsfall) Attack error by HAMMER, Mykaela. |
4-1 | Point UM - (Taylor Horsfall) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
5-1 | Point TUL - (HUDDLESTON, Missy) Kill by Lindsey Ledyard (from Emily Hubbard). | so |
| For TUL: Maggie Hembree. |
5-2 | Point UM - (Lindsey Ledyard) Kill by HAMMER, Mykaela (from WATKINS, Ashley), block error by Emily Thorson. | so |
5-3 | Point UM - (CASALE, Shannon) Service ace (TEAM). |
5-4 | Point UM - (CASALE, Shannon) Attack error by Maggie Hembree. |
6-4 | Point TUL - (CASALE, Shannon) Kill by Callie Cook (from Lindsey Ledyard). | so |
6-5 | Point UM - (Emily Thorson) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
7-5 | Point TUL - (HAMMER, Mykaela) Kill by Callie Cook (from Lindsey Ledyard). | so |
7-6 | Point UM - (Callie Cook) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
8-6 | Point TUL - (LARAMEE, Cassie) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Ashton Anderson. |
8-7 | Point UM - (Ashton Anderson) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
9-7 | Point TUL - (PERMANN, Baily) Kill by Ebony Carter (from Lindsey Ledyard). | so |
10-7 | Point TUL - (Emily Hubbard) Kill by Taylor Horsfall (from Lindsey Ledyard). |
10-8 | Point UM - (Emily Hubbard) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
11-8 | Point TUL - (WATKINS, Ashley) Kill by Ebony Carter (from Lindsey Ledyard). | so |
11-9 | Point UM - (Taylor Horsfall) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
11-10 | Point UM - (HUDDLESTON, Missy) Attack error by Emily Thorson (block by GRIMSRUD, Janna; HAMMER, Mykaela). |
12-10 | Point TUL - (HUDDLESTON, Missy) Kill by Callie Cook (from Lindsey Ledyard). | so |
| For TUL: Maggie Hembree. |
12-11 | Point UM - (Maggie Hembree) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
13-11 | Point TUL - (CASALE, Shannon) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
14-11 | Point TUL - (Emily Thorson) Attack error by PERMANN, Baily. |
15-11 | Point TUL - (Emily Thorson) Kill by Maggie Hembree (from Lindsey Ledyard). |
16-11 | Point TUL - (Emily Thorson) Kill by Callie Cook (from Lindsey Ledyard). |
| Timeout Montana. |
16-12 | Point UM - (Emily Thorson) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
17-12 | Point TUL - (HAMMER, Mykaela) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Mariah Pardo. |
18-12 | Point TUL - (Mariah Pardo) Kill by Maggie Hembree (from Lindsey Ledyard). |
| Timeout Montana. |
18-13 | Point UM - (Mariah Pardo) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
| For TUL: Callie Cook. |
19-13 | Point TUL - (LARAMEE, Cassie) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
20-13 | Point TUL - (Ashton Anderson) Kill by Emily Thorson (from Lindsey Ledyard). |
20-14 | Point UM - (Ashton Anderson) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
21-14 | Point TUL - (PERMANN, Baily) Service error. | so |
22-14 | Point TUL - (Emily Hubbard) Attack error by GRIMSRUD, Janna (block by Ebony Carter). |
23-14 | Point TUL - (Emily Hubbard) Kill by Ebony Carter. |
| For UM: GAY, Brittany. |
24-14 | Point TUL - (Emily Hubbard) Kill by Ebony Carter (from Ashton Anderson). |
| For UM: KRAMER, McKenzie. |
25-14 | Point TUL - (Emily Hubbard) Kill by Emily Thorson (from Lindsey Ledyard). |
| For TUL: Lindsey Ledyard; Emily Hubbard; Ebony Carter; Ashton Anderson; Callie Cook; Emily Thorson; libero Taylor Horsfall. |
| For UM: KRAMER, McKenzie; WATKINS, Ashley; HUDDLESTON, Missy; LARAMEE, Cassie; HAMMER, Mykaela; PERMANN, Baily; libero CASALE, Shannon. |
1-0 | Point TUL - (Emily Hubbard) Kill by Emily Thorson (from Lindsey Ledyard). |
1-1 | Point UM - (Emily Hubbard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
2-1 | Point TUL - (HUDDLESTON, Missy) Kill by Emily Thorson (from Lindsey Ledyard). | so |
3-1 | Point TUL - (Emily Thorson) Kill by Lindsey Ledyard. |
3-2 | Point UM - (Taylor Horsfall) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
3-3 | Point UM - (CASALE, Shannon) Attack error by Emily Thorson. |
4-3 | Point TUL - (CASALE, Shannon) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Maggie Hembree. |
4-4 | Point UM - (Lindsey Ledyard) Attack error by Maggie Hembree (block by PERMANN, Baily; LARAMEE, Cassie). | so |
5-4 | Point TUL - (HAMMER, Mykaela) Kill by Callie Cook (from Lindsey Ledyard), block error by PERMANN, Baily. | so |
5-5 | Point UM - (Emily Thorson) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
6-5 | Point TUL - (LARAMEE, Cassie) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
6-6 | Point UM - (Callie Cook) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
7-6 | Point TUL - (PERMANN, Baily) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Ashton Anderson. |
8-6 | Point TUL - (Ashton Anderson) Attack error by HUDDLESTON, Missy (block by Lindsey Ledyard; Ebony Carter). |
9-6 | Point TUL - (Ashton Anderson) Attack error by HUDDLESTON, Missy (block by Ebony Carter). |
10-6 | Point TUL - (Ashton Anderson) Attack error by HUDDLESTON, Missy. |
| Timeout Montana. |
11-6 | Point TUL - (Callie Cook) Kill by Lindsey Ledyard (from Taylor Horsfall). |
11-7 | Point UM - (Ashton Anderson) Kill by KRAMER, McKenzie (from WATKINS, Ashley). | so |
12-7 | Point TUL - (WATKINS, Ashley) Kill by Emily Thorson (from Lindsey Ledyard). | so |
12-8 | Point UM - (Emily Hubbard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
13-8 | Point TUL - (HUDDLESTON, Missy) Kill by Ebony Carter (from Lindsey Ledyard). | so |
13-9 | Point UM - (Taylor Horsfall) Service error. | so |
14-9 | Point TUL - (CASALE, Shannon) Kill by Emily Thorson (from Lindsey Ledyard). | so |
| For TUL: Maggie Hembree. |
14-10 | Point UM - (Lindsey Ledyard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
14-11 | Point UM - (HAMMER, Mykaela) Kill by LARAMEE, Cassie. |
14-12 | Point UM - (HAMMER, Mykaela) Kill by LARAMEE, Cassie (from WATKINS, Ashley). |
14-13 | Point UM - (HAMMER, Mykaela) Service ace (Lindsey Ledyard). |
15-13 | Point TUL - (HAMMER, Mykaela) Kill by Callie Cook (from Lindsey Ledyard). | so |
15-14 | Point UM - (Emily Thorson) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
15-15 | Point UM - (LARAMEE, Cassie) Attack error by Emily Hubbard (block by HAMMER, Mykaela; PERMANN, Baily). |
15-16 | Point UM - (LARAMEE, Cassie) Service ace (Taylor Horsfall). |
16-16 | Point TUL - (LARAMEE, Cassie) Attack error by LARAMEE, Cassie. | so |
| For TUL: Mariah Pardo. |
17-16 | Point TUL - (Mariah Pardo) Service ace (HAMMER, Mykaela). |
18-16 | Point TUL - (Mariah Pardo) Kill by Maggie Hembree (from Emily Thorson). |
19-16 | Point TUL - (Mariah Pardo) Attack error by HUDDLESTON, Missy. |
20-16 | Point TUL - (Mariah Pardo) Service ace (HAMMER, Mykaela). |
| Timeout Montana. |
20-17 | Point UM - (Mariah Pardo) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
21-17 | Point TUL - (PERMANN, Baily) Kill by Maggie Hembree (from Lindsey Ledyard). | so |
| For TUL: Ashton Anderson. |
21-18 | Point UM - (Ashton Anderson) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
22-18 | Point TUL - (WATKINS, Ashley) Kill by Emily Hubbard. | so |
22-19 | Point UM - (Emily Hubbard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
23-19 | Point TUL - (HUDDLESTON, Missy) Service error. | so |
24-19 | Point TUL - (Taylor Horsfall) Kill by Emily Hubbard (from Lindsey Ledyard). |
24-20 | Point UM - (Taylor Horsfall) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
25-20 | Point TUL - (CASALE, Shannon) Kill by Emily Thorson (from Lindsey Ledyard), block error by WATKINS, Ashley. | so |
| For TUL: Lindsey Ledyard; Emily Thorson; Ebony Carter; Emily Hubbard; Callie Cook; Ashton Anderson; libero Taylor Horsfall. |
| For UM: LARAMEE, Cassie; HAMMER, Mykaela; KRAMER, McKenzie; HUDDLESTON, Missy; PERMANN, Baily; WATKINS, Ashley; libero CASALE, Shannon. |
0-1 | Point UM - (WATKINS, Ashley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
1-1 | Point TUL - (WATKINS, Ashley) Attack error by WATKINS, Ashley. | so |
1-2 | Point UM - (WATKINS, Ashley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
2-2 | Point TUL - (WATKINS, Ashley) Service error. | so |
2-3 | Point UM - (Taylor Horsfall) Service error. | so |
3-3 | Point TUL - (HUDDLESTON, Missy) Attack error by HAMMER, Mykaela. | so |
| For TUL: Maggie Hembree. |
4-3 | Point TUL - (Lindsey Ledyard) Kill by Maggie Hembree. |
4-4 | Point UM - (Lindsey Ledyard) Attack error by Emily Hubbard (block by LARAMEE, Cassie; KRAMER, McKenzie). | so |
5-4 | Point TUL - (CASALE, Shannon) Kill by Callie Cook (from Lindsey Ledyard). | so |
6-4 | Point TUL - (Emily Thorson) Attack error by LARAMEE, Cassie (block by Maggie Hembree; Callie Cook). |
6-5 | Point UM - (Emily Thorson) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
6-6 | Point UM - (HAMMER, Mykaela) Kill by PERMANN, Baily (from WATKINS, Ashley). |
7-6 | Point TUL - (HAMMER, Mykaela) Kill by Emily Hubbard (from Taylor Horsfall). | so |
7-7 | Point UM - (Callie Cook) Service error. | so |
8-7 | Point TUL - (LARAMEE, Cassie) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Ashton Anderson. |
8-8 | Point UM - (Ashton Anderson) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
8-9 | Point UM - (PERMANN, Baily) Kill by HUDDLESTON, Missy (from LARAMEE, Cassie). |
8-10 | Point UM - (PERMANN, Baily) Attack error by Ebony Carter (block by KRAMER, McKenzie; HUDDLESTON, Missy). |
| Timeout Tulsa. |
8-11 | Point TUL - (PERMANN, Baily) Kill by Ebony Carter (from Lindsey Ledyard). | so |
| For UM: CASALE, Shannon. |
8-12 | Point UM - (Emily Hubbard) Attack error by Emily Thorson. | so |
8-13 | Point UM - (WATKINS, Ashley) Service ace (Taylor Horsfall). |
8-14 | Point UM - (WATKINS, Ashley) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
9-14 | Point TUL - (WATKINS, Ashley) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
9-15 | Point UM - (Taylor Horsfall) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
10-15 | Point TUL - (HUDDLESTON, Missy) Service error. | so |
10-16 | Point UM - (Lindsey Ledyard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
11-16 | Point TUL - (CASALE, Shannon) Kill by Callie Cook (from Lindsey Ledyard). | so |
12-16 | Point TUL - (Emily Thorson) Kill by Emily Thorson (from Lindsey Ledyard). |
12-17 | Point UM - (Emily Thorson) Kill by PERMANN, Baily (from WATKINS, Ashley). | so |
12-18 | Point UM - (HAMMER, Mykaela) Service ace (Taylor Horsfall). |
| Timeout Tulsa. |
12-19 | Point UM - (HAMMER, Mykaela) Service ace (Emily Hubbard). |
12-20 | Point UM - (HAMMER, Mykaela) Attack error by Emily Thorson. |
13-20 | Point TUL - (HAMMER, Mykaela) Kill by Emily Hubbard. | so |
14-20 | Point TUL - (Emily Thorson) Attack error by LARAMEE, Cassie. |
15-20 | Point TUL - (Mariah Pardo) Attack error by LARAMEE, Cassie (block by Maggie Hembree; Ebony Carter). |
15-21 | Point UM - (Mariah Pardo) Kill by WATKINS, Ashley. | so |
15-22 | Point UM - (LARAMEE, Cassie) Attack error by Maggie Hembree. |
15-23 | Point UM - (LARAMEE, Cassie) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). |
15-24 | Point UM - (LARAMEE, Cassie) Attack error by Maggie Hembree (block by PERMANN, Baily; HUDDLESTON, Missy). |
15-25 | Point UM - (LARAMEE, Cassie) Kill by HUDDLESTON, Missy (from CASALE, Shannon), block error by Ebony Carter. |
====================
==================== TULSA 2, MONTANA 3
====================
| For TUL: Lindsey Ledyard; Ebony Carter; Ashton Anderson; Callie Cook; Emily Thorson; Emily Hubbard; libero Taylor Horsfall. |
| For UM: HAMMER, Mykaela; KRAMER, McKenzie; HUDDLESTON, Missy; WATKINS, Ashley; LARAMEE, Cassie; PERMANN, Baily; libero CASALE, Shannon. |
0-1 | Point UM - (Emily Hubbard) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
| For UM: ROBISON, Karlee. |
1-1 | Point TUL - (ROBISON, Karlee) Attack error by HAMMER, Mykaela (block by Emily Thorson; Ebony Carter). | so |
| For UM: HUDDLESTON, Missy. |
2-1 | Point TUL - (Taylor Horsfall) Kill by Emily Thorson (from Lindsey Ledyard). |
2-2 | Point UM - (Taylor Horsfall) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
2-3 | Point UM - (CASALE, Shannon) Kill by HAMMER, Mykaela (from CASALE, Shannon). |
2-4 | Point UM - (CASALE, Shannon) Attack error by Emily Thorson (block by PERMANN, Baily; HAMMER, Mykaela). |
2-5 | Point UM - (CASALE, Shannon) Attack error by Callie Cook. |
3-5 | Point TUL - (CASALE, Shannon) Service error. | so |
| For TUL: Maggie Hembree. |
3-6 | Point UM - (Lindsey Ledyard) Kill by HAMMER, Mykaela (from WATKINS, Ashley). | so |
4-6 | Point TUL - (HAMMER, Mykaela) Service error. | so |
5-6 | Point TUL - (Emily Thorson) Attack error by LARAMEE, Cassie. |
6-6 | Point TUL - (Emily Thorson) Attack error by PERMANN, Baily (block by Emily Hubbard). |
6-7 | Point UM - (Emily Thorson) Kill by HUDDLESTON, Missy (from WATKINS, Ashley). | so |
7-7 | Point TUL - (LARAMEE, Cassie) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Mariah Pardo. |
7-8 | Point UM - (Mariah Pardo) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
8-8 | Point TUL - (PERMANN, Baily) Kill by Emily Hubbard (from Lindsey Ledyard). | so |
| For TUL: Ashton Anderson. |
8-9 | Point UM - (Ashton Anderson) Kill by WATKINS, Ashley (from HAMMER, Mykaela). | so |
9-9 | Point TUL - (WATKINS, Ashley) Kill by Emily Hubbard (from Lindsey Ledyard), block error by HAMMER, Mykaela. | so |
9-10 | Point UM - (Emily Hubbard) Kill by HUDDLESTON, Missy (from CASALE, Shannon). | so |
| For UM: ROBISON, Karlee. |
9-11 | Point UM - (ROBISON, Karlee) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
| Timeout Tulsa. |
9-12 | Point UM - (ROBISON, Karlee) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
| Timeout Tulsa. |
9-13 | Point UM - (ROBISON, Karlee) Attack error by Emily Thorson (block by HAMMER, Mykaela; KRAMER, McKenzie). |
10-13 | Point TUL - (ROBISON, Karlee) Service error. | so |
| For UM: HUDDLESTON, Missy. |
10-14 | Point UM - (Taylor Horsfall) Kill by LARAMEE, Cassie (from WATKINS, Ashley). | so |
| For UM: CASALE, Shannon. |
10-15 | Point UM - (CASALE, Shannon) Kill by HAMMER, Mykaela (from WATKINS, Ashley). |
====================
==================== TULSA 2, MONTANA 3
====================