Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UTEP | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 26 | vs Tulsa | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | at North Texas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Long Beach State | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Utah Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Kansas | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Southeast Missouri | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Nebraska-Omaha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs San Jose State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Drake | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Seattle | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Illinois-Chicago | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at SIU-Edwardsville | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Eastern Washington | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 23 | at Idaho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | SACRAMENTO STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Montana State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Idaho State | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | NORTHERN COLORADO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | SOUTHERN UTAH | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | NORTHERN ARIZONA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at North Dakota | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Northern Colorado | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Portland State | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | MONTANA STATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | IDAHO | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | EASTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 93 | 1 | 0 | 7 | .143 | 53 | 18 | 12 | 25 | 292 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sets played: 93 Kills per set: 0.01 Assists per set: 0.57 Service aces per set: 0.19 Digs per set: 3.14 Blocks per set: 0.01 Points per set: 0.21 |