Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs UTEP | *4 | 12 | 4 | 20 | .400 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Aug 26 | vs Tulsa | *5 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 2 | 7.0 | 0 | 10.5 |
Aug 26 | at North Texas | *3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Aug 31 | vs Long Beach State | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 01 | at Utah Valley | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Kansas | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | vs Southeast Missouri | *5 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Sep 08 | vs Nebraska-Omaha | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 09 | vs San Jose State | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 09 | at Drake | *4 | 3 | 2 | 14 | .071 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 15 | vs Seattle | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | vs Illinois-Chicago | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 16 | at SIU-Edwardsville | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 21 | at Eastern Washington | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
Sep 23 | at Idaho | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 28 | SACRAMENTO STATE | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | at Montana State | *1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | at Idaho State | *5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 07 | at Weber State | *4 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 13 | NORTHERN COLORADO | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | NORTH DAKOTA | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 19 | SOUTHERN UTAH | *5 | 10 | 5 | 24 | .208 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Oct 21 | NORTHERN ARIZONA | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 26 | at North Dakota | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 28 | at Northern Colorado | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
Nov 02 | at Portland State | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Nov 05 | MONTANA STATE | *5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Nov 09 | IDAHO | *5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Nov 11 | EASTERN WASHINGTON | *3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 104 | 174 | 67 | 444 | .241 | 4 | 0 | 18 | 0 | 23 | 12 | 62 | 6 | 74.0 | 1 | 217.0 |
Sets played: 104 Kills per set: 1.67 Assists per set: 0.04 Digs per set: 0.22 Blocks per set: 0.71 Points per set: 2.09 |