Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Tulsa | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Aug 26 | at North Texas | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 4.5 |
Aug 31 | vs Long Beach State | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 01 | at Utah Valley | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Sep 02 | vs Kansas | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 08 | vs Southeast Missouri | *5 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 1 | 6.5 |
Sep 08 | vs Nebraska-Omaha | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Sep 09 | vs San Jose State | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 09 | at Drake | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | vs Seattle | *3 | 2 | 2 | 10 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 15 | vs Illinois-Chicago | *4 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
Sep 16 | at SIU-Edwardsville | *4 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 21 | at Eastern Washington | *4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | at Idaho | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 28 | SACRAMENTO STATE | *3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 30 | at Montana State | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
Oct 05 | at Idaho State | *2 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 07 | at Weber State | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | NORTHERN COLORADO | *3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Oct 14 | NORTH DAKOTA | *2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | NORTHERN ARIZONA | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 26 | at North Dakota | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 28 | at Northern Colorado | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Nov 02 | at Portland State | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 05 | MONTANA STATE | *5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Nov 09 | IDAHO | *5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 11 | EASTERN WASHINGTON | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
Totals | 90 | 74 | 35 | 235 | .166 | 4 | 7 | 3 | 1 | 26 | 7 | 71 | 15 | 78.0 | 2 | 123.5 |
Sets played: 90 Kills per set: 0.82 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.29 Blocks per set: 0.87 Points per set: 1.37 |