#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2013 vs James Madison....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .240 3-2
Aug 31, 2013 vs Marshall............ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .191 1-3
Aug 31, 2013 at Virginia............ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .323 0-3
Sep 14, 2013 vs Nevada.............. 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .171 2-3
Sep 20, 2013 NORTHERN COLORADO...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .245 3-0
Sep 21, 2013 NORTH DAKOTA........... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .064 0-3
Sep 27, 2013 at Portland State...... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .098 0-3
Sep 28, 2013 at Eastern Washington.. 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .254 3-1
Oct 5, 2013 at Idaho State......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .132 0-3
Oct 11, 2013 SOUTHERN UTAH.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .345 3-0
Oct 12, 2013 NORTHERN ARIZONA....... 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .149 1-3
Oct 21, 2013 MONTANA STATE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .226 3-1
Oct 24, 2013 at North Dakota........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .088 0-3
Oct 26, 2013 at Northern Colorado... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .209 3-2
Oct 31, 2013 EASTERN WASHINGTON..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .124 3-1
Nov 2, 2013 PORTLAND STATE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .114 0-3
Nov 8, 2013 IDAHO STATE............ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .223 2-3
Nov 9, 2013 WEBER STATE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .317 3-0
Nov 23, 2013 SACRAMENTO STATE....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .252 3-2
Nov 29, 2013 vs Northern Arizona.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .269 3-2
Nov 29, 2013 at Portland State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .125 0-3
Totals.............................. 64 0 0 0 .000 0 0 0 19 0 0 0 0 0.0 0 0.0
Sets played: 64
Points per set: 0.00