| For UM: BRAY, Brooke; QUICK, Brittany; RENO, Kayla; SCHILE, Kelsey; ROBERTS, Amy; JAMES, Kortney; libero MURPHEY, Megan. |
| For ISU: MENDENHALL,Lori; MUIR,Vanessa; GRAJEWSKI,Katie; BARTSCHI,Whitney; VAN EVERY,Breanne; DOWNS,Danielle; libero SEARLE,Kylee. |
| 1-0 | Point ISU - (MUIR,Vanessa) Attack error by QUICK, Brittany (block by VAN EVERY,Breanne; BARTSCHI,Whitney). |
| 1-1 | Point UM - (MUIR,Vanessa) Ball handling error by MUIR,Vanessa. | so |
| 1-2 | Point UM - (SCHILE, Kelsey) Kill by QUICK, Brittany (from JAMES, Kortney). |
| 2-2 | Point ISU - (SCHILE, Kelsey) Service error. | so |
| For ISU: FIELDS,Alydia. |
| 3-2 | Point ISU - (MENDENHALL,Lori) Service ace (RENO, Kayla). |
| 4-2 | Point ISU - (MENDENHALL,Lori) Kill by VAN EVERY,Breanne (from SEARLE,Kylee). |
| 5-2 | Point ISU - (MENDENHALL,Lori) Attack error by SCHILE, Kelsey. |
| 5-3 | Point UM - (MENDENHALL,Lori) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 6-3 | Point ISU - (ROBERTS, Amy) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| 6-4 | Point UM - (VAN EVERY,Breanne) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: BRAY, Brooke. |
| 7-4 | Point ISU - (MURPHEY, Megan) Service error. | so |
| 8-4 | Point ISU - (SEARLE,Kylee) Ball handling error by JAMES, Kortney. |
| 8-5 | Point UM - (SEARLE,Kylee) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 9-5 | Point ISU - (JAMES, Kortney) Kill by DOWNS,Danielle (from MENDENHALL,Lori). | so |
| 10-5 | Point ISU - (GRAJEWSKI,Katie) Kill by MUIR,Vanessa. |
| 10-6 | Point UM - (GRAJEWSKI,Katie) Attack error by MENDENHALL,Lori. | so |
| 10-7 | Point UM - (RENO, Kayla) Kill by ROBERTS, Amy (from JAMES, Kortney). |
| 10-8 | Point UM - (RENO, Kayla) Kill by ROBERTS, Amy (from JAMES, Kortney). |
| 11-8 | Point ISU - (RENO, Kayla) Service error. | so |
| 11-9 | Point UM - (DOWNS,Danielle) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 11-10 | Point UM - (BRAY, Brooke) Kill by SCHILE, Kelsey (from JAMES, Kortney). |
| 12-10 | Point ISU - (BRAY, Brooke) Attack error by QUICK, Brittany (block by MENDENHALL,Lori). | so |
| 12-11 | Point UM - (MUIR,Vanessa) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 13-11 | Point ISU - (SCHILE, Kelsey) Attack error by ROBERTS, Amy (block by MENDENHALL,Lori). | so |
| For ISU: FIELDS,Alydia. |
| 13-12 | Point UM - (MENDENHALL,Lori) Service error. | so |
| 13-13 | Point UM - (ROBERTS, Amy) Kill by RENO, Kayla (from JAMES, Kortney). |
| 14-13 | Point ISU - (ROBERTS, Amy) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 14-14 | Point UM - (VAN EVERY,Breanne) Attack error by FIELDS,Alydia. | so |
| 15-14 | Point ISU - (MURPHEY, Megan) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| 16-14 | Point ISU - (SEARLE,Kylee) Kill by DOWNS,Danielle (from MENDENHALL,Lori). |
| 16-15 | Point UM - (SEARLE,Kylee) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 17-15 | Point ISU - (JAMES, Kortney) Kill by MENDENHALL,Lori (from VAN EVERY,Breanne). | so |
| For ISU: GRAJEWSKI,Katie. |
| 17-16 | Point UM - (GRAJEWSKI,Katie) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 17-17 | Point UM - (RENO, Kayla) Kill by BRAY, Brooke (from JAMES, Kortney). |
| 18-17 | Point ISU - (RENO, Kayla) Kill by DOWNS,Danielle (from MENDENHALL,Lori). | so |
| 18-18 | Point UM - (DOWNS,Danielle) Attack error by MUIR,Vanessa. | so |
| 19-18 | Point ISU - (BRAY, Brooke) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 19-19 | Point UM - (MUIR,Vanessa) Service error. | so |
| 20-19 | Point ISU - (SCHILE, Kelsey) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| 21-19 | Point ISU - (MENDENHALL,Lori) Ball handling error by JAMES, Kortney. |
| 21-20 | Point UM - (MENDENHALL,Lori) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: BRANSTITER, Paige. |
| 21-21 | Point UM - (ROBERTS, Amy) Attack error by VAN EVERY,Breanne (block by RENO, Kayla). |
| 22-21 | Point ISU - (ROBERTS, Amy) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| For UM: JAMES, Kortney. |
| 22-22 | Point UM - (VAN EVERY,Breanne) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: BRANSTITER, Paige. |
| 23-22 | Point ISU - (MURPHEY, Megan) Kill by DOWNS,Danielle. | so |
| For UM: JAMES, Kortney. |
| 24-22 | Point ISU - (SEARLE,Kylee) Attack error by RENO, Kayla (block by MUIR,Vanessa; FIELDS,Alydia). |
| Timeout Montana. |
| 24-23 | Point UM - (SEARLE,Kylee) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 25-23 | Point ISU - (JAMES, Kortney) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| For ISU: VAN EVERY,Breanne; MUIR,Vanessa; DOWNS,Danielle; BARTSCHI,Whitney; GRAJEWSKI,Katie; MENDENHALL,Lori; libero SEARLE,Kylee. |
| For UM: QUICK, Brittany; SCHILE, Kelsey; ROBERTS, Amy; BRAY, Brooke; JAMES, Kortney; RENO, Kayla; libero MURPHEY, Megan. |
| 1-0 | Point ISU - (BRAY, Brooke) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| For ISU: FIELDS,Alydia. |
| 2-0 | Point ISU - (MENDENHALL,Lori) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). |
| 2-1 | Point UM - (MENDENHALL,Lori) Kill by ROBERTS, Amy (from JAMES, Kortney), block error by FIELDS,Alydia. | so |
| 3-1 | Point ISU - (SCHILE, Kelsey) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| 3-2 | Point UM - (VAN EVERY,Breanne) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 4-2 | Point ISU - (ROBERTS, Amy) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| 4-3 | Point UM - (SEARLE,Kylee) Kill by JAMES, Kortney (from MURPHEY, Megan). | so |
| 5-3 | Point ISU - (MURPHEY, Megan) Kill by MUIR,Vanessa (from MENDENHALL,Lori). | so |
| For ISU: GRAJEWSKI,Katie. |
| 6-3 | Point ISU - (GRAJEWSKI,Katie) Kill by, block error by JAMES, Kortney. |
| 6-4 | Point UM - (GRAJEWSKI,Katie) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 7-4 | Point ISU - (JAMES, Kortney) Kill by MENDENHALL,Lori (from MUIR,Vanessa). | so |
| 8-4 | Point ISU - (DOWNS,Danielle) Attack error by BRAY, Brooke (block by VAN EVERY,Breanne; MUIR,Vanessa). |
| Timeout Montana. |
| 8-5 | Point UM - (DOWNS,Danielle) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 8-6 | Point UM - (RENO, Kayla) Attack error by MUIR,Vanessa. |
| 9-6 | Point ISU - (RENO, Kayla) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 9-7 | Point UM - (MUIR,Vanessa) Kill by ROBERTS, Amy (from JAMES, Kortney), block error by MENDENHALL,Lori. | so |
| 9-8 | Point UM - (BRAY, Brooke) Bad set by MENDENHALL,Lori. |
| 10-8 | Point ISU - (BRAY, Brooke) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| For ISU: FIELDS,Alydia. |
| 10-9 | Point UM - (MENDENHALL,Lori) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| For UM: BRANSTITER, Paige. |
| 10-10 | Point UM - (SCHILE, Kelsey) Attack error by BARTSCHI,Whitney. |
| 11-10 | Point ISU - (SCHILE, Kelsey) Attack error by ROBERTS, Amy. | so |
| 11-11 | Point UM - (VAN EVERY,Breanne) Kill by QUICK, Brittany (from BRANSTITER, Paige). | so |
| 12-11 | Point ISU - (ROBERTS, Amy) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| 13-11 | Point ISU - (SEARLE,Kylee) Service ace (ROBERTS, Amy). |
| 14-11 | Point ISU - (SEARLE,Kylee) Attack error by RENO, Kayla. |
| 15-11 | Point ISU - (SEARLE,Kylee) Attack error by RENO, Kayla. |
| For UM: JAMES, Kortney. |
| 16-11 | Point ISU - (SEARLE,Kylee) Kill by MUIR,Vanessa. |
| 16-12 | Point UM - (SEARLE,Kylee) Kill by JAMES, Kortney (from ROBERTS, Amy). | so |
| 17-12 | Point ISU - (MURPHEY, Megan) Kill by MUIR,Vanessa (from MENDENHALL,Lori), block error by JAMES, Kortney. | so |
| For ISU: GRAJEWSKI,Katie. |
| 18-12 | Point ISU - (GRAJEWSKI,Katie) Kill by DOWNS,Danielle (from MENDENHALL,Lori). |
| 18-13 | Point UM - (GRAJEWSKI,Katie) Kill by JAMES, Kortney (from SCHILE, Kelsey). | so |
| 19-13 | Point ISU - (JAMES, Kortney) Kill by DOWNS,Danielle (from MENDENHALL,Lori). | so |
| 20-13 | Point ISU - (DOWNS,Danielle) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). |
| Timeout Montana. |
| 20-14 | Point UM - (DOWNS,Danielle) Service error. | so |
| 20-15 | Point UM - (RENO, Kayla) Attack error by MUIR,Vanessa. |
| 21-15 | Point ISU - (RENO, Kayla) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 22-15 | Point ISU - (MUIR,Vanessa) Kill by BARTSCHI,Whitney. |
| 22-16 | Point UM - (MUIR,Vanessa) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 22-17 | Point UM - (BRAY, Brooke) Attack error by VAN EVERY,Breanne (block by QUICK, Brittany; SCHILE, Kelsey). |
| 23-17 | Point ISU - (BRAY, Brooke) Kill by DOWNS,Danielle (from GRAJEWSKI,Katie). | so |
| For ISU: FIELDS,Alydia. |
| 24-17 | Point ISU - (MENDENHALL,Lori) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). |
| 24-18 | Point UM - (MENDENHALL,Lori) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 24-19 | Point UM - (SCHILE, Kelsey) Kill by QUICK, Brittany (from JAMES, Kortney). |
| 24-20 | Point UM - (SCHILE, Kelsey) Attack error by VAN EVERY,Breanne. |
| Timeout Idaho State. |
| 25-20 | Point ISU - (SCHILE, Kelsey) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| For UM: ROBERTS, Amy; BRAY, Brooke; QUICK, Brittany; JAMES, Kortney; RENO, Kayla; SCHILE, Kelsey; libero MURPHEY, Megan. |
| For ISU: VAN EVERY,Breanne; BARTSCHI,Whitney; FIELDS,Alydia; DOWNS,Danielle; MUIR,Vanessa; MENDENHALL,Lori; libero SEARLE,Kylee. |
| 0-1 | Point UM - (MENDENHALL,Lori) Service error. | so |
| 0-2 | Point UM - (RENO, Kayla) Service ace (VAN EVERY,Breanne). |
| 0-3 | Point UM - (RENO, Kayla) Attack error by FIELDS,Alydia. |
| 1-3 | Point ISU - (RENO, Kayla) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 1-4 | Point UM - (VAN EVERY,Breanne) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 2-4 | Point ISU - (BRAY, Brooke) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| 3-4 | Point ISU - (SEARLE,Kylee) Service ace (QUICK, Brittany). |
| 3-5 | Point UM - (SEARLE,Kylee) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 4-5 | Point ISU - (SCHILE, Kelsey) Kill by MUIR,Vanessa (from MENDENHALL,Lori). | so |
| For ISU: GRAJEWSKI,Katie. |
| 4-6 | Point UM - (GRAJEWSKI,Katie) Attack error by VAN EVERY,Breanne (block by QUICK, Brittany). | so |
| 5-6 | Point ISU - (ROBERTS, Amy) Kill by MUIR,Vanessa. | so |
| 6-6 | Point ISU - (DOWNS,Danielle) Service ace (MURPHEY, Megan). |
| 7-6 | Point ISU - (DOWNS,Danielle) Service ace (MURPHEY, Megan). |
| 7-7 | Point UM - (DOWNS,Danielle) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 7-8 | Point UM - (MURPHEY, Megan) Service ace (DOWNS,Danielle). |
| 8-8 | Point ISU - (MURPHEY, Megan) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 8-9 | Point UM - (MUIR,Vanessa) Kill by BRAY, Brooke. | so |
| 9-9 | Point ISU - (JAMES, Kortney) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| For ISU: FIELDS,Alydia. |
| 9-10 | Point UM - (MENDENHALL,Lori) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 10-10 | Point ISU - (RENO, Kayla) Kill by VAN EVERY,Breanne (from SEARLE,Kylee). | so |
| 10-11 | Point UM - (VAN EVERY,Breanne) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 10-12 | Point UM - (BRAY, Brooke) Attack error by FIELDS,Alydia. |
| 10-13 | Point UM - (BRAY, Brooke) Kill by SCHILE, Kelsey (from JAMES, Kortney). |
| Timeout Idaho State. |
| 10-14 | Point UM - (BRAY, Brooke) Attack error by FIELDS,Alydia (block by QUICK, Brittany; ROBERTS, Amy). |
| 10-15 | Point UM - (BRAY, Brooke) Kill by QUICK, Brittany (from JAMES, Kortney). |
| 10-16 | Point UM - (BRAY, Brooke) Attack error by FIELDS,Alydia. |
| Timeout Idaho State. |
| 10-17 | Point UM - (BRAY, Brooke) Kill by ROBERTS, Amy (from JAMES, Kortney). |
| 10-18 | Point UM - (BRAY, Brooke) Kill by RENO, Kayla (from JAMES, Kortney), block error by BARTSCHI,Whitney. |
| 10-19 | Point UM - (BRAY, Brooke) Kill by SCHILE, Kelsey (from JAMES, Kortney). |
| For ISU: LEGAUX,Karissa. |
| 11-19 | Point ISU - (BRAY, Brooke) Kill by FIELDS,Alydia (from LEGAUX,Karissa). | so |
| 11-20 | Point UM - (SEARLE,Kylee) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 11-21 | Point UM - (SCHILE, Kelsey) Attack error by DOWNS,Danielle. |
| 11-22 | Point UM - (SCHILE, Kelsey) Kill by ROBERTS, Amy (from JAMES, Kortney). |
| 11-23 | Point UM - (SCHILE, Kelsey) Kill by QUICK, Brittany (from JAMES, Kortney). |
| 11-24 | Point UM - (SCHILE, Kelsey) Attack error by DOWNS,Danielle. |
| 12-24 | Point ISU - (SCHILE, Kelsey) Kill by FIELDS,Alydia (from LEGAUX,Karissa). | so |
| For ISU: GRAJEWSKI,Katie. |
| 12-25 | Point UM - (GRAJEWSKI,Katie) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| For UM: ROBERTS, Amy; BRAY, Brooke; QUICK, Brittany; JAMES, Kortney; RENO, Kayla; SCHILE, Kelsey; libero MURPHEY, Megan. |
| For ISU: MUIR,Vanessa; MENDENHALL,Lori; VAN EVERY,Breanne; GRAJEWSKI,Katie; DOWNS,Danielle; BARTSCHI,Whitney; libero SEARLE,Kylee. |
| 0-1 | Point UM - (JAMES, Kortney) Attack error by MUIR,Vanessa. |
| 1-1 | Point ISU - (JAMES, Kortney) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 2-1 | Point ISU - (MUIR,Vanessa) Kill by MENDENHALL,Lori (from VAN EVERY,Breanne). |
| 2-2 | Point UM - (MUIR,Vanessa) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 2-3 | Point UM - (RENO, Kayla) Kill by BRAY, Brooke (from JAMES, Kortney). |
| 3-3 | Point ISU - (RENO, Kayla) Attack error by ROBERTS, Amy. | so |
| For ISU: FIELDS,Alydia. |
| 3-4 | Point UM - (MENDENHALL,Lori) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| 3-5 | Point UM - (BRAY, Brooke) Kill by ROBERTS, Amy (from JAMES, Kortney). |
| 3-6 | Point UM - (BRAY, Brooke) Kill by ROBERTS, Amy (from JAMES, Kortney), block error by BARTSCHI,Whitney. |
| 4-6 | Point ISU - (BRAY, Brooke) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 4-7 | Point UM - (VAN EVERY,Breanne) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 5-7 | Point ISU - (SCHILE, Kelsey) Attack error by ROBERTS, Amy. | so |
| 5-8 | Point UM - (SEARLE,Kylee) Attack error by DOWNS,Danielle. | so |
| 5-9 | Point UM - (ROBERTS, Amy) Kill by RENO, Kayla (from JAMES, Kortney). |
| 6-9 | Point ISU - (ROBERTS, Amy) Kill by, block error by RENO, Kayla. | so |
| 6-10 | Point UM - (GRAJEWSKI,Katie) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| 7-10 | Point ISU - (MURPHEY, Megan) Kill by MENDENHALL,Lori (from DOWNS,Danielle). | so |
| 8-10 | Point ISU - (DOWNS,Danielle) Attack error by ROBERTS, Amy. |
| 8-11 | Point UM - (DOWNS,Danielle) Kill by BRAY, Brooke (from JAMES, Kortney). | so |
| 9-11 | Point ISU - (JAMES, Kortney) Kill by VAN EVERY,Breanne. | so |
| 9-12 | Point UM - (MUIR,Vanessa) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 10-12 | Point ISU - (RENO, Kayla) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| For ISU: FIELDS,Alydia. |
| 11-12 | Point ISU - (MENDENHALL,Lori) Attack error by ROBERTS, Amy (block by BARTSCHI,Whitney; FIELDS,Alydia). |
| 12-12 | Point ISU - (MENDENHALL,Lori) Attack error by RENO, Kayla. |
| 12-13 | Point UM - (MENDENHALL,Lori) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 12-14 | Point UM - (BRAY, Brooke) Ball handling error by SEARLE,Kylee. |
| 13-14 | Point ISU - (BRAY, Brooke) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 13-15 | Point UM - (VAN EVERY,Breanne) Kill by QUICK, Brittany (from JAMES, Kortney). | so |
| 14-15 | Point ISU - (SCHILE, Kelsey) Kill by BARTSCHI,Whitney (from MENDENHALL,Lori). | so |
| 15-15 | Point ISU - (SEARLE,Kylee) Attack error by SCHILE, Kelsey. |
| 15-16 | Point UM - (SEARLE,Kylee) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 16-16 | Point ISU - (ROBERTS, Amy) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| For ISU: GRAJEWSKI,Katie. |
| 17-16 | Point ISU - (GRAJEWSKI,Katie) Service ace (RENO, Kayla). |
| 18-16 | Point ISU - (GRAJEWSKI,Katie) Attack error by RENO, Kayla. |
| Timeout Montana. |
| 18-17 | Point UM - (GRAJEWSKI,Katie) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 18-18 | Point UM - (MURPHEY, Megan) Attack error by DOWNS,Danielle. |
| 19-18 | Point ISU - (MURPHEY, Megan) Service error. | so |
| 19-19 | Point UM - (DOWNS,Danielle) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 20-19 | Point ISU - (JAMES, Kortney) Attack error by RENO, Kayla (block by MENDENHALL,Lori; MUIR,Vanessa). | so |
| 21-19 | Point ISU - (MUIR,Vanessa) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). |
| Timeout Montana. |
| 21-20 | Point UM - (MUIR,Vanessa) Kill by RENO, Kayla (from JAMES, Kortney). | so |
| 22-20 | Point ISU - (RENO, Kayla) Ball handling error by JAMES, Kortney. | so |
| For ISU: FIELDS,Alydia. |
| 22-21 | Point UM - (MENDENHALL,Lori) Kill by SCHILE, Kelsey (from JAMES, Kortney). | so |
| 23-21 | Point ISU - (BRAY, Brooke) Kill by VAN EVERY,Breanne (from MENDENHALL,Lori). | so |
| 23-22 | Point UM - (VAN EVERY,Breanne) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 24-22 | Point ISU - (SCHILE, Kelsey) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
| 24-23 | Point UM - (SEARLE,Kylee) Kill by ROBERTS, Amy (from JAMES, Kortney). | so |
| 25-23 | Point ISU - (ROBERTS, Amy) Kill by FIELDS,Alydia (from MENDENHALL,Lori). | so |
====================
==================== IDAHO STATE 3, MONTANA 1
====================