# 7 MURPHEY, Megan
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Sep 10, 2010 UTAH STATE............. 4 0 0 1 .000 0 4 .000 0 1 8 .875 0 5 0 0 0 0.0 0 0.0 .142 1-3
Sep 11, 2010 NORTH DAKOTA........... 5 0 0 0 .000 0 5 .000 0 2 18 .889 0 7 0 0 0 0.0 0 0.0 .151 2-3
Sep 11, 2010 TEMPLE................. 5 0 0 0 .000 0 9 .000 2 0 15 1.000 0 10 0 0 0 0.0 0 2.0 .157 3-2
Sep 17, 2010 EASTERN WASHINGTON..... 5 0 0 0 .000 2 8 .250 1 1 16 .938 0 9 0 0 0 0.0 0 1.0 .202 3-2
Sep 18, 2010 PORTLAND STATE......... 3 0 0 0 .000 0 1 .000 0 1 5 .800 3 2 0 0 0 0.0 0 0.0 .097 1-3
Sep 21, 2010 GONZAGA................ 4 0 0 0 .000 2 8 .250 0 1 22 .955 0 8 0 0 0 0.0 0 0.0 .190 3-1
Sep 25, 2010 MONTANA STATE.......... 3 0 0 2 .000 1 3 .333 1 0 9 1.000 1 4 0 0 0 0.0 0 1.0 .316 3-0
Oct 1, 2010 at Idaho State......... 4 0 0 2 .000 0 3 .000 0 2 8 .750 0 7 0 0 0 0.0 0 0.0 .174 1-3
Oct 2, 2010 at Weber State......... 4 0 0 0 .000 0 11 .000 0 1 14 .929 3 6 0 0 0 0.0 0 0.0 .202 3-1
Oct 7, 2010 at Northern Arizona.... 5 0 0 0 .000 1 5 .200 1 3 16 .812 3 4 0 0 0 0.0 0 1.0 .191 3-2
Oct 9, 2010 at Northern Colorado... 4 0 0 0 .000 2 4 .500 2 2 14 .857 1 6 0 0 0 0.0 0 2.0 .158 1-3
Oct 16, 2010 SACRAMENTO STATE....... 3 0 0 1 .000 2 6 .333 1 1 12 .917 0 10 0 0 0 0.0 0 1.0 .198 3-0
Oct 22, 2010 at Montana State....... 3 0 0 1 .000 0 8 .000 0 1 9 .889 0 2 0 0 0 0.0 0 0.0 .211 3-0
Oct 29, 2010 at Portland State...... 4 0 2 2 -1.000 0 7 .000 1 1 16 .938 3 13 0 0 0 0.0 0 1.0 .188 1-3
Oct 30, 2010 at Eastern Washington.. 5 0 0 0 .000 0 16 .000 0 1 25 .960 0 13 0 0 0 0.0 0 0.0 .124 2-3
Nov 5, 2010 NORTHERN COLORADO...... 3 0 0 1 .000 1 4 .250 2 1 13 .923 2 5 0 0 0 0.0 0 2.0 .106 0-3
Nov 6, 2010 NORTHERN ARIZONA....... 3 0 0 0 .000 0 7 .000 0 2 13 .846 0 13 0 0 0 0.0 0 0.0 .264 3-0
Nov 12, 2010 at Sacramento State.... 3 0 0 1 .000 1 7 .143 0 3 11 .727 2 5 0 0 0 0.0 0 0.0 .175 0-3
Nov 19, 2010 WEBER STATE............ 3 0 0 1 .000 0 3 .000 1 0 10 1.000 0 7 0 0 0 0.0 0 1.0 .223 3-0
Nov 20, 2010 IDAHO STATE............ 4 0 0 0 .000 1 8 .125 2 2 27 .926 2 13 0 0 0 0.0 0 2.0 .190 3-1
Nov 26, 2010 at Portland State...... 5 0 0 0 .000 0 10 .000 2 0 19 1.000 0 13 0 0 0 0.0 0 2.0 .113 2-3
Totals.............................. 82 0 2 12 -.167 13 137 .095 16 26 300 .913 20 162 0 0 0 0.0 0 16.0
Sets played: 82
Kills per set: 0.00
Assists per set: 0.16
Service aces per set: 0.20
Digs per set: 1.98
Blocks per set: 0.00
Points per set: 0.20