2010 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 27, 2017)
                                          All matches




                              # 5 BROWN, Brittney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 vs Texas A&M-CC........  3    0    0    0   .000    3   35  .086    1    2    8  .750    1   26    0    0    0   0.0    0    1.0   .102  3-0 
Aug 27, 2010 vs Austin Peay.........  3    0    0    0   .000    0   21  .000    0    0   12 1.000    1   11    0    0    0   0.0    0    0.0   .067  0-3 
Aug 28, 2010 vs Arkansas-Little Rock  3    0    0    1   .000    0   18  .000    0    1    9  .889    0   15    0    0    0   0.0    0    0.0   .262  3-0 
Aug 28, 2010 at Mississippi State...  3    0    0    1   .000    1   21  .048    1    1   14  .929    2   16    0    0    0   0.0    0    1.0   .217  0-3 
Sep 3, 2010  at Cal State Fullerton.  3    0    0    2   .000    0    5  .000    0    0    4 1.000    2   15    0    0    0   0.0    0    0.0   .020  0-3 
Sep 4, 2010  vs Colorado............  5    1    0    8   .125    2   10  .200    0    0   15 1.000    3   30    0    0    0   0.0    0    1.0   .179  2-3 
Sep 4, 2010  vs Georgia State.......  3    0    0    2   .000    0    6  .000    1    0    8 1.000    8   12    0    0    0   0.0    0    1.0   .115  0-3 
Sep 10, 2010 UTAH STATE.............  4    0    0    0   .000    0    9  .000    0    0   12 1.000    0   18    0    0    0   0.0    0    0.0   .142  1-3 
Sep 11, 2010 NORTH DAKOTA...........  5    0    1    1 -1.000    2   12  .167    0    0   24 1.000    1   14    0    0    0   0.0    0    0.0   .151  2-3 
Sep 11, 2010 TEMPLE.................  5    0    0    1   .000    0   13  .000    1    0   20 1.000    0   19    0    0    0   0.0    0    1.0   .157  3-2 
Sep 17, 2010 EASTERN WASHINGTON.....  5    0    0    1   .000    1   15  .067    1    2   17  .882    1   25    0    0    0   0.0    0    1.0   .202  3-2 
Sep 18, 2010 PORTLAND STATE.........  4    0    0    0   .000    1   12  .083    0    0   14 1.000    2   14    0    0    0   0.0    0    0.0   .097  1-3 
Sep 21, 2010 GONZAGA................  4    0    0    0   .000    0   20  .000    1    0   17 1.000    0   29    0    0    0   0.0    0    1.0   .190  3-1 
Sep 25, 2010 MONTANA STATE..........  3    0    0    0   .000    0    8  .000    0    0    9 1.000    1   12    0    0    0   0.0    0    0.0   .316  3-0 
Oct 1, 2010  at Idaho State.........  4    0    0    1   .000    1    7  .143    1    1   20  .950    0   13    0    0    0   0.0    0    1.0   .174  1-3 
Oct 2, 2010  at Weber State.........  4    0    1    1 -1.000    0   15  .000    0    0   11 1.000    0   17    0    0    0   0.0    0    0.0   .202  3-1 
Oct 7, 2010  at Northern Arizona....  5    0    0    2   .000    0    8  .000    0    0   17 1.000    0   26    0    0    0   0.0    0    0.0   .191  3-2 
Oct 9, 2010  at Northern Colorado...  4    0    0    0   .000    0    3  .000    0    0    9 1.000    1   13    0    0    0   0.0    0    0.0   .158  1-3 
Oct 16, 2010 SACRAMENTO STATE.......  3    1    0    1  1.000    0   11  .000    0    0   10 1.000    0   17    0    0    0   0.0    0    1.0   .198  3-0 
Oct 22, 2010 at Montana State.......  3    0    0    0   .000    0   10  .000    2    0   17 1.000    0   13    0    0    0   0.0    0    2.0   .211  3-0 
Oct 29, 2010 at Portland State......  4    0    0    0   .000    1   12  .083    1    2   14  .857    0   18    0    0    0   0.0    0    1.0   .188  1-3 
Oct 30, 2010 at Eastern Washington..  5    1    0    1  1.000    1   33  .030    0    1   20  .950    1   24    0    0    0   0.0    0    1.0   .124  2-3 
Nov 5, 2010  NORTHERN COLORADO......  3    0    0    0   .000    2    5  .400    0    0    9 1.000    1    7    0    0    0   0.0    0    0.0   .106  0-3 
Nov 6, 2010  NORTHERN ARIZONA.......  3    0    0    1   .000    2   13  .154    0    0   16 1.000    0   19    0    0    0   0.0    0    0.0   .264  3-0 
Nov 12, 2010 at Sacramento State....  3    0    0    0   .000    0    2  .000    1    0    8 1.000    2    9    0    0    0   0.0    0    1.0   .175  0-3 
Nov 19, 2010 WEBER STATE............  3    0    0    0   .000    1    6  .167    0    0   14 1.000    0   10    0    0    0   0.0    0    0.0   .223  3-0 
Nov 20, 2010 IDAHO STATE............  4    0    0    1   .000    1   22  .045    0    1   11  .909    0   30    0    0    0   0.0    0    0.0   .190  3-1 
Nov 26, 2010 at Portland State......  5    1    0    1  1.000    0   16  .000    0    0   23 1.000    1   36    0    0    0   0.0    0    1.0   .113  2-3 

Totals..............................106    4    2   26   .077   19  368  .052   11   11  382  .971   28  508    0    0    0   0.0    0   15.0

Sets played: 106
Kills per set: 0.04
Assists per set: 0.18
Service aces per set: 0.10
Digs per set: 4.79
Points per set: 0.14