2010 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 27, 2017)
                                          All matches




                               #15 JAMES, Kortney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 vs Texas A&M-CC........  3    3    2    9   .111   15   19  .789    0    0   13 1.000    0    3    0    2    0   2.0    0    4.0   .102  3-0 
Aug 27, 2010 vs Austin Peay.........  3    2    1    4   .250   13   17  .765    0    1    9  .889    0    1    0    1    0   1.0    0    2.5   .067  0-3 
Aug 28, 2010 vs Arkansas-Little Rock  3    5    0   10   .500   31   43  .721    1    1   12  .917    0   12    0    0    0   0.0    0    6.0   .262  3-0 
Aug 28, 2010 at Mississippi State...  3    3    2    7   .143   32   38  .842    2    1   11  .909    0    4    0    2    0   2.0    0    6.0   .217  0-3 
Sep 3, 2010  at Cal State Fullerton.  3    0    0    2   .000   12   76  .158    0    0    6 1.000    0    3    0    2    0   2.0    0    1.0   .020  0-3 
Sep 4, 2010  vs Colorado............  5    4    1   16   .188   48  143  .336    1    1   17  .941    0   10    0    2    1   2.0    0    6.0   .179  2-3 
Sep 4, 2010  vs Georgia State.......  3    1    2    8  -.125   25   92  .272    0    0    6 1.000    0    5    0    2    1   2.0    0    2.0   .115  0-3 
Sep 10, 2010 UTAH STATE.............  4    1    1    3   .000   38   43  .884    0    0   11 1.000    0    5    0    4    0   4.0    1    3.0   .142  1-3 
Sep 11, 2010 NORTH DAKOTA...........  5    1    1    4   .000   48   54  .889    0    0   15 1.000    0    4    1    2    0   3.0    0    3.0   .151  2-3 
Sep 11, 2010 TEMPLE.................  5    0    3    4  -.750   48   53  .906    2    1   20  .950    0   15    0    2    0   2.0    0    3.0   .157  3-2 
Sep 17, 2010 EASTERN WASHINGTON.....  5    2    2    8   .000   49   62  .790    1    1   12  .917    0   11    0    7    0   7.0    1    6.5   .202  3-2 
Sep 18, 2010 PORTLAND STATE.........  4    1    1    5   .000   26   34  .765    1    0   13 1.000    0   10    0    3    0   3.0    0    3.5   .097  1-3 
Sep 21, 2010 GONZAGA................  4    1    1    4   .000   49   53  .925    0    1   11  .909    0    7    0    3    0   3.0    0    2.5   .190  3-1 
Sep 25, 2010 MONTANA STATE..........  3    1    0    2   .500   39   46  .848    1    0   16 1.000    0    8    0    1    1   1.0    1    2.5   .316  3-0 
Oct 1, 2010  at Idaho State.........  4    0    0    2   .000   44   52  .846    0    0   13 1.000    0   15    0    1    1   1.0    0    0.5   .174  1-3 
Oct 2, 2010  at Weber State.........  4    1    1    5   .000   38   43  .884    3    0   15 1.000    0   11    0    4    0   4.0    0    6.0   .202  3-1 
Oct 7, 2010  at Northern Arizona....  5    1    2    9  -.111   52  146  .356    0    0    9 1.000    0    9    0    4    1   4.0    0    3.0   .191  3-2 
Oct 9, 2010  at Northern Colorado...  4    0    1    3  -.333   38  124  .306    1    0   15 1.000    0    4    0    0    2   0.0    0    1.0   .158  1-3 
Oct 16, 2010 SACRAMENTO STATE.......  3    3    0    5   .600   29   38  .763    0    0    8 1.000    0   10    0    2    0   2.0    1    4.0   .198  3-0 
Oct 22, 2010 at Montana State.......  3    0    2    4  -.500   35   43  .814    0    0   12 1.000    0   10    0    1    0   1.0    0    0.5   .211  3-0 
Oct 29, 2010 at Portland State......  4    2    0    5   .400   38   46  .826    0    0   11 1.000    0    6    0    4    0   4.0    0    4.0   .188  1-3 
Oct 30, 2010 at Eastern Washington..  5    4    0   11   .364   40   50  .800    0    0   12 1.000    0   16    0    3    1   3.0    0    5.5   .124  2-3 
Nov 5, 2010  NORTHERN COLORADO......  3    4    0    8   .500   21   28  .750    0    0    7 1.000    0    6    1    2    0   3.0    1    6.0   .106  0-3 
Nov 6, 2010  NORTHERN ARIZONA.......  3    2    1    6   .167   44   52  .846    0    0    9 1.000    0    9    0    4    0   4.0    0    4.0   .264  3-0 
Nov 12, 2010 at Sacramento State....  3    0    1    3  -.333   26   78  .333    1    0    8 1.000    0   11    0    1    0   1.0    0    1.5   .175  0-3 
Nov 19, 2010 WEBER STATE............  3    1    1    4   .000   34   35  .971    0    1   13  .923    0    2    0    5    0   5.0    0    3.5   .223  3-0 
Nov 20, 2010 IDAHO STATE............  4    0    1    5  -.200   54   66  .818    0    1   12  .917    0   13    1    7    0   8.0    1    4.5   .190  3-1 
Nov 26, 2010 at Portland State......  5    5    1    8   .500   45   53  .849    0    0   18 1.000    0   14    0    1    0   1.0    0    5.5   .113  2-3 

Totals..............................106   48   28  164   .122 1011 1627  .621   14    9  334  .973    0  234    3   72    8  75.0    6  101.0

Sets played: 106
Kills per set: 0.45
Assists per set: 9.54
Service aces per set: 0.13
Digs per set: 2.21
Blocks per set: 0.71
Points per set: 0.95