#14 BRAY, Brooke
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 vs Texas A&M-CC........ 3 3 3 12 .000 4 15 .267 0 0 15 1.000 0 13 0 0 0 0.0 0 3.0 .102 3-0
Aug 27, 2010 vs Austin Peay......... 3 2 2 13 .000 3 8 .375 0 0 10 1.000 0 6 0 2 1 2.0 0 3.0 .067 0-3
Aug 28, 2010 vs Arkansas-Little Rock 3 5 3 16 .125 6 24 .250 1 2 20 .900 0 9 0 4 0 4.0 0 8.0 .262 3-0
Aug 28, 2010 at Mississippi State... 3 4 1 14 .214 2 28 .071 0 0 11 1.000 2 8 0 1 1 1.0 0 4.5 .217 0-3
Sep 3, 2010 at Cal State Fullerton. 3 2 2 20 .000 0 3 .000 1 2 12 .833 1 5 0 1 2 1.0 0 3.5 .020 0-3
Sep 4, 2010 vs Colorado............ 5 3 1 19 .105 1 14 .071 0 2 18 .889 3 23 0 1 0 1.0 0 3.5 .179 2-3
Sep 4, 2010 vs Georgia State....... 3 4 1 14 .214 0 4 .000 2 0 13 1.000 2 12 0 1 0 1.0 0 6.5 .115 0-3
Sep 10, 2010 UTAH STATE............. 4 12 2 25 .400 1 5 .200 0 1 6 .833 0 4 0 1 0 1.0 0 12.5 .142 1-3
Sep 11, 2010 NORTH DAKOTA........... 5 16 6 32 .312 2 6 .333 0 0 17 1.000 0 6 0 3 0 3.0 0 17.5 .151 2-3
Sep 11, 2010 TEMPLE................. 5 9 3 29 .207 4 7 .571 0 1 10 .900 0 4 0 4 0 4.0 1 11.0 .157 3-2
Sep 17, 2010 EASTERN WASHINGTON..... 5 15 1 35 .400 1 11 .091 0 1 15 .933 1 13 0 0 2 0.0 0 15.0 .202 3-2
Sep 18, 2010 PORTLAND STATE......... 4 5 6 28 -.036 4 6 .667 0 1 13 .923 0 4 0 3 0 3.0 0 6.5 .097 1-3
Sep 21, 2010 GONZAGA................ 4 10 7 27 .111 4 6 .667 0 0 0 .000 0 3 0 4 0 4.0 0 12.0 .190 3-1
Sep 25, 2010 MONTANA STATE.......... 3 3 3 9 .000 1 1 1.000 0 0 0 .000 0 0 0 4 0 4.0 0 5.0 .316 3-0
Oct 1, 2010 at Idaho State......... 4 7 4 24 .125 2 2 1.000 0 0 5 1.000 0 2 0 4 3 4.0 0 9.0 .174 1-3
Oct 2, 2010 at Weber State......... 4 6 2 17 .235 0 8 .000 1 1 13 .923 1 13 0 5 0 5.0 1 9.5 .202 3-1
Oct 7, 2010 at Northern Arizona.... 5 8 3 25 .200 1 4 .250 0 0 0 .000 1 0 2 7 0 9.0 0 13.5 .191 3-2
Oct 9, 2010 at Northern Colorado... 4 4 3 19 .053 0 2 .000 0 0 0 .000 0 2 0 2 1 2.0 0 5.0 .158 1-3
Oct 16, 2010 SACRAMENTO STATE....... 3 3 0 11 .273 2 2 1.000 0 0 0 .000 0 1 0 2 0 2.0 0 4.0 .198 3-0
Oct 22, 2010 at Montana State....... 3 6 3 16 .188 1 5 .200 0 0 0 .000 0 4 0 2 0 2.0 1 7.0 .211 3-0
Oct 29, 2010 at Portland State...... 4 2 1 10 .100 0 0 .000 0 0 0 .000 0 0 0 1 1 1.0 0 2.5 .188 1-3
Oct 30, 2010 at Eastern Washington.. 5 4 5 26 -.038 5 7 .714 0 0 0 .000 0 1 0 2 1 2.0 1 5.0 .124 2-3
Nov 5, 2010 NORTHERN COLORADO...... 3 4 3 15 .067 0 0 .000 0 0 0 .000 0 0 1 0 2 1.0 0 5.0 .106 0-3
Nov 6, 2010 NORTHERN ARIZONA....... 3 6 1 15 .333 1 2 .500 0 0 0 .000 0 1 0 3 2 3.0 1 7.5 .264 3-0
Nov 12, 2010 at Sacramento State.... 3 2 2 8 .000 1 5 .200 0 0 0 .000 0 2 0 1 2 1.0 0 2.5 .175 0-3
Nov 19, 2010 WEBER STATE............ 3 2 4 12 -.167 0 0 .000 0 0 0 .000 0 0 0 5 0 5.0 0 4.5 .223 3-0
Nov 20, 2010 IDAHO STATE............ 4 8 3 25 .200 0 0 .000 0 0 0 .000 0 1 0 3 3 3.0 0 9.5 .190 3-1
Nov 26, 2010 at Portland State...... 5 8 1 22 .318 2 3 .667 0 0 0 .000 0 1 0 7 2 7.0 0 11.5 .113 2-3
Totals..............................106 163 76 538 .162 48 178 .270 5 11 178 .938 11 138 3 73 23 76.0 5 207.5
Sets played: 106
Kills per set: 1.54
Assists per set: 0.45
Service aces per set: 0.05
Digs per set: 1.30
Blocks per set: 0.72
Points per set: 1.96