| For UND: Courtney Halvorson; Annika Smed; Amanda Polzin; Devin Trefz; Megan Langseth; Britta Hanson; libero Lindsay Vortherms. |
| For UM: WRIGHT, Taryn; ROBERTS, Amy; THIBEAULT, Jaimie; OLGARD, Emma; TURNER, Stephanie; HOBBS, Whitney; libero BROWN, Brittney. |
1-0 | Point UM - (WRIGHT, Taryn) Kill by ROBERTS, Amy (from WRIGHT, Taryn). |
1-1 | Point UND - (WRIGHT, Taryn) Kill by Devin Trefz (from Megan Langseth). | so |
1-2 | Point UND - (Annika Smed) Attack error by HOBBS, Whitney. |
2-2 | Point UM - (Annika Smed) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
| For UM: BRANSTITER, Paige. |
3-2 | Point UM - (ROBERTS, Amy) Attack error by Britta Hanson. |
3-3 | Point UND - (ROBERTS, Amy) Service error. | so |
| For UND: Julie Paradine. |
3-4 | Point UND - (Julie Paradine) Kill by Devin Trefz (from Megan Langseth). |
3-5 | Point UND - (Julie Paradine) Kill by Devin Trefz (from Megan Langseth). |
4-5 | Point UM - (Julie Paradine) Attack error by Devin Trefz. | so |
| For UND: Lindsay Vortherms; Britta Hanson. |
5-5 | Point UM - (BROWN, Brittney) Kill by THIBEAULT, Jaimie. |
5-6 | Point UND - (BROWN, Brittney) Kill by Amanda Polzin (from Megan Langseth). | so |
| For UND: Erin Joki. |
6-6 | Point UM - (Megan Langseth) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
7-6 | Point UM - (HOBBS, Whitney) Attack error by Annika Smed. |
8-6 | Point UM - (HOBBS, Whitney) Attack error by Amanda Polzin (block by THIBEAULT, Jaimie; BRANSTITER, Paige). |
9-6 | Point UM - (HOBBS, Whitney) Attack error by Erin Joki (block by WRIGHT, Taryn; THIBEAULT, Jaimie). |
9-7 | Point UND - (HOBBS, Whitney) Attack error by THIBEAULT, Jaimie. | so |
10-7 | Point UM - (Devin Trefz) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| For UM: TURNER, Stephanie. |
10-8 | Point UND - (TURNER, Stephanie) Kill by Annika Smed (from Megan Langseth). | so |
11-8 | Point UM - (Lindsay Vortherms) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
12-8 | Point UM - (THIBEAULT, Jaimie) Kill by ROBERTS, Amy (from WRIGHT, Taryn). |
12-9 | Point UND - (THIBEAULT, Jaimie) Service error. | so |
13-9 | Point UM - (Erin Joki) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
14-9 | Point UM - (WRIGHT, Taryn) Kill by OLGARD, Emma. |
14-10 | Point UND - (WRIGHT, Taryn) Service error. | so |
15-10 | Point UM - (Annika Smed) Service error. | so |
15-11 | Point UND - (ROBERTS, Amy) Kill by Annika Smed (from Megan Langseth). | so |
15-12 | Point UND - (Julie Paradine) Attack error by ROBERTS, Amy. |
16-12 | Point UM - (Julie Paradine) Service error. | so |
17-12 | Point UM - (BROWN, Brittney) Kill by THIBEAULT, Jaimie. |
18-12 | Point UM - (BROWN, Brittney) Attack error by Megan Langseth (block by THIBEAULT, Jaimie). |
| Timeout North Dakota. |
18-13 | Point UND - (BROWN, Brittney) Kill by Devin Trefz (from Lindsay Vortherms). | so |
18-14 | Point UND - (Megan Langseth) Attack error by HOBBS, Whitney. |
18-15 | Point UND - (Megan Langseth) Kill by Amanda Polzin. |
19-15 | Point UM - (Megan Langseth) Service error. | so |
20-15 | Point UM - (HOBBS, Whitney) Attack error by Annika Smed (block by BRANSTITER, Paige; THIBEAULT, Jaimie). |
21-15 | Point UM - (HOBBS, Whitney) Attack error by Annika Smed. |
21-16 | Point UND - (HOBBS, Whitney) Service error. | so |
21-17 | Point UND - (Devin Trefz) Attack error by THIBEAULT, Jaimie. |
22-17 | Point UM - (Devin Trefz) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
23-17 | Point UM - (TURNER, Stephanie) Attack error by Amanda Polzin. |
| Timeout North Dakota. |
23-18 | Point UND - (TURNER, Stephanie) Kill by Erin Joki (from Megan Langseth). | so |
24-18 | Point UM - (Lindsay Vortherms) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
24-19 | Point UND - (THIBEAULT, Jaimie) Kill by Annika Smed (from Megan Langseth). | so |
25-19 | Point UM - (Erin Joki) Kill by OLGARD, Emma (from WRIGHT, Taryn). | so |
| For UM: HOBBS, Whitney; TURNER, Stephanie; OLGARD, Emma; WRIGHT, Taryn; ROBERTS, Amy; THIBEAULT, Jaimie; libero BROWN, Brittney. |
| For UND: Erin Joki; Amanda Polzin; Megan Langseth; Annika Smed; Britta Hanson; Devin Trefz; libero Lindsay Vortherms. |
1-0 | Point UM - (Devin Trefz) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
1-1 | Point UND - (ROBERTS, Amy) Kill by Annika Smed (from Devin Trefz). | so |
2-1 | Point UM - (Lindsay Vortherms) Attack error by Annika Smed. | so |
| For UM: BRANSTITER, Paige. |
2-2 | Point UND - (BROWN, Brittney) Kill by Erin Joki (from Megan Langseth). | so |
3-2 | Point UM - (Erin Joki) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| For UND: Courtney Halvorson. |
3-3 | Point UND - (HOBBS, Whitney) Attack error by THIBEAULT, Jaimie. | so |
3-4 | Point UND - (Annika Smed) Attack error by HOBBS, Whitney (block by Britta Hanson). |
3-5 | Point UND - (Annika Smed) Service ace (TEAM). |
3-6 | Point UND - (Annika Smed) Attack error by THIBEAULT, Jaimie (block by Britta Hanson; Devin Trefz). |
4-6 | Point UM - (Annika Smed) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
| For UM: TURNER, Stephanie. |
4-7 | Point UND - (TURNER, Stephanie) Kill by Devin Trefz (from Megan Langseth). | so |
| For UND: Taylor Bohannon. |
5-7 | Point UM - (Taylor Bohannon) Kill by WRIGHT, Taryn (from BROWN, Brittney). | so |
5-8 | Point UND - (THIBEAULT, Jaimie) Kill by Devin Trefz (from Megan Langseth). | so |
| For UND: Erin Joki. |
6-8 | Point UM - (Megan Langseth) Kill by OLGARD, Emma (from WRIGHT, Taryn). | so |
6-9 | Point UND - (WRIGHT, Taryn) Kill by Erin Joki (from Megan Langseth). | so |
7-9 | Point UM - (Devin Trefz) Kill by ROBERTS, Amy (from HOBBS, Whitney). | so |
7-10 | Point UND - (ROBERTS, Amy) Bad set by OLGARD, Emma. | so |
7-11 | Point UND - (Lindsay Vortherms) Attack error by BRANSTITER, Paige. |
8-11 | Point UM - (Lindsay Vortherms) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
9-11 | Point UM - (BROWN, Brittney) Service ace (Lindsay Vortherms). |
9-12 | Point UND - (BROWN, Brittney) Kill by Erin Joki (from Megan Langseth). | so |
9-13 | Point UND - (Erin Joki) Attack error by BRANSTITER, Paige. |
10-13 | Point UM - (Erin Joki) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
10-14 | Point UND - (HOBBS, Whitney) Service error. | so |
11-14 | Point UM - (Annika Smed) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
11-15 | Point UND - (TURNER, Stephanie) Kill by Devin Trefz (from Britta Hanson). | so |
12-15 | Point UM - (Taylor Bohannon) Attack error by Devin Trefz. | so |
12-16 | Point UND - (THIBEAULT, Jaimie) Service error. | so |
13-16 | Point UM - (Megan Langseth) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | so |
14-16 | Point UM - (WRIGHT, Taryn) Attack error by Amanda Polzin. |
15-16 | Point UM - (WRIGHT, Taryn) Kill by ROBERTS, Amy. |
16-16 | Point UM - (WRIGHT, Taryn) Kill by OLGARD, Emma (from WRIGHT, Taryn), block error by Devin Trefz. |
| Timeout North Dakota. |
17-16 | Point UM - (WRIGHT, Taryn) Attack error by Erin Joki. |
17-17 | Point UND - (WRIGHT, Taryn) Service error. | so |
17-18 | Point UND - (Devin Trefz) Kill by Annika Smed (from Megan Langseth). |
17-19 | Point UND - (Devin Trefz) Attack error by HOBBS, Whitney. |
| Timeout Montana. |
18-19 | Point UM - (Devin Trefz) Attack error by Devin Trefz. | so |
18-20 | Point UND - (ROBERTS, Amy) Attack error by BRANSTITER, Paige. | so |
18-21 | Point UND - (Lindsay Vortherms) Kill by Devin Trefz (from Megan Langseth). |
18-22 | Point UND - (Lindsay Vortherms) Kill by Annika Smed (from Megan Langseth). |
18-23 | Point UND - (Lindsay Vortherms) Attack error by HOBBS, Whitney (block by Britta Hanson; Erin Joki). |
| Timeout Montana. |
19-23 | Point UM - (Lindsay Vortherms) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
20-23 | Point UM - (BROWN, Brittney) Attack error by Devin Trefz. |
20-24 | Point UND - (BROWN, Brittney) Kill by Annika Smed (from Megan Langseth). | so |
20-25 | Point UND - (BROWN, Brittney) Kill by Britta Hanson. | so |
| For UND: Megan Langseth; Courtney Halvorson; Devin Trefz; Annika Smed; Amanda Polzin; Britta Hanson; libero Lindsay Vortherms. |
| For UM: HOBBS, Whitney; ROBERTS, Amy; WRIGHT, Taryn; THIBEAULT, Jaimie; TURNER, Stephanie; OLGARD, Emma; libero BROWN, Brittney. |
0-1 | Point UND - (WRIGHT, Taryn) Attack error by ROBERTS, Amy. | so |
1-1 | Point UM - (Annika Smed) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
2-1 | Point UM - (ROBERTS, Amy) Attack error by Devin Trefz. |
2-2 | Point UND - (ROBERTS, Amy) Kill by Britta Hanson (from Megan Langseth). | so |
| For UND: Taylor Bohannon. |
2-3 | Point UND - (Taylor Bohannon) Kill by Annika Smed (from Megan Langseth). |
3-3 | Point UM - (Taylor Bohannon) Kill by HOBBS, Whitney. | so |
4-3 | Point UM - (ROBERTS, Amy) Kill by TURNER, Stephanie (from HOBBS, Whitney). |
5-3 | Point UM - (BROWN, Brittney) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). |
| For UM: THIBEAULT, Jaimie. |
6-3 | Point UM - (BROWN, Brittney) Attack error by Amanda Polzin. |
6-4 | Point UND - (BROWN, Brittney) Kill by Devin Trefz (from Courtney Halvorson). | so |
| For UND: Erin Joki. |
6-5 | Point UND - (Megan Langseth) Attack error by TURNER, Stephanie. |
7-5 | Point UM - (Megan Langseth) Attack error by Erin Joki. | so |
| For UM: MOCKEL, Karyn. |
7-6 | Point UND - (MOCKEL, Karyn) Kill by Amanda Polzin (from Megan Langseth). | so |
8-6 | Point UM - (Devin Trefz) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
9-6 | Point UM - (TURNER, Stephanie) Attack error by Erin Joki (block by THIBEAULT, Jaimie; ROBERTS, Amy). |
10-6 | Point UM - (TURNER, Stephanie) Kill by WRIGHT, Taryn (from ROBERTS, Amy). |
10-7 | Point UND - (TURNER, Stephanie) Kill by Annika Smed (from Megan Langseth). | so |
11-7 | Point UM - (Lindsay Vortherms) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
| For UM: OLGARD, Emma. |
11-8 | Point UND - (THIBEAULT, Jaimie) Kill by Britta Hanson (from Megan Langseth). | so |
12-8 | Point UM - (Erin Joki) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | so |
12-9 | Point UND - (WRIGHT, Taryn) Kill by Britta Hanson (from Megan Langseth). | so |
12-10 | Point UND - (Annika Smed) Attack error by HOBBS, Whitney (block by Britta Hanson; Megan Langseth). |
12-11 | Point UND - (Annika Smed) Kill by Britta Hanson. |
| Timeout Montana. |
13-11 | Point UM - (Annika Smed) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
13-12 | Point UND - (ROBERTS, Amy) Attack error by HOBBS, Whitney. | so |
14-12 | Point UM - (Taylor Bohannon) Service error. | so |
14-13 | Point UND - (BROWN, Brittney) Kill by Megan Langseth (from Lindsay Vortherms). | so |
14-14 | Point UND - (Megan Langseth) Kill by Devin Trefz. |
15-14 | Point UM - (Megan Langseth) Kill by HOBBS, Whitney. | so |
15-15 | Point UND - (MOCKEL, Karyn) Kill by Amanda Polzin (from Megan Langseth). | so |
16-15 | Point UM - (Devin Trefz) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn). | so |
16-16 | Point UND - (TURNER, Stephanie) Kill by Annika Smed (from Megan Langseth). | so |
16-17 | Point UND - (Lindsay Vortherms) Attack error by THIBEAULT, Jaimie (block by Annika Smed; Britta Hanson). |
17-17 | Point UM - (Lindsay Vortherms) Kill by WRIGHT, Taryn (from MOCKEL, Karyn). | so |
18-17 | Point UM - (THIBEAULT, Jaimie) Kill by WRIGHT, Taryn (from MOCKEL, Karyn). |
18-18 | Point UND - (THIBEAULT, Jaimie) Bad set by THIBEAULT, Jaimie. | so |
18-19 | Point UND - (Erin Joki) Attack error by ROBERTS, Amy (block by Megan Langseth; Britta Hanson). |
19-19 | Point UM - (Erin Joki) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
19-20 | Point UND - (WRIGHT, Taryn) Kill by Devin Trefz (from Megan Langseth). | so |
20-20 | Point UM - (Annika Smed) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
20-21 | Point UND - (ROBERTS, Amy) Kill by Britta Hanson (from Megan Langseth). | so |
21-21 | Point UM - (Taylor Bohannon) Kill by TURNER, Stephanie (from HOBBS, Whitney). | so |
22-21 | Point UM - (ROBERTS, Amy) Attack error by Devin Trefz. |
| Timeout North Dakota. |
22-22 | Point UND - (BROWN, Brittney) Kill by Amanda Polzin (from Megan Langseth). | so |
23-22 | Point UM - (Megan Langseth) Attack error by Amanda Polzin. | so |
| Timeout Montana. |
24-22 | Point UM - (MOCKEL, Karyn) Attack error by Devin Trefz. |
24-23 | Point UND - (MOCKEL, Karyn) Kill by Erin Joki (from Lindsay Vortherms). | so |
24-24 | Point UND - (Devin Trefz) Kill by Amanda Polzin. |
| Timeout Montana. |
25-24 | Point UM - (Devin Trefz) Kill by TURNER, Stephanie (from WRIGHT, Taryn). | so |
25-25 | Point UND - (TURNER, Stephanie) Kill by Annika Smed (from Megan Langseth). | so |
26-25 | Point UM - (Lindsay Vortherms) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
26-26 | Point UND - (THIBEAULT, Jaimie) Kill by Annika Smed (from Megan Langseth). | so |
27-26 | Point UM - (Erin Joki) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
27-27 | Point UND - (WRIGHT, Taryn) Attack error by ROBERTS, Amy. | so |
27-28 | Point UND - (Annika Smed) Kill by Devin Trefz (from Megan Langseth). |
| For UM: QUICK, Brittany. |
28-28 | Point UM - (Annika Smed) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
28-29 | Point UND - (ROBERTS, Amy) Kill by Devin Trefz (from Megan Langseth). | so |
28-30 | Point UND - (Britta Hanson) Kill by Megan Langseth (from Courtney Halvorson). |
| For UM: THIBEAULT, Jaimie; ROBERTS, Amy; HOBBS, Whitney; TURNER, Stephanie; QUICK, Brittany; WRIGHT, Taryn; libero BROWN, Brittney. |
| For UND: Megan Langseth; Britta Hanson; Devin Trefz; Amanda Polzin; Courtney Halvorson; Annika Smed; libero Lindsay Vortherms. |
0-1 | Point UND - (Annika Smed) Service ace (ROBERTS, Amy). |
0-2 | Point UND - (Annika Smed) Kill by Annika Smed. |
0-3 | Point UND - (Annika Smed) Service ace (TURNER, Stephanie). |
1-3 | Point UM - (Annika Smed) Attack error by Annika Smed (block by THIBEAULT, Jaimie; HOBBS, Whitney). | so |
| For UM: MOCKEL, Karyn; QUICK, Brittany. |
1-4 | Point UND - (MOCKEL, Karyn) Attack error by TURNER, Stephanie (block by Britta Hanson). | so |
| For UND: Taylor Bohannon. |
1-5 | Point UND - (Taylor Bohannon) Kill by Devin Trefz (from Amanda Polzin). |
1-6 | Point UND - (Taylor Bohannon) Kill by Amanda Polzin (from Megan Langseth). |
| Timeout Montana. |
2-6 | Point UM - (Taylor Bohannon) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
2-7 | Point UND - (TURNER, Stephanie) Attack error by THIBEAULT, Jaimie. | so |
| For UND: Erin Joki. |
3-7 | Point UM - (Megan Langseth) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | so |
4-7 | Point UM - (THIBEAULT, Jaimie) Kill by ROBERTS, Amy (from WRIGHT, Taryn). |
4-8 | Point UND - (THIBEAULT, Jaimie) Kill by Devin Trefz (from Megan Langseth). | so |
4-9 | Point UND - (Devin Trefz) Attack error by ROBERTS, Amy. |
4-10 | Point UND - (Devin Trefz) Attack error by WRIGHT, Taryn. |
5-10 | Point UM - (Devin Trefz) Kill by WRIGHT, Taryn (from TURNER, Stephanie). | so |
6-10 | Point UM - (WRIGHT, Taryn) Attack error by Annika Smed (block by HOBBS, Whitney; QUICK, Brittany). |
6-11 | Point UND - (WRIGHT, Taryn) Kill by Devin Trefz (from Erin Joki). | so |
6-12 | Point UND - (Lindsay Vortherms) Service ace (TURNER, Stephanie). |
| For UM: BRANSTITER, Paige. |
6-13 | Point UND - (Lindsay Vortherms) Attack error by ROBERTS, Amy (block by Annika Smed; Britta Hanson). |
7-13 | Point UM - (Lindsay Vortherms) Attack error by Annika Smed. | so |
8-13 | Point UM - (ROBERTS, Amy) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). |
8-14 | Point UND - (ROBERTS, Amy) Kill by Britta Hanson (from Megan Langseth). | so |
9-14 | Point UM - (Erin Joki) Kill by QUICK, Brittany (from WRIGHT, Taryn). | so |
| For UND: Courtney Halvorson. |
10-14 | Point UM - (BROWN, Brittney) Kill by HOBBS, Whitney (from WRIGHT, Taryn). |
10-15 | Point UND - (BROWN, Brittney) Kill by Megan Langseth. | so |
10-16 | Point UND - (Annika Smed) Attack error by THIBEAULT, Jaimie. |
10-17 | Point UND - (Annika Smed) Attack error by THIBEAULT, Jaimie. |
11-17 | Point UM - (Annika Smed) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
12-17 | Point UM - (HOBBS, Whitney) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). |
12-18 | Point UND - (HOBBS, Whitney) Ball handling error by BRANSTITER, Paige. | so |
13-18 | Point UM - (Taylor Bohannon) Kill by BRANSTITER, Paige (from WRIGHT, Taryn). | so |
14-18 | Point UM - (TURNER, Stephanie) Attack error by Amanda Polzin (block by THIBEAULT, Jaimie; ROBERTS, Amy). |
14-19 | Point UND - (TURNER, Stephanie) Kill by Devin Trefz (from Amanda Polzin). | so |
14-20 | Point UND - (Megan Langseth) Attack error by WRIGHT, Taryn. |
| Timeout Montana. |
15-20 | Point UM - (Megan Langseth) Service error. | so |
16-20 | Point UM - (THIBEAULT, Jaimie) Attack error by Erin Joki. |
| Timeout North Dakota. |
17-20 | Point UM - (THIBEAULT, Jaimie) Attack error by Erin Joki. |
18-20 | Point UM - (THIBEAULT, Jaimie) Kill by QUICK, Brittany. |
19-20 | Point UM - (THIBEAULT, Jaimie) Service ace (Annika Smed). |
| Timeout North Dakota. |
20-20 | Point UM - (THIBEAULT, Jaimie) Kill by QUICK, Brittany (from WRIGHT, Taryn). |
21-20 | Point UM - (THIBEAULT, Jaimie) Kill by HOBBS, Whitney (from WRIGHT, Taryn), block error by Devin Trefz. |
22-20 | Point UM - (THIBEAULT, Jaimie) Attack error by Erin Joki. |
22-21 | Point UND - (THIBEAULT, Jaimie) Kill by Amanda Polzin (from Megan Langseth). | so |
22-22 | Point UND - (Devin Trefz) Kill by Annika Smed (from Megan Langseth). |
23-22 | Point UM - (Devin Trefz) Kill by QUICK, Brittany (from WRIGHT, Taryn). | so |
24-22 | Point UM - (WRIGHT, Taryn) Attack error by Annika Smed. |
25-22 | Point UM - (WRIGHT, Taryn) Attack error by Devin Trefz. |
====================
==================== MONTANA 3, NORTH DAKOTA 2
====================
| For UND: Courtney Halvorson; Annika Smed; Amanda Polzin; Devin Trefz; Megan Langseth; Britta Hanson; libero Lindsay Vortherms. |
| For UM: HOBBS, Whitney; QUICK, Brittany; TURNER, Stephanie; WRIGHT, Taryn; ROBERTS, Amy; THIBEAULT, Jaimie; libero BROWN, Brittney. |
1-0 | Point UM - (Annika Smed) Kill by THIBEAULT, Jaimie (from WRIGHT, Taryn), block error by Britta Hanson. | so |
2-0 | Point UM - (HOBBS, Whitney) Service ace (Courtney Halvorson). |
3-0 | Point UM - (HOBBS, Whitney) Attack error by Britta Hanson. |
3-1 | Point UND - (HOBBS, Whitney) Kill by Megan Langseth (from Britta Hanson). | so |
| For UND: Taylor Bohannon. |
4-1 | Point UM - (Taylor Bohannon) Kill by WRIGHT, Taryn (from ROBERTS, Amy). | so |
4-2 | Point UND - (TURNER, Stephanie) Kill by Amanda Polzin (from Megan Langseth). | so |
| For UND: Erin Joki. |
4-3 | Point UND - (Megan Langseth) Kill by Devin Trefz (from Megan Langseth). |
4-4 | Point UND - (Megan Langseth) Kill by Erin Joki (from Megan Langseth). |
5-4 | Point UM - (Megan Langseth) Bad set by Megan Langseth. | so |
5-5 | Point UND - (THIBEAULT, Jaimie) Kill by Erin Joki (from Megan Langseth). | so |
6-5 | Point UM - (Devin Trefz) Kill by ROBERTS, Amy (from WRIGHT, Taryn). | so |
7-5 | Point UM - (WRIGHT, Taryn) Attack error by Annika Smed (block by QUICK, Brittany; HOBBS, Whitney). |
7-6 | Point UND - (WRIGHT, Taryn) Kill by Annika Smed (from Megan Langseth). | so |
8-6 | Point UM - (Lindsay Vortherms) Service error. | so |
9-6 | Point UM - (ROBERTS, Amy) Attack error by Britta Hanson (block by QUICK, Brittany; HOBBS, Whitney). |
| Timeout North Dakota. |
9-7 | Point UND - (ROBERTS, Amy) Attack error by TURNER, Stephanie (block by Britta Hanson; Erin Joki). | so |
10-7 | Point UM - (Erin Joki) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
| For UM: BRANSTITER, Paige. |
11-7 | Point UM - (BROWN, Brittney) Attack error by Britta Hanson (block by THIBEAULT, Jaimie; BRANSTITER, Paige). |
| Timeout North Dakota. |
11-8 | Point UND - (BROWN, Brittney) Kill by Annika Smed (from Megan Langseth). | so |
11-9 | Point UND - (Annika Smed) Attack error by THIBEAULT, Jaimie (block by Britta Hanson). |
11-10 | Point UND - (Annika Smed) Attack error by HOBBS, Whitney (block by Britta Hanson; Devin Trefz). |
| Timeout Montana. |
12-10 | Point UM - (Annika Smed) Kill by HOBBS, Whitney (from WRIGHT, Taryn). | so |
12-11 | Point UND - (HOBBS, Whitney) Service error. | so |
| For UND: Taylor Bohannon. |
13-11 | Point UM - (Taylor Bohannon) Service error. | so |
14-11 | Point UM - (TURNER, Stephanie) Kill by WRIGHT, Taryn (from TURNER, Stephanie). |
15-11 | Point UM - (TURNER, Stephanie) Kill by WRIGHT, Taryn (from BROWN, Brittney). |
====================
==================== MONTANA 3, NORTH DAKOTA 2
====================