| For UM: Taryn Wright; Amy Roberts; Brittany Quick; Whitney Hobbs; Jade Roskam; Jaimie Thibeault; libero Brittney Brown. |
| For SMU: POWELL, Dana; KAHANEK, Kendra; OLIVER, Jessica; WILKERSON, Kathryn; PETERS, Natalie; BECERRA, Kelli; libero STEWART, Sidney. |
| 1-0 | Point SMU - (Taryn Wright) Service error. | so |
| 1-1 | Point UM - (POWELL, Dana) Kill by Whitney Hobbs (from Taryn Wright). | so |
| 2-1 | Point SMU - (Amy Roberts) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 3-1 | Point SMU - (STEWART, Sidney) Service ace (Amy Roberts). |
| 4-1 | Point SMU - (STEWART, Sidney) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 4-2 | Point UM - (STEWART, Sidney) Service error. | so |
| 5-2 | Point SMU - (Brittney Brown) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| For SMU: BERGQUIST, Carly; OLIVER, Jessica; KONS, Stefanie; BECERRA, Kelli. |
| 5-3 | Point UM - (BERGQUIST, Carly) Attack error by PETERS, Natalie (block by Jaimie Thibeault). | so |
| 5-4 | Point UM - (Whitney Hobbs) Kill by Jaimie Thibeault (from Taryn Wright). |
| 5-5 | Point UM - (Whitney Hobbs) Attack error by PETERS, Natalie. |
| 6-5 | Point SMU - (Whitney Hobbs) Kill by WILKERSON, Kathryn (from KONS, Stefanie). | so |
| 6-6 | Point UM - (WILKERSON, Kathryn) Kill by Jade Roskam (from Taryn Wright). | so |
| 7-6 | Point SMU - (Jade Roskam) Kill by KONS, Stefanie (from STEWART, Sidney). | so |
| 7-7 | Point UM - (PETERS, Natalie) Service error. | so |
| 7-8 | Point UM - (Jaimie Thibeault) Service ace (BERGQUIST, Carly). |
| 8-8 | Point SMU - (Jaimie Thibeault) Service error. | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; BERGQUIST, Carly; OLIVER, Jessica. |
| 9-8 | Point SMU - (BECERRA, Kelli) Bad set by Brittany Quick. |
| 10-8 | Point SMU - (BECERRA, Kelli) Kill by POWELL, Dana (from OLIVER, Jessica). |
| 10-9 | Point UM - (BECERRA, Kelli) Kill by Amy Roberts (from Taryn Wright). | so |
| 11-9 | Point SMU - (Taryn Wright) Kill by KAHANEK, Kendra (from BECERRA, Kelli). | so |
| 11-10 | Point UM - (POWELL, Dana) Kill by Amy Roberts (from Taryn Wright). | so |
| 12-10 | Point SMU - (OLIVER, Jessica) Attack error by Amy Roberts. |
| 13-10 | Point SMU - (STEWART, Sidney) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 14-10 | Point SMU - (STEWART, Sidney) Service ace (Amy Roberts). |
| 14-11 | Point UM - (STEWART, Sidney) Kill by Brittany Quick (from Taryn Wright). | so |
| For UM: Jaimie Thibeault; Brittany Quick. |
| 15-11 | Point SMU - (Brittney Brown) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; OLIVER, Jessica; BERGQUIST, Carly. |
| 16-11 | Point SMU - (BERGQUIST, Carly) Bad set by Jade Roskam. |
| 16-12 | Point UM - (BERGQUIST, Carly) Kill by Whitney Hobbs (from Taryn Wright). | so |
| 17-12 | Point SMU - (Whitney Hobbs) Kill by WILKERSON, Kathryn (from KONS, Stefanie). | so |
| Timeout Montana. |
| 18-12 | Point SMU - (WILKERSON, Kathryn) Bad set by Whitney Hobbs. |
| 18-13 | Point UM - (WILKERSON, Kathryn) Kill by Jade Roskam (from Brittney Brown). | so |
| 19-13 | Point SMU - (Jade Roskam) Attack error by Jade Roskam. | so |
| 20-13 | Point SMU - (PETERS, Natalie) Kill by POWELL, Dana. |
| 21-13 | Point SMU - (PETERS, Natalie) Attack error by Whitney Hobbs. |
| 21-14 | Point UM - (PETERS, Natalie) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| 22-14 | Point SMU - (Jaimie Thibeault) Attack error by Jade Roskam. | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; BERGQUIST, Carly; OLIVER, Jessica. |
| 23-14 | Point SMU - (BECERRA, Kelli) Kill by KAHANEK, Kendra (from BECERRA, Kelli). |
| 23-15 | Point UM - (BECERRA, Kelli) Kill by Whitney Hobbs (from Amy Roberts). | so |
| 24-15 | Point SMU - (Taryn Wright) Kill by KAHANEK, Kendra (from BECERRA, Kelli). | so |
| 24-16 | Point UM - (POWELL, Dana) Kill by Brittany Quick (from Taryn Wright). | so |
| 25-16 | Point SMU - (Amy Roberts) Service error. | so |
| For SMU: BECERRA, Kelli; POWELL, Dana; KAHANEK, Kendra; OLIVER, Jessica; WILKERSON, Kathryn; PETERS, Natalie; libero STEWART, Sidney. |
| For UM: Lauren Gustafson; Whitney Hobbs; Jaimie Thibeault; Taryn Wright; Amy Roberts; Brittany Quick; libero Brittney Brown. |
| 1-0 | Point SMU - (BECERRA, Kelli) Kill by POWELL, Dana (from OLIVER, Jessica). |
| 1-1 | Point UM - (BECERRA, Kelli) Service error. | so |
| For UM: Jade Roskam; Lauren Gustafson. |
| 1-2 | Point UM - (Jade Roskam) Attack error by STEWART, Sidney. |
| 1-3 | Point UM - (Jade Roskam) Service ace (POWELL, Dana). |
| 2-3 | Point SMU - (Jade Roskam) Service error. | so |
| 3-3 | Point SMU - (POWELL, Dana) Kill by OLIVER, Jessica (from BECERRA, Kelli). |
| 4-3 | Point SMU - (POWELL, Dana) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 5-3 | Point SMU - (POWELL, Dana) Bad set by Taryn Wright. |
| 6-3 | Point SMU - (POWELL, Dana) Kill by OLIVER, Jessica (from BECERRA, Kelli). |
| Timeout Montana. |
| 6-4 | Point UM - (POWELL, Dana) Kill by Whitney Hobbs (from Taryn Wright). | so |
| 6-5 | Point UM - (Whitney Hobbs) Kill by Jaimie Thibeault (from Taryn Wright). |
| 7-5 | Point SMU - (Whitney Hobbs) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 7-6 | Point UM - (STEWART, Sidney) Attack error by POWELL, Dana. | so |
| 8-6 | Point SMU - (Jaimie Thibeault) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| For SMU: KONS, Stefanie; BECERRA, Kelli; BERGQUIST, Carly; OLIVER, Jessica. |
| 9-6 | Point SMU - (BERGQUIST, Carly) Kill by WILKERSON, Kathryn (from KONS, Stefanie). |
| 9-7 | Point UM - (BERGQUIST, Carly) Kill by Brittany Quick (from Taryn Wright). | so |
| For UM: Lauren Gustafson; Jade Roskam. |
| 9-8 | Point UM - (Taryn Wright) Kill by Amy Roberts (from Lauren Gustafson). |
| 10-8 | Point SMU - (Taryn Wright) Attack error by Amy Roberts. | so |
| 11-8 | Point SMU - (OLIVER, Jessica) Attack error by Amy Roberts. |
| 11-9 | Point UM - (WILKERSON, Kathryn) Kill by Amy Roberts (from Taryn Wright). | so |
| 12-9 | Point SMU - (Amy Roberts) Service error. | so |
| 12-10 | Point UM - (PETERS, Natalie) Attack error by WILKERSON, Kathryn. | so |
| 12-11 | Point UM - (Brittney Brown) Bad set by KONS, Stefanie. |
| 13-11 | Point SMU - (Brittney Brown) Kill by POWELL, Dana (from KONS, Stefanie). | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; OLIVER, Jessica; BERGQUIST, Carly. |
| 13-12 | Point UM - (BECERRA, Kelli) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| For UM: Lauren Gustafson; Jade Roskam. |
| 13-13 | Point UM - (Jade Roskam) Attack error by OLIVER, Jessica. |
| 14-13 | Point SMU - (Jade Roskam) Service error. | so |
| 14-14 | Point UM - (POWELL, Dana) Kill by Whitney Hobbs (from Taryn Wright). | so |
| 15-14 | Point SMU - (Whitney Hobbs) Service error. | so |
| 15-15 | Point UM - (STEWART, Sidney) Service error. | so |
| 16-15 | Point SMU - (Jaimie Thibeault) Service error. | so |
| For SMU: KONS, Stefanie; BECERRA, Kelli; BERGQUIST, Carly; OLIVER, Jessica. |
| 17-15 | Point SMU - (BERGQUIST, Carly) Attack error by Amy Roberts. |
| 18-15 | Point SMU - (BERGQUIST, Carly) Attack error by Taryn Wright. |
| 19-15 | Point SMU - (BERGQUIST, Carly) Service ace (Jade Roskam). |
| Timeout Montana. |
| 19-16 | Point UM - (STEWART, Sidney) Kill by Brittany Quick (from Taryn Wright). | so |
| For UM: Lauren Gustafson; Jade Roskam. |
| 19-17 | Point UM - (Taryn Wright) Kill by Lauren Gustafson (from Taryn Wright). |
| 20-17 | Point SMU - (Taryn Wright) Kill by PETERS, Natalie (from KONS, Stefanie). | so |
| 21-17 | Point SMU - (WILKERSON, Kathryn) Attack error by Amy Roberts. |
| 22-17 | Point SMU - (WILKERSON, Kathryn) Attack error by Lauren Gustafson (block by PETERS, Natalie; KONS, Stefanie). |
| 22-18 | Point UM - (KONS, Stefanie) Kill by Taryn Wright (from Whitney Hobbs). | so |
| Timeout (Media). |
| For UM: Stephanie Turner; Amy Roberts. |
| 23-18 | Point SMU - (Stephanie Turner) Kill by POWELL, Dana (from KONS, Stefanie). | so |
| 23-19 | Point UM - (PETERS, Natalie) Kill by Brittany Quick (from Taryn Wright). | so |
| 23-20 | Point UM - (Brittney Brown) Attack error by POWELL, Dana. |
| 23-21 | Point UM - (Brittney Brown) Service ace (WILKERSON, Kathryn). |
| Timeout SMU Mustangs. |
| 23-22 | Point UM - (Brittney Brown) Kill by Jaimie Thibeault (from Taryn Wright). |
| 24-22 | Point SMU - (Brittney Brown) Attack error by Whitney Hobbs. | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; OLIVER, Jessica; BERGQUIST, Carly. |
| 25-22 | Point SMU - (BECERRA, Kelli) Attack error by Lauren Gustafson. |
| For SMU: POWELL, Dana; KAHANEK, Kendra; OLIVER, Jessica; WILKERSON, Kathryn; PETERS, Natalie; BECERRA, Kelli; libero STEWART, Sidney. |
| For UM: Brittany Quick; Whitney Hobbs; Jade Roskam; Jaimie Thibeault; Taryn Wright; Amy Roberts; libero Brittney Brown. |
| 0-1 | Point UM - (Brittney Brown) Attack error by KAHANEK, Kendra (block by Jaimie Thibeault). |
| 1-1 | Point SMU - (Brittney Brown) Attack error by Whitney Hobbs (block by POWELL, Dana; KAHANEK, Kendra). | so |
| 1-2 | Point UM - (POWELL, Dana) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| 2-2 | Point SMU - (Whitney Hobbs) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 2-3 | Point UM - (STEWART, Sidney) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| 3-3 | Point SMU - (Jade Roskam) Attack error by Whitney Hobbs. | so |
| For SMU: KONS, Stefanie; BECERRA, Kelli; BERGQUIST, Carly; OLIVER, Jessica. |
| 3-4 | Point UM - (POWELL, Dana) Kill by Amy Roberts (from Taryn Wright). | so |
| 3-5 | Point UM - (Jaimie Thibeault) Attack error by PETERS, Natalie. |
| 4-5 | Point SMU - (Jaimie Thibeault) Kill by PETERS, Natalie (from KONS, Stefanie). | so |
| 4-6 | Point UM - (WILKERSON, Kathryn) Attack error by PETERS, Natalie. | so |
| 4-7 | Point UM - (Taryn Wright) Attack error by PETERS, Natalie. |
| 5-7 | Point SMU - (Taryn Wright) Kill by POWELL, Dana (from KONS, Stefanie). | so |
| 6-7 | Point SMU - (PETERS, Natalie) Kill by POWELL, Dana (from KONS, Stefanie). |
| 6-8 | Point UM - (PETERS, Natalie) Service error. | so |
| For UM: Stephanie Turner; Amy Roberts. |
| 7-8 | Point SMU - (Stephanie Turner) Kill by POWELL, Dana (from KONS, Stefanie). | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; OLIVER, Jessica; BERGQUIST, Carly. |
| For UM: Amy Roberts; Stephanie Turner. |
| 7-9 | Point UM - (BECERRA, Kelli) Bad set by BECERRA, Kelli. | so |
| 8-9 | Point SMU - (Brittney Brown) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 9-9 | Point SMU - (POWELL, Dana) Attack error by Amy Roberts. |
| 10-9 | Point SMU - (POWELL, Dana) Attack error by Whitney Hobbs (block by KAHANEK, Kendra; OLIVER, Jessica). |
| 10-10 | Point UM - (POWELL, Dana) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| 10-11 | Point UM - (Whitney Hobbs) Bad set by KAHANEK, Kendra. |
| 10-12 | Point UM - (Whitney Hobbs) Service ace (STEWART, Sidney). |
| 11-12 | Point SMU - (Whitney Hobbs) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 11-13 | Point UM - (STEWART, Sidney) Kill by Jaimie Thibeault (from Taryn Wright). | so |
| 12-13 | Point SMU - (Jade Roskam) Service error. | so |
| For SMU: KONS, Stefanie; BECERRA, Kelli; BERGQUIST, Carly; OLIVER, Jessica. |
| 12-14 | Point UM - (BERGQUIST, Carly) Kill by Amy Roberts (from Taryn Wright). | so |
| 13-14 | Point SMU - (Jaimie Thibeault) Attack error by Amy Roberts. | so |
| 13-15 | Point UM - (WILKERSON, Kathryn) Kill by Brittany Quick (from Taryn Wright). | so |
| 13-16 | Point UM - (Taryn Wright) Attack error by POWELL, Dana (block by Brittany Quick; Whitney Hobbs). |
| Timeout SMU Mustangs. |
| 14-16 | Point SMU - (Taryn Wright) Kill by PETERS, Natalie (from KONS, Stefanie). | so |
| 15-16 | Point SMU - (PETERS, Natalie) Kill by KAHANEK, Kendra (from KONS, Stefanie). |
| 15-17 | Point UM - (PETERS, Natalie) Kill by Whitney Hobbs (from Taryn Wright). | so |
| For UM: Stephanie Turner; Amy Roberts. |
| 16-17 | Point SMU - (Stephanie Turner) Service error. | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; BERGQUIST, Carly; OLIVER, Jessica. |
| For UM: Stephanie Turner; Amy Roberts. |
| 16-18 | Point UM - (BECERRA, Kelli) Bad set by STEWART, Sidney. | so |
| 17-18 | Point SMU - (Brittney Brown) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 18-18 | Point SMU - (POWELL, Dana) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 19-18 | Point SMU - (POWELL, Dana) Attack error by Whitney Hobbs (block by WILKERSON, Kathryn; KAHANEK, Kendra). |
| For UM: Lauren Gustafson; Whitney Hobbs. |
| 20-18 | Point SMU - (POWELL, Dana) Service ace (Amy Roberts). |
| 21-18 | Point SMU - (POWELL, Dana) Attack error by Jaimie Thibeault. |
| Timeout Montana. |
| 21-19 | Point UM - (POWELL, Dana) Attack error by OLIVER, Jessica (block by Jaimie Thibeault; Jade Roskam). | so |
| For UM: Whitney Hobbs; Lauren Gustafson. |
| 21-20 | Point UM - (Whitney Hobbs) Kill by Jaimie Thibeault (from Taryn Wright). |
| 21-21 | Point UM - (Whitney Hobbs) Service ace (POWELL, Dana). |
| 22-21 | Point SMU - (Whitney Hobbs) Kill by KAHANEK, Kendra (from BECERRA, Kelli). | so |
| 22-22 | Point UM - (STEWART, Sidney) Attack error by POWELL, Dana. | so |
| 23-22 | Point SMU - (Jade Roskam) Service error. | so |
| For SMU: KONS, Stefanie; BECERRA, Kelli; BERGQUIST, Carly; OLIVER, Jessica. |
| 23-23 | Point UM - (BERGQUIST, Carly) Attack error by WILKERSON, Kathryn (block by Jaimie Thibeault). | so |
| 23-24 | Point UM - (Jaimie Thibeault) Attack error by PETERS, Natalie. |
| Timeout Montana. |
| 24-24 | Point SMU - (Jaimie Thibeault) Kill by WILKERSON, Kathryn (from KONS, Stefanie). | so |
| 25-24 | Point SMU - (WILKERSON, Kathryn) Attack error by Taryn Wright. |
| 25-25 | Point UM - (WILKERSON, Kathryn) Attack error by PETERS, Natalie (block by Brittany Quick). | so |
| 26-25 | Point SMU - (Taryn Wright) Attack error by Amy Roberts. | so |
| 26-26 | Point UM - (PETERS, Natalie) Service error. | so |
| For UM: Amy Roberts; Stephanie Turner. |
| 27-26 | Point SMU - (Stephanie Turner) Kill by KAHANEK, Kendra (from KONS, Stefanie). | so |
| For SMU: BECERRA, Kelli; KONS, Stefanie; BERGQUIST, Carly; OLIVER, Jessica. |
| 27-27 | Point UM - (BECERRA, Kelli) Service error. | so |
| 28-27 | Point SMU - (Brittney Brown) Kill by KAHANEK, Kendra (from BECERRA, Kelli). | so |
| 29-27 | Point SMU - (POWELL, Dana) Kill by WILKERSON, Kathryn (from KAHANEK, Kendra). |