2008 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                               # 5 Brittney Brown

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 UC RIVERSIDE...........  4    0    0    2   .000    1    0    0    0   13    0    0    0   0.0    0   .207  3-1 
Aug 29, 2008 GONZAGA................  4    0    0    2   .000    4    2    1    1   12    0    0    0   0.0    0   .218  3-1 
Aug 30, 2008 BRADLEY................  4    0    0    1   .000    1    1    0    2   21    0    0    0   0.0    0   .211  3-1 
Aug 30, 2008 NORTH DAKOTA STATE.....  3    0    1    1 -1.000    3    2    1    0    6    0    0    0   0.0    0   .202  0-3 
Sep 5, 2008  at SMU Mustangs........  3    0    0    2   .000    1    1    0    0   20    0    0    0   0.0    0   .093  0-3 
Sep 5, 2008  vs Stephen F. Austin...  4    0    0    2   .000    1    0    2    0   18    0    0    0   0.0    0   .237  3-1 
Sep 6, 2008  vs New Orleans.........  3    0    0    1   .000    3    1    0    0   11    0    0    0   0.0    0   .079  0-3 
Sep 12, 2008 at Arizona State.......  3    0    0    0   .000    0    0    1    0   16    0    0    0   0.0    0   .143  0-3 
Sep 12, 2008 vs Cal State Northridge  3    0    0    0   .000    0    0    0    3   10    0    0    0   0.0    0   .042  0-3 
Sep 13, 2008 vs Cincinnati..........  4    0    0    0   .000    1    0    0    1   15    0    0    0   0.0    0   .058  1-3 
Sep 19, 2008 NORTHERN COLORADO......  4    2    0    2  1.000    2    0    0    1   19    0    0    0   0.0    0   .252  3-1 
Sep 20, 2008 NORTHERN ARIZONA.......  5    0    0    0   .000    3    1    0    0   32    0    0    0   0.0    0   .213  3-2 
Sep 25, 2008 at Portland State......  4    0    0    1   .000    2    0    1    2   18    0    0    0   0.0    0   .164  1-3 
Sep 27, 2008 at Eastern Washington..  4    0    0    1   .000    0    0    0    2   14    0    0    0   0.0    0   .140  1-3 
Oct 3, 2008  MONTANA STATE..........  3    0    0    0   .000    3    0    0    2   15    0    0    0   0.0    0   .205  3-0 
Oct 10, 2008 at Sacramento State....  5    0    0    0   .000    2    2    1    2   23    0    0    0   0.0    0   .213  2-3 
Oct 17, 2008 IDAHO STATE............  3    0    0    0   .000    3    1    0    0   14    0    0    0   0.0    0   .200  3-0 
Oct 18, 2008 WEBER STATE............  4    0    0    0   .000    1    1    0    1    8    0    0    0   0.0    0   .146  1-3 
Oct 23, 2008 at Northern Arizona....  3    0    0    0   .000    2    0    0    0   14    0    0    0   0.0    0   .266  3-0 
Oct 25, 2008 at Northern Colorado...  4    0    0    0   .000    1    1    0    1   11    0    0    0   0.0    0   .188  1-3 
Oct 30, 2008 EASTERN WASHINGTON.....  3    0    0    0   .000    2    1    1    1   13    0    0    0   0.0    0   .194  3-0 
Nov 1, 2008  PORTLAND STATE.........  4    0    0    0   .000    0    0    0    1   22    0    0    0   0.0    0   .145  1-3 
Nov 7, 2008  at Montana State.......  3    0    0    0   .000    1    1    1    1   13    0    0    0   0.0    0   .270  3-0 
Nov 15, 2008 SACRAMENTO STATE.......  3    0    0    0   .000    1    0    0    2   19    0    0    0   0.0    0   .140  3-0 
Nov 21, 2008 at Weber State.........  4    0    0    0   .000    0    1    0    0   20    0    0    0   0.0    0   .194  3-1 
Nov 22, 2008 at Idaho State.........  4    1    0    1  1.000    1    0    0    0   28    0    0    0   0.0    0   .184  3-1 
Nov 28, 2008 vs Weber State.........  5    0    0    0   .000    2    0    1    0   11    0    0    0   0.0    0   .174  2-3 

Totals..............................100    3    1   16   .125   41   16   10   23  436    0    0    0   0.0    0

Sets played: 100
Kills per set: 0.03
Assists per set: 0.41
Service aces per set: 0.16
Digs per set: 4.36
Blocks per set: 0.00