2006 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                # 6 Jade Roskam

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at California..........  3    5    4   15   .067    0    0    0    5    4    1    0    0   1.0    0   .049  0-3 
Aug 26, 2006 vs Baylor..............  3    6    6   14   .000    1    0    3    1    5    0    0    0   0.0    0   .176  0-3 
Aug 26, 2006 vs UC Davis............  3    2    2    7   .000    0    0    0    0    3    0    1    0   1.0    0   .240  0-3 
Sep 1, 2006  at Nevada..............  4   13    8   30   .167    0    0    3    1    0    0    1    1   1.0    0   .245  1-3 
Sep 2, 2006  vs Pacific.............  4   12    3   30   .300    0    1    0    1    6    0    1    0   1.0    1   .232  1-3 
Sep 7, 2006  at Portland............  4    5    8   32  -.094    0    1    0    3    9    0    1    0   1.0    0   .146  1-3 
Sep 8, 2006  vs High Point..........  4    8    6   23   .087    1    0    4    2   10    0    2    0   2.0    0   .378  3-1 
Sep 9, 2006  vs Cornell.............  2    1    3    8  -.250    0    0    0    1    1    0    0    0   0.0    0   .136  3-1 
Sep 15, 2006 MONTANA STATE..........  4   11    1   32   .312    0    0    0    1    1    1    2    0   3.0    0   .215  3-1 
Sep 19, 2006 GONZAGA................  3    5    6   22  -.045    0    0    0    1    0    0    1    1   1.0    0   .227  3-2 
Sep 21, 2006 IDAHO STATE............  3    8    8   29   .000    0    0    0    1    4    0    2    1   2.0    0   .250  3-0 
Sep 23, 2006 WEBER STATE............  3    9    1   19   .421    0    0    0    1    3    1    1    0   2.0    0   .325  3-1 
Sep 28, 2006 at Northern Arizona....  3    1    9   15  -.533    0    0    0    1    2    0    1    0   1.0    0   .084  1-3 
Sep 30, 2006 at Northern Colorado...  2    3    4   22  -.045    1    0    0    1    2    0    0    0   0.0    0   .152  3-2 
Oct 5, 2006  PORTLAND STATE.........  4    6    5   29   .034    0    0    0    2    4    2    1    2   3.0    0   .185  1-3 
Oct 7, 2006  EASTERN WASHINGTON.....  3    2    2   15   .000    0    0    0    2    4    0    0    1   0.0    0   .083  0-3 
Oct 12, 2006 SACRAMENTO STATE.......  5   16    6   45   .222    2    0    0    0    7    1    2    0   3.0    0   .236  2-3 
Oct 14, 2006 at Montana State.......  1    2    4    7  -.286    0    0    0    0    0    0    0    0   0.0    0   .274  3-1 
Oct 19, 2006 at Weber State.........  3    7    5   24   .083    0    1    0    0    0    1    0    0   1.0    1   .265  3-0 
Oct 20, 2006 at Idaho State.........  4   10    3   33   .212    2    0    0    1    3    2    1    0   3.0    0   .354  3-1 
Oct 26, 2006 NORTHERN COLORADO......  3    5    3   22   .091    1    0    0    3    1    0    0    0   0.0    0   .231  3-0 
Oct 28, 2006 NORTHERN ARIZONA.......  3    7    2   16   .312    0    2    0    0    2    0    0    0   0.0    0   .304  3-0 
Oct 30, 2006 SOUTH DAKOTA STATE.....  3    6    7   28  -.036    0    0    1    3    1    1    0    0   1.0    0   .134  0-3 
Nov 2, 2006  at Sacramento State....  3    8    2   23   .261    0    0    0    1    2    0    2    2   2.0    0   .099  0-3 
Nov 9, 2006  at Portland State......  3    3    2   22   .045    0    0    0    4    3    0    0    1   0.0    0   .192  0-3 
Nov 11, 2006 at Eastern Washington..  3    6    6   19   .000    1    0    1    0    3    0    0    0   0.0    1   .107  0-3 
Nov 16, 2006 vs Northern Colorado...  5   12    7   41   .122    1    0    0    0    4    2    1    0   3.0    1   .181  2-3 

Totals.............................. 88  179  123  622   .090   10    5   12   36   84   12   20    9  32.0    4

Sets played: 88
Kills per set: 2.03
Assists per set: 0.11
Service aces per set: 0.06
Digs per set: 0.95
Blocks per set: 0.36