2006 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                               # 2 Micaela Parker

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at California..........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .049  0-3 
Aug 26, 2006 vs Baylor..............  3    6    2   18   .222    0    0    0    2    4    0    1    1   1.0    0   .176  0-3 
Aug 26, 2006 vs UC Davis............  3   14    3   27   .407    1    0    0    1    4    0    1    1   1.0    0   .240  0-3 
Sep 1, 2006  at Nevada..............  4    8    3   20   .250    1    0    0    0    1    0    4    0   4.0    0   .245  1-3 
Sep 2, 2006  vs Pacific.............  4    6    3   22   .136    0    0    0    0    0    0    2    1   2.0    1   .232  1-3 
Sep 7, 2006  at Portland............  4   11    6   25   .200    1    0    0    0    2    1    4    0   5.0    1   .146  1-3 
Sep 8, 2006  vs High Point..........  4   13    2   21   .524    0    0    0    1    0    0    2    0   2.0    1   .378  3-1 
Sep 9, 2006  vs Cornell.............  4   10    5   39   .128    0    8    1    0    5    0    0    0   0.0    0   .136  3-1 
Sep 15, 2006 MONTANA STATE..........  4   11    3   23   .348    3    0    0    0    3    0    1    1   1.0    2   .215  3-1 
Sep 19, 2006 GONZAGA................  5   17    4   33   .394    2    0    2    0    4    1    5    0   6.0    1   .227  3-2 
Sep 21, 2006 IDAHO STATE............  3    6    4   23   .087    1    0    0    0    0    0    1    0   1.0    0   .250  3-0 
Sep 23, 2006 WEBER STATE............  4   22    1   35   .600    4    0    2    1    6    0    1    0   1.0    0   .325  3-1 
Sep 28, 2006 at Northern Arizona....  4   12    3   29   .310    0    0    0    0    1    0    3    0   3.0    0   .084  1-3 
Sep 30, 2006 at Northern Colorado...  5   12   13   48  -.021    0    0    0    1    4    2    0    0   2.0    0   .152  3-2 
Oct 5, 2006  PORTLAND STATE.........  4   10    9   28   .036    0    0    1    0    2    0    4    1   4.0    0   .185  1-3 
Oct 7, 2006  EASTERN WASHINGTON.....  3    3    3   15   .000    0    0    1    1    3    0    2    0   2.0    0   .083  0-3 
Oct 12, 2006 SACRAMENTO STATE.......  5   12    5   37   .189    3    0    0    0    5    0    4    1   4.0    0   .236  2-3 
Oct 14, 2006 at Montana State.......  4    9    5   29   .138    0    0    0    0    2    0    3    0   3.0    1   .274  3-1 
Oct 19, 2006 at Weber State.........  3    3    5   15  -.133    0    0    0    0    0    1    0    0   1.0    0   .265  3-0 
Oct 20, 2006 at Idaho State.........  4    6    4   15   .133    7    0    0    0    0    0    3    1   3.0    1   .354  3-1 
Oct 26, 2006 NORTHERN COLORADO......  3    9    2   21   .333    0    0    0    0    4    2    2    0   4.0    0   .231  3-0 
Oct 28, 2006 NORTHERN ARIZONA.......  3    6    2   13   .308    2    0    0    0    0    0    0    0   0.0    0   .304  3-0 
Oct 30, 2006 SOUTH DAKOTA STATE.....  3    9    5   24   .167    0    0    0    0    1    0    2    0   2.0    1   .134  0-3 
Nov 2, 2006  at Sacramento State....  3    3    4   16  -.062    0    0    0    0    0    0    2    1   2.0    0   .099  0-3 
Nov 9, 2006  at Portland State......  3    5    3   14   .143    0    0    0    0    3    1    1    1   2.0    1   .192  0-3 
Nov 11, 2006 at Eastern Washington..  3    4    4   21   .000    0    0    0    0    3    1    3    4   4.0    1   .107  0-3 
Nov 16, 2006 vs Northern Colorado...  5    9    2   25   .280    0    0    0    0    1    0    0    0   0.0    0   .181  2-3 

Totals.............................. 98  236  105  637   .206   25    8    7    7   58    9   51   13  60.0   11

Sets played: 98
Kills per set: 2.41
Assists per set: 0.26
Service aces per set: 0.08
Digs per set: 0.59
Blocks per set: 0.61