# 4 Julie Faulk
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2005 vs Fairfield........... 4 1 0 3 .333 1 0 3 1 11 0 0 0 0.0 0 .222 3-1
Aug 27, 2005 vs Rhode Island........ 4 0 0 4 .000 1 1 3 1 7 0 0 0 0.0 0 .087 3-1
Aug 27, 2005 at Maine............... 4 0 0 2 .000 2 0 2 3 18 0 0 0 0.0 0 .192 3-1
Sep 2, 2005 vs Drake............... 3 0 1 2 -.500 1 1 0 1 9 0 0 0 0.0 0 .248 3-0
Sep 2, 2005 at Iowa State.......... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .129 1-3
Sep 3, 2005 vs Stephen F. Austin... 4 0 0 1 .000 0 0 0 3 5 0 0 0 0.0 0 .140 1-3
Sep 3, 2005 vs South Dakota State.. 4 0 1 1 -1.000 1 4 0 0 10 0 0 0 0.0 0 .229 3-1
Sep 9, 2005 GONZAGA................ 4 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .210 3-1
Sep 10, 2005 UC DAVIS............... 3 0 0 0 .000 1 0 1 0 7 0 0 0 0.0 0 .246 3-0
Sep 10, 2005 NEW MEXICO............. 4 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 .161 1-3
Sep 13, 2005 CARROLL................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .279 3-0
Sep 17, 2005 at Denver.............. 2 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .121 0-3
Sep 17, 2005 vs Portland............ 3 0 0 0 .000 3 0 0 0 5 0 0 0 0.0 0 .200 3-0
Sep 22, 2005 at Northern Arizona.... 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 .065 0-3
Sep 24, 2005 at Sacramento State.... 3 0 0 0 .000 1 0 0 1 5 0 0 0 0.0 0 .121 0-3
Sep 30, 2005 at Montana State....... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .123 0-3
Oct 7, 2005 PORTLAND STATE......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .171 0-3
Oct 8, 2005 EASTERN WASHINGTON..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .096 0-3
Oct 14, 2005 at Idaho State......... 5 0 0 0 .000 1 4 1 0 13 0 0 0 0.0 0 .166 3-2
Oct 15, 2005 at Weber State......... 4 0 0 1 .000 3 1 1 0 10 0 0 0 0.0 0 .181 1-3
Oct 21, 2005 SACRAMENTO STATE....... 3 0 0 0 .000 0 2 1 0 2 0 0 0 0.0 0 .177 0-3
Oct 22, 2005 NORTHERN ARIZONA....... 4 0 0 0 .000 1 0 2 0 6 0 0 0 0.0 0 .170 3-1
Oct 27, 2005 MONTANA STATE.......... 4 0 0 0 .000 0 0 3 2 4 0 0 0 0.0 0 .151 1-3
Oct 28, 2005 NORTH DAKOTA STATE..... 4 0 0 0 .000 0 1 2 0 12 0 0 0 0.0 0 .211 3-1
Nov 4, 2005 at Eastern Washington.. 3 0 0 0 .000 1 0 3 0 5 0 1 0 1.0 0 .153 0-3
Nov 5, 2005 at Portland State...... 5 0 0 0 .000 1 1 0 4 9 0 0 0 0.0 0 .201 2-3
Nov 11, 2005 WEBER STATE............ 4 0 0 0 .000 3 0 1 1 6 0 0 0 0.0 0 .188 3-1
Nov 12, 2005 IDAHO STATE............ 4 0 0 1 .000 2 1 2 1 9 0 0 0 0.0 0 .181 1-3
Totals.............................. 97 1 3 16 -.125 23 17 26 24 186 0 1 0 1.0 0
Sets played: 97
Kills per set: 0.01
Assists per set: 0.24
Service aces per set: 0.18
Digs per set: 1.92
Blocks per set: 0.01